The Verge New England Cyclocross Series got underway today at the 13th annual Green Mountain Cyclocross Weekend with racers vying for series points in a total of ten categories. Under dramatic skies, Bazin and Anthony emerged victorious over strong Elite fields, making them the early season leaders of the series.
The Elite Women’s race took shape early on with Cyclocrossworld.com’s Crystal Anthony pedaling away soon after the leaders hit the barriers for the first time. “I was feeling good and took a chance,” said Anthony. She was obviously feeling strong, her gap only growing as Mo Bruno Roy and Catherine Sterling vied for second spot for the entirety of the race. Roy led Sterling for more than half the race before Sterling created a gap. Roy chased hard, not letting Sterling out of her sight, but ultimately Sterling held Roy off and crossed the line in second.
Eight leaders in the Elite Men’s race organized early and stayed together for the opening laps. Some of the biggest names in North American cyclocross were there: Johnson, Driscoll, Page, McNicholas, Lindine, and Keough, with Frenchman Bazin making a strong showing. Lindine’s attack in the fifth lap caused the group to break apart, but it was the counterattack by Johnson of Cannondale/Cyclocrossworld that stuck, bringing Bazin and teammate Driscoll with him. Bazin and the two teammates traded attacks for the remainder of the race, Bazin ultimately riding away from Vermonter Driscoll on his home turf, with Johnson following in third. McNicholas, Page, and Lindine crossed next with a photo finish for fourth. “I wanted to race my heart out for all the people that came out and were cheering for me, but it was ultimately the strongest man that won,” Driscoll said.
Elite Men’s Results:
1 | Nicolas | Bazin | Big-Mat Auber 93 | 1:01:55 | ||
---|---|---|---|---|---|---|
2 | Jamey | Driscoll | Cannondale/Cyclocrossworld | 1:01:59 | ||
3 | Tim | Johnson | Cannondale/Cyclocrossworld | 1:02:27 | ||
4 | Dylan | McNicholas | cyclocrossworld.com | 1:03:08 | ||
5 | Jonathan | Page | 1:03:08 | |||
6 | Justin | Lindine | Redline | 1:03:08 | ||
7 | Flavien | Dassonville | Big-Mat Auber 93 | 1:04:17 | ||
8 | Daniel | Chabanov | Richard Sachs - RGM Watches - Radix | 1:04:41 | ||
9 | Luke | Keough | Corner Cycle Cycling Club/ Champion | 1:04:55 | ||
10 | Derrick | St john | Stevens presented by The Cyclery | 1:05:05 | ||
11 | Adam | St. germain | NBX Bikes/Quadfire Racing/Narragans | 1:05:08 | ||
12 | Marc-andre | Daigle | Garneau-Quebecor | 1:05:08 | ||
13 | Ted | King | Liquigas-Cannondale / iamtedking.co | 1:05:08 | ||
14 | Christian | Favata | Richard Sachs - RGM Watches - Radix | 1:05:27 | ||
15 | Dan | Timmerman | Richard Sachs - RGM Watches - Radix | 1:05:38 | ||
16 | Joel | Desgreniers | Sportically | 1:05:52 | ||
17 | Adam | Myerson | SmartStop/Mountain Khakis | 1:06:03 | ||
18 | Bobby | Bailey | Green Mountain Bicycle Club | 1:06:03 | ||
19 | Jesse | Keough | www.keoughcyclocross.com | 1:06:05 | ||
20 | Kevin | Noiles | cyclocrossracing.com | 1:06:08 | ||
21 | Conor | O'brien | Stevens Racing P/B the Cyclery | 1:06:12 | ||
22 | Evan | Huff | BikeReg.com / Joe's Garage | 1:06:28 | ||
23 | Manny | Goguen | C.F. Racing p/b Trek Portsmouth | 1:06:28 | ||
24 | Synjen | Marrocco | CyclocrossWorld.com | 1:07:54 | ||
25 | Jean-philippe | Thibault-roberge | Trek-Bontrager | 1:08:00 | ||
26 | Jeffrey | Elie | Riverside Racing | 1:08:13 | ||
27 | Kevin | Sweeney | B2C2 p/b Boloco | 1:08:26 | ||
28 | Charlie | Schubert | Bikes Not Bombs / Circle A Cycles | 1:09:01 | ||
29 | Michel | Henri | Archibald/EIC | 1:09:10 | ||
30 | Ian | Schon | B2C2 | 1:09:10 | ||
31 | Tim | Ratta | Cheshire Cycle and Repair | 1:09:10 | ||
32 | Adam | Sullivan | Embrocation Cycling Journal | 1:09:21 | ||
33 | Andrew | Lysaght | B2C2/Boloco/BackBayBicycles | 1 lap | ||
34 | Graham | Garber | Central Wheel | 1 lap | ||
35 | Geoffrey | Bouchard | NBX Bikes/Narragansett Beer P/B Ape | 1 lap | ||
36 | Donald | Cumming | Wolverine Sports Club | 1 lap | ||
37 | Joshua | Lehmann | Boston Bicycle School | 1 lap | ||
38 | Kiernan | Orange | Ride with Rendall | 1 lap | ||
39 | Andrew | Freye | Cycle Mania-PVC | 2 lap | ||
40 | Peter | Mancini | 2 lap | |||
41 | Sylvain | Jean | 2 lap | |||
42 | Ethan | Gilmour | Paradise | 3 lap | ||
43 | Alexander | Grabau | 4 lap |
Elite Women’s Results:
1 | Crystal | Anthony | CYCLOCROSSWORLD.COM | 0:44:47 |
---|---|---|---|---|
2 | Catherine | Sterling | Bikeman.com | 0:00:33 |
3 | Maureen | Bruno roy | Bob's Red Mill pb Seven Cycles | 0:00:36 |
4 | Sally | Annis | pedalpowertraining.com | 0:01:12 |
5 | Julie | Lafreniere | Stevens Racing p/b The Cyclery | 0:01:22 |
6 | Maghalie | Rochette | PowerWatts - Fit Time | 0:01:32 |
7 | Kate | Northcott | Beam Team Racing | 0:01:58 |
8 | Rebecca | Wellons | Seaside Cycle | 0:02:15 |
9 | Karin | Holmes | Riverside Racing | 0:02:19 |
10 | Marian | Jamison | LadiesFirst Racing | 0:02:41 |
11 | Christina | Tamilio | LadiesFirst Racing | 0:02:47 |
12 | Kerry | Litka | unattached | 0:02:49 |
13 | Rosanne | Van dorn | Team Placid Planet | 0:03:13 |
14 | Vickie | Monahan | Expo Wheelmen | 0:03:26 |
15 | Nancy | Labbe-giguere | LadiesFirst Racing | 0:03:30 |
16 | Elizabeth | Lukowski | NYCROSS.com p/b VOmax | 0:03:42 |
17 | Giulia | Righi | Central Wheel | 0:03:42 |
18 | Alice | Henriques | Zanconato Racing | 0:03:53 |
19 | Ana | Sirianni | HUP United | 0:04:30 |
20 | Amy | Miner | 1K2GO-Onion River Sports | 0:05:48 |
21 | Cait | Dooley | Geekhouse Bikes | 0:07:06 |
22 | Deirdre | Smith | 0:07:47 |
Gallery by Todd Prekaski: