It was Redline racer Justin Lindine’s 30th birthday today, and the new Masters racer celebrated with a solo win in the Masters 30-34 race today at Nationals. From the gun, he was off the front, taking the holeshot in front of last year’s National Champion Matt Shriver (Trek Cyclocross Collective), Kevin Bradford-Parish, Robert Marion (Raleigh/American Classic) and Brandon Melott (Team Soundpony), who quickly formed a group behind him.
The group separated early, with Lindine leading Marion, Shriver and Bradford-Parish around the windy course for the five-lap race.
Shriver faded into the chase group halfway through the race, and Lindine continued to lead Marion around the course, creating small gaps. But it wasn’t until the second to last lap that a bobble knocked Marion back and Lindine was able to open a large gap. Marion continued to hold second position by nearly a minute, followed by Bradford-Parrish and a chase group that now included Shriver, Ken Benesh (Evol Elite Racing), William Iaia (Groove Subaru Excel Sports), Michael Burleigh (Primal Audio Denver), Brad Cole (KCCX Fuji Elite Cyclocross Team).
“If this wasn’t at altitude, I would be unhappy, but that was my worry. I made one small mistake, front wheel slipped, got tangled in tape and had to pit, and that was just what he needed.”
Lindine’s gap stayed steady at a minute, but a refreshed Shriver was closing on Bradford-Parrish, who he passed in the last lap and began to close on Marion.
Lindine came in for the win, followed by Marion and Shriver. “Robert was pushing me pretty hard for a while,” Lindine explained. “I put a lot into the first lap hoping that I would get away. He had a small bobble and I took advantage of that.”
“It was super fun. I liked having some mud for a change,” he added. “I’ve wanted this for a long time. It’s pretty awesome.”
Gallery below results.
Masters Men 30-34 Race Results at 2014 USA Cycling National Championship of Cyclocross
Place | Bib | Last | First | Team |
---|---|---|---|---|
1 | 154 | LINDINE | Justin | Team Redline |
2 | 156 | MARION | Robert | |
3 | 169 | SHRIVER | Matt | |
4 | 121 | BRADFORD-PARISH | Kevin | |
5 | 120 | BENESH | Ken | Evol Elite Racing |
6 | 145 | IAIA | William | Groove Subaru Excel Sports |
7 | 123 | BURLEIGH | Michael | Primal - Audi Denver |
8 | 183 | STELLJES | Corey | Racers Against Childhood Cancer |
9 | 152 | LEMKE | Nicholas | Scalo Veloce |
10 | 136 | FLIS | Mark | X-Men The |
11 | 149 | KLUCK | Jeff | Queen City Cycling |
12 | 126 | CHAPIN | Scott | |
13 | 182 | COLE | Brad | KCCX Fuji Elite Cyclocross Team |
14 | 148 | KLISH | John | Feedback Sports Racing |
15 | 158 | MELOTT | Brandon | Team Soundpony |
16 | 164 | REARDON | Andrew | Bob's Red Mill Cyclocross |
17 | 147 | KEOGH | Quinn | Harmony Systems Pro Cycling |
18 | 170 | ST GERMAIN | Adam | New Hampshire Cycling Club |
19 | 132 | DOLL | Justin | X-Men The |
20 | 166 | SCHAFFNER | Nick | Marc Pro - Strava |
21 | 179 | WILK | Michael | Durango Wheel Club |
22 | 161 | PIRIE | Brett | Groove Subaru Excel Sports |
23 | 125 | CARLSON | Eric | Team Edge |
24 | 139 | HARBUCK | andrew | Alpha Bicycle Co.- Vista Subaru |
25 | 122 | BROWN | Nathan | |
26 | 177 | WHIPPLE | Danny | |
27 | 159 | MILLS | Fred | Minnesota Cycling Team |
28 | 178 | WHITNEY | Josh | Evol Elite Racing |
29 | 155 | LUNDGREN | Eric | JBV Coaching |
30 | 181 | THOMPSON | Caleb | Colavita Racing Inc. |
31 | 119 | BARCHECK | Aaron | Team Small Batch |
32 | 117 | ALLEN | William | Feedback Sports Racing |
33 | 146 | JACKSON | Greg | Foxtrot Racing |
34 | 144 | HORNICK | David | |
35 | 124 | BUSH | Marcus | Synergy |
36 | 143 | HOLBROOK | Jason | Mad Alchemy Rider Cooperative |
37 | 151 | LEE | Zach | Team Small Batch |
38 | 141 | HENRY | peat | |
39 | 135 | FIVEHOUSE | Adam | Primal - Audi Denver |
40 | 150 | KWAN | Jay | The TEAM |
41 | 130 | DAUGHERTY | Craig | |
42 | 116 | ABRAHAMSON | Gregory | Boulder Cycle Sport |
43 | 175 | VAUGHN | Aaron | Rally Sport Cycling Team |
44 | 140 | HARMON | Andy | CROSS PROPZ RACING |
45 | 173 | THAYER | Robert | Sonic Boom Racing |
46 | 176 | WEIS | Josh | Colavita Racing Inc. |
47 | 153 | LINCOLN | Andrew | |
48 | 138 | HAGER | Andrew | |
49 | 165 | REIMANN | Andrew | Team Yacht Club |
50 | 157 | MARSHALL | Lucas | Midwest Cycling Community NE |
51 | 162 | PUGH | Barry | |
52 | 167 | SCHNEIDER | Daniel | Type One United |
53 | 160 | PICKELS | Robert | |
54 | 180 | ZOLL | Jason | |
55 | 131 | DAVIS | Brandon | |
56 | 110 | DOWNEY | Stephen | |
57 | 128 | CROSS | Ben | |
58 | 174 | THOMAS | David | Asheville Cyclocross |
59 | 142 | HEUGEL | Judson | Charm City Cycling LLC |
60 | 137 | GETTER | Garrett | Team Small Batch |
61 | 172 | SUDAN | Robinson | Semi-Tough Cycling Club |
62 | 168 | SELVYN | Andre | |
63 | 163 | RAHN | Paul | |
DNF | 127 | CLARKE | Lucas | Primal - Audi Denver |
DNF | 129 | DANIEL | Matt |
Birthday Boy Justin Lindine Takes Men’s 30-34 Win at the 2014 National Cyclocross Championships – Gallery by Mike Albright
For all the best Cyclocross Nationals 2014 coverage, including bike profiles, race reports, results and video interviews, check out our 2014 Cyclocross National Championship Page here.