The 2023 UCI World Cup Zonhoven was a chaotic sand pit. The sand made for a very tricky terrain that lead to many crashes.
Elite Men
2023 Superprestige Diegem winner, Wout van Aert (Jumbo-Visma), had a massive lead in the sand. He rode solo for five laps which lead him to a solo victory 1:23 minutes before his rival.
2023 UCI World Cup Gavere winner, Mathieu van der Poel (Alpecin – Deceuninck), had a major crash in the sand which caused van Aert to have a minor crash as well. MVDP managed to recover quickly and regain his lost gap and finish second.
2023 UCI World Cup Beekse Bergen winner, Laurens Sweeck (Crelan – Fristads), podiumed a few seconds after MVDP.
View this post on Instagram
Enjoy over 10 minutes of highlights and last-lap footage as well as MVDP major crash provided by All Cycling.
2023 UCI World Cup Zonhoven Elite Men Highlights
2023 UCI World Cup Zonhoven Last Lap Footage
2023 UCI World Cup Zonhoven Mathieu van der Poel Big Crash
Seven North Americans attended the race.
Seven Americans attended the race.
- Scott Funston finished in 28th.
- Curtis White came in 31st.
- Eric Brunner followed right after in 32nd.
- Caleb Swartz got 34th.
- Andrew Dillman followed right after in 35th.
- Brannan Fix got 39th.
- Jonathan Anderson finished in 42nd.
No Canadians attended the event.
See full race results below.
U23 Men
Thibau Nys finished in first place after he got a small lead on Witse Meeussen. He’s three for three.
Witse Meeussen came in second.
Tibor Del Grosso podiumed.
Nine North Americans attended the race.
Six Americans attended the race.
- Marcis Shelton came in 25th.
- Daxton Mock finished 29th.
- Andrew Strohmeyer got 31st.
- Jack Spranger got 33rd.
- Aiden Mapel finished 52nd.
- Dillon Mcneill did not finish.
Three Canadians attended the race.
- Cody Scott got 43rd.
- Evan Russell finished in 45th.
- Alexander Woodford did not finish.
See full race results below.
Junior Men
Léo Bisiaux got first.
Yordi Corsus came in second after a close battle with Guus van den Eijnden.
Eight North Americans attended the race.
Five Americans attended the race
- Daniel English came in 9th.
- David Thompson finished in 14th.
- Magnus White got 21st.
- Miles Mattern came in 24th.
- Ben Stokes finished 29th.
Three Canadians attended the race.
- Mika Comaniuk got 50th.
- Filipe Duarte came in 57th.
- Ian Ackert did not finish.
See full race results below.
2023 UCI World Cup Zonhoven Race Results Elite Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time |
---|---|---|---|---|
1. | 10 | VAN AERT Wout JUMBO-VISMA | BEL | 58:49 |
2. | 33 | VAN DER POEL Mathieu ALPECIN-DECEUNINCK | NED | 1:00:12 |
3. | 9 | SWEECK Laurens CRELAN - FRISTADS | BEL | 1:00:20 |
4. | 13 | VANTHOURENHOUT Michael PAUWELS SAUZEN - BINGOAL | BEL | 1:00:51 |
5. | 4 | HERMANS Quinten ALPECIN-DECEUNINCK | BEL | 1:00:57 |
6. | 31 | VAN DER HAAR Lars BALOISE TREK LIONS | NED | 1:01:06 |
7. | 12 | VANDEPUTTE Niels ALPECIN-DECEUNINCK | BEL | 1:01:26 |
8. | 2 | ADAMS Jens BELGIUM | BEL | 1:01:38 |
9. | 35 | KUHN Kevin TORMANS CYCLO CROSS TEAM | SUI | 1:01:50 |
10. | 34 | VAN KESSEL Corne DESCHACHT-HENS-MAES | NED | 1:02:03 |
11. | 6 | KIELICH Timo CRELAN - FRISTADS | BEL | 1:02:16 |
12. | 29 | NIEUWENHUIS Joris BALOISE TREK LIONS | NED | 1:02:27 |
13. | 39 | ORTS LLORET Felipe BURGOS-BH | ESP | 1:02:32 |
14. | 37 | RÜEGG Timon CROSS TEAM LEGENDRE | SUI | 1:02:38 |
15. | 32 | VAN DER POEL David ALPECIN-DECEUNINCK | NED | 1:02:51 |
16. | 41 | BOROŠ Michael CZECH REPUBLIC | CZE | 1:02:55 |
17. | 11 | VANDEBOSCH Toon ALPECIN-DECEUNINCK | BEL | 1:03:04 |
18. | 7 | KUYPERS Gerben BELGIUM | BEL | 1:03:34 |
19. | 8 | SOETE Daan DESCHACHT-HENS-MAES | BEL | 1:03:44 |
20. | 40 | SUAREZ FERNANDEZ Kevin NESTA - MMR CX TEAM | ESP | 1:04:03 |
21. | 27 | HENDRIKX Mees CRELAN - FRISTADS | NED | 1:04:20 |
22. | 45 | TOUPALÍK Adam CZECH REPUBLIC | CZE | 1:04:26 |
23. | 3 | BAESTAENS Vincent BELGIUM | BEL | 1:04:45 |
24. | 25 | VENTURINI Clement AG2R CITROEN TEAM | FRA | 1:05:05 |
25. | 22 | CRISPIN Mickaël CROSS TEAM LEGENDRE | FRA | 1:05:10 |
26. | 23 | MENUT David AS BIKE RACING | FRA | 1:05:20 |
27. | 26 | GODRIE Stan NETHERLANDS | NED | 1:05:21 |
28. | 19 | FUNSTON Scott UNITED STATES OF AMERICA | USA | 1:06:26 |
29. | 48 | MEISEN Marcel GERMANY | GER | -2 LAP |
30. | 52 | BERTOLINI Gioele SELLE ITALIA - GUERCIOTTI - ELITE | ITA | -2 LAP |
31. | 21 | WHITE Curtis UNITED STATES OF AMERICA | USA | -2 LAP |
32. | 15 | BRUNNER Eric UNITED STATES OF AMERICA | USA | -3 LAP |
33. | 38 | JUNQUERA SAN MILLAN Mario UNICAJA BANCO - GIJON | ESP | -3 LAP |
34. | 20 | SWARTZ Caleb UNITED STATES OF AMERICA | USA | -3 LAP |
35. | 16 | DILLMAN Andrew UNITED STATES OF AMERICA | USA | -3 LAP |
36. | 42 | HULA Robert CZECH REPUBLIC | CZE | -4 LAP |
37. | 49 | ERIKSSON David SWEDEN | SWE | -4 LAP |
38. | 47 | HAMM Florian GERMANY | GER | -4 LAP |
39. | 17 | FIX Brannan UNITED STATES OF AMERICA | USA | -4 LAP |
40. | 43 | RÍMAN Jakub CZECH REPUBLIC | CZE | -4 LAP |
41. | 53 | GAßNER Michael GERMANY | GER | -4 LAP |
42. | 14 | ANDERSON Jonathan UNITED STATES OF AMERICA | USA | -4 LAP |
43. | 50 | JAMES Alexander AUSTRALIA | AUS | -5 LAP |
44. | 51 | NYSTROM SPENCER Felipe Timoteo COSTA RICA | CRC | -6 LAP |
30 | RONHAAR Pim BALOISE TREK LIONS | NED | DNF | |
44 | ŠTYBAR Zdenek GREENEDGE CYCLING | CZE | DNF | |
24 | SEIGLE Romain FRANCE | FRA | DNS |
2023 UCI World Cup Zonhoven Race Results U23 Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time |
---|---|---|---|---|
1. | 7 | NYS Thibau BELGIUM | BEL | 47:15 |
2. | 5 | MEEUSSEN Witse BELGIUM | BEL | 47:23 |
3. | 11 | DEL GROSSO Tibor NETHERLANDS | NED | 47:39 |
4. | 6 | MICHELS Jente BELGIUM | BEL | 47:47 |
5. | 1 | WYSEURE Joran BELGIUM | BEL | 48:03 |
6. | 18 | BOMMENEL Nathan FRANCE | FRA | 48:17 |
7. | 8 | VAN DE PUTTE Victor BELGIUM | BEL | 48:33 |
8. | 4 | HUYBS Ward BELGIUM | BEL | 48:43 |
9. | 10 | VERSTRYNGE Emiel BELGIUM | BEL | 49:26 |
10. | 13 | HAVERDINGS David NETHERLANDS | NED | 49:29 |
11. | 23 | THOMAS Théo FRANCE | FRA | 49:32 |
12. | 3 | DOCKX Aaron BELGIUM | BEL | 49:40 |
13. | 15 | VAN LIEROP Danny NETHERLANDS | NED | 49:44 |
14. | 2 | BAERS Arne BELGIUM | BEL | 50:02 |
15. | 42 | TONEATTI Davide ITALY | ITA | 50:08 |
16. | 21 | LELANDAIS Rémi FRANCE | FRA | 50:24 |
17. | 19 | CASTILLE Noé FRANCE | FRA | 50:39 |
18. | 41 | MASCIARELLI Lorenzo ITALY | ITA | 51:06 |
19. | 9 | VANDERLINDEN Lukas BELGIUM | BEL | 51:11 |
20. | 14 | JANSSEN Lucas NETHERLANDS | NED | 51:12 |
21. | 52 | KOPECKÝ Matyás CZECH REPUBLIC | CZE | 51:13 |
22. | 46 | RODRIGUEZ NOVOA Miguel SPAIN | ESP | 51:46 |
23. | 16 | VERBURG Luke NETHERLANDS | NED | 51:58 |
24. | 28 | SOMMER Lars SWITZERLAND | SUI | 52:01 |
25. | 33 | SHELTON Marcis UNITED STATES OF AMERICA | USA | 52:25 |
26. | 59 | KUSCHLA Silas GERMANY | GER | 52:43 |
27. | 47 | SUAREZ FERNANDEZ Alain SPAIN | ESP | 52:53 |
28. | 49 | FIALA Matyáš CZECH REPUBLIC | CZE | 52:55 |
29. | 32 | MOCK Daxton UNITED STATES OF AMERICA | USA | 53:06 |
30. | 24 | CHRISTEN Jan SWITZERLAND | SUI | 53:06 |
31. | 35 | STROHMEYER Andrew UNITED STATES OF AMERICA | USA | 53:13 |
32. | 29 | WIEDMANN Luke SWITZERLAND | SUI | 53:17 |
33. | 34 | SPRANGER Jack UNITED STATES OF AMERICA | USA | 53:18 |
34. | 22 | LEQUET Corentin FRANCE | FRA | 53:24 |
35. | 39 | KOERDT Bjoern GREAT BRITAIN | GBR | 53:31 |
36. | 50 | JINDRICH Pavel CZECH REPUBLIC | CZE | 53:36 |
37. | 48 | CERNÝ Patrik CZECH REPUBLIC | CZE | 54:08 |
38. | 40 | AGOSTINACCHIO Filippo ITALY | ITA | 54:27 |
39. | 54 | MÅRD Filip SWEDEN | SWE | -1 LAP |
40. | 51 | KERL Maximilian CZECH REPUBLIC | CZE | -1 LAP |
41. | 60 | NASH Tristan AUSTRALIA | AUS | -1 LAP |
42. | 26 | OPPIZZI Matteo SWITZERLAND | SUI | -1 LAP |
43. | 37 | SCOTT Cody CANADA | CAN | -1 LAP |
44. | 45 | PEREZ SERDIO Julio SPAIN | ESP | -1 LAP |
45. | 36 | RUSSELL Evan CANADA | CAN | -1 LAP |
46. | 27 | RUSSENBERGER Wanja SWITZERLAND | SUI | -2 LAP |
47. | 58 | KOECH Silas GERMANY | GER | -2 LAP |
48. | 62 | KOIVISTOINEN Aku FINLAND | FIN | -2 LAP |
49. | 25 | GUÉRIN Morgan SWITZERLAND | SUI | -2 LAP |
50. | 61 | NICOL Corban NEW ZEALAND | NZL | -2 LAP |
51. | 43 | GONZALEZ SANCHEZ Daniel SPAIN | ESP | -2 LAP |
52. | 30 | MAPEL Aiden UNITED STATES OF AMERICA | USA | -3 LAP |
31 | MCNEILL Dillon UNITED STATES OF AMERICA | USA | DNF | |
44 | INGUANZO MACHO Gonzalo SPAIN | ESP | DNF | |
56 | WANG Gustav DENMARK | DEN | DNF | |
38 | WOODFORD Alexander CANADA | CAN | DNF |
2023 UCI World Cup Zonhoven Race Results Junior Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time |
---|---|---|---|---|
1. | 32 | BISIAUX Léo FRANCE | FRA | 41:36 |
2. | 7 | CORSUS Yordi BELGIUM | BEL | 41:52 |
3. | 47 | VAN DEN EIJNDEN Guus NETHERLANDS | NED | 41:54 |
4. | 14 | VAN DEN BOER Seppe BELGIUM | BEL | 42:09 |
5. | 46 | SOLEN Keije NETHERLANDS | NED | 42:34 |
6. | 10 | NUYENS Wies BELGIUM | BEL | 42:34 |
7. | 16 | VANDENBERGHE Viktor BELGIUM | BEL | 42:50 |
8. | 41 | NIELSEN Daniel DENMARK | DEN | 42:54 |
9. | 18 | ENGLISH Daniel UNITED STATES OF AMERICA | USA | 43:20 |
10. | 43 | HAVERDINGS Floris NETHERLANDS | NED | 43:25 |
11. | 38 | SPARFEL Aubin FRANCE | FRA | 43:29 |
12. | 27 | JEŽEK Václav CZECH REPUBLIC | CZE | 43:30 |
13. | 15 | VAN DEN BROEK Axel BELGIUM | BEL | 43:30 |
14. | 21 | THOMPSON David UNITED STATES OF AMERICA | USA | 43:32 |
15. | 62 | SCHWARZBACHER Matthias SLOVAKIA | SVK | 43:40 |
16. | 45 | REMIJN Senna NETHERLANDS | NED | 43:41 |
17. | 29 | SAMEC Filip CZECH REPUBLIC | CZE | 43:45 |
18. | 63 | TAKÁCS Zsombor HUNGARY | HUN | 43:53 |
19. | 50 | PACCAGNELLA Elian ITALY | ITA | 43:57 |
20. | 26 | HOJKA František CZECH REPUBLIC | CZE | 44:00 |
21. | 73 | WHITE Magnus UNITED STATES OF AMERICA | USA | 44:05 |
22. | 8 | JAMIN Antoine BELGIUM | BEL | 44:17 |
23. | 37 | SEIXAS Paul FRANCE | FRA | 44:21 |
24. | 19 | MATTERN Miles UNITED STATES OF AMERICA | USA | 44:23 |
25. | 4 | HALTER Nicolas SWITZERLAND | SUI | 44:28 |
26. | 51 | PRA' Ettore ITALY | ITA | 44:53 |
27. | 54 | VIEZZI Stefano ITALY | ITA | 44:58 |
28. | 57 | OERTZEN Max Heiner GERMANY | GER | 44:58 |
29. | 20 | STOKES Ben UNITED STATES OF AMERICA | USA | 45:00 |
30. | 49 | CAFUERI Tommaso ITALY | ITA | 45:28 |
31. | 34 | FOUCHER Esteban FRANCE | FRA | 45:34 |
32. | 5 | SOMMER Sven SWITZERLAND | SUI | 45:36 |
33. | 53 | TRAVELLA Nicholas ITALY | ITA | 45:41 |
34. | 48 | VIJFVINKEL Mika NETHERLANDS | NED | 45:42 |
35. | 28 | KUBA Jakub CZECH REPUBLIC | CZE | 45:44 |
36. | 58 | GREIJUS Paul SWEDEN | SWE | 45:45 |
37. | 35 | GLOUX Fantin FRANCE | FRA | 45:45 |
38. | 42 | PHILIPSEN Albert DENMARK | DEN | 45:59 |
39. | 36 | LOETE Hippolyte FRANCE | FRA | 46:02 |
40. | 9 | MARCHAND Robbe BELGIUM | BEL | 46:13 |
41. | 72 | NICOL Coen NEW ZEALAND | NZL | 46:38 |
42. | 55 | LEIDERT Louis GERMANY | GER | 46:41 |
43. | 69 | BERTON Noa LUXEMBOURG | LUX | 46:46 |
44. | 44 | JOCHEMS Jelte NETHERLANDS | NED | 46:46 |
45. | 30 | ŠUMPÍK Pavel CZECH REPUBLIC | CZE | 47:03 |
46. | 70 | URY Fynn LUXEMBOURG | LUX | 47:11 |
47. | 13 | URKENS Ferre BELGIUM | BEL | 47:23 |
48. | 2 | BINGGELI Alexandre SWITZERLAND | SUI | 47:38 |
49. | 59 | MERLOV Ville SWEDEN | SWE | 47:39 |
50. | 23 | COMANIUK Mika CANADA | CAN | 48:00 |
51. | 71 | ADASZAK Ksawery POLAND | POL | 49:09 |
52. | 40 | ANDERSEN Nicolai DENMARK | DEN | 49:36 |
53. | 56 | LOOS Piet GERMANY | GER | 49:55 |
54. | 3 | CARUSO Francesco SWITZERLAND | SUI | -1 LAP |
55. | 60 | JACKULIAK Róbert SLOVAKIA | SVK | -1 LAP |
56. | 25 | FALTÝNEK Jan CZECH REPUBLIC | CZE | -1 LAP |
57. | 24 | DUARTE Filipe CANADA | CAN | -1 LAP |
58. | 61 | MROCEK Adam SLOVAKIA | SVK | -2 LAP |
52 | SCAPPINI Samuele ITALY | ITA | DNF | |
22 | ACKERT Ian CANADA | CAN | DNF | |
6 | WABEL Sven SWITZERLAND | SUI | DNS | |
17 | AUGUST Andrew UNITED STATES OF AMERICA | USA | DNS | |
33 | DAVID Alexis FRANCE | FRA | DNS |