After 11 years, Spain finally hosted the UCI World Cup once again. The 2023 UCI World Cup Benidorm had an estimated 17,000 spectators to witness the exciting race, and the “Big Three” put on a big show to give all those fans excitement and lasting memories.
Elite Men
After recovering from his crashes in Zonhoven and tuning his form in the warmth of Spain, Mathieu van der Poel (Alpecin – Deceuninck) was back to his winning ways after an intense last-lap duel with his rival Wout van Aert (Jumbo-Visma).
Van der Poel, with a front-row World Cup starting position for the first time this season, took advantage and rocketed off the line to leave everyone chasing.
Tom Pidcock (Ineos Grenadiers) then took control with a massive attack.
A front group of five has regrouped after @tompidcock was caught after his early attack.
We're in for an intriguing final three laps at #BenidormCX 👊 pic.twitter.com/miLzpvyDQx
— INEOS Grenadiers (@INEOSGrenadiers) January 22, 2023
Van Aert went on the offensive midway through the race up the paved climb, drawing out Van der Poel, but their pace would wane and the chasers, led by Laurens Sweeck (Crelan Fristads), would rejoin the Big Two. Van de Poel would surge repeatedly in the sand, but could never make the gap stick.
Sweeck attacked the penultimate lap, but then Van Aert surged again and only Van der Poel could follow.
The two were left to fight for the front, and Van der Poel twice passed Van Aert. The second time, it was for good. The two sprinted into every turn and into the barriers, but Van Aert ran out of real estate.
All out to gain the sweet taste of victory again! 🤩🏆
Disclaimer: attention for our staff going crazy behind us! 📢😂#AlpecinDeceuninck #CXWorldCup pic.twitter.com/tOx4qXtote
— Alpecin-Deceuninck Cycling Team (@AlpecinDCK) January 22, 2023
2023 Zonhoven winner Van Aert came in a very close second but could not get past van der Poel. His final sprint attempt was met with him getting blocked.
After that intense duel, van der Poel collapsed onto the railing as he tried to catch his breath.
🇪🇸 #CXWorldCup
These two! 🙃 pic.twitter.com/b7nVFZNc1D
— Team Jumbo-Visma cycling (@JumboVismaRoad) January 22, 2023
2022 Tabor winner Eli Iserbyt finished third. as he stayed ahead of Laurens Sweeck (Crelan – Fristads) and Thomas Pidcock (Ineos Grenadiers).
Sweeck wraps up the World Cup overall with his fourth place.
Great weekend of cx in Benidorm! 🥉 pic.twitter.com/meDUENmX3o
— Eli Iserbyt (@IserbytEli) January 23, 2023
Enjoy the full race provided by Thomas Burton.
Five North Americans attended the race.
Four Americans attended the race.
- Scott Funston finished 26th.
- Curtis White came in 29th.
- Kerry Werner followed in 30th.
- Jonathan Anderson got 41st.
Michael van den Ham was the only Canadian to attend the race. He finished 33rd.
U23 Men
Thibau Nys (Baloise Trek Lions) came in first after a close duel with Tibor Del Grosso.
View this post on Instagram
Emiel Verstrynge (Crelan – Fristads) narrowly beat out Jente Michels (Alpecin – Deceuninck) for a spot on the podium.
Four North Americans attended the race.
Andrew Strohmeyer (Cxhairs Devo Trek Bikes) was the only American to attend and he finished 8th.
Three Canadians attended the race.
- Cody Scott finished 29th.
- Evan Russell came in 31st.
- Alexander Woodford got 35th.
Junior Men
Yordi Corsus finished in first after a close battle with Seppe van den Boer, beating him by one second.
Viktor Vandenberghe podiumed two seconds later.
Only two North Americans attended the race.
Andrew August was the only American and he finished in 4th.
Ian Ackert was the only Canadian and he came in 20th.
See the full results below.
2023 UCI World Cup Benidorm Results - Elite Men
Rank | Last Name | First Name | AGE | NAT | RESULT |
---|---|---|---|---|---|
1 | Van Der Poel | Mathieu | 28 | NED | 1:00:00 |
2 | Van Aert | Wout | 29 | BEL | 1:00:00 |
3 | Iserbyt | Eli | 26 | BEL | 1:00:09 |
4 | Sweeck | Laurens | 30 | BEL | 1:00:20 |
5 | Pidcock | Thomas | 24 | GBR | 1:00:34 |
6 | Kuhn | Kevin | 25 | SUI | 1:00:56 |
7 | Van Der Haar | Lars | 32 | NED | 1:01:11 |
8 | Vandeputte | Niels | 23 | BEL | 1:01:14 |
9 | Orts Lloret | Felipe | 28 | ESP | 1:01:17 |
10 | Kuypers | Gerben | 23 | BEL | 1:01:22 |
11 | Vandebosch | Toon | 24 | BEL | 1:01:39 |
12 | Dubau | Joshua | 27 | FRA | 1:01:45 |
13 | Baestaens | Vincent | 34 | BEL | 1:01:54 |
14 | Nieuwenhuis | Joris | 27 | NED | 1:01:56 |
15 | Rüegg | Timon | 27 | SUI | 1:02:21 |
16 | Venturini | Clement | 30 | FRA | 1:02:29 |
17 | Aerts | Thijs | 27 | BEL | 1:02:32 |
18 | Kielich | Timo | 24 | BEL | 1:02:34 |
19 | Hendrikx | Mees | 23 | NED | 1:02:46 |
20 | Menut | David | 31 | FRA | 1:02:53 |
21 | Suarez Fernandez | Kevin | 29 | ESP | 1:03:07 |
22 | Boroš | Michael | 31 | CZE | 1:03:14 |
23 | Štybar | Zdeněk | 38 | CZE | 1:03:19 |
24 | Ťoupalík | Adam | 27 | CZE | 1:03:46 |
25 | Godrie | Stan | 30 | NED | 1:03:54 |
26 | Funston | Scott | 23 | USA | 1:03:54 |
27 | Van Kessel | Corne | 32 | NED | 1:04:22 |
28 | Vaníček | Šimon | 24 | CZE | 1:04:42 |
29 | White | Curtis | 28 | USA | 1:04:50 |
30 | Werner | Kerry | 32 | USA | 1:04:51 |
31 | Junquera San Millan | Mario | 26 | ESP | 1:05:01 |
32 | Costa | Mário | 32 | POR | 1:05:03 |
33 | Van Den Ham | Michael | 31 | CAN | 1:05:07 |
34 | Mata Cabello | Martin | 39 | ESP | 1:05:12 |
35 | Misser Vilaseca | Tomas | 49 | ESP | 1:05:49 |
36 | Mottiez | Gilles | 26 | SUI | |
37 | Dominguez Vilchez | David | 23 | ESP | |
38 | Aranda Sanchis | Adrian | 25 | ESP | |
39 | Groenen | Klaas | 29 | NED | |
40 | Gonzalez Carrera | Samuel | 26 | ESP | |
41 | Anderson | Jonathan | 27 | USA | |
42 | Crispin | Mickaël | 25 | FRA | |
43 | Timoteo Nystrom Spencer | Felipe | 40 | CRC | |
44 | Pacurar | Timotei | 33 | ROU | |
Jens | Adams | 31 | BEL | DNF | |
Thomas | Mein | 24 | GBR | DNF | |
Michael | Vanthourenhout | 30 | BEL | DNS |
2023 UCI World Cup Benidorm Results - U23 Men
Rank | Rider Names | Age | Nat | Team | Time |
---|---|---|---|---|---|
1 | NYS Thibau | 21 | Belgium | BALOISE TREK LIONS | 47:43:00 |
2 | DEL GROSSO Tibor | 20 | Netherlands | ' | |
3 | VERSTRYNGE Emiel | 21 | Belgium | CRELAN - FRISTADS | 0:05 |
4 | MICHELS Jente | 20 | Belgium | ALPECIN - DECEUNINCK | ' |
5 | MEEUSSEN Witse | 22 | Belgium | PAUWELS SAUZEN - BINGOAL | 0:13 |
6 | WYSEURE Joran | 22 | Belgium | CRELAN - FRISTADS | 0:29 |
7 | TONEATTI Davide | 22 | Italy | 0:59 | |
8 | STROHMEYER Andrew | 21 | United States | CXHAIRS DEVO TREK BIKES | 1:05 |
9 | BAERS Arne | 21 | Belgium | TORMANS CYCLO CROSS TEAM | ' |
10 | GROSLAMBERT Martin | 21 | France | 1:06 | |
11 | DOCKX Aaron | 19 | Belgium | CRELAN - FRISTADS | 1:10 |
12 | JANSSEN Lucas | 20 | Netherlands | 1:23 | |
13 | FIALA Matyás | 20 | Czech Republic | 1:25 | |
14 | HAVERDINGS David | 19 | Netherlands | BALOISE TREK LIONS | 1:35 |
15 | BOMMENEL Nathan | 20 | France | AS BIKE RACING | 1:52 |
16 | VAN LIEROP Danny | 20 | Netherlands | 1:56 | |
17 | INGUANZO MACHO Gonzalo | 22 | Spain | 1:59 | |
18 | RODRIGUEZ NOVOA Miguel | 20 | Spain | 2:07 | |
19 | HARVEY Dean | 20 | Ireland | 2:28 | |
20 | LEQUET Corentin | 19 | France | AS BIKE RACING | 2:32 |
21 | LELANDAIS Rémi | 21 | France | CROSS TEAM LEGENDRE | 2:38 |
22 | GROENENDAAL Bailey | 20 | Netherlands | 2:41 | |
23 | VERBURG Luke | 22 | Netherlands | ' | |
24 | VAN DE PUTTE Victor | 21 | Belgium | DESCHACHT - HENS - MAES | 2:59 |
25 | THOMAS Théo | 22 | France | SEBMOTOBIKES CX TEAM | 3:09 |
26 | CABEDO HERNANDEZ Marc | 21 | Spain | 3:12 | |
27 | PEREZ SERDIO Julio | 22 | Spain | 3:26 | |
28 | DIAZ PEREZ Miguel | 20 | Spain | 3:35 | |
29 | SCOTT Cody | 21 | Canada | 4:11 | |
30 | MIRA BONASTRE Raul | 19 | Spain | TEIKA - ALE | 4:17 |
31 | RUSSELL Evan | 22 | Canada | 4:35 | |
32 | SUAREZ FERNANDEZ Alain | 20 | Spain | NESTA - MMR CX TEAM | 4:52 |
33 | KERL Maximilian | 19 | Czech Republic | 5:05 | |
34 | ZAERA GISBERT Javier | 20 | Spain | 5:19 | |
35 | WOODFORD Alexander | 19 | Canada | 5:38 | |
36 | STRANSKY Matej | 20 | Czech Republic | 5:49 | |
37 | GONZALEZ SANCHEZ Daniel | 19 | Spain | UNICAJA BANCO-GIJON | 5:50 |
38 | RAMIREZ VENEGAS Joseph Gerardo | 21 | Costa Rica | 5:53 | |
39 | KOIVISTOINEN Aku | 20 | Finland | 6:58 | |
40 | GOMAR MILLET Ivan | 19 | Spain | TEIKA - ALE | |
DNF | AGOSTINACCHIO Filippo | 20 | Italy | SELLE ITALIA - GUERCIOTTI - ELITE |
2023 UCI World Cup Benidorm Results - Junior Men
Rank | Rider Names | Age | Nat | Time |
---|---|---|---|---|
1 | CORSUS Yordi | 18 | BEL | 42:44:00 |
2 | VAN DEN BOER Seppe | 18 | BEL | 0:01 |
3 | VANDENBERGHE Viktor | 18 | BEL | 0:03 |
4 | AUGUST Andrew | 18 | USA | 0:04 |
5 | REMIJN Senna | 17 | NED | 0:05 |
6 | VAN DEN EIJNDEN Guus | 18 | NED | ' |
7 | BISIAUX Léo | 18 | FRA | 0:16 |
8 | HAVERDINGS Floris | 17 | NED | 0:21 |
9 | NUYENS Wies | 18 | BEL | 0:24 |
10 | SPARFEL Aubin | 17 | FRA | 0:25 |
11 | SOLEN Keije | 17 | NED | 0:27 |
12 | SEIXAS Paul | 17 | FRA | ' |
13 | SCHWARZBACHER Matthias | 18 | SVK | 0:28 |
14 | JAMIN Antoine | 18 | BEL | 0:40 |
15 | SIMON Jules | 17 | FRA | 0:47 |
16 | DAVID Alexis | 18 | FRA | 0:52 |
17 | MUNOZ GABINA Hodei | 17 | ESP | 0:53 |
18 | CORRES IBANEZ DE OPAKUA Gorka | 18 | ESP | 0:55 |
19 | VIEZZI Stefano | 17 | ITA | 0:56 |
20 | ACKERT Ian | 18 | CAN | 0:58 |
21 | JEZEK Vaclav | 18 | CZE | 1:05 |
22 | MARCHAND Robbe | 18 | BEL | 1:42 |
23 | CAFUERI Tommaso | 18 | ITA | 1:46 |
24 | GLOUX Fantin | 18 | FRA | 1:54 |
25 | VIJFVINKEL Mika | 18 | NED | 2:09 |
26 | IVARS SIRERA David | 17 | ESP | ' |
27 | REINOSO SANCHEZ Emilio | 18 | ESP | 2:19 |
28 | JACKULIAK Róbert | 18 | SVK | 2:39 |
29 | GAMEZ FERRER Carlos | 18 | ESP | 2:45 |
30 | MULLEN Joseph | 17 | IRL | 2:48 |
31 | VALLE ELEGIDO Adrian | 18 | ESP | 3:03 |
32 | JOCHEMS Jelte | 18 | NED | 3:15 |
33 | FEDOR Samuel | 17 | SVK | 3:16 |
34 | MROCEK Adam | 17 | SVK | 3:32 |
35 | EGUIGUREN SANTAMARIA Oskitx | 17 | ESP | 3:46 |
36 | BRAVO REQUENA Marti | 18 | ESP | 4:16 |
37 | HARKNESS Travis | 18 | IRL | 4:29 |
38 | SAMEC Filip | 18 | CZE | 4:58 |
39 | VEGA GONZALEZ Mario | 18 | ESP | 5:06 |
40 | FOURNIES PERIS Jordi | 18 | ESP | 6:05 |
DNF | PACCAGNELLA Elian | 18 | ITA |