The favorite didn’t have the perfect start to her birthday race, but she had the perfect finish.
Dutch star Shirin van Anrooij was swarmed off the line but took less than a lap to hit the front of the U23 Women’s race at the 2023 UCI Cyclocross World Championships in Hoogerheide.
The show has started!
Shirin van Anrooij 🇳🇱 and Zoe Backstedt 🇬🇧 attack each other.
Marie Schreiber 🇱🇺 , Kristýna Zemanová and Line Burquier 🇫🇷 chase behind.#Hoogerheide2023 pic.twitter.com/q1YJYZBo2D
— UCI Cyclocross (@UCI_CX) February 5, 2023
Great Britain’s Zoe Backstedt, last year’s Junior Women’s World Champ and current British Champ, had a fast start, and when Anrooij came by, she gave a determined chase.
She's not risking anything.
Anrooij is here to celebrate her birthday in style. 🌈#Hoogerheide2023 pic.twitter.com/x743k0KHiU
— UCI Cyclocross (@UCI_CX) February 5, 2023
Cyclo-cross from the air.
🦅#Hoogerheide2023 pic.twitter.com/JdxJGUP531
— UCI Cyclocross (@UCI_CX) February 5, 2023
Backstedt doggedly followed Van Anrooij, losing only a few seconds per lap but could not close the gap.
Happy Birthday, Shirin! 🥳🌈#Hoogerheide2023 pic.twitter.com/PM9n79eqoq
— UCI Cyclocross (@UCI_CX) February 5, 2023
Kristýna Zemanova of the Czech Republic finished third.
Kristýna Zemanová 🇨🇿 celebrates her bronze medal 🥉 here at #Hoogerheide2023!
— UCI Cyclocross (@UCI_CX) February 5, 2023
American Maddie Munro finished 11th, top North American.
Women Under 23 Podium 🏆
🥇 Shirin Van Anrooij (NED)
🥈 Zoe Backstedt (GBR)
🥉 Kristyna Zemanová (CZE) #Hoogerheide2023 pic.twitter.com/MfCswoM2Cg— UCI Cyclocross (@UCI_CX) February 5, 2023
See the full results below. Stay tuned for more coverage and photos.
2023 Hoogerheide UCI Cyclocross World Championships Results: U23 Women
Pos | Nr | Name | Nation | YOB | Time | Gap |
---|---|---|---|---|---|---|
1 | 6 | VAN ANROOIJ Shirin NETHERLANDS | Netherlands | 2002 | 45:53 | - |
2 | 21 | BACKSTEDT Zoe GREAT BRITAIN | United Kingdom | 2004 | 46:26 | +0:33 |
3 | 20 | ZEMANOVÁ Kristýna CZECH REPUBLIC | Czech Republic | 2003 | 47:25 | +1:32 |
4 | 12 | FOUQUENET Amandine FRANCE | France | 2001 | 47:46 | +1:53 |
5 | 15 | SCHREIBER Marie LUXEMBOURG | Luxembourg | 2003 | 47:58 | +2:05 |
6 | 10 | BURQUIER Line FRANCE | France | 2003 | 48:09 | +2:16 |
7 | 2 | BENTVELD Leonie NETHERLANDS | Netherlands | 2004 | 48:40 | +2:47 |
8 | 30 | KRAHL Judith GERMANY | Germany | 2001 | 48:49 | +2:56 |
9 | 11 | DURAFFOURG Lauriane FRANCE | France | 2002 | 49:00 | +3:07 |
10 | 24 | BROUWERS Julie BELGIUM | Belgium | 2002 | 49:25 | +3:32 |
11 | 8 | MUNRO Madigan UNITED STATES OF AMERICA | United States | 2002 | 49:33 | +3:40 |
12 | 22 | COUZENS Millie GREAT BRITAIN | United Kingdom | 2003 | 50:06 | +4:13 |
13 | 5 | OFFEREIN Iris NETHERLANDS | Netherlands | 2003 | 50:07 | +4:14 |
14 | 4 | KNAVEN Mirre NETHERLANDS | Netherlands | 2004 | 50:08 | +4:15 |
15 | 7 | GUNSALUS Lizzy UNITED STATES OF AMERICA | United States | 2003 | 50:09 | +4:16 |
16 | 23 | MACLEAN-HOWELL Ella GREAT BRITAIN | United Kingdom | 2004 | 50:28 | +4:35 |
17 | 27 | ZONTONE Asia ITALY | Italy | 2001 | 50:35 | +4:42 |
18 | 19 | KOPECKY Julia CZECH REPUBLIC | Czech Republic | 2004 | 50:40 | +4:47 |
19 | 3 | HARTOG Larissa NETHERLANDS | Netherlands | 2001 | 51:17 | +5:24 |
20 | 33 | MUL Malwina POLAND | Poland | 2004 | 51:22 | +5:29 |
21 | 13 | ONESTI Olivia FRANCE | France | 2003 | 51:34 | +5:41 |
22 | 36 | ANDERSSON Caroline SWEDEN | Sweden | 2001 | 51:41 | +5:48 |
23 | 17 | HLADÍKOVÁ Katerina CZECH REPUBLIC | Czech Republic | 2004 | 51:55 | +6:02 |
24 | 25 | CRABBÉ Kiona BELGIUM | Belgium | 2001 | 52:09 | +6:16 |
25 | 26 | BORELLO Carlotta ITALY | Italy | 2002 | 52:16 | +6:23 |
26 | 14 | BARTHELS Maïté LUXEMBOURG | Luxembourg | 2001 | 52:37 | +6:44 |
27 | 31 | ISHIDA Yui JAPAN | Japan | 2002 | 52:40 | +6:47 |
28 | 16 | WENZEL Liv LUXEMBOURG | Luxembourg | 2004 | 53:26 | +7:33 |
29 | 35 | SCHNEEBELI Jacqueline SWITZERLAND | Switzerland | 2001 | -1 LAP | |
30 | 18 | JERÁBKOVÁ Bára CZECH REPUBLIC | Czech Republic | 2004 | -1 LAP | |
31 | 9 | BILODEAU Christiane CANADA | Canada | 2001 | -2 LAP | |
32 | 32 | OKURA Kokoro JAPAN | Japan | 2004 | -2 LAP |
Featured photo: UCI