The French struck first on Sunday, with Léo Bisiaux of France holding off the Dutch and Belgians to take the Junior Men’s title at the 2023 UCI Cyclocross World Championships in Hoogerheide.
And we're off! 🔥
Here we go with the Men Junior final. 👊#Hoogerheide2023 pic.twitter.com/yFIPyfd7VZ
— UCI Cyclocross (@UCI_CX) February 5, 2023
The start featured a bad crash at the start that held up some racers, including American Andrew August.
Bisiaux took off to an early lead, with Dutch Senna Remijn chasing and nearly closing the gap before Bisiaux stretched it out for good.
🤯😳#Hoogerheide2023 pic.twitter.com/M4yoH3bzwb
— UCI Cyclocross (@UCI_CX) February 5, 2023
Belgian Yordi Corsus finished in third.
Dan English was the top North American in 13th.
Lap 2 completed.
Léo Bisiaux 🇫🇷 remains in front with his Dutch 🇳🇱 and Belgium 🇧🇪 counterparts a few seconds behind.#Hoogerheide2023 pic.twitter.com/sqyjN3sF5r
— UCI Cyclocross (@UCI_CX) February 5, 2023
See the full results below. Stay tuned for more coverage and photos.
2023 Hoogerheide UCI Cyclocross World Championships Results: Junior Men
Pos | Nr | Name | Nation | YOB | Time | Gap |
---|---|---|---|---|---|---|
1 | 29 | BISIAUX Léo FRANCE | France | 2005 | 43:48 | - |
2 | 45 | REMIJN Senna NETHERLANDS | Netherlands | 2006 | 43:59 | +0:11 |
3 | 4 | CORSUS Yordi BELGIUM | Belgium | 2005 | 44:05 | +0:17 |
4 | 7 | NUYENS Wies BELGIUM | Belgium | 2005 | 44:05 | +0:17 |
5 | 8 | VAN DEN BOER Seppe BELGIUM | Belgium | 2005 | 44:14 | +0:26 |
6 | 46 | SOLEN Keije NETHERLANDS | Netherlands | 2006 | 44:18 | +0:30 |
7 | 48 | VIJFVINKEL Mika NETHERLANDS | Netherlands | 2005 | 44:30 | +0:42 |
8 | 37 | PHILIPSEN Albert DENMARK | Denmark | 2006 | 44:32 | +0:44 |
9 | 69 | TAKÁCS Zsombor HUNGARY | Hungary | 2006 | 44:35 | +0:47 |
10 | 25 | JEŽEK Václav CZECH REPUBLIC | Czech Republic | 2005 | 44:36 | +0:48 |
11 | 20 | ACKERT Ian CANADA | Canada | 2005 | 44:38 | +0:50 |
12 | 49 | CAFUERI Tommaso ITALY | Italy | 2005 | 44:39 | +0:51 |
13 | 15 | ENGLISH Daniel UNITED STATES OF AMERICA | United States | 2005 | 44:50 | +1:02 |
14 | 43 | HAVERDINGS Floris NETHERLANDS | Netherlands | 2006 | 44:57 | +1:09 |
15 | 32 | SEIXAS Paul FRANCE | France | 2006 | 45:11 | +1:23 |
16 | 18 | THOMPSON David John UNITED STATES OF AMERICA | United States | 2006 | 45:15 | +1:27 |
17 | 41 | AMEY Alfie GREAT BRITAIN | United Kingdom | 2006 | 45:16 | +1:28 |
18 | 34 | SPARFEL Aubin FRANCE | France | 2006 | 45:18 | +1:30 |
19 | 47 | VAN DEN EIJNDEN Guus NETHERLANDS | Netherlands | 2005 | 45:19 | +1:31 |
20 | 19 | WHITE Magnus UNITED STATES OF AMERICA | United States | 2005 | 45:19 | +1:31 |
21 | 16 | MATTERN Miles UNITED STATES OF AMERICA | United States | 2006 | 45:27 | +1:39 |
22 | 14 | AUGUST Andrew UNITED STATES OF AMERICA | United States | 2005 | 45:29 | +1:41 |
23 | 55 | OERTZEN Max Heiner GERMANY | Germany | 2006 | 45:32 | +1:44 |
24 | 2 | HALTER Nicolas SWITZERLAND | Switzerland | 2006 | 45:33 | +1:45 |
25 | 9 | VANDENBERGHE Viktor BELGIUM | Belgium | 2005 | 45:42 | +1:54 |
26 | 65 | BERTON Noa LUXEMBOURG | Luxembourg | 2005 | 45:42 | +1:54 |
27 | 53 | PACCAGNELLA Elian ITALY | Italy | 2005 | 45:45 | +1:57 |
28 | 28 | ŠUMPÍK Pavel CZECH REPUBLIC | Czech Republic | 2006 | 46:07 | +2:19 |
29 | 17 | STOKES Ben UNITED STATES OF AMERICA | United States | 2005 | 46:07 | +2:19 |
30 | 3 | SOMMER Sven SWITZERLAND | Switzerland | 2006 | 46:10 | +2:22 |
31 | 30 | DAVID Alexis FRANCE | France | 2005 | 46:12 | +2:24 |
32 | 56 | GREIJUS Paul SWEDEN | Sweden | 2005 | 46:19 | +2:31 |
33 | 51 | VIEZZI Stefano ITALY | Italy | 2006 | 46:24 | +2:36 |
34 | 61 | SCHWARZBACHER Matthias SLOVAKIA | Slovakia | 2005 | 46:31 | +2:43 |
35 | 62 | CORRES IBAÑEZ DE OPAKUA Gorka SPAIN | Spain | 2005 | 46:31 | +2:43 |
36 | 27 | SAMEC Filip CZECH REPUBLIC | Czech Republic | 2005 | 46:38 | +2:50 |
37 | 70 | VAS Barnabás HUNGARY | Hungary | 2006 | 46:42 | +2:54 |
38 | 5 | JAMIN Antoine BELGIUM | Belgium | 2005 | 46:42 | +2:54 |
39 | 6 | MARCHAND Robbe BELGIUM | Belgium | 2005 | 46:45 | +2:57 |
40 | 75 | SWIDER Brajan POLAND | Poland | 2005 | 46:47 | +2:59 |
41 | 33 | SIMON Jules FRANCE | France | 2006 | 46:54 | +3:06 |
42 | 31 | GLOUX Fantin FRANCE | France | 2005 | 46:58 | +3:10 |
43 | 21 | COMANIUK Mika CANADA | Canada | 2005 | 46:59 | +3:11 |
44 | 39 | O BRIEN Liam IRELAND | Ireland, Republic of | 2005 | 47:00 | +3:12 |
45 | 50 | SCAPPINI Samuele ITALY | Italy | 2005 | 47:08 | +3:20 |
46 | 38 | MULLEN joseph IRELAND | Ireland, Republic of | 2006 | 47:09 | +3:21 |
47 | 42 | GRINDLEY Sebastian GREAT BRITAIN | United Kingdom | 2006 | 47:14 | +3:26 |
48 | 54 | BEHRENS Eike GERMANY | Germany | 2005 | 47:16 | +3:28 |
49 | 64 | MUÑOZ GABIÑA Hodei SPAIN | Spain | 2006 | 47:16 | +3:28 |
50 | 58 | FEDOR Samuel SLOVAKIA | Slovakia | 2006 | 47:17 | +3:29 |
51 | 63 | GAMEZ FERRER Carlos SPAIN | Spain | 2005 | 47:23 | +3:35 |
52 | 57 | MERLOV Ville SWEDEN | Sweden | 2005 | 47:29 | +3:41 |
53 | 73 | GARNEK Ksawier POLAND | Poland | 2005 | 47:39 | +3:51 |
54 | 24 | HOJKA František CZECH REPUBLIC | Czech Republic | 2005 | 47:45 | +3:57 |
55 | 60 | MROCEK Adam SLOVAKIA | Slovakia | 2006 | 47:50 | +4:02 |
56 | 40 | AKERS Oliver GREAT BRITAIN | United Kingdom | 2005 | 47:53 | +4:05 |
57 | 71 | NICOL Coen NEW ZEALAND | New Zealand | 2005 | 47:54 | +4:06 |
58 | 26 | KUBA Jakub CZECH REPUBLIC | Czech Republic | 2005 | 48:05 | +4:17 |
59 | 66 | MEYLENDER Rick LUXEMBOURG | Luxembourg | 2006 | 48:06 | +4:18 |
60 | 76 | VESLUM Sebastian NORWAY | Norway | 2005 | 48:18 | +4:30 |
61 | 10 | VANHOUDT Yoren BELGIUM | Belgium | 2006 | 48:23 | +4:35 |
62 | 22 | DUARTE Filipe CANADA | Canada | 2006 | 48:25 | +4:37 |
63 | 74 | KUBICA Mikolaj POLAND | Poland | 2005 | 48:35 | +4:47 |
64 | 77 | BORREMANS Kasper FINLAND | Finland | 2006 | 48:46 | +4:58 |
65 | 44 | JOCHEMS Jelte NETHERLANDS | Netherlands | 2005 | 48:47 | +4:59 |
66 | 35 | DAMGAARD Hector DENMARK | Denmark | 2006 | 49:10 | +5:22 |
67 | 68 | NORTHEY Sam AUSTRALIA | Australia | 2006 | 49:34 | +5:46 |
68 | 59 | JACKULIAK Róbert SLOVAKIA | Slovakia | 2005 | 49:56 | +6:08 |
69 | 72 | ADASZAK Ksawery POLAND | Poland | 2006 | 50:01 | +6:13 |
70 | 23 | MCCALLUM Cam CANADA | Canada | 2005 | -1 LAP | |
67 | URY Fynn LUXEMBOURG | Luxembourg | 2005 | DNF |
Featured photo: UCI