Two of the Big Three came into Hoogerheide with the world’s eyes and weight on their shoulders, and within two minutes of the race, they looked ready to live up to the expectations and deliver what we all anticipated: a duel for the ages.
Last race of this 2023 UCI Cyclo-cross World Championships.
40 riders from 18 nations.
This is the Men Elite race.#Hoogerheide pic.twitter.com/ro58Wl2cwt— UCI Cyclocross (@UCI_CX) February 5, 2023
Dutch superstar Mathieu van der Poel showed he would be the aggressor, putting in a blistering attack on the first major climb, and only Belgian rival Wout van Aert could respond.
On a league of their own. 😮💨
Through lap 1 and Mathieu Van Der Poel and Wout van Aert are already giving us a great show!#Hoogerheide2023 pic.twitter.com/kfyqpemfeS
— UCI Cyclocross (@UCI_CX) February 5, 2023
Van der Poel led early on in the race, but eventually, Van Aert came to the front and would take his turn surging, only to find his rival right behind.
Mathieu van Der Poel 🇳🇱 attacks.
But Wout van Aert 🇧🇪 holds.
What a battle!#Hoogerheide2023 pic.twitter.com/Wp3b1YMNyw
— UCI Cyclocross (@UCI_CX) February 5, 2023
The two traded pulls and attacks, with Van der Poel showing he was fastest at the tall, uphill barriers placed by his course-designing father.
You attack, I attack.
Until the end. 🤝#Hoogerheide2023 pic.twitter.com/hw1Y9TFwAv
— UCI Cyclocross (@UCI_CX) February 5, 2023
As the two entered the final lap, fans and Van Aert likely expected Van der Poel to attack at the barriers, which were just a few turns before the pavement finish.
Instead, he was content to follow Van Aert all the way to the final pavement.
With one final, blistering attack, Van der Poel sprinted first, and Van Aert did his best to respond.
Have a watch:
WHAT. A. BATTLE. 👏
Mathieu van der Poel 🇳🇱 does it!
He is your 2023 UCI Cyclo-cross Men Elite World Champion! 🌈#Hoogerheide2023 pic.twitter.com/oN1Wh2UUmr
— UCI Cyclocross (@UCI_CX) February 5, 2023
With the sprint victory, Van der Poel claimed his fifth title, and prevent three-time champ Van Aert from equaling the score in the Elite Men’s worlds.
🗣: "This was for sure in my Top 3 nicest victories and I am going to remember this for a long time!"
Us too @mathieuvdpoel, us too! 🤯 #Hoogerheide2023 pic.twitter.com/UKiq5UrXgL
— UCI Cyclocross (@UCI_CX) February 5, 2023
Behind, Eli Iserbyt took the sprint for third after an intense battle with Van der Poel, a highlight for the Belgian in an up-and-down season.
See the full results below. Stay tuned for more coverage and photos.
2023 Hoogerheide UCI Cyclocross World Championships Results: Elite Men
Pos | Nr | Name | Nation | YOB | Time | Gap |
---|---|---|---|---|---|---|
1. | 27 | VAN DER POEL Mathieu NETHERLANDS | Netherlands | 1995 | 1:07:20 | - |
2. | 9 | VAN AERT Wout BELGIUM | Belgium | 1994 | 1:07:20 | +0:00 |
3. | 5 | ISERBYT Eli BELGIUM | Belgium | 1997 | 1:07:32 | +0:12 |
4. | 26 | VAN DER HAAR Lars NETHERLANDS | Netherlands | 1991 | 1:07:33 | +0:13 |
5. | 12 | VANTHOURENHOUT Michael BELGIUM | Belgium | 1993 | 1:08:06 | +0:46 |
6. | 7 | KUYPERS Gerben BELGIUM | Belgium | 2000 | 1:08:14 | +0:54 |
7. | 11 | VANDEPUTTE Niels BELGIUM | Belgium | 2000 | 1:08:17 | +0:57 |
8. | 8 | SWEECK Laurens BELGIUM | Belgium | 1993 | 1:08:19 | +0:59 |
9. | 2 | MASON Cameron GREAT BRITAIN | United Kingdom | 2000 | 1:08:28 | +1:08 |
10. | 21 | VENTURINI Clement FRANCE | France | 1993 | 1:08:50 | +1:30 |
11. | 4 | ADAMS Jens BELGIUM | Belgium | 1992 | 1:08:53 | +1:33 |
12. | 31 | KUHN Kevin SWITZERLAND | Switzerland | 1998 | 1:08:54 | +1:34 |
13. | 34 | RÜEGG Timon SWITZERLAND | Switzerland | 1996 | 1:08:54 | +1:34 |
14. | 3 | MEIN Thomas GREAT BRITAIN | United Kingdom | 1999 | 1:08:54 | +1:34 |
15. | 20 | MENUT David FRANCE | France | 1992 | 1:08:55 | +1:35 |
16. | 25 | RONHAAR Pim NETHERLANDS | Netherlands | 2001 | 1:08:56 | +1:36 |
17. | 50 | KONWA Marek POLAND | Poland | 1990 | 1:08:57 | +1:37 |
18. | 33 | ROUILLER Loris SWITZERLAND | Switzerland | 2000 | 1:08:58 | +1:38 |
19. | 35 | ORTS LLORET Felipe SPAIN | Spain | 1995 | 1:08:58 | +1:38 |
20. | 22 | HENDRIKX Mees NETHERLANDS | Netherlands | 2000 | 1:09:14 | +1:54 |
21. | 37 | BOROŠ Michael CZECH REPUBLIC | Czech Republic | 1992 | 1:09:17 | +1:57 |
22. | 23 | KAMP Ryan NETHERLANDS | Netherlands | 2000 | 1:09:26 | +2:06 |
23. | 10 | VANDEBOSCH Toon BELGIUM | Belgium | 1999 | 1:09:42 | +2:22 |
24. | 19 | DUBAU Joshua FRANCE | France | 1996 | 1:10:17 | +2:57 |
25. | 18 | DOUBEY Fabien FRANCE | France | 1993 | 1:10:52 | +3:32 |
26. | 24 | NIEUWENHUIS Joris NETHERLANDS | Netherlands | 1996 | 1:11:00 | +3:40 |
27. | 16 | WHITE Curtis UNITED STATES OF AMERICA | United States | 1995 | 1:11:05 | +3:45 |
28. | 44 | FONTANA Filippo ITALY | Italy | 2000 | 1:11:08 | +3:48 |
29. | 38 | RÍMAN Jakub CZECH REPUBLIC | Czech Republic | 2000 | 1:11:12 | +3:52 |
30. | 36 | SUAREZ FERNANDEZ Kevin SPAIN | Spain | 1994 | 1:11:44 | +4:24 |
31. | 6 | KIELICH Timo BELGIUM | Belgium | 1999 | 1:12:44 | +5:24 |
32. | 40 | MEISEN Marcel GERMANY | Germany | 1989 | -1 LAP | |
33. | 17 | VAN DEN HAM Michael CANADA | Canada | 1992 | -2 LAP | |
34. | 52 | RISBERG David SWEDEN | Sweden | 1999 | -3 LAP | |
35. | 49 | ODA Hijiri JAPAN | Japan | 1998 | -4 LAP | |
36. | 51 | HEIGL Philipp AUSTRIA | Austria | 1993 | -5 LAP | |
37. | 48 | MALNASI Jozsef-Attila ROMANIA | Romania | 1998 | -5 LAP | |
38. | 42 | NYSTROM SPENCER Felipe Timoteo COSTA RICA | Costa Rica | 1983 | -5 LAP | |
39. | 43 | PELLUARD Vincent COLOMBIA | Colombia | 1990 | -7 LAP | |
28 | VAN KESSEL Corne NETHERLANDS | Netherlands | 1991 | DNF |
Featured photo: B. Hazen