The Really Rad Festival continued UCI racing in Falmouth after the 2022 Pan American Cyclocross Championships.
The racers enjoyed three straight days of racing on the same course. Who mastered the Falmouth course with the USCX title on the line?
Really Rad Festival Day 1
Elite Women
Caroline Mani (Alpha Groove Silverthorne) took first after gaining a lead on the last lap.
View this post on Instagram
Raylyn Nuss (Steve Tilford Foundation Racing) came in second after the intense battle with Mani.
Maghalie Rochette (Specialized-Feedback Sports) podiumed.
View this post on Instagram
USCX Cyclocross - Really Rad Festival Day 1 Results - Elite Women
Position | Name | Time |
---|---|---|
1 | MANI Caroline | 46:54:00 |
2 | NUSS Raylyn | 0:06 |
3 | ROCHETTE Maghalie | 0:24 |
4 | KILLIPS Austin | 0:50 |
5 | ZOERNER Lauren | 1:03 |
6 | GUNSALUS Lizzy | 1:10 |
7 | MCGILL Sidney | 1:15 |
8 | GILBERT Sunny | 1:23 |
9 | WERNER Emily | 1:26 |
10 | BOND Keira | 1:33 |
11 | MEGALE Anna | 1:34 |
12 | BERNSTEIN Caitlin | 1:51 |
13 | FRASER Chloe | 2:14 |
14 | GOOSSENS Veerle | 2:23 |
15 | FRANCIS Jenaya | 2:24 |
16 | LINGWOOD Jenna | 2:35 |
17 | MYATT Mackenzie | 2:36 |
18 | HENRY Holly | 2:55 |
19 | ASELTINE Mia | 3:02 |
20 | ANTHONY Crystal | 3:15 |
21 | RUSCH Katherine | 3:37 |
22 | RUBINO Rachel | 3:55 |
23 | FOX Samantha | 4:12 |
24 | MALIK Jennifer | 4:22 |
25 | HICKEY Cassidy | 4:31 |
26 | OWENS Meghan | 4:32 |
27 | MCCONNELOUG Mary | 4:39 |
28 | WALCROFT Katelyn | 4:47 |
29 | POWER Danielle | ' |
30 | HASSE Betty | 5:08 |
31 | AGNEW Kaitlyn | 5:12 |
32 | HOSENFELD Christina | 5:14 |
33 | SARKISOV Katherine | 5:51 |
34 | GROGAN Joanne | 6:22 |
35 | COLEMAN Kim | 6:25 |
36 | GORDON Erin | 7:10 |
37 | AUDRAIN Ivy | 8:20 |
38 | HARDING Alexa | |
39 | ROBERSON Kelly | |
40 | MONTGOMERY Kelli | |
41 | THOMSEN Vanessa | |
42 | JORDAN Rachel | |
43 | ROBINSON Callah | |
44 | HUYSMAN Caitrin | |
DNF | LEGGE Regina | |
DNF | USHER Anne | |
DNF | LYLYK Kiara |
Elite Men
Eric Brunner (Blue Competition Cycles p/b Build) rode solo to victory, increasing his chances of taking the title from Curtis White on the final day of racing.
Curtis White (Steve Tilford Foundation) finished second.
Lance Haidet came in third.
USCX Cyclocross - Really Rad Festival Day 1 Results - Elite Men
Position | Name | Time |
---|---|---|
1 | BRUNNER Eric | 1:03:12 |
2 | WHITE Curtis | 0:31 |
3 | HAIDET Lance | 0:43 |
4 | SWARTZ Caleb | 0:54 |
5 | FUNSTON Scott | 1:01 |
6 | CLARK Tyler | 1:06 |
7 | VAN DEN HAM Michael | 1:11 |
8 | FIX Brannan | 1:19 |
9 | SPRANGER Jack | 1:32 |
10 | CLARK Owen | 1:40 |
11 | UPTEGROVE Pete | 1:43 |
12 | GROENEN Klaas | 1:51 |
13 | MCGILL Scott | 1:59 |
14 | SCOTT Cody | 2:00 |
15 | HOLMGREN Gunnar | ' |
16 | VALENTI Luke | 2:16 |
17 | NOEL Sam | 2:27 |
18 | SHELTON Marcis | 2:48 |
19 | FREDERICK Ben | 3:07 |
20 | VAN KEMPEN Jules | 3:25 |
21 | BROWN Sam | 3:38 |
22 | ANDERSON Jonathan | 3:50 |
23 | MCNEILL Dillon | 3:52 |
24 | MOCK Daxton | 4:01 |
25 | SCOTT Andy | 4:07 |
26 | STROHMEYER Andrew | 4:12 |
27 | KAISER Cody | 4:17 |
28 | BEARD Austin | 4:19 |
29 | MYLES Mark | 4:23 |
30 | O'DONNELL Trevor | 4:25 |
31 | TANNER Jack | 4:27 |
32 | JUDELSON Max | 4:39 |
33 | MULLALY Kevin | 4:40 |
34 | BRENNEMAN Owen | 4:50 |
35 | ZAKRAJSEK Dylan | 4:57 |
36 | SCHROEDER Allan | 5:13 |
37 | MAGUN Adrian | 5:14 |
38 | GINIAT Andrew | 5:59 |
39 | SANDERSON Brody | 6:17 |
40 | VIALLE Alexandre | |
41 | AVERY Ryan | |
42 | HEWITT Mark | |
43 | SIPPY Ivan | |
44 | WOODFORD Alexander | |
45 | BERG Eric | |
46 | RAAB Trevor | |
47 | WULFKUHLE Andrew | |
48 | NIETERS Jared | |
49 | KELLER Breeze | |
50 | HOPKINS Kristof | |
51 | COPLEY Alden | |
52 | OZTURK Berk | |
53 | MARSTON Michael | |
54 | HUGHES John | |
55 | MAPEL Aiden | |
56 | NOGGLE Joshua | |
57 | SWEET Benjamin | |
58 | LOAIZA Andrew | |
59 | MACDONALD Ryan | |
60 | GRAHAM-O'REGAN Matthew | |
61 | POPSTEFANOV Gorgi | |
62 | EVERS Jo | |
63 | SMITH Grant | |
64 | CARLSON Erik | |
65 | DAGOSTINO John | |
DNF | NICHOLAS Andrew | |
DNF | SERVETAS Tommy | |
DNF | WEISGRAM Spencer | |
DNF | BRISEBOIS Hugo | |
DNF | FRANK Patrick |
Junior Women
Vida Lopez De San Roman finished first.
Ava Holmgren took second as Isabella Holmgren followed right after.
USCX Cyclocross - Really Rad Festival Day 1 Results - Junior Women
Position | Name | Time |
---|---|---|
1 | LOPEZ DE SAN ROMAN Vida | 39:39:00 |
2 | HOLMGREN Ava | ' |
3 | HOLMGREN Isabella | 0:01 |
4 | SCOTT Samantha | 1:11 |
5 | KILBURN Greta | 1:22 |
6 | HLUDZINSKI Haydn | 1:26 |
7 | BRENNEMAN Ella | 1:58 |
8 | BOND Jorja | 2:04 |
9 | DAVIS Ellen | 2:18 |
10 | RYLIE Cahill | 2:36 |
11 | WESTENFELDER Elsa | 2:52 |
12 | JOHNSON Haylee | 5:15 |
13 | DE MARTIN Mia | 5:19 |
14 | KATZ Chanah | ' |
15 | BRADBURY Sophie | 6:52 |
16 | NORTHWAY Aeryn | |
17 | HOSKINS Alice |
Junior Men
Magnus White took first after an intense threeway battle with Daniel English and Miles Mattern. Finished only one second ahead.
Daniel English finished a couple of milliseconds ahead of Miles Mattern.
USCX Cyclocross - Really Rad Festival Day 1 Results - Junior Men
Position | Name | Time |
---|---|---|
1 | WHITE Magnus | 43:20:00 |
2 | ENGLISH Daniel | 0:01 |
3 | MATTERN Miles | ' |
4 | ACKERT Ian | 0:45 |
5 | RAPINZ Henry | 1:04 |
6 | COOTE Henry | 1:13 |
7 | COMANIUK Mika | 1:20 |
8 | DUARTE Filipe | 1:49 |
9 | HALVERSON James | 1:56 |
10 | COLEMAN Evan | ' |
11 | MCMULLEN Jayden | 1:59 |
12 | BRYAN Leif | ' |
13 | COSPER Dillon | 2:18 |
14 | MCDONOUGH Patrick | 2:23 |
15 | SCOPINICH-BURGEL Alexander | 2:24 |
16 | BRANDT Lukas | 2:38 |
17 | RENAUD TREMBLAY Sasha | 2:57 |
18 | DEBOOM Eli | 3:27 |
19 | MARTINS Henrique | 3:37 |
20 | LARSON Griffin | 3:48 |
21 | ENGEL Otis | 3:58 |
22 | LUONGO Brendan | 4:00 |
23 | CUSACK Nathan | 4:39 |
24 | OBREGON Evaristo | |
25 | PHIPPS Simon | |
26 | HAUBER Nathan | |
27 | BRISEBOIS Remi | |
28 | GOULD Colin | |
29 | BALLARD Owen | |
30 | ST. ANDRE Alex | |
31 | HUBER Alejandro | |
32 | CURRIE Samuel | |
33 | BROUSSEAU NOEL Benjamin | |
34 | SULLIVAN Jason | |
DNF | DELGROSSO Ethan |
Check out last year’s day 1 result.
Really Rad Festival Day 2
Elite Women
Caroline Mani, with her USCX title already wrapped up, took first once again after another very close battle with Raylyn Nuss, who finished one second behind.
View this post on Instagram
Austin Killips podiumed.
View this post on Instagram
USCX Cyclocross - Really Rad Festival Day 2 Results - Elite Women
Position | Name | Time |
---|---|---|
1 | MANI Caroline | 46:36:00 |
2 | NUSS Raylyn | 0:02 |
3 | KILLIPS Austin | 1:04 |
4 | BERNSTEIN Caitlin | 1:24 |
5 | WERNER Emily | 1:27 |
6 | MEGALE Anna | 1:30 |
7 | FRASER Chloe | 1:53 |
8 | GILBERT Sunny | ' |
9 | FRANCIS Jenaya | 2:17 |
10 | HICKEY Cassidy | 2:32 |
11 | LINGWOOD Jenna | 2:40 |
12 | HENRY Holly | 2:45 |
13 | GOOSSENS Veerle | 2:52 |
14 | LEGGE Regina | 3:07 |
15 | ASELTINE Mia | 3:26 |
16 | FOX Samantha | 3:48 |
17 | MALIK Jennifer | 4:14 |
18 | WALCROFT Katelyn | 4:23 |
19 | RUSCH Katherine | 4:29 |
20 | BOND Keira | 4:41 |
21 | MYATT Mackenzie | 4:43 |
22 | HASSE Betty | 4:49 |
23 | ANTHONY Crystal | 4:56 |
24 | HOSENFELD Christina | 4:57 |
25 | AGNEW Kaitlyn | 5:12 |
26 | OWENS Meghan | 5:29 |
27 | NIXON Clementine | 5:59 |
28 | COLEMAN Kim | 6:09 |
29 | GORDON Erin | 6:52 |
30 | GROGAN Joanne | 7:14 |
31 | AUDRAIN Ivy | 7:26 |
32 | THOMSEN Vanessa | 7:30 |
33 | HAMEL Sarah | |
34 | HARDING Alexa | |
35 | MONTGOMERY Kelli | |
36 | HUYSMAN Caitrin | |
37 | ROBINSON Callah | |
38 | JORDAN Rachel | |
39 | NECKERMANN Holly | |
DNF | SARKISOV Katherine | |
DNS | GOULD Georgia | |
DNS | RUBINO Rachel | |
DNS | GUNSALUS Lizzy | |
DNS | ROBERSON Kelly | |
DNS | ROCHETTE Maghalie |
Elite Men
Eric Brunner took first after he gained a lead of almost 10 seconds. Brunner needed to win, with White finishing third or worse, to take the title.
Brunner did his part, but Curtis White came in second place.
Scott Funston finished third.
View this post on Instagram
USCX Cyclocross - Really Rad Festival Day 2 Results - Elite Men
Position | Name | Time |
---|---|---|
1 | BRUNNER Eric | 56:20:00 |
2 | WHITE Curtis | 0:09 |
3 | FUNSTON Scott | 0:14 |
4 | SPRANGER Jack | 0:19 |
5 | SWARTZ Caleb | 0:24 |
6 | CLARK Tyler | 0:26 |
7 | CLARK Owen | 0:46 |
8 | NOEL Sam | 0:51 |
9 | VALENTI Luke | 1:06 |
10 | GROENEN Klaas | 1:09 |
11 | MCGILL Scott | 1:28 |
12 | UPTEGROVE Pete | 1:40 |
13 | ANDERSON Jonathan | 1:42 |
14 | FREDERICK Ben | 1:44 |
15 | SHELTON Marcis | 1:55 |
16 | BROWN Sam | 2:04 |
17 | KAISER Cody | 2:14 |
18 | VAN DEN HAM Michael | 2:18 |
19 | VAN KEMPEN Jules | 2:30 |
20 | FIX Brannan | 2:45 |
21 | TANNER Jack | 2:50 |
22 | SCOTT Cody | 2:56 |
23 | BEARD Austin | 2:57 |
24 | JUDELSON Max | 3:07 |
25 | SCOTT Andy | 3:08 |
26 | MAGUN Adrian | 3:55 |
27 | SCHROEDER Allan | 4:34 |
28 | BRISEBOIS Hugo | 4:39 |
29 | HEWITT Mark | 4:43 |
30 | HARRIS John | 4:55 |
31 | GRAHAM-O'REGAN Matthew | 5:12 |
32 | RAAB Trevor | 5:15 |
33 | AVERY Ryan | 5:24 |
34 | COPLEY Alden | 5:25 |
35 | MARSTON Michael | 5:55 |
36 | SIPPY Ivan | 6:23 |
37 | KELLER Breeze | 6:41 |
38 | SAGÁT Artúr | 6:45 |
39 | LOAIZA Andrew | |
40 | OZTURK Berk | |
41 | WULFKUHLE Andrew | |
42 | MAPEL Aiden | |
43 | SWEET Benjamin | |
44 | EVERS Jo | |
45 | STEFFEN Mark | |
46 | SMITH Grant | |
47 | POPSTEFANOV Gorgi | |
48 | MCCABE Daniel | |
DNF | BERG Eric | |
DNF | MYLES Mark | |
DNS | CARLSON Erik | |
DNS | FRANK Patrick | |
DNS | WEISGRAM Spencer | |
DNS | GINIAT Andrew | |
DNS | HOLMGREN Gunnar | |
DNS | HUGHES John | |
DNS | VIALLE Alexandre | |
DNS | JUNGE Frederick | |
DNS | NICHOLAS Andrew | |
DNS | SANDERSON Brody | |
DNS | NOGGLE Joshua |
Junior Women
Isabella Holmgren soloed her way to first.
Samantha Scott finished second.
Haydn Hludzinski podiumed.
USCX Cyclocross - Really Rad Festival Day 2 Results - Junior Women
Position | Name | Time |
---|---|---|
1 | HOLMGREN Isabella | 41:12:00 |
2 | SCOTT Samantha | 0:23 |
3 | HLUDZINSKI Haydn | 0:55 |
4 | RYLIE Cahill | 1:21 |
5 | BOND Jorja | 1:36 |
6 | DAVIS Ellen | 1:57 |
7 | KILBURN Greta | 2:13 |
8 | JOHNSON Haylee | 2:32 |
9 | HOSKINS Alice | 4:48 |
10 | KATZ Chanah | 5:31 |
11 | NORTHWAY Aeryn |
Junior Men
Magnus White took the win after a long solo ride. It wasn’t close this time around.
Henry Coote came in second.
Leif Bryan finished third.
USCX Cyclocross - Really Rad Festival Day 2 Results - Junior Men
Position | Name | Time |
---|---|---|
1 | WHITE Magnus | 43:42:00 |
2 | COOTE Henry | 0:29 |
3 | BRYAN Leif | 0:37 |
4 | DUARTE Filipe | 0:49 |
5 | COMANIUK Mika | 1:01 |
6 | RAPINZ Henry | 1:29 |
7 | DEBOOM Eli | 1:42 |
8 | MCMULLEN Jayden | 1:50 |
9 | BROUSSEAU NOEL Benjamin | 1:58 |
10 | CUSACK Nathan | ' |
11 | SCOPINICH-BURGEL Alexander | 2:12 |
12 | COSPER Dillon | 2:18 |
13 | PHIPPS Simon | 2:51 |
14 | ENGEL Otis | 2:58 |
15 | LARSON Griffin | 3:06 |
16 | LUONGO Brendan | 3:22 |
17 | BRISEBOIS Remi | 4:18 |
18 | GOULD Colin | 4:40 |
19 | BRANDT Lukas | ' |
20 | HUBER Alejandro | 5:07 |
21 | MARTINS Henrique | 5:27 |
22 | BALLARD Owen | 5:36 |
23 | ENGLISH Daniel | 5:57 |
24 | CURRIE Samuel | 6:01 |
25 | ST. ANDRE Alex | |
26 | SULLIVAN Jason | |
DNF | COLEMAN Evan |
Check out last year’s day 2 results.
Overall Standing
Elite Women
Caroline Mani dominated the USCX Series. She won with an overall 324 points, a whopping 60 points ahead of second.
View this post on Instagram
2022-2023 USCX Cyclocross Series - Elite Women
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | MANI Caroline | 324 | 50 | 40 | 42 | 28 | 42 | 32 | 50 | 40 |
2 | NUSS Raylyn | 264 | 42 | 32 | 34 | 22 | 38 | 22 | 42 | 32 |
3 | KILLIPS Austin | 246 | 38 | 28 | 38 | 18 | 34 | 28 | 34 | 28 |
4 | BERNSTEIN Caitlin | 185 | 34 | 21 | 25 | 16 | 26 | 17 | 22 | 24 |
5 | WERNER Emily | 183 | 30 | 18 | 23 | 21 | 23 | 21 | 25 | 22 |
6 | MEGALE Anna | 182 | 28 | 20 | 28 | 19 | 25 | 18 | 23 | 21 |
7 | WORST Annemarie | 180 | - | - | 50 | 40 | 50 | 40 | - | - |
8 | ARENSMAN Hannah | 135 | 24 | 22 | 24 | 15 | 30 | 20 | - | - |
9 | MCGILL Sidney | 134 | - | - | 26 | 24 | 32 | 24 | 28 | - |
10 | ZOERNER Lauren | 123 | 25 | 19 | 30 | 17 | - | - | 32 | - |
11 | GUNSALUS Lizzy | 122 | 26 | 24 | 21 | 20 | - | - | 30 | 1 |
12 | BOND Keira | 115 | 17 | 15 | 15 | 3 | 15 | 19 | 24 | 7 |
13 | GOOSSENS Veerle | 101 | 10 | 14 | 17 | 11 | 7 | 8 | 20 | 14 |
14 | HICKEY Cassidy | 85 | 12 | 12 | - | - | 20 | 15 | 9 | 17 |
15 | MALIK Jennifer | 77 | 18 | 13 | - | - | 16 | 10 | 10 | 10 |
16 | DOROVSKIKH Anna | 76 | 23 | 17 | 18 | 3 | 9 | 6 | - | - |
17 | ROCHETTE Maghalie | 75 | 32 | 1 | 2 | 1 | - | - | 38 | 1 |
18 | ASELTINE Mia | 74 | - | - | 10 | 6 | 18 | 13 | 15 | 12 |
19 | RUBINO Rachel | 74 | 19 | 8 | 16 | 3 | 12 | 3 | 12 | 1 |
20 | GILBERT Sunny | 73 | - | - | - | - | 28 | - | 26 | 19 |
21 | FRASER Chloe | 71 | - | - | 20 | 10 | - | - | 21 | 20 |
22 | LINGWOOD Jenna | 70 | - | - | - | - | 22 | 14 | 18 | 16 |
23 | NIXON Clementine | 65 | 20 | 16 | 8 | 8 | 3 | 7 | - | 3 |
24 | MUNRO Madigan | 64 | - | - | 32 | 32 | - | - | - | - |
25 | MASON Britt | 55 | 22 | 3 | - | - | 21 | 9 | - | - |
26 | FRANCIS Jenaya | 53 | - | - | 11 | 5 | - | - | 19 | 18 |
27 | LEGGE Regina | 51 | - | - | 22 | 14 | - | - | 2 | 13 |
28 | FOX Samantha | 51 | - | - | - | - | 17 | 12 | 11 | 11 |
29 | OWENS Meghan | 50 | - | - | 14 | 9 | 13 | 3 | 8 | 3 |
30 | HOSENFELD Christina | 47 | 16 | 11 | - | - | 11 | 3 | 3 | 3 |
31 | BILODEAU Christiane | 47 | - | - | 19 | 13 | 14 | 1 | - | - |
32 | WALCROFT Katelyn | 40 | - | - | 13 | 12 | - | - | 6 | 9 |
33 | ZAVETA Erica | 40 | - | - | - | - | 24 | 16 | - | - |
34 | KELLY Siobhan | 38 | 15 | 10 | 12 | 1 | - | - | - | - |
35 | SHELDON Elizabeth | 37 | 14 | 7 | 5 | 3 | 5 | 3 | - | - |
36 | HENRY Holly | 31 | - | - | - | - | - | - | 16 | 15 |
37 | PAYONK Emily | 31 | 13 | 6 | 9 | 3 | - | - | - | - |
38 | SHEA Amelia | 30 | - | - | - | - | 19 | 11 | - | - |
39 | GORDON Erin | 28 | 6 | 3 | 3 | 3 | 4 | 3 | 3 | 3 |
40 | THOMSEN Vanessa | 27 | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 3 |
41 | JORDAN Rachel | 25 | 8 | 3 | 3 | 1 | 1 | 3 | 3 | 3 |
42 | MYATT Mackenzie | 23 | - | - | - | - | - | - | 17 | 6 |
43 | AUDRAIN Ivy | 23 | - | - | 4 | 7 | 3 | 3 | 3 | 3 |
44 | RUSCH Katherine | 21 | - | - | - | - | - | - | 13 | 8 |
45 | MEJIAS GARCIA Marlies | 21 | 21 | - | - | - | - | - | - | - |
46 | CROW Allison | 20 | 11 | 9 | - | - | - | - | - | - |
47 | ANTHONY Crystal | 18 | - | - | - | - | - | - | 14 | 4 |
48 | MONTGOMERY Kelli | 18 | - | - | 3 | 3 | 3 | 3 | 3 | 3 |
49 | DICKSON Hannah | 18 | 3 | 3 | 3 | 3 | 3 | 3 | - | - |
50 | ROBERSON Kelly | 17 | - | - | 3 | 4 | 3 | 3 | 3 | 1 |
51 | GLASCOCK Tori | 16 | 3 | 3 | 3 | 3 | 3 | 1 | - | - |
52 | COLEMAN Kim | 15 | - | - | 6 | 3 | - | - | 3 | 3 |
53 | HALPIN Allison | 15 | - | - | - | - | 10 | 5 | - | - |
54 | USHER Anne | 14 | - | - | - | - | 8 | 4 | 2 | - |
55 | HARDING Alexa | 12 | - | - | 3 | 3 | - | - | 3 | 3 |
56 | FERRO Shane | 12 | - | - | 3 | 3 | 3 | 3 | - | - |
57 | RICHWINE Chelsea | 12 | 9 | - | - | - | 3 | - | - | - |
58 | LARSON Sarah | 12 | 7 | 5 | - | - | - | - | - | - |
59 | SYMES Bonnie | 10 | - | - | 7 | 3 | - | - | - | - |
60 | HASSE Betty | 9 | - | - | - | - | - | - | 4 | 5 |
61 | HAMEL Sarah | 9 | - | - | 3 | 3 | - | - | - | 3 |
62 | MCCONNELOUG Mary | 7 | - | - | - | - | - | - | 7 | - |
63 | AGNEW Kaitlyn | 6 | - | - | - | - | - | - | 3 | 3 |
64 | GROGAN Joanne | 6 | - | - | - | - | - | - | 3 | 3 |
65 | HUYSMAN Caitrin | 6 | - | - | - | - | - | - | 3 | 3 |
66 | ROBINSON Callah | 6 | - | - | - | - | - | - | 3 | 3 |
67 | CAMPBELLFORTE Alexandra | 6 | - | - | - | - | 3 | 3 | - | - |
68 | BARBOSSA Stacey | 6 | - | - | - | - | 6 | - | - | - |
69 | TALLEYMEAD Karen | 6 | 3 | 3 | - | - | - | - | - | - |
70 | POWER Danielle | 5 | - | - | - | - | - | - | 5 | - |
71 | SARKISOV Katherine | 5 | - | - | - | - | - | - | 3 | 2 |
72 | MCLAUGHLIN Kelly | 5 | 4 | 1 | - | - | - | - | - | - |
73 | EVERSON Sara | 4 | - | - | 3 | 1 | - | - | - | - |
74 | MCDICKEN Kathryn | 4 | 3 | 1 | - | - | - | - | - | - |
75 | NECKERMANN Holly | 3 | - | - | - | - | - | - | - | 3 |
76 | SANDOVAL Olivia | 3 | - | - | - | - | - | 3 | - | - |
77 | LYLYK Kiara | 2 | - | - | - | - | - | - | 2 | - |
78 | GOULD Georgia | 1 | - | - | - | - | - | - | - | 1 |
Check out last year’s standing.
Elite Men
This year’s winner was Curtis White. It came down to the wire for the last race. If Curtis White had finished third for the Really Rad Festival Day 2 behind victor Brunner, he would have lost the title to Brunner.
2022-2023 USCX Cyclocross Series - Elite Men
Rank | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|---|
1 | WHITE Curtis | 286 | 32 | 28 | 42 | 32 | 38 | 40 | 42 | 32 |
2 | BRUNNER Eric | 283 | 42 | 32 | 30 | 28 | 42 | 19 | 50 | 40 |
3 | BAESTAENS Vincent | 262 | 50 | 40 | 50 | 40 | 50 | 32 | - | - |
4 | VAN DEN HAM Michael | 195 | 34 | 22 | 32 | 20 | 26 | 24 | 28 | 9 |
5 | CLARK Tyler | 167 | 24 | 16 | 21 | 18 | 22 | 15 | 30 | 21 |
6 | SWARTZ Caleb | 160 | 30 | 21 | 38 | 15 | - | - | 34 | 22 |
7 | FUNSTON Scott | 155 | 3 | 18 | 28 | 16 | 28 | 2 | 32 | 28 |
8 | ANDERSON Jonathan | 129 | 21 | 9 | 23 | 14 | 25 | 11 | 12 | 14 |
9 | SCOTT Cody | 124 | 20 | 13 | 20 | 11 | 21 | 14 | 20 | 5 |
10 | WERNER Kerry | 124 | 38 | 24 | - | - | 34 | 28 | - | - |
11 | ORTENBLAD Tobin | 109 | - | - | 34 | 22 | 32 | 21 | - | - |
12 | FIX Brannan | 103 | 23 | 12 | 14 | 21 | - | - | 26 | 7 |
13 | SPRANGER Jack | 92 | - | - | 24 | 19 | - | - | 25 | 24 |
14 | NOEL Sam | 91 | - | - | 11 | 13 | 18 | 13 | 17 | 19 |
15 | MCGILL Scott | 89 | - | - | - | - | 30 | 22 | 21 | 16 |
16 | HAIDET Lance | 88 | - | - | 26 | 24 | - | - | 38 | - |
17 | SHELTON Marcis | 84 | 17 | 15 | 19 | 3 | 1 | 1 | 16 | 12 |
18 | MCNEILL Dillon | 84 | 19 | 14 | - | - | 23 | 17 | 11 | - |
19 | STROHMEYER Andrew | 83 | 28 | 3 | - | - | 24 | 20 | 8 | - |
20 | DILLMAN Andrew | 83 | 26 | 20 | 25 | 12 | - | - | - | - |
21 | VAN KEMPEN Jules | 82 | 25 | 19 | 13 | 3 | - | - | 14 | 8 |
22 | FREDERICK Ben | 81 | 11 | 6 | - | - | 20 | 16 | 15 | 13 |
23 | BROWN Sam | 75 | 16 | 10 | 22 | 3 | - | - | 13 | 11 |
24 | OPPIZZI Matteo | 70 | - | - | 18 | 17 | 17 | 18 | - | - |
25 | VALENTI Luke | 55 | - | - | 16 | 3 | - | - | 18 | 18 |
26 | MOCK Daxton | 49 | 22 | 17 | - | - | - | - | 10 | - |
27 | LANDO Nicholas | 48 | 3 | 3 | 15 | 6 | 12 | 9 | - | - |
28 | ZAKRAJSEK Dylan | 47 | - | - | 7 | 8 | 19 | 10 | 3 | - |
29 | GINIAT Andrew | 46 | 14 | 5 | - | - | 15 | 8 | 3 | 1 |
30 | CLARK Owen | 44 | - | - | - | - | - | - | 24 | 20 |
31 | MULLALY Kevin | 41 | 6 | 7 | 3 | 3 | 14 | 5 | 3 | - |
32 | GROENEN Klaas | 39 | - | - | - | - | - | - | 22 | 17 |
33 | UPTEGROVE Pete | 38 | - | - | - | - | - | - | 23 | 15 |
34 | BRENNEMAN Owen | 38 | 9 | 3 | 3 | 3 | 13 | 4 | 3 | - |
35 | TANNER Jack | 37 | - | - | - | - | 16 | 12 | 3 | 6 |
36 | MYLES Mark | 36 | 18 | 11 | - | - | - | - | 5 | 2 |
37 | FRANK Patrick | 32 | 10 | 3 | 3 | 4 | 3 | 6 | 2 | 1 |
38 | CLOUTIER Tyler | 32 | 13 | 8 | 8 | 3 | - | - | - | - |
39 | KAISER Cody | 31 | - | - | 12 | 2 | - | - | 7 | 10 |
40 | HEWITT Mark | 30 | 3 | 3 | 4 | 3 | 8 | 3 | 3 | 3 |
41 | HAYES Noah | 29 | 3 | 3 | 10 | 3 | 10 | - | - | - |
42 | HARDIN William | 28 | 7 | 3 | 3 | 3 | 9 | 3 | - | - |
43 | RAAB Trevor | 27 | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 |
44 | AVERY Ryan | 26 | - | - | 3 | 3 | 7 | 7 | 3 | 3 |
45 | WULFKUHLE Andrew | 25 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
46 | STIERWALT Lucas | 25 | 3 | 3 | 9 | 10 | - | - | - | - |
47 | MAPEL Aiden | 24 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
48 | SANDERSON Brody | 24 | - | - | 17 | 3 | - | - | 3 | 1 |
49 | JUNGE Frederick | 22 | 12 | 3 | 3 | 3 | - | - | - | 1 |
50 | HOLMGREN Gunnar | 20 | - | - | - | - | - | - | 19 | 1 |
51 | POPPLE Ryan | 20 | - | - | 3 | 3 | 11 | 3 | - | - |
52 | GRAHAM-O'REGAN Matthew | 18 | - | - | 3 | 3 | 3 | 3 | 3 | 3 |
53 | MACDONALD Ryan | 18 | 3 | - | 3 | 3 | 3 | 3 | 3 | - |
54 | KRETZLER Timothy | 18 | 3 | 3 | 3 | 3 | 3 | 3 | - | - |
55 | MATTER Brian | 18 | 15 | 3 | - | - | - | - | - | - |
56 | O'DONNELL Trevor | 16 | - | - | 5 | 7 | - | - | 4 | - |
57 | NIETERS Jared | 15 | 5 | 3 | - | - | 3 | 1 | 3 | - |
58 | HOPKINS Kristof | 15 | - | - | 3 | 3 | 3 | 3 | 3 | - |
59 | NOGGLE Joshua | 15 | - | - | 2 | 3 | 3 | 3 | 3 | 1 |
60 | SWINAND Peter | 13 | 3 | 3 | - | - | 4 | 3 | - | - |
61 | NIESEN Christopher | 13 | 3 | 3 | 3 | 2 | 1 | 1 | - | - |
62 | MCDONALD Brody | 13 | 8 | 3 | - | - | 1 | 1 | - | - |
63 | SCOTT Andy | 12 | - | - | - | - | - | - | 9 | 3 |
64 | COPLEY Alden | 12 | - | - | 3 | 3 | - | - | 3 | 3 |
65 | SWEET Benjamin | 12 | - | - | - | - | 3 | 3 | 3 | 3 |
66 | POPSTEFANOV Gorgi | 12 | - | - | - | - | 3 | 3 | 3 | 3 |
67 | LORD Henry | 12 | - | - | 3 | 3 | 3 | 3 | - | - |
68 | OKENFUSS Jon | 12 | 3 | 3 | - | - | 3 | 3 | - | - |
69 | LOAIZA Andrew | 11 | - | - | - | - | 3 | 2 | 3 | 3 |
70 | WOODFORD Alexander | 11 | - | - | 3 | 5 | - | - | 3 | - |
71 | BEARD Austin | 10 | - | - | - | - | - | - | 6 | 4 |
72 | RAGLAND Christopher | 10 | 3 | 3 | - | - | 3 | 1 | - | - |
73 | WOODARD Eli | 9 | 3 | - | - | - | 3 | 3 | - | - |
