The Masters 30-34 Men aka “Baby Masters” and Masters Men 35-39 followed the Women’s 30-34 race as the early title racing at the 2022 USA Cycling Cyclocross National Championships in Hartford, CT.
Warm temps, small fields and fast racers were the story of the early morning races. Field sizes were similar to the pandemic-delayed 2021 Chicago Nationals, but down dramatically from the last time Nationals was in Hartford in January 2017.
Allan Schroeder, who finished 27th in the Elite Men’s at the Lakewood Nationals, took the Baby Masters title, while Isaac Neff, no stranger to stars and stripes jerseys, defended his 2021 title.
Just 15 Baby Masters took the start, compared to 44 in 2017, while the Masters 35-39 had 18 starters, compared to 50 in 2017.
2022 USA Cycling Cyclocross National Championships Hartford Results: Masters Men 30-34
Rank | Bib | Name | Affiliation | Time |
---|---|---|---|---|
1 | 103 | Allan SCHROEDER | High Desert Hustle | 42:14:00 |
2 | 116 | Ethan DOHERTY | 43:24:00 | |
3 | 104 | Trevor RAAB | RSCX - House Industries | 44:14:00 |
4 | 101 | Matthew RILEY | Linear Sport - Trek | 44:44:00 |
5 | 105 | Mark HEWITT | JAM - NCC | 45:32:00 |
6 | 102 | Andy SCOTT | Riverside Racing | 46:05:00 |
7 | 109 | Gabriel ANTHONY | 46:18:00 | |
8 | 107 | Michael MARSTON | Daedalus inc | 47:08:00 |
9 | 110 | Bradford PERLEY | Brevard College | 47:21:00 |
10 | 108 | Nathan COUSE | 48:13:00 | |
11 | 106 | Zach ANDREWS | Bissell-ABG-Giant | 49:52:00 |
12 | 112 | Grant SMITH | 52:02:00 | |
13 | 114 | Kevin STEWART | BCRCX | 52:35:00 |
14 | 111 | Nathan PORTER | Capital Bicycle Racing Club | 39:56:00 |
15 | 113 | James STRANE | ECE Racing - SWOOD Racing p-b C | 40:30:00 |
16 | 115 | Nathan STOVER | CS Velo | 43:02:00 |
2022 USA Cycling Cyclocross National Championships Hartford Results: Masters Men 35-39
Rank | Bib | Name | Affiliation | Time |
---|---|---|---|---|
1 | 201 | Isaac NEFF | Neff Cycle Service | 44:02:00 |
2 | 203 | Terol PURSELL | Forever Endurance | 44:14:00 |
3 | 202 | Michael LARSON | 44:41:00 | |
4 | 205 | Max JUDELSON | Rock Lobster International | 45:13:00 |
5 | 208 | Ian MEGALE | Coldwater Conversions LLC | 46:36:00 |
6 | 206 | Jay GANSER | Carpe Diem | 47:17:00 |
7 | 204 | Nathaniel VACURA | Go4Graham | 47:37:00 |
8 | 207 | Joshua NOGGLE | Gambit Racing p-b Sleepy Hollow | 51:23:00 |
9 | 209 | Devin CLARK | Pastaria Big Shark | 51:31:00 |
10 | 213 | Morgan MACLEOD | B2C2 p-b JRA Cycles | 52:13:00 |
11 | 210 | Matthew HYNES | Pastaria Big Shark Racing | 52:41:00 |
12 | 217 | Alexander DUNCAN | B2C2 p-b JRA Cycles | 53:42:00 |
13 | 211 | Nicholas GROLL | Capital Bicycle Racing Club | 54:32:00 |
14 | 212 | Steve HUNCHUCK | UPMC - ProBike+Run | 54:51:00 |
15 | 218 | Andrew LOGIUDICE | skylands cycling | 56:02:00 |
16 | 215 | Daniel TAVELLI | 56:51:00 | |
17 | 214 | Jeff KRYWANCZYK | Capital Bicycle Racing Club | 43:20:00 |
18 | 216 | Scott MOLNAR | Cutters Bike Shop Bethlehem | 44:25:00 |
DNF | 220 | Ian BURNETT | Fort Lewis College |
See all our 2022 USA Cycling Cyclocross Nationals coverage here.