The last time we stopped by Tabor, Lars van der Haar (Baloise Trek Lions) took first after leaving Eli Iserbyt (Pauwels Sauzen – Bingoal) and Quinten Hermans (Tormans) in the rearview. Was he able to do the same again?
Elite Men
Eli Iserbyt won his third-straight UCI Cyclocross World Cup. Will there be anyone that can stop him in Maasmechelen?
3️⃣/3️⃣ for @IserbytEli in the CX WorldCup!🤯🔴
What a performance.💪🏼#FightToTheFinish
📸 @UCI_CX pic.twitter.com/3Sh5EKCkWx— Pauwels Sauzen – Bingoal (@PS_BG_CT) October 23, 2022
Lars van der Haar came in second after a hard fight.
Such a strong ride into 2nd spot Tabor World Cup 🦁 @larsvanderhaar 👏👏 pic.twitter.com/Sd2YJ6SQAe
— Baloise Trek Lions (@Baloise_Trek) October 23, 2022
Michael Vanthourenhout (Pauwels Sauzen – Bingoal) podiumed.
View this post on Instagram
Check out the highlights provided by UCI.
You can also watch the full video on youtube.
No Americans or Canadians attended Tabor.
Check out the full results at the bottom.
U23 Men
Thibau Nys (Baloise Trek Lions) finished first after an intense last-lap battle with Jente Michels.
U23 victory for @thibau_nys4 in World Cup Tabor 🇨🇿🥳🔥
📸@BelgaImage pic.twitter.com/vQazoaEpcC
— Baloise Trek Lions (@Baloise_Trek) October 23, 2022
Jente Michels (Alpecin-Deceuninck) came in a very close second.
Third round of #CXWorldCup in Tabor started for us with the second place in U23 race! @JenteMichels 👏 #AlpecinDeceuninck pic.twitter.com/pqjq2UVnwX
— Alpecin-Deceuninck Cycling Team (@AlpecinDCK) October 23, 2022
Emiel Verstrynge (Crelan – Fristads) podiumed.
Happy with my 3rd spot in the first World Cup race! #CXWorldCup pic.twitter.com/cBgUDHoOAL
— Emiel Verstrynge (@EmielVerstrynge) October 24, 2022
One Canadian raced in the U23 Men.
- Alexander Woodford finished 35th.
Three Americans raced in the U23 Men.
- Andrew Strohmeyer came in sixth place.
- Daxton Mock finished 21st.
- Dillon Mcneill finished 22nd.
Check out the full results at the bottom.
Junior Men
Léo Bisiaux finished first with Václav Ježek in second.
Viktor Vandenberghe podiumed.
There were only three Canadians for Junior Men.
- Ian Ackert finished fifth.
- Jayden Mcmullen finished 47th.
- Filipe finished 48th.
Six Americans raced in Junior Men.
- Andrew August came in 10th.
- David Thompson finished 23rd.
- Miles Mattern finished 31st.
- Ben Stokes finished 44th.
- Elias Saigh finished 50th.
- Unfortunately, Magnus White did not finish.
Check out the full results at the bottom.
2022 UCI Tabor Cyclocross World Cup Results: Elite Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1. | 8 | ISERBYT Eli PAUWELS SAUZEN - BINGOAL | BEL | 1:02:43 | - |
2. | 17 | VAN DER HAAR Lars BALOISE TREK LIONS | NED | 1:02:48 | +0:05 |
3. | 13 | VANTHOURENHOUT Michael PAUWELS SAUZEN - BINGOAL | BEL | 1:03:09 | +0:26 |
4. | 10 | SWEECK Laurens CRELAN - FRISTADS | BEL | 1:03:15 | +0:32 |
5. | 7 | HERMANS Quinten TORMANS CYCLO CROSS TEAM | BEL | 1:03:26 | +0:43 |
6. | 3 | ADAMS Jens BELGIUM | BEL | 1:03:31 | +0:48 |
7. | 12 | VANDEPUTTE Niels ALPECIN-DECEUNINCK | BEL | 1:03:36 | +0:53 |
8. | 18 | KUHN Kevin TORMANS CYCLO CROSS TEAM | SUI | 1:03:42 | +0:59 |
9. | 26 | BOROŠ Michael ELKOV - KASPER | CZE | 1:03:48 | +1:05 |
10. | 4 | AERTS Thijs BALOISE TREK LIONS | BEL | 1:03:56 | +1:13 |
11. | 16 | KAMP Ryan PAUWELS SAUZEN - BINGOAL | NED | 1:03:56 | +1:13 |
12. | 9 | SOETE Daan DESCHACHT-HENS-MAES | BEL | 1:03:58 | +1:15 |
13. | 6 | FERDINANDE Anton DESCHACHT-HENS-MAES | BEL | 1:03:58 | +1:15 |
14. | 25 | SUAREZ FERNANDEZ Kevin NESTA - MMR CX TEAM | ESP | 1:03:59 | +1:16 |
15. | 15 | HENDRIKX Mees CRELAN - FRISTADS | NED | 1:04:13 | +1:30 |
16. | 23 | ORTS LLORET Felipe BURGOS-BH | ESP | 1:04:19 | +1:36 |
17. | 27 | ŠTYBAR Zdenek QUICK-STEP ALPHA VINYL TEAM | CZE | 1:04:29 | +1:46 |
18. | 2 | MEIN Thomas HOPE FACTORY RACING | GBR | 1:04:38 | +1:55 |
19. | 22 | RÜEGG Timon CROSS TEAM LEGENDRE | SUI | 1:05:09 | +2:26 |
20. | 11 | VANDEBOSCH Toon ALPECIN-DECEUNINCK | BEL | 1:05:17 | +2:34 |
21. | 14 | GODRIE Stan NETHERLANDS | NED | 1:05:48 | +3:05 |
22. | 29 | RÍMAN Jakub CZECH REPUBLIC | CZE | 1:05:49 | +3:06 |
23. | 34 | BERTOLINI Gioele SELLE ITALIA - GUERCIOTTI - ELITE | ITA | 1:06:07 | +3:24 |
24. | 36 | KONWA Marek POLAND | POL | 1:06:11 | +3:28 |
25. | 5 | BAESTAENS Vincent BELGIUM | BEL | 1:06:24 | +3:41 |
26. | 28 | HULA Robert EXPRES CZ - TUFO TEAM KOLÍN | CZE | 1:06:25 | +3:42 |
27. | 21 | MOTTIEZ Gilles CROSS TEAM LEGENDRE | SUI | 1:07:08 | +4:25 |
28. | 30 | VANÍCEK Šimon CZECH REPUBLIC | CZE | 1:08:30 | +5:47 |
29. | 32 | HAMM Florian GERMANY | GER | 1:09:46 | +7:03 |
30. | 20 | MAILLEFER Simon SWITZERLAND | SUI | -1 LAP | |
31. | 35 | HEIGL Philipp AUSTRIA | AUT | -1 LAP | |
32. | 37 | KOSTECKI Patryk POLAND | POL | -1 LAP | |
33. | 38 | SYLVESTER Balázs HUNGARY | HUN | -1 LAP |
2022 UCI Tabor Cyclocross World Cup Results: U23 Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1. | 5 | NYS Thibau BELGIUM | BEL | 48:13 | - |
2. | 4 | MICHELS Jente BELGIUM | BEL | 48:14 | +0:01 |
3. | 6 | VERSTRYNGE Emiel BELGIUM | BEL | 48:49 | +0:36 |
4. | 1 | WYSEURE Joran BELGIUM | BEL | 49:03 | +0:50 |
5. | 10 | RONHAAR Pim NETHERLANDS | NED | 49:20 | +1:07 |
6. | 20 | STROHMEYER Andrew UNITED STATES OF AMERICA | USA | 49:21 | +1:08 |
7. | 16 | LILLO Dario SWITZERLAND | SUI | 49:23 | +1:10 |
8. | 9 | HAVERDINGS David NETHERLANDS | NED | 49:23 | +1:10 |
9. | 25 | TONEATTI Davide ITALY | ITA | 49:34 | +1:21 |
10. | 11 | VAN LIEROP Danny NETHERLANDS | NED | 49:37 | +1:24 |
11. | 7 | DEL GROSSO Tibor NETHERLANDS | NED | 49:46 | +1:33 |
12. | 2 | BAERS Arne BELGIUM | BEL | 49:48 | +1:35 |
13. | 24 | MASCIARELLI Lorenzo ITALY | ITA | 49:51 | +1:38 |
14. | 8 | GROENENDAAL Bailey NETHERLANDS | NED | 49:53 | +1:40 |
15. | 3 | MEEUSSEN Witse BELGIUM | BEL | 49:53 | +1:40 |
16. | 29 | FIALA Matyáš CZECH REPUBLIC | CZE | 50:38 | +2:25 |
17. | 13 | BOMMENEL Nathan FRANCE | FRA | 50:47 | +2:34 |
18. | 23 | LEONE Samuele ITALY | ITA | 50:50 | +2:37 |
19. | 30 | JINDRICH Pavel CZECH REPUBLIC | CZE | 50:50 | +2:37 |
20. | 22 | BERGAGNA Tommaso ITALY | ITA | 50:51 | +2:38 |
21. | 19 | MOCK Daxton UNITED STATES OF AMERICA | USA | 50:59 | +2:46 |
22. | 18 | MCNEILL Dillon UNITED STATES OF AMERICA | USA | 51:06 | +2:53 |
23. | 12 | VERBURG Luke NETHERLANDS | NED | 51:28 | +3:15 |
24. | 26 | SUAREZ FERNANDEZ Alain SPAIN | ESP | 51:29 | +3:16 |
25. | 17 | SOMMER Lars SWITZERLAND | SUI | 51:42 | +3:29 |
26. | 28 | CERNÝ Patrik CZECH REPUBLIC | CZE | 51:54 | +3:41 |
27. | 34 | HERRMANN Lukas GERMANY | GER | 51:54 | +3:41 |
28. | 41 | MÅRD Filip SWEDEN | SWE | 52:06 | +3:53 |
29. | 31 | KERL Maximilian CZECH REPUBLIC | CZE | 52:10 | +3:57 |
30. | 35 | LINDNER Tom GERMANY | GER | 52:10 | +3:57 |
31. | 40 | HRTÁNEK Martin SLOVAKIA | SVK | 52:34 | +4:21 |
32. | 42 | ROSENDAHL Karl-Erik DENMARK | DEN | 52:37 | +4:24 |
33. | 33 | HARTER Luca GERMANY | GER | 52:46 | +4:33 |
34. | 32 | DEGENKOLB Hannes GERMANY | GER | 52:46 | +4:33 |
35. | 21 | WOODFORD Alexander CANADA | CAN | 53:12 | +4:59 |
36. | 43 | WANG Gustav DENMARK | DEN | 53:19 | +5:06 |
37. | 37 | TAKÁCS-VALENT Márk HUNGARY | HUN | 53:45 | +5:32 |
38. | 14 | GAFNER Thierry SWITZERLAND | SUI | 54:45 | +6:32 |
39. | 39 | KOIVISTOINEN Aku FINLAND | FIN | 55:55 | +7:42 |
40. | 15 | GUÉRIN Morgan SWITZERLAND | SUI | -1 LAP | |
41. | 38 | FISCHER Timo AUSTRIA | AUT | -2 LAP | |
27 | ZAERA GISBERT Javier SPAIN | ESP | DNF | ||
36 | PAHLKE Jasper Levi GERMANY | GER | DNF |
2022 UCI Tabor Cyclocross World Cup Results: Junior Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap | |
---|---|---|---|---|---|---|
1. | 30 | BISIAUX Léo FRANCE | FRA | 42:27 | - | |
2. | 24 | JEŽEK Václav CZECH REPUBLIC | CZE | 42:33 | +0:06 | |
3. | 9 | VANDENBERGHE Viktor BELGIUM | BEL | 42:34 | +0:07 | |
4. | 4 | CORSUS Yordi BELGIUM | BEL | 42:35 | +0:08 | |
5. | 16 | ACKERT Ian CANADA | CAN | 42:38 | +0:11 | |
6. | 32 | GLOUX Fantin FRANCE | FRA | 42:53 | +0:26 | |
7. | 53 | SCHWARZBACHER Matthias SLOVAKIA | SVK | 43:04 | +0:37 | |
8. | 41 | VAN DEN EIJNDEN Guus NETHERLANDS | NED | 43:11 | +0:44 | |
9. | 28 | ŠUMPÍK Pavel CZECH REPUBLIC | CZE | 43:14 | +0:47 | |
10. | 10 | AUGUST Andrew UNITED STATES OF AMERICA | USA | 43:17 | +0:50 | |
11. | 6 | NUYENS Wies BELGIUM | BEL | 43:18 | +0:51 | |
12. | 42 | VIJFVINKEL Mika NETHERLANDS | NED | 43:18 | +0:51 | |
13. | 37 | HAVERDINGS Floris NETHERLANDS | NED | 43:20 | +0:53 | |
14. | 5 | MARCHAND Robbe BELGIUM | BEL | 43:30 | +1:03 | |
15. | 7 | VAN DEN BOER Seppe BELGIUM | BEL | 43:40 | +1:13 | |
16. | 46 | SCAPPINI Samuele ITALY | ITA | 43:41 | +1:14 | |
17. | 26 | NOVOTNÝ Ondrej CZECH REPUBLIC | CZE | 43:42 | +1:15 | |
18. | 38 | JOCHEMS Jelte NETHERLANDS | NED | 43:44 | +1:17 | |
19. | 61 | VAS Barnabás HUNGARY | HUN | 43:49 | +1:22 | |
20. | 36 | NIELSEN Daniel DENMARK | DEN | 43:50 | +1:23 | |
21. | 60 | TAKÁCS Zsombor HUNGARY | HUN | 43:51 | +1:24 | |
22. | 40 | SOLEN Keije NETHERLANDS | NED | 43:52 | +1:25 | |
23. | 14 | THOMPSON David UNITED STATES OF AMERICA | USA | 44:02 | +1:35 | |
24. | 44 | CAFUERI Tommaso ITALY | ITA | 44:03 | +1:36 | |
25. | 45 | PACCAGNELLA Elian ITALY | ITA | 44:20 | +1:53 | |
26. | 22 | HOJKA František CZECH REPUBLIC | CZE | 44:23 | +1:56 | |
27. | 20 | FALTÝNEK Jan CZECH REPUBLIC | CZE | 44:32 | +2:05 | |
28. | 2 | HALTER Nicolas SWITZERLAND | SUI | 44:35 | +2:08 | |
29. | 25 | KUBA Jakub CZECH REPUBLIC | CZE | 44:37 | +2:10 | |
30. | 34 | SEIXAS Paul FRANCE | FRA | 44:41 | +2:14 | |
31. | 11 | MATTERN Miles UNITED STATES OF AMERICA | USA | 44:45 | +2:18 | |
32. | 49 | OERTZEN Max Heiner GERMANY | GER | 44:53 | +2:26 | |
33. | 43 | BOSIO Tommaso ITALY | ITA | 44:56 | +2:29 | |
34. | 33 | GREGOIRE Baptiste FRANCE | FRA | 45:04 | +2:37 | |
35. | 63 | GARNEK Ksawier POLAND | POL | 45:11 | +2:44 | |
36. | 27 | SAMEC Filip CZECH REPUBLIC | CZE | 45:13 | +2:46 | |
37. | 56 | GAMEZ FERRER Carlos SPAIN | ESP | 45:23 | +2:56 | |
38. | 35 | SIMON Jules FRANCE | FRA | 45:30 | +3:03 | |
39. | 19 | ELBADRI Jakub CZECH REPUBLIC | CZE | 45:32 | +3:05 | |
40. | 54 | VRANÁK Lukáš SLOVAKIA | SVK | 45:35 | +3:08 | |
41. | 47 | ALBRECHT Pepe GERMANY | GER | 45:35 | +3:08 | |
42. | 8 | VAN DEN BROEK Axel BELGIUM | BEL | 45:41 | +3:14 | |
43. | 21 | FRIEDEL David CZECH REPUBLIC | CZE | 45:50 | +3:23 | |
44. | 13 | STOKES Ben UNITED STATES OF AMERICA | USA | 45:50 | +3:23 | |
45. | 39 | REMIJN Senna NETHERLANDS | NED | 46:02 | +3:35 | |
46. | 62 | ADASZAK Ksawery POLAND | POL | 46:09 | +3:42 | |
47. | 18 | MCMULLEN Jayden CANADA | CAN | 46:11 | +3:44 | |
48. | 17 | DUARTE Filipe CANADA | CAN | 46:34 | +4:07 | |
49. | 23 | JANOUT Jan CZECH REPUBLIC | CZE | 46:37 | +4:10 | |
50. | 12 | SAIGH Elias UNITED STATES OF AMERICA | USA | 46:38 | +4:11 | |
51. | 57 | QUINTANA CASTILLO Aimar SPAIN | ESP | 46:45 | +4:18 | |
52. | 66 | WENTLAND Bartosz POLAND | POL | 46:45 | +4:18 | |
53. | 52 | MROCEK Adam SLOVAKIA | SVK | 46:50 | +4:23 | |
54. | 64 | JAROSLAWSKI Maciej POLAND | POL | 46:59 | +4:32 | |
55. | 48 | LOOS Piet GERMANY | GER | 47:16 | +4:49 | |
56. | 58 | URIA CUADRA Iñigo SPAIN | ESP | 47:24 | +4:57 | |
57. | 51 | JACKULIAK Róbert SLOVAKIA | SVK | 47:42 | +5:15 | |
58. | 55 | BRAVO REQUENA Marti SPAIN | ESP | 48:06 | +5:39 | |
59. | 50 | FEDOR Samuel SLOVAKIA | SVK | 49:02 | +6:35 | |
60. | 65 | KRZYSKOW Dominik POLAND | POL | 49:21 | +6:54 | |
15 | WHITE Magnus UNITED STATES OF AMERICA | USA | DNF | |||
67 | GREIJUS Paul SWEDEN | SWE | DNS |
Check out the 2022 UCI Fayetteville Cyclocross World Cup Results: Elite Men.