This was Maasmechelen’s first time hosting a UCI Cyclocross World Cup. Visually, it was a stunning venue with a mirrored wall and several bowl-like settings.
Lucinda Brand had to skip Maasmechelen due to a broken hand.
I have been working extremely hard to be able to compete in the EU Championships Namur.🇪🇺
Together with the doctors, fysio’s and trainer we created the best recovery program possible. Is it enough? 💁♀️ pic.twitter.com/J1NhHDqgJi
— Lucinda Brand (@lucinda_brand) October 31, 2022
Elite Women
Fem van Empel (Pauwels Sauzen – Bingoal) won her fourth-straight UCI Cyclocross World Cup in a thriller.
4️⃣/4️⃣ in the CX WorldCup!🤯🔴
👏🏼 Fem#FightToTheFinish
📸 https://t.co/D5Ck2KkQna pic.twitter.com/poDzzRmhOh— Pauwels Sauzen – Bingoal (@PS_BG_CT) October 30, 2022
Puck Pieterse (Alpecin-Deceuninck) was once again right on van Empel’s heels and finished second.
Second place for our youngster Puck Pieterse in the 4th round of the World Cup, today in Maasmechelen 🥈👏👏 pic.twitter.com/vkoEBWsORI
— Alpecin-Deceuninck Cycling Team (@AlpecinDCK) October 30, 2022
Shirin van Anrooij (Baloise Trek Lions) finished third.
Shirin shining with 3rd place in the women elite race 💐🥉 #Maasmechelen #CXWorldCup pic.twitter.com/7DgDPo6lnu
— Baloise Trek Lions (@Baloise_Trek) October 30, 2022
See the full results below.
Two Canadians attended the race.
- Sidney Mcgill finished 39th.
- Christiane Bilodeau finished 54th.
One American attended the race.
- Clara Honsinger finished 8th.
Check out the highlights provided by UCI.
Full race video can be found on youtube.
Junior Women
Lauren Molengraaf came in first place.
Fleur Moors finished second.
Ava Holmgren podiumed.
See the full results below.
Four Americans raced in Junior Women.
- Vida Lopez de San Roman finished 7th.
- Kaya Musgrave finished 17th.
- Ella Brenneman finished 32nd.
- Elsa Westenfelder finished 38th.
Two Canadians attended the event.
- Ava Holmgren finished fourth
- Isabella Holmgren finished 11th.
2022 UCI Maasmechelen Cyclocross World Cup Results: Elite Women
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1 | 12 | * VAN EMPEL Fem PAUWELS SAUZEN - BINGOAL | NED | 54:39 | - |
2 | 8 | * PIETERSE Puck ALPECIN-DECEUNINCK | NED | 54:42 | +0:03 |
3 | 10 | * VAN ANROOIJ Shirin BALOISE TREK LIONS | NED | 54:45 | +0:06 |
4 | 5 | BETSEMA Denise PAUWELS SAUZEN - BINGOAL | NED | 55:23 | +0:44 |
5 | 52 | VAS Kata Blanka TEAM SD WORX | HUN | 55:44 | +1:05 |
6 | 1 | VOS Marianne TEAM JUMBO-VISMA | NED | 55:52 | +1:13 |
7 | 11 | VAN DER HEIJDEN Inge 777 | NED | 56:02 | +1:23 |
8 | 70 | HONSINGER Clara EF EDUCATION - TIBCO - SVB | USA | 56:07 | +1:28 |
9 | 2 | ALVARADO Ceylin del Carmen ALPECIN-DECEUNINCK | NED | 56:20 | +1:41 |
10 | 15 | * BURQUIER Line FRANCE | FRA | 56:20 | +1:41 |
11 | 19 | * FOUQUENET Amandine FRANCE | FRA | 56:41 | +2:02 |
12 | 67 | * SCHREIBER Marie TORMANS CYCLO CROSS TEAM | LUX | 56:44 | +2:05 |
13 | 51 | * ZEMANOVÁ Kristýna BRILON RACING TEAM MB | CZE | 56:45 | +2:06 |
14 | 9 | VAN ALPHEN Aniek 777 | NED | 57:08 | +2:29 |
15 | 17 | CLAUZEL Hélène AS BIKE RACING | FRA | 57:20 | +2:41 |
16 | 53 | GONZALEZ BLANCO Lucia NESTA - MMR CX TEAM | ESP | 57:46 | +3:07 |
17 | 13 | WORST Annemarie 777 | NED | 57:56 | +3:17 |
18 | 40 | VERDONSCHOT Laura BELGIUM | BEL | 58:03 | +3:24 |
19 | 31 | CANT Sanne CRELAN - FRISTADS | BEL | 58:16 | +3:37 |
20 | 3 | BAKKER Manon CRELAN - FRISTADS | NED | 58:29 | +3:50 |
21 | 21 | MORICHON Anaïs ARKEA PRO CYCLING TEAM | FRA | 58:39 | +4:00 |
22 | 55 | * BACKSTEDT Zoe EF EDUCATION - TIBCO - SVB | GBR | 58:48 | +4:09 |
23 | 4 | * BENTVELD Leonie PAUWELS SAUZEN - BINGOAL | NED | 59:00 | +4:21 |
24 | 36 | NORBERT RIBEROLLE Marion CRELAN - FRISTADS | BEL | 59:26 | +4:47 |
25 | 18 | * DURAFFOURG Lauriane FRANCE | FRA | 59:29 | +4:50 |
26 | 16 | CLAUZEL Perrine AS BIKE RACING | FRA | 1970-01-01 01:00:05 | +5:26 |
27 | 25 | * BORELLO Carlotta ITALY | ITA | 1970-01-01 01:00:08 | +5:29 |
28 | 29 | * ZONTONE Asia ITALY | ITA | 1970-01-01 01:00:13 | +5:34 |
29 | 39 | VAN LOY Ellen BELGIUM | BEL | 1970-01-01 01:00:21 | +5:42 |
30 | 45 | * KRAHL Judith GERMANY | GER | 1970-01-01 01:00:24 | +5:45 |
31 | 35 | FRANCK Alicia PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT | BEL | 1970-01-01 01:00:34 | +5:55 |
32 | 38 | TRUYEN Marthe CRELAN - FRISTADS | BEL | 1970-01-01 01:00:41 | +6:02 |
33 | 54 | RODRIGUEZ REVERT Sofia NESTA - MMR CX TEAM | ESP | 1970-01-01 01:00:49 | +6:10 |
34 | 32 | * CRABBÉ Kiona CRELAN - FRISTADS | 1970-01-01 01:01:01 | +6:22 | |
35 | 24 | BARONI Francesca PISSEI - GROEP T.O.M | 1970-01-01 01:01:02 | +6:23 | |
36 | 7 | * OFFEREIN Iris NETHERLANDS | 1970-01-01 01:01:17 | +6:38 | |
37 | 34 | DOBBELAERE Jana BELGIUM | 1970-01-01 01:01:35 | +6:56 | |
38 | 14 | BILLOUIN Solenne FRANCE | -1 LAP | ||
39 | 23 | MCGILL Sidney CANADA | -1 LAP | ||
40 | 37 | PEETERS Jinse PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT | -1 LAP | ||
41 | 30 | * BROUWERS Julie BELGIUM | -1 LAP | ||
42 | 33 | * DE SMEDT Febe BELGIUM | -1 LAP | ||
43 | 58 | CREES Xan TEAM SPECTRA WIGGLE P/B VITUS | -1 LAP | ||
44 | 47 | * SEIDEL Clea GERMANY | -1 LAP | ||
45 | 59 | * MACLEAN-HOWELL Ella GREAT BRITAIN | -1 LAP | ||
46 | 43 | * VERVLOET Sterre LOTTO SOUDAL LADIES | -1 LAP | ||
47 | 49 | * HLADÍKOVÁ Katerina BRILON RACING TEAM MB | -1 LAP | ||
48 | 42 | VERHOEVEN Suzanne BELGIUM | -2 LAP | ||
49 | 46 | PAUL Stefanie GERMANY | -2 LAP | ||
50 | 60 | BARHOUMI Zina BORN TO WIN G20 AMBEDO | -2 LAP | ||
51 | 20 | * HURTELOUP Adèle FRANCE | -2 LAP | ||
52 | 6 | KAPTHEIJNS Maud DESCHACHT-HENS-MAES | -2 LAP | ||
53 | 41 | VERHESTRAETEN Karen BELGIUM | -2 LAP | ||
54 | 22 | * BILODEAU Christiane CANADA | -2 LAP | ||
55 | 50 | * JERÁBKOVÁ Barbora BRILON RACING TEAM MB | -2 LAP | ||
56 | 65 | * BARTHELS Maïté LUXEMBOURG | -3 LAP | ||
57 | 66 | KLEIN Isabelle ANDY SCHLECK - CP NVST - IMMO LOSCH | -3 LAP | ||
58 | 68 | * WENZEL Liv LUXEMBOURG | -3 LAP | ||
59 | 61 | * JAQUET Prisca SWITZERLAND | -3 LAP | ||
60 | 48 | * ZEISE Miriam GERMANY | -3 LAP | ||
61 | 64 | * BARTHELS Layla LUXEMBOURG | -4 LAP | ||
62 | 63 | ROSSNER Larissa SWITZERLAND | -4 LAP | ||
63 | 69 | * JOHANSSON Alma SWEDEN | -5 LAP | ||
57 | * COUZENS Millie CRELAN - FRISTADS | DNF |
2022 UCI Maasmechelen Cyclocross World Cup Results: Junior Women
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1 | 20 | MOLENGRAAF Lauren NETHERLANDS | NED | 42:02 | - |
2 | 36 | MOORS Fleur BELGIUM | BEL | 42:10 | +0:08 |
3 | 7 | HOLMGREN Ava CANADA | CAN | 42:46 | +0:44 |
4 | 4 | FERGUSON Cat GREAT BRITAIN | GBR | 42:47 | +0:45 |
5 | 27 | GERY Célia FRANCE | FRA | 42:48 | +0:46 |
6 | 39 | VAN SINAEY Xaydee BELGIUM | BEL | 43:14 | +1:12 |
7 | 10 | LOPEZ DE SAN ROMAN Vida UNITED STATES OF AMERICA | USA | 43:36 | +1:34 |
8 | 15 | HANÁKOVÁ Eliška CZECH REPUBLIC | CZE | 43:45 | +1:43 |
9 | 24 | CORVI Valentina ITALY | ITA | 43:58 | +1:56 |
10 | 30 | MULLER Amandine FRANCE | FRA | 43:59 | +1:57 |
11 | 8 | HOLMGREN Isabella CANADA | CAN | 44:22 | +2:20 |
12 | 14 | DOUDEROVÁ Katerina CZECH REPUBLIC | CZE | 44:47 | +2:45 |
13 | 29 | MOULIN Anaïs FRANCE | FRA | 45:07 | +3:05 |
14 | 31 | VALADE Alexandra FRANCE | FRA | 45:19 | +3:17 |
15 | 6 | WOLFF Imogen GREAT BRITAIN | GBR | 45:19 | +3:17 |
16 | 19 | LANGENBARG Puck NETHERLANDS | NED | 45:37 | +3:35 |
17 | 11 | MUSGRAVE Kaya UNITED STATES OF AMERICA | USA | 45:52 | +3:50 |
18 | 16 | NOVÁKOVÁ Karla CZECH REPUBLIC | CZE | 45:59 | +3:57 |
19 | 33 | DE SCHEPPER Lore BELGIUM | BEL | 45:59 | +3:57 |
20 | 34 | DE SCHOESITTER Shanyl BELGIUM | BEL | 46:01 | +3:59 |
21 | 3 | COLLING Alice GREAT BRITAIN | GBR | 46:09 | +4:07 |
22 | 41 | BRÄUTIGAM Messane GERMANY | GER | 46:20 | +4:18 |
23 | 13 | DLASKOVÁ Vanda CZECH REPUBLIC | CZE | 46:24 | +4:22 |
24 | 17 | KALIS Bloeme NETHERLANDS | NED | 46:29 | +4:27 |
25 | 37 | SAS Lore BELGIUM | BEL | 46:32 | +4:30 |
26 | 28 | KLAES Lise FRANCE | FRA | 46:44 | +4:42 |
27 | 26 | BEGO Julie FRANCE | FRA | 46:45 | +4:43 |
28 | 5 | MCKINNON Elizabeth GREAT BRITAIN | GBR | 47:08 | +5:06 |
29 | 18 | KNAVEN Fee NETHERLANDS | NED | 47:10 | +5:08 |
30 | 44 | MÄRKL Jule GERMANY | GER | 47:11 | +5:09 |
31 | 21 | SONNEMANS Sara NETHERLANDS | NED | 47:39 | +5:37 |
32 | 9 | BRENNEMAN Ella UNITED STATES OF AMERICA | USA | 48:03 | +6:01 |
33 | 38 | VAN DER VEKEN Jana BELGIUM | BEL | 48:14 | +6:12 |
34 | 40 | ARANA QUINTANILLA Nahia SPAIN | ESP | 48:18 | +6:16 |
35 | 22 | TAKKEN Roxanne NETHERLANDS | NED | 48:29 | +6:27 |
36 | 45 | ASPHOLM Finley FINLAND | FIN | 48:37 | +6:35 |
37 | 47 | JOZKOWICZ Maja POLAND | POL | 49:58 | +7:56 |
38 | 12 | WESTENFELDER Elsa UNITED STATES OF AMERICA | USA | 50:08 | +8:06 |
39 | 35 | FRANCOIS Lucie BELGIUM | BEL | 50:32 | +8:30 |
40 | 42 | BUDDE Kaija GERMANY | GER | -1 LAP | |
41 | 49 | KIPFMÜLLER Amelie SWITZERLAND | SUI | -1 LAP |
Check out the 2022 UCI Tabor Cyclocross World Cup Results: Elite Women and Junior Women if you missed it.