How did Maasmechelen do for its first time hosting the UCI Cyclocross World Cup? Visually it was stunning, and brought out the fans.
But it was pretty bad according to Lars van der Haar (Baloise Trek Lions) and Eli Iserbyt (Pauwels Sauzen – Bingoal). They both believe that the last-minute Maasmechelen course did not deserve a World Cup due to the numerous rocks that caused flats. Was it a case of being a sore loser or was it a Bieles-like flat tire disaster?
Elite Men
Laurens Sweeck (Crelan – Fristads) finished first, dethroning former teammate Eli Iserbyt.
View this post on Instagram
Lars van der Haar overtook Iserbyt and finished second.
View this post on Instagram
Eli Iserbyt came in a surprising third place.
👏🏼 @iserbyteli 🥉🔴
A 3rd place finish, still leading the CX WorldCup and a lot of supporters. A nice day out in Maasmechelen.😁🤘🏼#FightToTheFinish
📸 https://t.co/D5Ck2KCrLK pic.twitter.com/HgOD60xCZO— Pauwels Sauzen – Bingoal (@PS_BG_CT) October 30, 2022
Check out the highlights provided by UCI.
You can also watch the full video on youtube.
One Canadian attended the race.
- Cameron Jette came in 34th.
No American attended the race.
Check out the full results at the bottom.
U23 Men
Thibau Nys (Baloise Trek Lions) came in first again after a close battle with his teammate Pim Ronhaar (Baloise Trek Lions).
It was a 1-2 for Thibau and Pim earlier today in the U23 World Cup race in Maasmechelen 😍😍
📸 @BelgaImage pic.twitter.com/fRmTB2oMc8
— Baloise Trek Lions (@Baloise_Trek) October 30, 2022
Witse Meeussen (Pauwels Sauzen – Bingoal) podiumed.
Witse Meeussen finishes 3rd in the U23 Men category!🥉💪🏼#FightToTheFinish
📸 https://t.co/D5Ck2KCrLK pic.twitter.com/IlGNdTQhK7— Pauwels Sauzen – Bingoal (@PS_BG_CT) October 30, 2022
One Canadian raced in the U23 Men.
- Alexander Woodford finished 43rd.
Three Americans raced in the U23 Men.
- Daxton Mock finished 33rd
- Andrew Strohmeyer came in 38th.
- Dillon Mcneill, unfortunately, did not finish.
Check out the full results at the bottom.
Junior Men
Guus van den Eijnden finished first.
Léo Bisiaux came in second.
Viktor Vandenberghe got third place.
There were only three Canadians for Junior Men.
- Filipe Duarte finished 44th.
- Jayden Mcmullen finished 47th.
- Ian Ackert, unfortunately, did not finish.
Six Americans raced in Junior Men.
- Andrew August came in fourth.
- Magnus White finished in 14th.
- Miles Mattern finished 26th.
- Ben Stokes finished 36th.
- David Thompson finished 41st.
- Elias Saigh finished 52nd.
Check out the full results below.
2022 UCI Maasmechelen Cyclocross World Cup Results: Elite Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1 | 10 | SWEECK Laurens CRELAN - FRISTADS | BEL | 1970-01-01 01:02:30 | - |
2 | 29 | VAN DER HAAR Lars BALOISE TREK LIONS | NED | 1970-01-01 01:02:43 | +0:13 |
3 | 7 | ISERBYT Eli PAUWELS SAUZEN - BINGOAL | BEL | 1970-01-01 01:02:50 | +0:20 |
4 | 13 | VANTHOURENHOUT Michael PAUWELS SAUZEN - BINGOAL | BEL | 1970-01-01 01:02:54 | +0:24 |
5 | 12 | VANDEPUTTE Niels ALPECIN-DECEUNINCK | BEL | 1970-01-01 01:02:57 | +0:27 |
6 | 31 | KUHN Kevin TORMANS CYCLO CROSS TEAM | SUI | 1970-01-01 01:03:01 | +0:31 |
7 | 6 | HERMANS Quinten TORMANS CYCLO CROSS TEAM | BEL | 1970-01-01 01:03:03 | +0:33 |
8 | 2 | ADAMS Jens BELGIUM | BEL | 1970-01-01 01:03:05 | +0:35 |
9 | 11 | VANDEBOSCH Toon ALPECIN-DECEUNINCK | BEL | 1970-01-01 01:03:09 | +0:39 |
10 | 27 | KAMP Ryan PAUWELS SAUZEN - BINGOAL | NED | 1970-01-01 01:03:18 | +0:48 |
11 | 28 | NIEUWENHUIS Joris BALOISE TREK LIONS | NED | 1970-01-01 01:03:26 | +0:56 |
12 | 35 | ORTS LLORET Felipe BURGOS-BH | ESP | 1970-01-01 01:03:35 | +1:05 |
13 | 9 | SOETE Daan DESCHACHT-HENS-MAES | BEL | 1970-01-01 01:03:47 | +1:17 |
14 | 37 | BOROŠ Michael ELKOV - KASPER | CZE | 1970-01-01 01:03:59 | +1:29 |
15 | 36 | SUAREZ FERNANDEZ Kevin NESTA - MMR CX TEAM | ESP | 1970-01-01 01:04:07 | +1:37 |
16 | 16 | DUBAU Joshua ROCKRIDER RACING TEAM | FRA | 1970-01-01 01:04:16 | +1:46 |
17 | 8 | LOOCKX Lander DESCHACHT-HENS-MAES | BEL | 1970-01-01 01:04:19 | +1:49 |
18 | 4 | BAESTAENS Vincent BELGIUM | BEL | 1970-01-01 01:04:40 | +2:10 |
19 | 34 | RÜEGG Timon CROSS TEAM LEGENDRE | SUI | 1970-01-01 01:04:44 | +2:14 |
20 | 25 | GODRIE Stan NETHERLANDS | NED | 1970-01-01 01:04:47 | +2:17 |
21 | 20 | PERIOU Tony FRANCE | FRA | 1970-01-01 01:04:48 | +2:18 |
22 | 19 | MENUT David AS BIKE RACING | FRA | 1970-01-01 01:04:54 | +2:24 |
23 | 5 | FERDINANDE Anton DESCHACHT-HENS-MAES | BEL | 1970-01-01 01:05:33 | +3:03 |
24 | 26 | HENDRIKX Mees CRELAN - FRISTADS | NED | 1970-01-01 01:05:43 | +3:13 |
25 | 15 | CHAINEL Steve CROSS TEAM LEGENDRE | FRA | 1970-01-01 01:05:50 | +3:20 |
26 | 41 | MEISEN Marcel GERMANY | GER | 1970-01-01 01:06:01 | +3:31 |
27 | 18 | GUILLAUD Valentin FRANCE | FRA | 1970-01-01 01:06:15 | +3:45 |
28 | 3 | AERTS Thijs BALOISE TREK LIONS | BEL | 1970-01-01 01:06:38 | +4:08 |
29 | 23 | DUBAU Lucas ROCKRIDER RACING TEAM | FRA | 1970-01-01 01:06:39 | +4:09 |
30 | 21 | PHILIBERT Aurélien PODIOCOM CX | FRA | -1 LAP | |
31 | 30 | JACOBS Johan MOVISTAR TEAM | SUI | -2 LAP | |
32 | 43 | ERIKSSON David SWEDEN | SWE | -2 LAP | |
33 | 22 | SEIGLE Romain ROCKRIDER RACING TEAM | FRA | -3 LAP | |
34 | 14 | JETTE Cameron CANADA | -3 LAP | ||
35 | 33 | MAILLEFER Simon SWITZERLAND | -3 LAP | ||
36 | 40 | HÄHNEL Frederik GERMANY | -4 LAP | ||
37 | 42 | PAUL Felix GERMANY | -6 LAP |
2022 UCI Maasmechelen Cyclocross World Cup Results: U23 Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1 | 8 | NYS Thibau BELGIUM | BEL | 49:08 | - |
2 | 14 | RONHAAR Pim NETHERLANDS | NED | 49:10 | +0:02 |
3 | 6 | MEEUSSEN Witse BELGIUM | BEL | 49:13 | +0:05 |
4 | 7 | MICHELS Jente BELGIUM | BEL | 49:18 | +0:10 |
5 | 13 | HAVERDINGS David NETHERLANDS | NED | 49:45 | +0:37 |
6 | 11 | DEL GROSSO Tibor NETHERLANDS | NED | 50:21 | +1:13 |
7 | 10 | VERSTRYNGE Emiel BELGIUM | BEL | 50:26 | +1:18 |
8 | 1 | WYSEURE Joran BELGIUM | BEL | 50:38 | +1:30 |
9 | 2 | BAERS Arne BELGIUM | BEL | 50:49 | +1:41 |
10 | 5 | HUYBS Ward BELGIUM | BEL | 51:08 | +2:00 |
11 | 47 | TONEATTI Davide ITALY | ITA | 51:23 | +2:15 |
12 | 23 | LELANDAIS Rémi FRANCE | FRA | 51:28 | +2:20 |
13 | 46 | MASCIARELLI Lorenzo ITALY | ITA | 51:36 | +2:28 |
14 | 3 | DE MOYER Kenay BELGIUM | BEL | 51:38 | +2:30 |
15 | 4 | DOCKX Aaron BELGIUM | BEL | 51:44 | +2:36 |
16 | 30 | LILLO Dario SWITZERLAND | SUI | 51:45 | +2:37 |
17 | 19 | BOMMENEL Nathan FRANCE | FRA | 51:48 | +2:40 |
18 | 21 | GABRIEL Timothé FRANCE | FRA | 51:52 | +2:44 |
19 | 16 | VERBURG Luke NETHERLANDS | NED | 51:54 | +2:46 |
20 | 27 | CHRISTEN Jan SWITZERLAND | SUI | 51:57 | +2:49 |
21 | 20 | CASTILLE Noé FRANCE | FRA | 52:14 | +3:06 |
22 | 15 | VAN LIEROP Danny NETHERLANDS | NED | 52:22 | +3:14 |
23 | 49 | FIALA Matyáš CZECH REPUBLIC | CZE | 52:34 | +3:26 |
24 | 9 | VANDERLINDEN Lukas BELGIUM | BEL | 52:44 | +3:36 |
25 | 42 | AGOSTINACCHIO Filippo ITALY | ITA | 52:53 | +3:45 |
26 | 39 | KOERDT Bjoern GREAT BRITAIN | GBR | 53:22 | +4:14 |
27 | 40 | MCGUIRE Rory GREAT BRITAIN | GBR | 53:27 | +4:19 |
28 | 31 | SOMMER Lars SWITZERLAND | SUI | 53:30 | +4:22 |
29 | 24 | LEQUET Corentin FRANCE | FRA | 53:40 | +4:32 |
30 | 61 | HERRMANN Lukas GERMANY | GER | 53:40 | +4:32 |
31 | 60 | HARTER Luca GERMANY | GER | 53:54 | +4:46 |
32 | 12 | GROENENDAAL Bailey NETHERLANDS | NED | 54:03 | +4:55 |
33 | 34 | MOCK Daxton UNITED STATES OF AMERICA | USA | 54:13 | +5:05 |
34 | 59 | DEGENKOLB Hannes GERMANY | GER | 54:33 | +5:25 |
35 | 52 | CERNÝ Patrik CZECH REPUBLIC | CZE | 54:41 | +5:33 |
36 | 64 | TERMIN Fynn GERMANY | GER | 55:21 | +6:13 |
37 | 48 | SUAREZ FERNANDEZ Alain SPAIN | ESP | 55:58 | +6:50 |
38 | 35 | STROHMEYER Andrew UNITED STATES OF AMERICA | USA | 56:22 | +7:14 |
39 | 63 | PAHLKE Jasper Levi GERMANY | GER | -1 LAP | |
40 | 37 | BUCK JONES Huw GREAT BRITAIN | GBR | -1 LAP | |
41 | 53 | KERL Maximilian CZECH REPUBLIC | CZE | -1 LAP | |
42 | 41 | SMITH Joseph GREAT BRITAIN | GBR | -2 LAP | |
43 | 36 | WOODFORD Alexander CANADA | CAN | -2 LAP | |
44 | 28 | GAFNER Thierry SWITZERLAND | SUI | -2 LAP | |
45 | 57 | DAHLBLOM Acke SWEDEN | SWE | -2 LAP | |
46 | 50 | JINDRICH Pavel CZECH REPUBLIC | CZE | -2 LAP | |
47 | 58 | MÅRD Filip SWEDEN | SWE | -2 LAP | |
48 | 55 | ALM Rasmus SWEDEN | SWE | -2 LAP | |
49 | 29 | GUÉRIN Morgan SWITZERLAND | SUI | -3 LAP | |
50 | 56 | DAHL Alvin SWEDEN | SWE | -4 LAP | |
51 | 66 | KOIVISTOINEN Aku FINLAND | FIN | -4 LAP | |
52 | 22 | JOT Hugo FRANCE | FRA | -5 LAP | |
53 | 54 | NOLAN Sean IRELAND | IRL | -6 LAP | |
38 | CHILTON Ben GREAT BRITAIN | GBR | DNF | ||
62 | LINDNER Tom GERMANY | GER | DNF | ||
33 | MCNEILL Dillon UNITED STATES OF AMERICA | USA | DNF | ||
32 | TREUDLER Finn SWITZERLAND | SUI | DNF |
2022 UCI Maasmechelen Cyclocross World Cup Results: Junior Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1 | 49 | VAN DEN EIJNDEN Guus NETHERLANDS | NED | 44:17 | - |
2 | 31 | BISIAUX Léo FRANCE | FRA | 44:32 | +0:15 |
3 | 13 | VANDENBERGHE Viktor BELGIUM | BEL | 44:42 | +0:25 |
4 | 14 | AUGUST Andrew UNITED STATES OF AMERICA | USA | 45:13 | +0:56 |
5 | 46 | JOCHEMS Jelte NETHERLANDS | NED | 45:13 | +0:56 |
6 | 47 | REMIJN Senna NETHERLANDS | NED | 45:14 | +0:57 |
7 | 25 | JEŽEK Václav CZECH REPUBLIC | CZE | 45:15 | +0:58 |
8 | 63 | VAS Barnabás HUNGARY | HUN | 45:15 | +0:58 |
9 | 50 | VIJFVINKEL Mika NETHERLANDS | NED | 45:17 | +1:00 |
10 | 45 | HAVERDINGS Floris NETHERLANDS | NED | 45:20 | +1:03 |
11 | 7 | NUYENS Wies BELGIUM | BEL | 45:24 | +1:07 |
12 | 6 | MARCHAND Robbe BELGIUM | BEL | 45:35 | +1:18 |
13 | 32 | DAVID Alexis FRANCE | FRA | 45:36 | +1:19 |
14 | 19 | WHITE Magnus UNITED STATES OF AMERICA | USA | 45:40 | +1:23 |
15 | 11 | VAN DEN BOER Seppe BELGIUM | BEL | 45:44 | +1:27 |
16 | 60 | SCHWARZBACHER Matthias SLOVAKIA | SVK | 45:44 | +1:27 |
17 | 26 | NOVOTNÝ Ondrej CZECH REPUBLIC | CZE | 45:50 | +1:33 |
18 | 37 | SPARFEL Aubin FRANCE | FRA | 45:54 | +1:37 |
19 | 54 | SCAPPINI Samuele ITALY | ITA | 46:06 | +1:49 |
20 | 10 | URKENS Ferre BELGIUM | BEL | 46:14 | +1:57 |
21 | 61 | CORRES IBAÑEZ DE OPAKUA Gorka SPAIN | ESP | 46:15 | +1:58 |
22 | 44 | GREENSILL Max GREAT BRITAIN | GBR | 46:19 | +2:02 |
23 | 12 | VAN DEN BROEK Axel BELGIUM | BEL | 46:20 | +2:03 |
24 | 24 | FALTÝNEK Jan CZECH REPUBLIC | CZE | 46:29 | +2:12 |
25 | 40 | NIELSEN Daniel DENMARK | DEN | 46:29 | +2:12 |
26 | 15 | MATTERN Miles UNITED STATES OF AMERICA | USA | 46:42 | +2:25 |
27 | 48 | SOLEN Keije NETHERLANDS | NED | 46:49 | +2:32 |
28 | 8 | POELVOORDE Tars BELGIUM | BEL | 46:52 | +2:35 |
29 | 51 | BOSIO Tommaso ITALY | ITA | 46:56 | +2:39 |
30 | 5 | JAMIN Antoine BELGIUM | BEL | 47:01 | +2:44 |
31 | 56 | ZANOLINI Alan ITALY | ITA | 47:01 | +2:44 |
32 | 35 | LOETE Hippolyte FRANCE | FRA | 47:01 | +2:44 |
33 | 34 | GLOUX Fantin FRANCE | FRA | 47:03 | +2:46 |
34 | 66 | BERTON Noa LUXEMBOURG | LUX | 47:03 | +2:46 |
35 | 58 | OERTZEN Max Heiner GERMANY | GER | 47:04 | +2:47 |
36 | 17 | STOKES Ben UNITED STATES OF AMERICA | USA | 47:17 | +3:00 |
37 | 9 | SCHOOFS Jasper BELGIUM | BEL | 47:28 | +3:11 |
38 | 42 | AMEY Alfie GREAT BRITAIN | GBR | 47:31 | +3:14 |
39 | 2 | HALTER Nicolas SWITZERLAND | SUI | 47:49 | +3:32 |
40 | 33 | FOUCHER Esteban FRANCE | FRA | 48:19 | +4:02 |
41 | 18 | THOMPSON David UNITED STATES OF AMERICA | USA | 48:20 | +4:03 |
42 | 55 | TRAVELLA Nicholas ITALY | ITA | 48:26 | +4:09 |
43 | 27 | SAMEC Filip CZECH REPUBLIC | CZE | 48:33 | +4:16 |
44 | 22 | DUARTE Filipe CANADA | CAN | 48:38 | +4:21 |
45 | 59 | MERLOV Ville SWEDEN | SWE | 48:46 | +4:29 |
46 | 43 | BUSH Jacob GREAT BRITAIN | GBR | 49:04 | +4:47 |
47 | 23 | MCMULLEN Jayden CANADA | CAN | 49:28 | +5:11 |
48 | 69 | ADASZAK Ksawery POLAND | POL | 49:38 | +5:21 |
49 | 62 | MUÑOZ GABIÑA Hodei SPAIN | ESP | 49:45 | +5:28 |
50 | 36 | MEILLER Nathan FRANCE | FRA | 49:49 | +5:32 |
51 | 65 | BERNS Mats LUXEMBOURG | LUX | 49:54 | +5:37 |
52 | 16 | SAIGH Elias UNITED STATES OF AMERICA | USA | 50:22 | +6:05 |
53 | 28 | ŠUMPÍK Pavel CZECH REPUBLIC | CZE | -1 LAP | |
54 | 67 | MEYLENDER Rick LUXEMBOURG | LUX | -1 LAP | |
55 | 3 | WABEL Sven SWITZERLAND | SUI | -2 LAP | |
56 | 68 | URY Fynn LUXEMBOURG | LUX | -2 LAP | |
57 | 57 | ALBRECHT Pepe GERMANY | GER | -4 LAP | |
39 | ANDERSEN Nicolai DENMARK | DEN | DNF | ||
64 | BORREMANS Kasper FINLAND | FIN | DNF | ||
41 | AKERS Oliver GREAT BRITAIN | GBR | DNF | ||
21 | ACKERT Ian CANADA | CAN | DNF |
Check out the 2022 UCI Tabor Cyclocross World Cup Results: Elite Men, U23 Men, and Junior Men if you missed it.