The UCI Cyclocross World Cup in Hulst, famous for its iconic windmill, offered Wout van Aert yet another opportunity to blow his rivals away and continue his winning streak.
Tom Pidcock, Eli Iserbyt, Lars van der Haar lined up in hopes that the challenging, technical course might offer a headwind to stall the tall Belgian’s forward progress. Forecasts predicted 23mph gusts. Would that be enough?
The three rocketed off the line led by holeshot winner Van der Haar. Could the course, filled with steep vertical climbs and descents, offer up an advantage for those vertically challenged?
Within a minute of the start, fans got their answer and Van Aert’s rivals got their wish, not through a blowing wind, but chain suck.
Van Aert dropped his chain on a climb into an off-camber, considerately pulled off to the side with Pidcock passing and Iserbyt and Van der Haar already ahead, and watched his chances of staying undefeated this season ride away.
The Men Elite just started in Hulst 🇳🇱, but Van Aert already has technical issues! 🔧 He resumes his race in position 40. 📺 Follow the action 👉 https://t.co/kgKYZoYism #CXWorldCup pic.twitter.com/kcAPkWMO4X
— UCI Cyclo-cross World Cup (@UCIcyclocrossWC) January 2, 2022
Van Aert lost 25 seconds in the ordeal, and was caught behind traffic for the first few laps on a course that was filled with bottlenecks.
Each lap, he moved up a handful of places, but lost time, losing another ten seconds on Lap Two.
Up ahead, the race was on for the win. Pidcock and Iserbyt got by Van der Haar, and the two rivals were once again in a familiar position of battling each other for the win.
Pidcock is going fast and takes a lead over Iserbyt in lap 4️⃣! He has a small gap of 5 seconds. 💨 📺 Follow the action 👉 https://t.co/kgKYZoYism #CXWorldCup pic.twitter.com/rkN72fFYze
— UCI Cyclo-cross World Cup (@UCIcyclocrossWC) January 2, 2022
Pidcock, the Olympic mountain bike champ, appeared to have an advantage on the steep descents and climbs, and pulled out a few seconds in the final laps to take his second Elite World Cup win.
Tom Pidcock wins in Hulst 🇳🇱 after a tense duel with Eli Iserbyt! Lars van der Haar takes 🥉. #CXWorldCup pic.twitter.com/Ryl2xcXiy1
— UCI Cyclo-cross World Cup (@UCIcyclocrossWC) January 2, 2022
Iserbyt rolled in for second, pointing to his sponsors as he crossed the line, while Van der Haar finished third on home turf.
Van Aert continued his steady climb up from his first-lap mechanical to finish fourth, but over a minute in arrears.
Highlights, photos and results below.
This is how @Tompid won a tense race in Hulst! 🇳🇱 @IserbytEli, 2️⃣nd of today, is the overall winner of the UCI Cyclo-cross World Cup! 🏆 🍾#CXWorldCup pic.twitter.com/VLM66tOHQI
— UCI Cyclo-cross World Cup (@UCIcyclocrossWC) January 2, 2022
2022 UCI Cyclocross World Cup Hulst Results: Elite Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1. | 51 | PIDCOCK Thomas INEOS GRENADIERS | GBR | 1:03:49 | - |
2. | 15 | ISERBYT Eli PAUWELS SAUZEN - BINGOAL | BEL | 1:04:01 | +0:12 |
3. | 2 | VAN DER HAAR Lars BALOISE TREK LIONS | NED | 1:04:22 | +0:33 |
4. | 14 | VAN AERT Wout JUMBO-VISMA | BEL | 1:04:58 | +1:09 |
5. | 16 | AERTS Toon BALOISE TREK LIONS | BEL | 1:05:19 | +1:30 |
6. | 18 | VANTHOURENHOUT Michael PAUWELS SAUZEN - BINGOAL | BEL | 1:05:30 | +1:41 |
7. | 17 | HERMANS Quinten TORMANS CYCLO CROSS TEAM | BEL | 1:05:37 | +1:48 |
8. | 19 | SWEECK Laurens PAUWELS SAUZEN - BINGOAL | BEL | 1:05:46 | +1:57 |
9. | 20 | BAESTAENS Vincent CX TEAM DESCHACHT-GROUP HENS-CONTAINERS MAES | BEL | 1:05:57 | +2:08 |
10. | 23 | VANDEBOSCH Toon PAUWELS SAUZEN - BINGOAL | BEL | 1:06:00 | +2:11 |
11. | 21 | SOETE Daan CX TEAM DESCHACHT-GROUP HENS-CONTAINERS MAES | BEL | 1:06:07 | +2:18 |
12. | 34 | KUHN Kevin TORMANS CYCLO CROSS TEAM | SUI | 1:06:16 | +2:27 |
13. | 27 | MERLIER Tim ALPECIN - FENIX | BEL | 1:06:30 | +2:41 |
14. | 25 | VERSTRYNGE Emiel TORMANS CYCLO CROSS TEAM | BEL | 1:06:35 | +2:46 |
15. | 52 | MASON Cameron TRINITY RACING | GBR | 1:06:38 | +2:49 |
16. | 37 | ORTS LLORET Felipe BURGOS-BH | ESP | 1:07:03 | +3:14 |
17. | 6 | HENDRIKX Mees IKO - CRELAN | NED | 1:07:16 | +3:27 |
18. | 54 | TURNER Ben INEOS GRENADIERS | GBR | 1:07:28 | +3:39 |
19. | 4 | KAMP Ryan PAUWELS SAUZEN - BINGOAL | NED | 1:07:38 | +3:49 |
20. | 28 | VENTURINI Clement AG2R CITROEN TEAM | FRA | 1:07:41 | +3:52 |
21. | 22 | VANDEPUTTE Niels ALPECIN - FENIX | BEL | 1:08:20 | +4:31 |
22. | 43 | BOROS Michael | CZE | 1:08:29 | +4:40 |
23. | 69 | MEISEN Marcel | GER | 1:08:58 | +5:09 |
24. | 29 | THOMAS Theo TORMANS CYCLO CROSS TEAM | FRA | 1:09:01 | +5:12 |
25. | 9 | GODRIE Stan | NED | 1:09:12 | +5:23 |
26. | 38 | SUAREZ FERNANDEZ Kevin NESTA - MMR CX TEAM | ESP | 1:09:17 | +5:28 |
27. | 57 | WHITE Curtis CANNONDALE/CYCLOCROSSWORLD | USA | 1:09:23 | +5:34 |
28. | 11 | DEL GROSSO Tibor | NED | 1:09:27 | +5:38 |
29. | 26 | WYSEURE Joran TORMANS CYCLO CROSS TEAM | BEL | 1:09:29 | +5:40 |
30. | 24 | AERTS Thijs BALOISE TREK LIONS | BEL | 1:09:32 | +5:43 |
31. | 78 | KONWA Marek | POL | 1:09:38 | +5:49 |
32. | 53 | MEIN Thomas TORMANS CYCLO CROSS TEAM | GBR | 1:09:47 | +5:58 |
33. | 60 | FUNSTON Scott | USA | 1:09:50 | +6:01 |
34. | 58 | WERNER Kerry | USA | 1:09:54 | +6:05 |
35. | 46 | PAPRSTKA Tomas | CZE | 1:10:01 | +6:12 |
36. | 8 | VERBURG Luke | NED | -1 LAP | |
37. | 30 | GUILLAUD Valentin TEAM GUEVEL IMMOBILIER LAVAL CYCLISME 53 | FRA | -1 LAP | |
38. | 56 | MCGUIRE Rory | GBR | -1 LAP | |
39. | 42 | ULIK Matej | SVK | -1 LAP | |
40. | 7 | VAN DER MEER Gosse | NED | -1 LAP | |
41. | 39 | JUNQUERA SAN MILLAN Mario UNICAJA BANCO - GIJON | ESP | -2 LAP | |
42. | 10 | GROENENDAAL Bailey | NED | -2 LAP | |
43. | 32 | GABRIEL Timothe | FRA | -2 LAP | |
44. | 62 | STROHMEYER Andrew | USA | -2 LAP | |
45. | 33 | FINE Eddy COFIDIS | FRA | -2 LAP | |
46. | 31 | PHILIBERT Aurelien ARDENNES CROSS TEAM GECIBAT | FRA | -2 LAP | |
47. | 61 | SWARTZ Caleb | USA | -2 LAP | |
48. | 76 | VAN DEN HAM Michael | CAN | -3 LAP | |
49. | 12 | KARS Hugo | NED | -3 LAP | |
50. | 63 | NOEL Sam | USA | -3 LAP | |
51. | 13 | VAN LIEROP Danny | NED | -3 LAP | |
52. | 71 | HERRMANN Lukas SCHAMEL P/B KLOSTER KITCHEN | GER | -3 LAP | |
53. | 72 | TOEMKE Pascal SCHAMEL P/B KLOSTER KITCHEN | GER | -3 LAP | |
54. | 47 | MAYER Daniel | CZE | -3 LAP | |
55. | 80 | LELIVELD Matt | CAN | -3 LAP | |
56. | 70 | HAMM Florian SCHAMEL P/B KLOSTER KITCHEN | GER | -4 LAP | |
57. | 74 | HAUSSLER Heinrich BAHRAIN VICTORIOUS | AUS | -4 LAP | |
58. | 49 | HULA Robert | CZE | -4 LAP | |
59. | 79 | KOSTECKI Patryk | POL | -4 LAP | |
60. | 73 | HARTER Luca | GER | -4 LAP | |
61. | 65 | SERVETAS Tommy | USA | -4 LAP | |
62. | 64 | VAN KEMPEN Jules | USA | -4 LAP | |
63. | 50 | KUCERA Jakub | CZE | -4 LAP | |
64. | 81 | BRISEBOIS Hugo | CAN | -4 LAP | |
65. | 67 | CLOUTIER Tyler | USA | -5 LAP | |
66. | 66 | BROWN Sam | USA | -5 LAP | |
67. | 44 | PETRUS Lubomir | CZE | -5 LAP | |
68. | 77 | NOLAN Sean | IRL | -5 LAP | |
69. | 75 | HEIGL Philipp | AUT | -5 LAP | |
3 | VAN KESSEL Corne TORMANS CYCLO CROSS TEAM | NED | DNF | ||
5 | VAN DER POEL David ALPECIN - FENIX | NED | DNF | ||
55 | CARRICK-ANDERSON Corran | GBR | DNS | ||
40 | PERICAS FIGUERAS Arnau | ESP | DNS | ||
45 | VANICEK Simon | CZE | DNS | ||
48 | RIMAN Jakub | CZE | DNS | ||
41 | SUAREZ FERNANDEZ Alain NESTA - MMR CX TEAM | ESP | DNS |
2022 Hulst Cyclocross World Cup Photo Gallery: Elite Men