Day One 2022 Masters Cyclocross World Championships delivered titles for an international field, including two American women.
Women’s 55-59
Whitehurst Miriam came in first.
Pillot Corinne was the runner-up.
Dixon Kate podiumed.
Day One 2022 Masters Cyclo-cross World Championships Women - 55-59
Bib | First Name | Last Name | Club | Category | Laps | Time | Place Category |
---|---|---|---|---|---|---|---|
2 | Whitehurst | Miriam | Reflex Racing | FV55 | 5 | 36:38.0 | 1 |
11 | Pillot | corinne | DSC | FV55 | 5 | 37:08.6 | 2 |
4 | Dixon | Kate | Oscar Bravo | FV55 | 5 | 38:01.4 | 3 |
1 | Fletcher | Tracey | Magspeed Racing | FV55 | 5 | 38:02.4 | 4 |
8 | Hoskins | Clare | Cardiff JIF | FV55 | 5 | 38:26.3 | 5 |
5 | White | Helen | Independent | FV55 | 5 | 38:54.2 | 6 |
6 | Hughes | Nicky | Specialized Racing | FV55 | 5 | 39:48.6 | 7 |
9 | Coldray | Lynne | Corley Cycles | FV55 | 5 | 40:07.6 | 8 |
10 | Daubeny | Carolyn | Deschutes Brewery | FV55 | 5 | 41:20.8 | 9 |
7 | Bagnall | Alison | ROTOR RACE TEAM | FV55 | 5 | 42:01.5 | 10 |
3 | Taylor | Alison | Shibden CC | FV55 | 4 | 39:09.2 | 11 |
Women’s 60-64
Godart Suzie finished first.
De Keulenaer Karen got second.
B. Gjertrud came in third.
Day One 2022 Masters Cyclo-cross World Championships Women - 60-64
Bib | First Name | Last Name | Club | Category | Laps | Time | Place Category |
---|---|---|---|---|---|---|---|
41 | Godart | Suzie | CCI Differtdange | FV60 | 5 | 38:42.7 | 1 |
32 | De keulenaer | Karen | Independent | FV60 | 5 | 40:19.1 | 2 |
36 | B? | Gjertrud | Soon CK | FV60 | 5 | 41:08.8 | 3 |
39 | Reid | Sally | Magspeed Racing | FV60 | 5 | 41:09.2 | 4 |
31 | Clayton | Elizabeth | RT23 | FV60 | 5 | 45:12.7 | 5 |
40 | Pascoe | Catherine | New Forest Cycling Club | FV60 | 5 | 45:42.5 | 6 |
34 | McGrath | Karen | Worthing Exclesior | FV60 | 5 | 46:46.7 | 7 |
38 | Hughes | Julie | North Hampshire RC | FV60 | 5 | 47:18.7 | 8 |
35 | Tilley | Carol | Bournemouth Cycleworks | FV60 | 4 | 38:45.1 | 9 |
37 | Harper | Judith | Solihull CC | FV60 | 4 | 41:02.6 | 10 |
Women’s 65-69
Davies Nicola took first.
Gould Lydia finished second.
Speirs Carolyn got third.
Day One 2022 Masters Cyclo-cross World Championships Women - 65-69
Bib | First Name | Last Name | Club | Category | Laps | Time | Place Category |
---|---|---|---|---|---|---|---|
62 | Davies | Nicola | Cyclocrossrider.com | FV65 | 5 | 42:21.0 | 1 |
61 | Gould | Lydia | VC VENTA | FV65 | 5 | 42:46.8 | 2 |
64 | Speirs | Carolyn | Kendal Cycle Club | FV65 | 5 | 47:17.3 | 3 |
63 | Lea | Tracy | TEAM FUJI | FV65 | 4 | 46:06.9 | 4 |
Women’s 70-74
American Maurine Sweeney took first in her category, adding to her extensive collection of titles.
Day One 2022 Masters Cyclo-cross World Championships Women - 70-74
Bib | First Name | Last Name | Club | Category | Laps | Time | Place Category |
---|---|---|---|---|---|---|---|
71 | Sweeney | Maurine | RacerXCycling/CBL | FV70 | 5 | 44:38.0 | 1 |
Women’s 75+
American Frances Marquart took first in her category.
Day One 2022 Masters Cyclo-cross World Championships Women - 75+
Bib | First Name | Last Name | Club | Category | Laps | Time | Place Category |
---|---|---|---|---|---|---|---|
76 | Marquart | Frances | Unavita | FV75 | 3 | 37:34.8 | 1 |
Check out last year’s race results.