The women took control of the racing on Day 2 at the 2022 UCI Cyclocross Masters World Championships.
Women 35-39
Cindy Schwedler took first.
Elvita Branch was the runner up.
Laura Krans got third.
Day Three 2022 Masters Cyclo-cross World Championships Women - 35-39
Place Category | Bib | First Name | Surname | Club | Laps | Finish |
---|---|---|---|---|---|---|
1 | 8 | Cindy | Schwedler | Bertram & R?mer Crossteam | 6 | 0:50:29 |
2 | 1 | Elvita | Branch | XRT Elmy Cycles | 6 | 0:50:30 |
3 | 4 | Laura | Krans | De Noordelijke ATB-club | 6 | 0:50:59 |
4 | 2 | Samantha | Fawcett | Spectra Wiggle | 6 | 0:52:33 |
5 | 3 | Alison | Hogg | Independent | 6 | 0:52:54 |
6 | 6 | Emma Jane | Hornsby | VC Londres | 6 | 0:54:40 |
7 | 7 | Laura | Prime | West Suffolk Wheelers | 6 | 0:57:08 |
8 | 5 | Marcia | Salvador | TC Racing Team | 6 | 1:00:55 |
Women 40-44
The legend that is Ceris Styler has won her category in the womens race this morning as well as the race itself despite starting last on the grid in the second wave and a tumble on the hurdles. #champion pic.twitter.com/H6jYP2xOUs
— British Cycle Sport (@VeloUK) December 4, 2022
Ceris Styler finished first.
Anna-sofie Norgaard was second.
Katy Simcock podiumed.
Day Three 2022 Masters Cyclo-cross World Championships Women - 40-44
Place Category | Bib | First Name | Surname | Club | Laps | Finish |
---|---|---|---|---|---|---|
1 | 54 | Ceris | Styler | Backstedt Bike Performance | 6 | 0:49:53 |
2 | 41 | Anna-sofie | N?rgaard | Hareskov Cykelklub | 6 | 0:50:28 |
3 | 46 | Katy | Simcock | Trek Bicycle Club | 6 | 0:51:01 |
4 | 43 | Becky | Robertson | Epic Orange | 6 | 0:54:53 |
5 | 50 | Kate | Robson | Pedalon.co.uk | 6 | 0:55:09 |
6 | 47 | Lydia | Brookes | LES FILLES RACING TEAM | 6 | 0:55:18 |
7 | 44 | Gemma | Wilks | Sotonia CC | 6 | 0:56:11 |
8 | 53 | Eva Mar | Arg?elles Beltr | Team Oviedo P.C.M | 6 | 0:57:44 |
9 | 52 | Nicola | Powell | Stowmarket & District CC | 6 | 0:57:58 |
10 | 42 | Madeleine | Robinson | Hcc | 6 | 0:57:58 |
11 | 45 | Denise | Burrows | Aerocoach | 5 | 0:51:23 |
12 | 48 | Cliodhna | Kennedy | Reading Cycling Club | 5 | 0:53:57 |
13 | 49 | Jenine | Horgan | Peddlamaniacs | 5 | 0:54:19 |
14 | 51 | Lynne | Scofield | Rockingham Forest Whls | 5 | 0:55:06 |
Women 45-49
Kate Eedy adds the rainbow jersey to the Euros one! pic.twitter.com/aDdmjx1g9H
— British Cycle Sport (@VeloUK) December 3, 2022
Kate Eedy came in first.
Ruth Marques took second.
Grace Young finished third.
Day Two 2022 Masters Cyclo-cross World Championships Women - 45-49
Place Category | Bib | First Name | Surname | Club | Finish |
---|---|---|---|---|---|
1 | 14 | Kate | Eedy | Team Empella Cyclo-Cross.Com | 0:50:25 |
2 | 1 | Ruth | Marques | PCM TEAM OVIEDO | 0:52:07 |
3 | 18 | Grace | Young | All human/VeloRevolutionRT | 0:52:33 |
4 | 7 | Verity | Appleyard | Velo Fixers/Kendal CC | 0:54:27 |
5 | 17 | Silke | Keil | RG Uni Hamburg | 0:54:53 |
6 | 3 | Caroline | Reuter | Dulwich Paragon CC | 0:54:56 |
7 | 22 | Helen | Jackson | Kendal Cycle Club | 0:55:09 |
8 | 16 | Tracy | Bremner | Pedalon | 0:56:39 |
9 | 15 | Jennifer | Andrews | 1904 RT | 0:57:28 |
10 | 20 | Deborah | Smith | NOVA RT | 0:57:45 |
11 | 8 | Laura | Lawson | Velobants.cc | 0:57:50 |
12 | 19 | Donna | Short | cotswold veldrijden | 0:58:37 |
13 | 11 | Donna | Goodwin | Louth cycle centre RT | 0:59:07 |
14 | 6 | Caroline | Cunningham | North Tyneside Riders | 1:00:04 |
15 | 23 | Michelle | Paget | Peddlamaniacs Cycle Club | 1:00:29 |
16 | 12 | Ruth | Gamwell | Macclesfield Wheelers | 0:50:59 |
17 | 5 | Jaime | Nicholson | Hoddam Velo | 0:51:12 |
18 | 10 | Tracy | Henderson | N/A | 0:53:38 |
19 | 13 | Hannah | Quay | Reading CC | 0:54:31 |
20 | 2 | Claire | Hughes | Peddlamaniacs Cycle Club | 0:55:28 |
101 | 4 | Mette | Andersen | Team Hareskov cykler | DNF |
Women 50-54
Cordula Neudörffer got first.
Alison Kinloch came on second.
American Kristin Weber was third.
Day Two 2022 Masters Cyclo-cross World Championships Women - 50-54
Place Category | Bib | First Name | Surname | Club | Finish |
---|---|---|---|---|---|
1 | 61 | Cordula | Neudörffer | RSC Kattenberg | 0:52:57 |
2 | 53 | Alison | Kinloch | Shibden CC | 0:54:11 |
3 | 64 | Kristin | Weber | LOCKTON FULL CYCLE | 0:54:33 |
4 | 54 | Lucy | Siddle | Reifen Racing | 0:54:45 |
5 | 67 | Helen | Pattinson | Montezumas Race Team | 0:54:53 |
6 | 51 | Isla | Rowntree | Islabikes | 0:55:38 |
7 | 52 | Mar | Fern?ndez | Independent | 0:57:06 |
8 | 68 | Lisa | Hudson | Feedback Sports | 0:57:19 |
9 | 57 | Zoe | Codd | Laaste Ronde Coaching | 0:58:15 |
10 | 58 | Joanne | Newstead | XRT Elmy Cycles | 0:58:24 |
11 | 71 | Helen | Taylor-Carter | Beds Road Cycling Club | 1:00:04 |
12 | 63 | Debbie | Bradley | Peddlamaniacs | 0:51:18 |
13 | 59 | Caroline | Mansfield | Morvelo Magspeed Racing | 0:54:31 |
14 | 62 | Catherine | Hughes | Ilkeston Cycle Club | 0:54:52 |
15 | 55 | Brenda | Hoult | Velo Club Venta | 0:57:55 |
16 | 66 | Suzanne | Wise | C and N Cycles RT | 0:59:00 |
102 | 56 | Lindsay | Newman | Unattached | DNF |
Check out Master Women’s 55+’ results from Day 1 of the Masters World Championships.