Just like last year’s championship, the oldest categories kicked off the racing at the Masters Cyclocross World Championships.
A number of Americans contested the titles, but did not win the coveted jersey today.
Men’s 60-64
Raible Armin came in first.
Veeke Ron finished second.
McGrath John podiumed.
Day One 2022 Masters Cyclo-cross World Championships Men - 60-64
Bib | First Name | Last Name | Club | Laps | Time | Place Category |
---|---|---|---|---|---|---|
70 | Raible | Armin | Independent | 6 | 40:42.7 | 1 |
67 | veeke | Ron | Independent | 6 | 41:03.7 | 2 |
4 | McGrath | John | Team TMC - Strada Wheels | 6 | 41:36.7 | 3 |
54 | Johnson | Grant | Independent | 6 | 41:38.8 | 4 |
16 | Bogaerts | Jos | Independent | 6 | 41:55.2 | 5 |
29 | Hansen | Stig Raagaard | Independent | 6 | 42:29.1 | 6 |
71 | Orange | Robert | Independent | 6 | 42:34.6 | 7 |
5 | Hime | Simon | Finchley Racing Team | 6 | 42:36.2 | 8 |
64 | Holloway | Kevin | GS Vecchi | 6 | 42:36.5 | 9 |
9 | Caton | Paul | Verulam - reallymoving.com | 6 | 42:45.0 | 10 |
23 | Hobbs | Gary | Stroud Valley Velos | 6 | 42:57.1 | 11 |
65 | Costello | Tim | GS Vecchi | 6 | 43:01.6 | 12 |
62 | Davies | Michael | Pedal Power Loughborough | 6 | 43:13.4 | 13 |
52 | Docker | John | Here Come The Belgians | 6 | 43:18.8 | 14 |
44 | Ristau | Rene | Independent | 6 | 43:21.1 | 15 |
51 | Style | Mick | Element Cycling Team | 6 | 43:22.0 | 16 |
60 | Bardgett | Thomas | www.cyclocrossrider.com | 6 | 43:37.5 | 17 |
56 | Payton | Kevin | Stourbridge CC | 6 | 43:49.8 | 18 |
69 | Kardasz | Jan | Fibrax Wrexham RC | 6 | 43:52.0 | 19 |
21 | Roach | Philip | Team Jewson-M.I.Racing | 6 | 43:59.7 | 20 |
6 | Walker | Stephen | Trent Valley Road Club | 6 | 44:19.6 | 21 |
45 | Roe | Brendan | Ryan's Bike Surgery | 6 | 44:23.5 | 22 |
22 | Watson | Paul | West Suffolk Wheelers | 6 | 44:26.1 | 23 |
11 | Copland | Dave | Ipswich Bicycle Club | 6 | 44:32.5 | 24 |
17 | Beswick | Sean | www.Zepnat.com RT | 6 | 44:36.6 | 25 |
27 | Arnoux | Pascal | www.Zepnat.com RT | 6 | 44:36.9 | 26 |
58 | Jones | Stephen | Independent | 6 | 44:41.8 | 27 |
46 | Colella | Luciano | North Hampshire RC | 6 | 44:55.7 | 28 |
38 | Murray | Robin | Buxton CC - Sett Valley | 6 | 45:12.6 | 29 |
33 | Alderman | John | GS Vecchi | 6 | 45:22.6 | 30 |
34 | Bringlow | Jim | Crawley Wheelers | 6 | 45:23.7 | 31 |
59 | Busby | Peter | Team Jewson-M.I.Racing | 6 | 45:32.4 | 32 |
42 | Coltman | Glenn | Pedal Power Loughborough | 6 | 45:53.8 | 33 |
41 | Mastoras | Mark | Independent | 6 | 45:57.2 | 34 |
49 | Matthews | Anthony | Paul Milnes - Bradford | 6 | 46:07.5 | 35 |
7 | Green | Alan | Morvelo Magspeed | 6 | 46:08.0 | 36 |
25 | Collins | David | Here Come The Belgians | 6 | 46:09.0 | 37 |
30 | Dickens | Paul | Rockingham Forest Whls | 6 | 46:21.1 | 38 |
55 | Tilley | Roland | BmthCycleworks VitecFire | 6 | 46:43.5 | 39 |
1 | Hei | Gerald | Independent | 6 | 46:57.1 | 40 |
26 | Nicholson | Tom | Independent | 6 | 46:58.2 | 41 |
10 | Goadby | Clive | Dulwich Paragon CC | 6 | 47:04.2 | 42 |
28 | Garrett | David | Rugby Velo | 6 | 47:05.8 | 43 |
12 | Eadon | Martin | Ride Coventry | 6 | 47:17.3 | 44 |
19 | Dyment | Anthony | North Hampshire RC | 6 | 47:17.8 | 45 |
40 | Dow | Alistair | Peebles CC | 6 | 47:18.7 | 46 |
39 | Jones | Nigel | ROTOR RACE TEAM | 6 | 47:25.3 | 47 |
50 | Beales | Christopher | Velo 1860 | 6 | 47:39.1 | 48 |
53 | Dudley | Jonathan | Sotonia CC | 6 | 47:44.0 | 49 |
48 | Dymond | Martyn | Pedalon.co.uk | 6 | 47:45.0 | 50 |
35 | Wilson | Craig | Meudon Pedal Heaven | 6 | 47:46.0 | 51 |
66 | Hardwicke | Mark | Poole Wheelers CC | 6 | 47:47.0 | 52 |
2 | Robson | Ian | ProSport UK | 6 | 47:59.3 | 53 |
77 | Gray | Donald | Cardiff JIF | 6 | 48:01.8 | 54 |
36 | Parsons | Alan | Team Jewson-M.I.Racing | 6 | 48:02.4 | 55 |
76 | House | Richard | WarVena Racing Team | 6 | 48:06.2 | 56 |
18 | Martin | David | Velo Club Venta | 6 | 48:27.2 | 57 |
14 | Toy | Jeremy | Dundee Wheelers CC | 6 | 48:31.0 | 58 |
13 | Smith | Adrian | Independent | 6 | 48:36.9 | 59 |
37 | Jenkyn | Steven | Pedal Power Loughborough | 6 | 49:08.6 | 60 |
61 | Clayton | Stephen | RT23 | 6 | 49:14.2 | 61 |
31 | O'Brien | Martin | Brighton Mitre CC | 6 | 49:23.4 | 62 |
73 | Webber | Nicholas | CC Sudbury | 6 | 49:28.6 | 63 |
68 | Perkins | Howard | Independent | 6 | 49:38.5 | 64 |
8 | Hargreaves | Philip | VC Norwich | 6 | 50:28.9 | 65 |
24 | Booth | Joseph | Dulwich Paragon CC | 5 | 40:54.8 | 66 |
3 | Higgins | Tim | Scunthorpe RC | 5 | 40:55.2 | 67 |
32 | van Oirschot | Frank | Independent | 5 | 41:02.7 | 68 |
47 | Brown | Paul | Leicester Forest CC | 5 | 43:37.5 | 69 |
43 | McNally | Ian | Independent | 5 | 46:16.4 | 70 |
74 | French | Alan | Velo Schils - Interbike RT | 5 | 47:48.3 | 71 |
Men’s 65-69
Wreghitt Chris finished first.
Harris Peter came in second.
Delue Robin got third.
Day One 2022 Masters Cyclo-cross World Championships Men - 65-69
Bib | First Name | Last Name | Club | Laps | Time | Place Category |
---|---|---|---|---|---|---|
10 | Wreghitt | Chris | Second Wind | 5 | 41:38.2 | 1 |
13 | Harris | Peter | Pearce Cycles | 5 | 41:49.3 | 2 |
30 | Delue | Robin | Mid Devon CC | 5 | 42:23.4 | 3 |
3 | Bennett | Kirby | Team Jewson-M.I.Racing | 5 | 42:46.4 | 4 |
4 | Mongardi | Gianfranco | Independent | 5 | 42:55.2 | 5 |
2 | Lopez Reguero | Juan Carlos | Club Ciclista Colloto | 5 | 43:29.7 | 6 |
1 | Golding | Peter | West Suffolk Wheelers | 5 | 43:42.1 | 7 |
28 | Galway | John | Scarborough Coast CC | 5 | 43:43.3 | 8 |
14 | Gough | Brian | southport rcc | 5 | 44:46.4 | 9 |
15 | Cross | Malcolm | Velo Club Venta | 5 | 44:46.8 | 10 |
21 | Robinson | David | VC VELDRLIJEN | 5 | 45:16.2 | 11 |
17 | Herrod | Nigel | ROTOR RACE TEAM | 5 | 45:35.7 | 12 |
33 | Stowe | Timothy | Team Jewson-M.I.Racing | 5 | 45:42.3 | 13 |
19 | Toft | Arild | Sandnes Sykleklubb | 5 | 45:44.1 | 14 |
25 | Risby | John | Team Milton Keynes | 5 | 46:42.8 | 15 |
26 | Sutherland | James | Bolsover & District CC | 5 | 47:40.2 | 16 |
32 | Nybru | Harald | Sandnes Sykleklubb | 5 | 47:44.2 | 17 |
11 | Gentes | Jim | Giro Founders Club | 5 | 47:45.2 | 18 |
20 | Watts | Chris | Matlock CC | 5 | 48:26.7 | 19 |
5 | Simmons | Richard | GS Vecchi | 5 | 48:28.5 | 20 |
7 | Terrell | John | Ipswich Bicycle Club | 5 | 49:12.0 | 21 |
24 | Elsey | Charlie | Newbury Velo | 5 | 49:37.0 | 22 |
29 | Whitehouse | Steve | War Vena | 5 | 50:17.9 | 23 |
31 | Murray | Peter | Salford Cycling Club | 5 | 50:46.1 | 24 |
8 | Cochrane | Raymond | Team Jewson-M.I.Racing | 5 | 51:54.8 | 25 |
16 | Smith | Robert | Stowmarket & District CC | 4 | 41:53.4 | 26 |
18 | Hardy | Richard | Hemel Hempstead CC | 4 | 44:09.5 | 27 |
6 | Macnab-Stark | Don | none | 4 | 52:54.1 | 28 |
23 | Hunt | Roy | bottrchia | 3 | DNF | 100 |
Men’s 70-74
McMullen Dave took first.
Moller Gary finished second.
Canadian Laird James came in third.
Day One 2022 Masters Cyclo-cross World Championships Men - 70-74
Bib | First Name | Last Name | Club | Laps | Time | Place Category |
---|---|---|---|---|---|---|
63 | McMullen | Dave | cotswold veldrijden | 5 | 44:04.3 | 1 |
59 | Moller | Gary | PNP Cycling | 5 | 45:39.8 | 2 |
61 | Laird | James | Peak Racing | 5 | 46:10.4 | 3 |
64 | Featherstone | Clifford | MTS | 5 | 46:46.5 | 4 |
60 | Smith | David | Team Empella Cyclo-Cross | 5 | 49:04.0 | 5 |
58 | Fetherston | Bob | Independent | 5 | 49:05.1 | 6 |
62 | Delwel | Wout | Barrhopoort | 5 | 50:15.4 | 7 |
54 | King | Derek | Apollo CT | 4 | 43:50.2 | 8 |
52 | Newton | John | Leslie Bike Shop-Bikers | 4 | 44:48.2 | 9 |
56 | Middlehurst | Nigel | Ellmore Factory Racing | 4 | 45:01.0 | 10 |
51 | Whalley | Terry | Ford Cycling Club | 4 | 45:01.5 | 11 |
53 | Forrester | Ian | Kenilworth Wheelers CC | 4 | 48:04.1 | 12 |
57 | Jones | Philip | Matlock CC | 4 | 48:54.0 | 13 |
65 | Beisty | Terry | Scunthorpe polytechnic | 3 | 47:53.6 | 14 |
Men’s 75-79
Smith Denis got first.
Lievens Ward was the runner-up.
Barnett Victor podiumed after a close battle with Francois Michel.
Day One 2022 Masters Cyclo-cross World Championships Men - 75-79
Bib | First Name | Last Name | Club | Laps | Time | Place Category |
---|---|---|---|---|---|---|
76 | Smith | Denis | Welland Valley CC | 4 | 41:38.6 | 1 |
72 | Lievens | Ward | Acrog-Tormans | 4 | 41:54.4 | 2 |
78 | Barnett | Victor | Welland Valley CC | 4 | 43:21.9 | 3 |
73 | Francois | Michel | SUD de L EURE CYCLISME | 4 | 43:22.7 | 4 |
79 | Webb | Michael | Rugby Velo | 4 | 43:54.4 | 5 |
77 | Elliott | Richard | RacerXCycling/CBL | 4 | 46:03.4 | 6 |
75 | Mooney | Peter | Rugby Velo | 4 | 47:49.8 | 7 |
74 | Tricker | Clive | Ipswich Bicycle Club | 4 | 47:51.0 | 8 |
71 | Marvin | Allan | Independent | DNF | 102 |
Men’s 80+
Smith Michael got first after American Lea Rob did not finish.
Day One 2022 Masters Cyclo-cross World Championships Men - 80+
Bib | First Name | Last Name | Club | Time | Place Category |
---|---|---|---|---|---|
91 | Smith | Michael | Independent | 52:18.7 | 1 |
92 | Lea | Rob | TEAM FUJI | DNF | 101 |