The 2022-2023 X2O Badkamers Trofee kicked off with an intense Koppenbergcross and surprising clutch victories for Elite Men and U23 Men and an American winner in the Junior Men.
Elite Men
Lars van der Haar (Baloise Trek Lions) surprised both Michael Vanthourenhout (Pauwels Sauzen – Bingoal) and Eli Iserbyt (Pauwels Sauzen – Bingoal) and took first after an amazing final climb.
Van der Haar was pinned between both Vanthourenhout and Iserbyt the whole race. However, he managed to pull himself ahead in the last few cobbles, catching both Vanthourenhout and Iserbyt by surprise.
King of the Koppenberg 😍🦁👑 pic.twitter.com/72ZH6R4Ag7
— Baloise Trek Lions (@Baloise_Trek) November 1, 2022
Eli Iserbyt finished second followed by his teammate Michael Vanthourenhout, who was just a few meters from taking the victory.
Both Iserbyt and Vanthourenhout acknowledged van der Haar’s superiority at Koppenberg.
At the end, it’s place 2️⃣ & 3️⃣
They gave everything, but today someone was stronger at the Koppenbergcross. You showed fighting spirit!💪🏼
Congrats @larsvanderhaar!#FightToTheFinish
📸 https://t.co/D5Ck2KCrLK pic.twitter.com/2WDXlOVVSU— Pauwels Sauzen – Bingoal (@PS_BG_CT) November 1, 2022
Check out the highlights provided by Cycling.be TV.
Only one Canadian attended the event. Unfortunately, Cameron Jette did not finish.
U23 Men
Jente Michels (Alpecin – Deceuninck) started off with a strong attack, however, Joran Wyseure (Crelan – Fristads) immediately took the lead and left behind a 12-second gap. Wyseure was leading the rest of the race.
However, on the lap, Wyseure had a minor crash. This gave Victor van de Putte (Deschacht – Hens – Maes) a chance to catch up. After an intense battle between van de Putte and Wyseure, van de Putte barely won by less than one second.
View this post on Instagram
Wyseure came in a narrow close second, losing out on first due to fatigue during the last round.
“I was in good shape during the cross but fell a bit quiet on the last lap. I’m afraid the crash was also due to fatigue,” (Translated) – Wyseure
Jente Michels came in third. Due to his back pains, he was only able to give 10% of his abilities.
“The feeling was very good but unfortunately I got back pain as the cross progressed. I was still running at 10% of my ability, otherwise I would probably have stayed ahead and I might have been able to fight for the win,” (Translated) – Michels.
Three Americans attended the race.
- Nicholas Tabares finished in 31st.
- Daxton Mock did not finish.
- Andrew Strohmeyer did not finish.
Alexander Woodford was the only Canadian to attend the race.
Junior Men
Andrew August dominated the 2022 Koppenbergcross Junior Men by a large margin – almost a whooping minute.
He took the charge at the start of the race and held a solo ride the rest of the way to victory. With every lap, his lead grew. A few racers banded together to give chase but to no avail. He was just too far ahead.
“I had a good feeling after the first climb and saw that I hit a gap, so I went straight on,” – August
Oliver Akers gave chase in the early laps, joined by Antione Jamin. However, they gave up after about two laps, as the gap was too wide to catch up. At this point, he was competing against Václav Jezek for second place. After an intense last lap, Akers came out ahead by two seconds.
“Two years ago I won here with the newbies and I was eager to put in another great performance in this legendary cross, but I am the first loser,” (Translated) – Akers
Václav Jezek podiumed.
“I had a hard time in the early stages after the World Cup round in Maasmechelen two days ago, but I’m very pleased to be able to come back and be on the podium of this mythical race,” (Translated) – Jezek
Seven Americans attended the race.
- Andrew August got first.
- David Thompson got eighth.
- Magnus White got ninth.
- Ben Stokes got 14th.
- Miles Mattern got 23rd.
- Elias Saigh got 31st.
- Carden King got 38th.
Only two Canadians attended the race.
- Jayden Mcmullen got 42nd.
- Filipe Duarte for 46th.
X2O Trofee Oudenaarde - Koppenbergcross 2021 Results - Elite Men
Rank | Name | Bib | Team | Time |
---|---|---|---|---|
1 | VAN DER HAAR Lars | 31 | BALOISE TREK LIONS | 1:03:30 |
2 | ISERBYT Eli | 25 | PAUWELS SAUZEN - BINGOAL | 0:05 |
3 | VANTHOURENHOUT Michael | 29 | PAUWELS SAUZEN - BINGOAL | 0:11 |
4 | ADAMS Jens | 30 | 0:34 | |
5 | RONHAAR Pim | 21 | BALOISE TREK LIONS | 1:01 |
6 | LOOCKX Lander | 25 | DESCHACHT - HENS - MAES | 1:18 |
7 | NYS Thibau | 20 | BALOISE TREK LIONS | 1:26 |
8 | VANDEBOSCH Toon | 23 | ALPECIN - DECEUNINCK | 1:48 |
9 | MEIN Thomas | 23 | HOPE FACTORY RACING | 2:13 |
10 | VANDEPUTTE Niels | 22 | ALPECIN - DECEUNINCK | 2:23 |
11 | ROMBOUTS Seppe | 24 | 2:38 | |
12 | DE VET Sander | 22 | 2:57 | |
13 | MOTTIEZ Gilles | 25 | CROSS TEAM LEGENDRE | 3:27 |
14 | AERTS Thijs | 26 | BALOISE TREK LIONS | 4:04 |
15 | PEMEN Dolf | 22 | 4:10 | |
16 | ALDERWEIRELD Robin | 26 | 4:24 | |
17 | KUYPERS Gerben | 22 | 5:50 | |
18 | HAMM Florian | 23 | 6:00 | |
19 | VAN DIJKE Koen | 26 | 6:15 | |
20 | CAREME Grégory | 23 | 7:26 | |
21 | KOCKELMANN Raphaël | 23 | ||
22 | ERIKSSON David | 27 | ||
23 | HÄHNEL Frederik | 26 | ||
24 | TEIRLINCK Jens | 26 | ||
25 | HUTCHINGS Oscar | 30 | ||
26 | CHASTAGNER Francois | 27 | ||
27 | HEYMES Gauthier | 27 | ||
DNF | JETTE Cameron | 35 | ||
DNF | BOROS Michael | 30 | ||
DNF | FERDINANDE Anton | 22 | DESCHACHT - HENS - MAES |
X2O Trofee Oudenaarde - Koppenbergcross 2021 Results - U23 Men
Rank | Name | Bib | Team | Time |
---|---|---|---|---|
1 | VAN DE PUTTE Victor | 20 | DESCHACHT - HENS - MAES | 48:46:00 |
2 | WYSEURE Joran | 21 | CRELAN - FRISTADS | ' |
3 | MICHELS Jente | 19 | ALPECIN - DECEUNINCK | 0:38 |
4 | DOCKX Aaron | 18 | CRELAN - FRISTADS | 1:02 |
5 | VANDERLINDEN Lukas | 19 | PAUWELS SAUZEN - BINGOAL | 1:27 |
6 | BAERS Arne | 20 | TORMANS CYCLO CROSS TEAM | 1:43 |
7 | BELMANS Lennert | 20 | CRELAN - FRISTADS | 1:49 |
8 | LAURYSSEN Yorben | 20 | PAUWELS SAUZEN - BINGOAL | 1:58 |
9 | HUYBS Ward | 20 | BALOISE TREK LIONS | 2:15 |
10 | MASCIARELLI Lorenzo | 19 | PAUWELS SAUZEN - BINGOAL | ' |
11 | VERVOORT Wout | 21 | 2:20 | |
12 | JANSSEN Wout | 20 | 2:46 | |
13 | DE MOYER Kenay | 18 | CROSS TEAM LEGENDRE | 3:00 |
14 | KARS Hugo | 20 | 3:16 | |
15 | MCGUIRE Rory | 20 | 3:18 | |
16 | CHILTON Ben | 19 | TEAM SPECTRA WIGGLE P/B VITUS | 3:29 |
17 | JANSE Stef | 21 | 4:11 | |
18 | HAVERDINGS David | 18 | BALOISE TREK LIONS | 4:22 |
19 | GEERAERTS Ferre | 19 | 4:25 | |
20 | VAN LOOVEREN Joachim | 21 | 4:48 | |
21 | DELNOIJE Rémon | 21 | 4:54 | |
22 | BUCK JONES Huw | 18 | 4:57 | |
23 | VAN DEN BERGH Toon | 18 | 5:02 | |
24 | VERSTRAELEN Wannes | 19 | 5:07 | |
25 | EDER Fabian | 19 | HEIZOMAT RADTEAM P/B KLOSTER KITCHEN | 5:15 |
26 | WOODFORD Alexander | 18 | 5:17 | |
27 | KERL Maximilian | 18 | 5:41 | |
28 | GRÄTER Lars | 18 | HEIZOMAT RADTEAM P/B KLOSTER KITCHEN | 5:54 |
29 | D'HOLLANDER Senne | 20 | 6:09 | |
30 | ALVARADO Salvador | 20 | 6:16 | |
31 | TABARES Nicholas | 21 | 6:28 | |
32 | DE NYS Milan | 18 | 6:32 | |
33 | DEBRUYNE Jaro | 19 | 6:35 | |
34 | MOREELS Kilian | 18 | 6:37 | |
35 | ASKEY Ben | 18 | 6:49 | |
36 | MARD Filip | 19 | 6:53 | |
37 | SMITH Joseph | 18 | 7:09 | |
38 | DELAERE Brent | 19 | 7:36 | |
39 | BRITS Noah | 20 | 8:04 | |
40 | LAEVENS Justin | 21 | PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT | 8:14 |
41 | DAHL Alvin | 18 | ||
42 | MERTENS Jonas | 20 | ||
43 | DAHLBLOM Acke | 18 | ||
44 | BAEYENS Anton | 19 | ||
45 | DEVOET Theo | 18 | ||
46 | RAUSCH Geoffrey | 19 | ||
47 | VAN LELYVELD Juan | 18 | ||
48 | ALM Rasmus | 18 | ||
49 | GEVAERT Miles | 18 | ||
50 | NOLAN Sean | 21 | ||
51 | KLEMAN Lenny | 18 | ||
52 | BLOEM Senne | 20 | ||
DNF | MOCK Daxton | 21 | CXHAIRS DEVO TREK BIKES | |
DNF | GERRITSEN Bram | 20 | ||
DNF | STROHMEYER Andrew | 20 | CXHAIRS DEVO TREK BIKES | |
DNF | SEYNAVE Yentl | 18 | ||
DNF | KOERDT Bjoern | 18 |
X2O Trofee Oudenaarde - Koppenbergcross 2021 Results - Junior Men
Rank | Name | Bib | Team | Time |
---|---|---|---|---|
1 | AUGUST Andrew | 17 | 42:39:00 | |
2 | AKERS Oliver | 17 | 0:58 | |
3 | JEZEK Vaclav | 17 | 1:00 | |
4 | VAS Barnabás | 16 | 1:08 | |
5 | JAMIN Antoine | 17 | 1:10 | |
6 | POELVOORDE Tars | 17 | ' | |
7 | NIELSEN Daniel | 17 | 1:43 | |
8 | THOMPSON David | 16 | 2:00 | |
9 | WHITE Magnus | 17 | 2:02 | |
10 | TIELENS Zander | 16 | 2:06 | |
11 | DE BRAUWERE Sil | 17 | 2:18 | |
12 | AMEY Alfie | 16 | 2:28 | |
13 | SAMEC Filip | 17 | 2:41 | |
14 | STOKES Ben | 17 | 2:47 | |
15 | NIEUWENHUIS Patrick | 17 | 2:53 | |
16 | VAN DEN BOER Seppe | 17 | 3:03 | |
17 | BERTON Noa | 17 | 3:07 | |
18 | BUSH Jacob | 17 | 3:13 | |
19 | GRINDLEY Sebastian | 16 | 3:26 | |
20 | GREENSILL Max | 17 | 3:32 | |
21 | MASCIARELLI Stefano | 16 | 3:33 | |
22 | VAN LOOCKE Lars | 17 | ' | |
23 | MATTERN Miles | 16 | 3:35 | |
24 | JANSSENS Willem | 17 | 3:40 | |
25 | HEIRBAUT Toon | 17 | 3:45 | |
26 | MERLOV Ville | 17 | 3:52 | |
27 | JACOBS Ieben | 16 | 4:26 | |
28 | BORREMANS Kasper | 16 | 4:27 | |
29 | ALBRECHT Pepe | 16 | 4:32 | |
30 | WILLEKENS Rob | 17 | 4:33 | |
31 | SAIGH Elias | 17 | 4:39 | |
32 | DEKIEN Miel | 16 | 4:42 | |
33 | NACHTERGAELE Diego | 17 | 4:58 | |
34 | DEVALLEE Matheo | 16 | 5:03 | |
35 | DE NEVE Hannes | 17 | 5:09 | |
36 | ALLAER Thorben | 16 | 5:19 | |
37 | SCHOOFS Jasper | 16 | 5:20 | |
38 | KING Carden | 17 | 5:27 | |
39 | VAN REES Christiaan | 17 | 5:31 | |
40 | SPRANGERS Bram | 17 | 5:34 | |
41 | VAN HEMERT Felix | 17 | 5:40 | |
42 | MCMULLEN Jayden | 16 | 5:43 | |
43 | BONNAY Lucas | 17 | 5:50 | |
44 | ZIMMERMANN Bern | 16 | 5:51 | |
45 | DE VOS Seppe | 17 | ' | |
46 | DUARTE Filipe | 16 | 5:55 | |
47 | VAN DEN MEERSSCHE Lomme | 16 | 6:00 | |
48 | WEMMERS Thijs | 17 | 6:02 | |
49 | CRAPS Stan | 16 | 6:04 | |
50 | VAN HOVE Sebbe | 16 | 6:05 | |
51 | JOIJE Joppe | 17 | 6:10 | |
52 | VANCOMPERNOLLE Tibo | 16 | 6:13 | |
53 | MEYLENDER Rick | 16 | 6:32 | |
54 | DE GROOT Quin | 17 | 6:41 | |
55 | COSYNS Sander | 16 | 6:49 | |
56 | ANDERSEN Nicolai | 16 | 6:51 | |
57 | VAN BRUWAENE Emiel | 16 | 6:57 | |
58 | DERKSEN Jente | 16 | ' | |
59 | CASTELEYN Chaunes | 17 | 7:08 | |
60 | ROGGE Jonas | 17 | 7:21 | |
61 | DE BOEL Jona | 17 | 7:29 | |
62 | VROLIX Yarne | 16 | ' | |
63 | HURT Joel | 16 | 8:05 | |
64 | LEYSSENS Lucas | 16 | ||
65 | LELONG Kobe | 16 | ||
66 | MAERTENS Yoran | 17 | ||
67 | OP DE BEECK Brent | 17 | ||
68 | POUILLARD Raphaël | 17 | ||
69 | WABEL Sven | 16 | ||
70 | WATKINS-WILSON Joe | 16 | ||
71 | GUEUNING Florent | 16 | ||
72 | VERLEYZEN Briek | 17 | ||
73 | DECKERS Toon | 16 | ||
74 | LEGILLON Emilien | 16 | ||
75 | MONTI Jules | 16 | ||
76 | MASUY Damien | 16 | ||
77 | GUILBERT Mattéo | 16 | ||
78 | CRIEL Merlijn | 16 | ||
79 | GORIS Yens | 17 | ||
DNF | CHOBLET Pierre | 17 | ||
DNF | VANHOUDT Yoren | 16 | ||
DNF | LENS Cédric | 16 | ||
DNF | POST Joer | 16 |
See the 2022 Koppenbergcross women’s highlights and results here.
Check out last year’s Koppenbergcross results.