The 2022 Cyclocross World Championships are underway, with the first-ever Mixed Team Relay, a UCI test event.
Daan Soete had a blazing first lap for Belgium. Mixed Team Relay, 2022 UCI Cyclocross World Championships, Fayetteville. © D. Mable / Cyclocross Magazine
While the Belgians had a fast start, it came down to the Italians and Team USA Cycling’s A Team.
Italian Silvia Persico on the staircase in the lead on Lap Two. Mixed Team Relay, 2022 UCI Cyclocross World Championships, Fayetteville. © D. Mable / Cyclocross Magazine
The final lap between Scott Funston and Davide Toneatti was a thriller.
Davide Toneatti took the win for Team Italy. Mixed Team Relay, 2022 UCI Cyclocross World Championships, Fayetteville. © D. Mable / Cyclocross Magazine
Jack Spranger of the USA Cycling B team enjoyed his first relay experience:
Katerina Nash led the race for the Czech team heading into the last lap:
More photos from the historic event:
See the full results below.
2022 UCI Cyclocross World Championships Results: Team Relay
Place/Bib | Country/Rider | Category | YOB | Time | Total | Position |
---|---|---|---|---|---|---|
1. | ITALY | 31:00 | - | |||
Nr | Name | Category | YOB | Time | Total | Pos |
n°19 | LEONE Samuele | MU | 2004 | 0:07:10 | 0:07:21 | 3 |
n°20 | PERSICO Silvia | WE | 1997 | 0:07:56 | 0:15:17 | 2 |
n°21 | BRAMATI Lucia | WU | 2003 | 0:08:33 | 0:23:50 | 3 |
n°22 | TONEATTI Davide | MU | 2001 | 0:07:10 | 0:31:00 | 1 |
2. | USA - A | 31:07 | +0:07 | |||
Nr | Name | Category | YOB | Time | Total | Pos |
n°1 | BRUNNER Eric | ME | 1998 | 0:07:06 | 0:07:18 | 2 |
n°2 | CLOUSE Katie | WU | 2001 | 0:08:21 | 0:15:39 | 3 |
n°3 | HONSINGER Clara | WE | 1997 | 0:08:10 | 0:23:49 | 2 |
n°4 | FUNSTON Scott | MU | 2000 | 0:07:18 | 0:31:07 | 2 |
3. | BELGIUM | 31:16 | +0:16 | |||
Nr | Name | Category | YOB | Time | Total | Pos |
n°31 | SOETE Daan | ME | 1994 | 0:06:58 | 0:07:10 | 1 |
n°32 | CRABBÉ Kiona | WU | 2001 | 0:08:31 | 0:15:41 | 4 |
n°33 | FRANCK Alicia | WE | 1994 | 0:08:26 | 0:24:07 | 4 |
n°34 | VANDEPUTTE Niels | MU | 2000 | 0:07:09 | 0:31:16 | 3 |
4. | CANADA - A | 31:46 | +0:46 | |||
Nr | Name | Category | YOB | Time | Total | Pos |
n°25 | VAN DEN HAM Michael | ME | 1992 | 0:07:18 | 0:07:30 | 5 |
n°26 | MCGILL Sidney | WE | 1999 | 0:08:27 | 0:15:57 | 6 |
n°27 | HOLMGREN Ava | WJ | 2005 | 0:08:24 | 0:24:21 | 5 |
n°28 | CLARK Owen | MU | 2003 | 0:07:25 | 0:31:46 | 4 |
5. | USA - B | 31:48 | +0:48 | |||
Nr | Name | Category | YOB | Time | Total | Pos |
n°13 | HECHT Gage | ME | 1998 | 0:07:12 | 0:07:24 | 4 |
n°14 | MUNRO Madigan | WU | 2002 | 0:08:29 | 0:15:53 | 5 |
n°15 | SARKISOV Katherine | WJ | 2004 | 0:08:41 | 0:24:34 | 6 |
n°16 | SPRANGER Jack | MJ | 2004 | 0:07:14 | 0:31:48 | 5 |
6. | CZECH REPUBLIC | 32:10 | +1:10 | |||
Nr | Name | Category | YOB | Time | Total | Pos |
n°7 | FIALA Matyáš | MU | 2003 | 0:07:28 | 0:07:39 | 7 |
n°8 | BOROŠ Michael | ME | 1992 | 0:07:32 | 0:15:11 | 1 |
n°9 | ZEMANOVÁ Kristýna | WU | 2003 | 0:08:36 | 0:23:47 | 1 |
n°10 | NASH Katerina | WE | 1977 | 0:08:23 | 0:32:10 | 6 |
7. | CANADA - B | 32:56 | +1:56 | |||
Nr Name | Category | YOB | Time | Total | Pos | |
n°37 | ORSCHEL Tyler | ME | 1998 | 0:07:21 | 0:07:33 | 6 |
n°38 | HOLMGREN Isabella | WJ | 2005 | 0:08:56 | 0:16:29 | 7 |
n°39 | FRANCIS Jenaya | WJ | 2004 | 0:09:05 | 0:25:34 | 7 |
n°40 | ACKERT Ian | MJ | 2005 | 0:07:22 | 0:32:56 | 7 |
See our full coverage of the 2022 Cyclocross World Championships in Fayetteville, Arkansas here.