The Big Three were finally all together to battle at the sandy 2022 UCI Cyclocross World Cup stop in Antwerp.
Wout van Aert (Jumbo Visma) wasted no time to rocket from a second-row start to the lead by the second turn of the race. See how it played out in the brief highlights, and see the full results below.
Van der Poel was nearly perfect in the race, but says he still needs to get better:
Wout van Aert historically loses 80% of his first races of the season against his rival, but was satisfied with the outcome:
2022 UCI Cyclocross World Cup Antwerp Results: Elite Men
Pos | Nr | Name / UCI Cyclocross Team | NAT | Time | Gap |
---|---|---|---|---|---|
1. | 25 | VAN DER POEL Mathieu ALPECIN-DECEUNINCK | NED | 59:04 | - |
2. | 11 | VAN AERT Wout JUMBO-VISMA | BEL | 59:27 | +0:23 |
3. | 14 | VANTHOURENHOUT Michael PAUWELS SAUZEN - BINGOAL | BEL | 59:38 | +0:34 |
4. | 10 | SWEECK Laurens CRELAN - FRISTADS | BEL | 59:49 | +0:45 |
5. | 24 | VAN DER HAAR Lars BALOISE TREK LIONS | NED | 59:58 | +0:54 |
6. | 5 | ISERBYT Eli PAUWELS SAUZEN - BINGOAL | BEL | 1:00:09 | +1:05 |
7. | 3 | ADAMS Jens BELGIUM | BEL | 1:00:13 | +1:09 |
8. | 1 | PIDCOCK Thomas INEOS GRENADIERS | GBR | 1:00:18 | +1:14 |
9. | 13 | VANDEPUTTE Niels ALPECIN-DECEUNINCK | BEL | 1:00:49 | +1:45 |
10. | 16 | WYSEURE Joran CRELAN - FRISTADS | BEL | 1:01:09 | +2:05 |
11. | 23 | KAMP Ryan PAUWELS SAUZEN - BINGOAL | NED | 1:01:12 | +2:08 |
12. | 19 | DEL GROSSO Tibor METEC - SOLARWATT P/B MANTEL | NED | 1:01:16 | +2:12 |
13. | 29 | KUHN Kevin TORMANS CYCLO CROSS TEAM | SUI | 1:01:23 | +2:19 |
14. | 15 | VERSTRYNGE Emiel CRELAN - FRISTADS | BEL | 1:01:32 | +2:28 |
15. | 21 | HAVERDINGS David BALOISE TREK LIONS | NED | 1:02:02 | +2:58 |
16. | 6 | MEEUSSEN Witse PAUWELS SAUZEN - BINGOAL | BEL | 1:02:15 | +3:11 |
17. | 2 | MEIN Thomas HOPE FACTORY RACING | GBR | 1:02:24 | +3:20 |
18. | 36 | SUAREZ FERNANDEZ Kevin NESTA - MMR CX TEAM | ESP | 1:02:26 | +3:22 |
19. | 22 | HENDRIKX Mees CRELAN - FRISTADS | NED | 1:02:31 | +3:27 |
20. | 26 | VAN KESSEL Corne TORMANS CYCLO CROSS TEAM | NED | 1:02:36 | +3:32 |
21. | 4 | BAESTAENS Vincent BELGIUM | BEL | 1:02:50 | +3:46 |
22. | 38 | BOROŠ Michael ELKOV - KASPER | CZE | 1:02:57 | +3:53 |
23. | 12 | VANDEBOSCH Toon ALPECIN-DECEUNINCK | BEL | 1:03:03 | +3:59 |
24. | 35 | ORTS LLORET Felipe BURGOS-BH | ESP | 1:03:39 | +4:35 |
25. | 8 | NYS Thibau BALOISE TREK LIONS | BEL | 1:03:56 | +4:52 |
26. | 9 | SOETE Daan DESCHACHT-HENS-MAES | BEL | 1:04:06 | +5:02 |
27. | 18 | MENUT David AS BIKE RACING | FRA | 1:04:15 | +5:11 |
28. | 42 | BERTOLINI Gioele SELLE ITALIA - GUERCIOTTI - ELITE | ITA | 1:04:23 | +5:19 |
29. | 20 | GODRIE Stan NETHERLANDS | NED | 1:04:27 | +5:23 |
30. | 7 | MICHELS Jente ALPECIN-DECEUNINCK | BEL | 1:04:33 | +5:29 |
31. | 31 | MOTTIEZ Gilles CROSS TEAM LEGENDRE | SUI | 1:05:02 | +5:58 |
32. | 30 | LILLO Dario DESCHACHT-HENS-MAES | SUI | 1:06:04 | +7:00 |
33. | 41 | KUSCHLA Silas GERMANY | GER | 1:06:27 | +7:23 |
34. | 27 | VERBURG Luke ABLOC CT | NED | -1 LAP | |
35. | 37 | SUAREZ FERNANDEZ Alain NESTA - MMR CX TEAM | ESP | -1 LAP | |
36. | 34 | JUNQUERA SAN MILLAN Mario UNICAJA BANCO - GIJON | ESP | -2 LAP | |
37. | 44 | NASH Tristan AUSTRALIA | AUS | -2 LAP | |
38. | 39 | KOECH Silas SARIS ROUVY SAUERLAND TEAM | GER | -2 LAP | |
39. | 17 | JETTE Cameron CANADA | CAN | -3 LAP | |
40. | 43 | NOLAN Sean EVOPRO RACING | IRL | -3 LAP | |
41. | 45 | SYLVESTER Balázs HUNGARY | HUN | -3 LAP | |
40 | KÖPSEL Jonas GERMANY | GER | DNF | ||
33 | INGUANZO MACHO Gonzalo SPAIN | ESP | DNS |
Featured photo: Bart Hazen