The Men Singlespeed race was the final title race on Saturday at the 2021 USA Cyclocross National Championships.
The one-gear specialists raced during the golden hour in hopes of a gold USA Cycling medal.
2021 USA Cyclocross National Championships Men Singlespeed
Leading into the race, there were two big questions. Could 2019 singlespeed leader Ben Frederick could maintain his lead and avoid another shoe malfunction that cost him the 2019 title? And could 2019 winner Jake Wells make it four straight singlespeed titles after taking another Masters title earlier in the week, while riding a singlespeed?
While Wells sprinted to an early lead, Frederick powered past and stayed in his shoes despite the thick mud.
Behind, Wells faced stiff competition in the chase of podium spots in the three-lap race.
Max Judelson passed Wells in pursuit of Frederick, while contenders Maxx Chance and Justin Robinson, who broke a chain, faded.
Corey Stelljes and Brian West completed the wide-angle podium.
Frederick’s win completes an impressive comeback, not only from his 2019 shoe malfunction but also from a brain injury. Frederick is currently running a fundraiser to support Love Your Brain.
Full results below.
Featured photo: Racing to 3rd in 2019, D. Coleman.
2021 USA Cyclocross National Championships Results Singlespeed Men
Rank | Bib | Name | Affiliation | Time | Laps |
---|---|---|---|---|---|
1 | 895 | Ben FREDERICK | ORNOT/TheSmallMonstersProject/Ritchey | 30:07:00 | 3 |
2 | 812 | Max JUDELSON | Voler/Clif/HRS/Rock Lobster | 30:48:00 | 3 |
3 | 801 | Jake WELLS | FORM p/b IRC Tires | 31:01:00 | 3 |
4 | 813 | Corey STELLJES | Neff Cycle Service | 31:21:00 | 3 |
5 | 808 | Brian WEST | Phoenix syndicate | 31:33:00 | 3 |
6 | 829 | Keiran EAGEN | Team Segment 28 | 31:42:00 | 3 |
7 | 810 | Michael LARSON | Red Kite Fund | 32:04:00 | 3 |
8 | 806 | Vance FLETCHER | Phoenix Syndicate | 32:50:00 | 3 |
9 | 849 | Kent HAMMOND | PAA Cycling | 32:52:00 | 3 |
10 | 858 | Tydeman NEWMAN | Cannondale/Team Dream | 32:56:00 | 3 |
11 | 807 | Josh BAUER | Angry Catfish - Endura | 33:27:00 | 3 |
12 | 843 | Ryan POPPLE | Thick Bikes / Specialized | 33:28:00 | 3 |
13 | 803 | Frederick JUNGE | Broom Wagon Works | 33:33:00 | 3 |
14 | 892 | Cobe FREEBURN | Bear National Team | 33:33:00 | 3 |
15 | 816 | Seth PATLA | PDXTI p/b Elevator Coffee | 33:34:00 | 3 |
16 | 881 | Maxx CHANCE | Sage Titanium | 33:36:00 | 3 |
17 | 804 | Jeremy BLOYD-PESHKIN | The Pony Shop p/b KPMG | 33:56:00 | 3 |
18 | 835 | Adam SABAN | Saban Training Academy | 33:59:00 | 3 |
19 | 817 | Justin MORGAN | Fieldriders | 34:07:00 | 3 |
20 | 833 | Zach BENDER | Cycle-Smart | 34:10:00 | 3 |
21 | 845 | Craig ETHERIDGE | C3-Wagner Roofing | 34:11:00 | 3 |
22 | 831 | Sam VICKERY | Team Segment 28 | 34:19:00 | 3 |
23 | 840 | Anthony MONTELEONE | Team Wooly Mammoth p/b Ultradynamico | 34:22:00 | 3 |
24 | 838 | Jay GANSER | Carpe Diem | 34:23:00 | 3 |
25 | 851 | Grant HOLICKY | Blue Competition Cycles P/b Build | 34:31:00 | 3 |
26 | 857 | Alex GREEN | Fort Lewis College | 34:47:00 | 3 |
27 | 821 | Paul BOURCIER | Elliston Coaching - Success through Knowledge | 34:57:00 | 3 |
28 | 830 | Matthew GRAHAM-OREGAN | Pratt Racing | 35:00:00 | 3 |
29 | 894 | Zach ANDREWS | Bissell-ABG-Giant | 35:09:00 | 3 |
30 | 864 | Brendan LEHMAN | Rock Lobster | 35:14:00 | 3 |
31 | 822 | Doug GRAVER | Ridge Cyclesport | 35:19:00 | 3 |
32 | 802 | Justin ROBINSON | Santa Cruz Free agent | 35:21:00 | 3 |
33 | 899 | Devin CLARK | Pastaria Big Shark | 35:30:00 | 3 |
34 | 818 | Derrick SAUNDERS | Colonels Bicycles | 35:48:00 | 3 |
35 | 836 | Benjamin STRINE | 717Cycling | 36:03:00 | 3 |
36 | 832 | Cole ELLISON | Pratt Racing | 36:07:00 | 3 |
37 | 900 | Jade ROHDE | Team Landshark | 36:10:00 | 3 |
38 | 855 | Danny WEIKEL | Fast Fun Nice P/B Wattie ink | 36:14:00 | 3 |
39 | 834 | Shawn GEIGER | 36:28:00 | 3 | |
40 | 825 | Kolby PREBLE | Team Segment 28 | 36:32:00 | 3 |
41 | 827 | Henry LORD | Kelly Benefit Strategies Elite Devo | 36:37:00 | 3 |
42 | 842 | Lee ROBINSON | 36:37:00 | 3 | |
43 | 841 | Earl HILLAKER | Rogue Racing | 36:46:00 | 3 |
44 | 814 | Anthony VECCA | Stage 1 / AirLine Cycles | 36:46:00 | 3 |
45 | 896 | Dylan STUCKI | Myth Cycles Shimano | 36:47:00 | 3 |
46 | 844 | Ryan RINN | Radhaus Racing | 37:04:00 | 3 |
47 | 847 | Frank DEAL | Deschutes Brewery | 37:29:00 | 3 |
48 | 872 | Zachary WEIDENAAR | MOX Multisport | 37:29:00 | 3 |
49 | 874 | George LEWIS | Team Bikenetic | 37:29:00 | 3 |
50 | 853 | Brett CONAWAY | Midwest Devo | 37:50:00 | 3 |
51 | 819 | Brian HLUDZINSKI | Modern Market Racing p/b GR Capital Partners | 38:13:00 | 3 |
52 | 904 | Nathan ZOLLMAN | NorthStar Development Cycling | 38:19:00 | 3 |
53 | 848 | Shannon BOROFF | Bicycleattorney.com | 38:19:00 | 3 |
54 | 902 | Cheeney CHAD | 38:26:00 | 3 | |
55 | 852 | Jason HARTMAN | Groove Subaru Excel Sports | 38:27:00 | 3 |
56 | 863 | Jason SCHOLBROCK | BIKEIOWA RACING TEAM | 38:39:00 | 3 |
57 | 859 | Kaden SNOOP | Geoffs Bike and Ski | 38:41:00 | 3 |
58 | 846 | Justin KAST | Avout Racing | 38:44:00 | 3 |
59 | 828 | William SEITZ | Velocious Sport | 39:18:00 | 3 |
60 | 854 | Scott LIVINGSTON | Team HORST Sports | 39:22:00 | 3 |
61 | 862 | Alex SUKOWATY | Broken Spoke Racing | 39:23:00 | 3 |
62 | 898 | Andy HEUSER | Cadence Cyclery-Audi McKinney p/b Baylor Scott and White | 39:35:00 | 3 |
63 | 861 | Mark KRANSZ | VeloDrome Coffee Company | 40:34:00 | 3 |
64 | 880 | Dominic DINA | Recycled Cycling | 40:54:00 | 3 |
65 | 809 | Jesse STAUFFER | 717 CYCLING | 42:03:00 | 3 |
66 | 805 | Casey HILDEBRANDT | RELEGATION | 42:33:00 | 3 |
67 | 826 | Kobi GYETVAN | Fort Lewis College | 27:04:00 | 2 |
68 | 901 | Griffin NELSON | 27:05:00 | 2 | |
69 | 869 | Christopher ARNDT | Smanie Saddles | 27:26:00 | 2 |
70 | 876 | Ty KURTH | MSA Safety Cyclocross | 27:29:00 | 2 |
71 | 871 | Nicholas WOOD | Bluemont Connection | 27:43:00 | 2 |
72 | 867 | Andy ROSSETTO | 27:48:00 | 2 | |
73 | 866 | Aaron SMITH | Bonebell/WestTownBikes | 27:54:00 | 2 |
74 | 865 | Patrick LA PETINA | Hand Ups Off-Road Project | 27:57:00 | 2 |
75 | 903 | Patrick WOBLE | Stage 1/Airline Cycles | 28:06:00 | 2 |
76 | 889 | Jeremy GOMEZ | Boltcutter/ Broken & Costal / Shred &Send | 28:27:00 | 2 |
77 | 886 | Nathan SNYDACKER | Flatlandia | 28:27:00 | 2 |
78 | 877 | Bob SOWGA | paradise garage racing | 28:31:00 | 2 |
79 | 879 | Derek GRIGGS | Recycled Sports | 28:52:00 | 2 |
80 | 897 | Chris HOWELL | Bike Doctor Frederick/Dirty Kitten Gravel | 28:58:00 | 2 |
81 | 878 | Peter LOPEZ | RFDCC | 29:10:00 | 2 |
82 | 850 | Donald MORGAN | Pentabike Racing | 29:41:00 | 2 |
83 | 884 | Thomas MARTIN | Half Acre Cycling | 30:38:00 | 2 |
84 | 893 | Brice STURMER | VELODROME COFFEE / VELOSERV | 30:47:00 | 2 |
85 | 887 | Michael BRADFORD | State 9 Racing p/b Vittoria | 31:30:00 | 2 |
86 | 888 | Craig NORTH | Ann Arbor Velo Club | 32:12:00 | 2 |
87 | 875 | Brent WEGSCHEID | 32:24:00 | 2 | |
88 | 860 | Alex STANLEY | 32:46:00 | 2 | |
89 | 882 | Duane Jack CROWE | Half Acre Cycling | 37:28:00 | 2 |
DNF | 868 | Brad GILDERS | Hollander Benelux Racing | 1 | |
DNS | 811 | Anthony CLARK | SQUID SQUAD | 0 | |
DNS | 820 | John-Christian FLACK | Keller Rohrback Cycling | 0 | |
DNS | 823 | Jim GENTES | GIRO FOUNDERS CLUB | 0 | |
DNS | 824 | Ryan GAMM | Red Kite Coaching | 0 | |
DNS | 837 | Andrew LOAIZA | Mettle Cycling p/b Leave It On The Road | 0 | |
DNS | 839 | Matthew SCHWEIKER | SRAM | 0 | |
DNS | 870 | Andrew WAGGONER | The Pony Shop | 0 | |
DNS | 873 | John ORLIKOWSKI | Neff Cycle Service | 0 | |
DNS | 883 | Phil GARDNER | The Post Racing | 0 | |
DNS | 885 | Ethan JOHNSON | Campus WheelWorks | 0 | |
DNS | 890 | Jeremiah LIZARDI | West Town Bikes | 0 | |
DNS | 891 | Justin LIZARDI | West Town Bikes | 0 |
Win a CycloPrecisian custom-built frame, Reserve carbon wheels, a Marin Bobcat Trail 5 mountain bike and much more while helping a nonprofit provide transportation to those in need. Check out BikeX.org’s silent auction fundraiser.
See the course preview videos from Cantigny Park, DuPage County, Illinois here.
Visit our dedicated 2021 USA Cycling Cyclocross Nationals page for all of our 2021 National Championships coverage.