The Masters Men 60-64 were the final category of Wednesday’s title races at the 2021 USA Cyclocross National Championships.
Living legend Gunnar Shogren had a fast start and held off a hard-charging Barry Makarewicz for the Masters 60-64 National Championship.
Tim Hacker finished third.
Shogren is no stranger to the podium, finishing second in Louisville at the 2018 Nationals, and third behind the late Steve Tilford at the Louisville Masters Worlds.
Full Results below:
2021 USA Cycling Cyclocross Nationals, Cantigny Park, DuPage County Results: Masters Men 60-64
Rank | Bib | Name | Team | Time | Laps |
---|---|---|---|---|---|
1 | 607 | Gunnar SHOGREN | Pathfinder Factory Racing p/b Green Angels | 36:48:00 | 4 |
2 | 615 | Barry MAKAREWICZ | Kuhl Cycling Team | 36:51:00 | 4 |
3 | 625 | Tim HACKER | Neff Cycle Service | 37:19:00 | 4 |
4 | 634 | Danny WARNER | F3 Cycling p/b 7 Mile Cycles | 37:39:00 | 4 |
5 | 602 | Chris ADOLF | Fell Swoop | 38:20:00 | 4 |
6 | 603 | Craig HOFER | Groove Subaru Excel Sports | 38:23:00 | 4 |
7 | 608 | Carl REGLAR | Aistriu/Giant | 38:28:00 | 4 |
8 | 642 | Jay TROJAN | Arc En Ciel Racing Team | 38:48:00 | 4 |
9 | 633 | Michael JONES | Neff Cycle Service | 38:56:00 | 4 |
10 | 638 | Michael NYBERG | Sunnyside Sports | 39:03:00 | 4 |
11 | 626 | Bobby DAHLSTROM | Full Cycle | 39:16:00 | 4 |
12 | 610 | Brian DUNN | Great Divide Brewing | 39:16:00 | 4 |
13 | 627 | Todd ANDERSON | none | 39:34:00 | 4 |
14 | 620 | Phillip KENEALY | GUS CX | 39:35:00 | 4 |
15 | 637 | Bruce SCHWAB | Rainbow Bicycle Racing | 39:36:00 | 4 |
16 | 624 | Kevin SAINT CLAIR | Team SKYLINE | 39:42:00 | 4 |
17 | 635 | Chris SHAMIS | Green Mtn Sports Velo | 39:45:00 | 4 |
18 | 644 | Keith ENDERLE | Team Horst Sports | 39:59:00 | 4 |
19 | 628 | Greg GOBLIRSCH | Utepils Cycling | 40:02:00 | 4 |
20 | 614 | Thomas RICHESON | Design Physics Racing | 40:11:00 | 4 |
21 | 622 | Thomas SCHOLZ | ICCC/UoI Heart + Vascular Care/Specialized | 40:11:00 | 4 |
22 | 616 | Tedd JACOBSON | Team Wisconsin / Midwest Ortho | 40:12:00 | 4 |
23 | 617 | Doug RICHARDS | Feedback Sports | 40:16:00 | 4 |
24 | 612 | David MORGAN | GOM Racing Team | 40:19:00 | 4 |
25 | 604 | Ron HUEBNER | Gene Johnson Cycling Team | 40:19:00 | 4 |
26 | 643 | Derek GRIGGS | Recycled Sports | 40:20:00 | 4 |
27 | 623 | Tim STONE | Excel Sports - Insight Design | 40:36:00 | 4 |
28 | 619 | Doug CAMPBELL | Raging Bull Racing | 40:45:00 | 4 |
29 | 630 | Bill OKEEFE | Joes Bike Shop Racing Team | 40:49:00 | 4 |
30 | 606 | Joe FABRIS | Scotts Valley Cycle Sport | 40:52:00 | 4 |
31 | 645 | Kevin CALLAHAN | CYCLE LODGE | 40:55:00 | 4 |
32 | 613 | John MOSHER | Wheelworks Racing | 41:15:00 | 4 |
33 | 654 | Tom LEWNARD | Queen City Wheels | 41:21:00 | 4 |
34 | 618 | Justin BANNERMAN | BICYCLE BARN WALLA WALLA | 41:24:00 | 4 |
35 | 621 | Michael SCHAUB | Feedback Sports Racing | 41:33:00 | 4 |
36 | 629 | Daniel RUSSELL | Cycle Lodge | 41:34:00 | 4 |
37 | 649 | Dennis BARBER | Bicycle Station | 41:54:00 | 4 |
38 | 647 | William KUSTER | Minnesota Masters Cycling MMC | 42:01:00 | 4 |
39 | 609 | Patrick HAMPTON | Schnur Racing | 42:20:00 | 4 |
40 | 656 | Steven THORNE | Bikeflights.com | 42:50:00 | 4 |
41 | 651 | John SHEARER | White Lightning Factory Racing | 43:51:00 | 4 |
42 | 646 | Timothy SHEA | Sunapee/Buchika???s/Canary Systems | 43:59:00 | 4 |
43 | 657 | Michael BRADFORD | State 9 Racing p/b Vittoria | 44:50:00 | 4 |
44 | 639 | Timm JACOBSON | Team Wisconsin p/b MOSH | 45:30:00 | 4 |
45 | 611 | Alfonso REYES | Fairlife | 46:02:00 | 4 |
46 | 636 | Dennis DEROSA | JBs Bike Shop Racing | 34:54:00 | 3 |
47 | 660 | Peter ACKERMANN | Alumnus Project | 35:40:00 | 3 |
48 | 658 | George LAMBROS | 35:46:00 | 3 | |
49 | 652 | Dirk VANDER LAAN | ActiveYards/Piscitello Law p/b GoCycling | 35:57:00 | 3 |
50 | 640 | Jeff BIEDKA | F3 Cycling | 36:35:00 | 3 |
51 | 653 | Steve BEVINGTON | HammerCross | 37:07:00 | 3 |
52 | 648 | Thomas FULCHER | Rock Creek Velo | 37:34:00 | 3 |
53 | 650 | George DICKERSON | Stage One - Airline Cycles | 39:41:00 | 3 |
54 | 655 | Kurtis GOERTZ | Sakari race team | 42:01:00 | 3 |
55 | 659 | Armen HADJINIAN | Team Velocause | 44:25:00 | 3 |
DNF | 641 | David BELKNAP | Cycle Lodge | 2 | |
DNS | 605 | John THOMPSON | MSPEEDWAX.COM | 0 | |
DNS | 631 | Jeff SYMPSON | Kegel???s | 0 | |
DNS | 632 | Mike WARREN | Velo Fratello | 0 |
See the course preview videos from Cantigny Park, DuPage County, Illinois here.
Visit our dedicated 2021 USA Cycling Cyclocross Nationals page for all of our 2021 National Championships coverage.
Win a CycloPrecisian custom-built frame, Reserve carbon wheels, a Marin Bobcat Trail 5 mountain bike and much more while helping a nonprofit provide transportation to those in need. Check out BikeX.org’s silent auction fundraiser.
Featured photo: 2018 Nationals, A. Yee