The Masters Men 50-54 opened the second day of title racing at the 2021 USA Cyclocross National Championships.
Matt Davies bunnyhopped his way from second place in the 2018 Reno Cyclocross Nationals Masters Men 45-49 to first place for the 2021 USA Cyclocross National Championships Masters Men 50-54. Davies also finished second in 2017. Both of his second places were to Adam Myerson. Davies got his revenge in 2021, with Myerson back sixth, over two minutes in arrears.
Roger Aspholm, second in the 2018 Louisville Cyclocross Nationals Men Masters 50-54 and second in the 2013 Cyclocross Nationals Masters Men 45-49, finished second to Davies.
Ross Delaplane finished third, a big jump up from his ninth place in the 2014 USA Cycling National Championship of Cyclocross Masters Men 40-44.
The first Cyclocross Nationals during the pandemic certainly had lower attendance in this division, as the field was down from 93 starters in 2019 to just 59 this year.
Full results below.
Featured image: Davies in 2018 in Reno by D. Mable.
2021 USA Cycling Cyclocross Nationals, Cantigny Park, DuPage County Results Masters Men 50-54
Rank | Bib | Name | Team | Time | Laps |
---|---|---|---|---|---|
1 | 606 | Matt DAVIES | AES | 43:56:00 | 5 |
2 | 612 | Roger ASPHOLM | Finkraft Cycling Team | 44:38:00 | 5 |
3 | 627 | Ross DELAPLANE | Feedback Sports | 45:20:00 | 5 |
4 | 611 | Thomas MEISER | Team Feedback | 45:35:00 | 5 |
5 | 607 | Christopher PECK | Los Gatos Bicycle Racing Club | 45:44:00 | 5 |
6 | 602 | Adam MYERSON | Cycle-Smart | 46:04:00 | 5 |
7 | 603 | Shadd SMITH | Steve Tilford Foundation Racing | 46:07:00 | 5 |
8 | 613 | Brian CONANT | The Pony Shop | 46:07:00 | 5 |
9 | 623 | Randy FLORES | RA Racing Apparel / Chucks Grips | 46:07:00 | 5 |
10 | 615 | Paul BOURCIER | Elliston Coaching - Success through Knowledge | 46:22:00 | 5 |
11 | 608 | Derrick SAUNDERS | Colonels Bicycles | 46:22:00 | 5 |
12 | 619 | Danny WEIKEL | Fast Fun Nice P/B Wattie ink | 46:44:00 | 5 |
13 | 624 | Jay HENDERSON | THC | 46:56:00 | 5 |
14 | 632 | Brian HARVILLE | KLM/Cold Stone | 47:24:00 | 5 |
15 | 650 | Vincent BOLT | Corner Cycle / FINKRAFT | 47:28:00 | 5 |
16 | 664 | Sean HAIDET | Schnur Racing | 47:36:00 | 5 |
17 | 665 | Brady MURPHY | Harvest Racing Trek Omaha | 38:10:00 | 4 |
18 | 629 | Patrick GALLEGOS | 38:20:00 | 4 | |
19 | 621 | Tim DOELMAN | fairlife | 38:48:00 | 4 |
20 | 631 | Dariusz TYBOROWSKI | Jigawatt Cycling p/b Carolina Ale House | 38:53:00 | 4 |
21 | 638 | Paul RICHARDSON | Team Neighborlink | 38:58:00 | 4 |
22 | 637 | Kelly CLINE | Philadelphia Ciclismo | 39:02:00 | 4 |
23 | 618 | Scott LIVINGSTON | Team HORST Sports | 39:03:00 | 4 |
24 | 658 | Steve MARSHALL | One Ten Cycles | 39:03:00 | 4 |
25 | 630 | Paul-Brian MCINERNEY | Half Acre Cycling | 39:08:00 | 4 |
26 | 625 | Rob KANE | SACX p/b Bicycle-Heaven | 39:10:00 | 4 |
27 | 626 | Abe EHLERS | Sportif Coaching Group | 39:13:00 | 4 |
28 | 653 | Frankie ROSS | Sette Nove | 39:24:00 | 4 |
29 | 645 | Lance JOHNSON | Team Velocause | 39:31:00 | 4 |
30 | 641 | Matthew CHRISTIANSEN | MOB Cycle Works - Tempo Endurance | 39:36:00 | 4 |
31 | 647 | Marc MOELLER | Guaranteed Rate Cycling | 39:39:00 | 4 |
32 | 654 | Scott GOOCHER | Jacks Bicycle | 39:42:00 | 4 |
33 | 609 | Brian HLUDZINSKI | Modern Market Racing p/b GR Capital Partners | 39:49:00 | 4 |
34 | 617 | Justin BOWES | Miller School of Albemarle | 39:53:00 | 4 |
35 | 610 | John-Christian FLACK | Keller Rohrback Cycling | 40:11:00 | 4 |
36 | 646 | Omar PATALINGHUG | F3 Cycling p/b 7 Mile Cycles | 40:18:00 | 4 |
37 | 616 | Robert DONOVAN | Avout Racing | 40:36:00 | 4 |
38 | 663 | Damon BRANDT | Palmares Racing | 40:45:00 | 4 |
39 | 655 | Thom ALGER | Foundre Racing | 40:50:00 | 4 |
40 | 662 | Tim HOPKIN | North Carolina Cyclo-Cross / NCCX | 41:35:00 | 4 |
41 | 622 | Curtiss DOSIER | Leitner RIGd | 41:42:00 | 4 |
42 | 614 | Jon GALLAGHER | One2Go Event Services/Rule 76 Racing | 41:52:00 | 4 |
43 | 639 | Christopher DARLING | Portland Velo Club | 42:13:00 | 4 |
44 | 649 | Jim GROENHOF | F3 Cycling p/b 7 Mile Cycles | 42:13:00 | 4 |
45 | 666 | Patrick GREHAN | Kissena Cycling Club | 42:48:00 | 4 |
46 | 628 | Jostein ALVESTAD | EMC2/Elmhurst Masters | 42:51:00 | 4 |
47 | 636 | Arlen SPICER | BELGIANWERKX | 42:53:00 | 4 |
48 | 643 | Chris COSPER | Joes Bike Shop Racing Team | 42:59:00 | 4 |
49 | 633 | Tommy KOLODZIEJSKI | Vision Printing | 43:09:00 | 4 |
50 | 605 | Carl HEKKERT | Rock Lobster | 43:16:00 | 4 |
51 | 659 | Jeff OSBORN | Team Denovo | 43:27:00 | 4 |
52 | 640 | Steven MOROZOWICH | Durango Devo | 44:36:00 | 4 |
53 | 620 | Chris MORRIS | 45:14:00 | 4 | |
54 | 652 | Michael MCMANUS | Gryphon Velo Racing | 45:18:00 | 4 |
55 | 651 | Carl VALENTIN | Half Acre Cycling | 46:16:00 | 4 |
56 | 660 | Juan GONZ??LEZ | Sammys racing | 46:31:00 | 4 |
57 | 661 | Andrew MCDICKEN | Wheel & Sprocket | 47:42:00 | 4 |
58 | 656 | Eric SHIVVERS | PSIMET | 48:21:00 | 4 |
59 | 642 | Christopher ERICKSON | Eriks Bike Shop | 50:08:00 | 4 |
DNS | 604 | Brian STABY | CX Nation | 0 | |
DNS | 634 | Doug HUDSON | Feedback Sports | 0 | |
DNS | 635 | Joe TADDEUCCI | Rally Sport Cycling Team | 0 | |
DNS | 644 | Mark WIGGANS | Stay Park City Cycling | 0 | |
DNS | 648 | Werner FREYMANN | Philadelphia Ciclismo | 0 | |
DNS | 657 | Zachary WILLS | Massage Envy Racing | 0 |
Win a CycloPrecisian custom-built frame, Reserve carbon wheels, a Marin Bobcat Trail 5 mountain bike and much more while helping a nonprofit provide transportation to those in need. Check out BikeX.org’s silent auction fundraiser.
See the course preview videos from Cantigny Park, DuPage County, Illinois here.
Visit our dedicated 2021 USA Cycling Cyclocross Nationals page for all of our 2021 National Championships coverage.