The Junior Men 15-16 was the fifth title race on Saturday at the 2021 USA Cyclocross National Championships.
There were heavy winds in the morning, which meant the title races were postponed and the industry race was canceled.
(1/3) #CXNats Update -So due to heavy winds we are looking at heavy damage to both the course and venue. Racing will now begin at 11am. Riders will have the opportunity to preride at 10:30.
— USA Cycling (@usacycling) December 11, 2021
The damage wasn’t severe, but it was enough to cause the title races to be postponed. The course and venues were both damaged.
Bummer @usacycling #cxnats We learned our lesson at Reno Nats. Last night we took all our @horstcycling stuff down and secured it. First race delayed to 10:30 A.M (at least). That’s all I’ve got for now. #cyclocross pic.twitter.com/l8jbokByVH
— Scott M. Livingston (@_livingston) December 11, 2021
2021 USA Cyclocross National Championships Junior Men 15-16
David Thompson is no stranger to #cxnats glory.
Way back in 2016, the Connecticut-based rider took the 2016 Cyclocross Nationals discontinued 9-10 title in Asheville, and claimed CXM bike profile glory his pint-sized Squid Bikes ride.
Nats Bike: David Thompson’s Junior Men 9-10 Nationals-Winning Squid
In 2017 on home soil, Thompson defended his title.
At Cantigny Park, Thompson led wire-to-wire to claim the Junior Men’s 15-16 race. Thompson won 9 of his 13 races coming into Nationals, and was predicted to be second at Nationals.
With just two laps of racing (under 20 minutes), Thompson couldn’t afford to be patient with a title on the line.
Thompson had a smooth race, opening a gap over 40 seconds over second-placed and crossresults.com predicted winner Miles Mattern, winner of the 13-14 race at the 2019 Nationals.
The most-improved award goes to James Halverson who took bronze, a minute and a half in arrears but finished 20th in the 13-14 race in 2019.
Full results below.
2021 USA Cyclocross National Championships Results Junior Men 15-16
Rank | Bib | Name | Team | Time | Laps |
---|---|---|---|---|---|
1 | 503 | David THOMPSON | Ccap Ttendurance Junior Team | 19:52 | 2 |
2 | 507 | Miles MATTERN | Cannondale Devo P/B Cyclocross World | 20:33 | 2 |
3 | 527 | James HALVERSON | Minnesota Junior Cycling | 21:21 | 2 |
4 | 526 | Luke WALTER | Boulder Junior Cycling | 21:40 | 2 |
5 | 529 | Henry RAPINZ | Boulder Junior Cycling | 21:44 | 2 |
6 | 509 | Jade ROHDE | Team Landshark | 21:48 | 2 |
7 | 520 | Caden FREYRE | Ttendurance Junior Devo. | 21:49 | 2 |
8 | 525 | Noah SHELTON | Bear National / Wcx | 21:56 | 2 |
9 | 510 | Zane STRAIT | Cascadia Junior Cycling | 22:00 | 2 |
10 | 528 | Dillon COSPER | 22:17 | 2 | |
11 | 517 | Jack BERNHARD | Minuteman/Empire Automation P/B Tom???S Pro Bikes | 22:32 | 2 |
12 | 508 | Presley EVANS | Miller School Of Albemarle | 22:43 | 2 |
13 | 522 | Eli DE BOOM | Boulder Junior Cycling | 22:50 | 2 |
14 | 524 | Finn WESTOVER | Team Booger | 22:54 | 2 |
15 | 513 | Benjamin BRAVMAN | Boulder Junior Cycling | 22:55 | 2 |
16 | 549 | Alexander SCOPINICH-BURGEL | New England Devo P/B Cadence Wealth Management | 22:59 | 2 |
17 | 516 | Henry WALSH | Avout Racing | 22:59 | 2 |
18 | 502 | Henry COOTE | Riverside Racing | 22:59 | 2 |
19 | 523 | Colin KNOWLES | Asu Junior Development | 23:05 | 2 |
20 | 566 | Cyrus HEMBREE | Team Velosport | 23:16 | 2 |
21 | 506 | Otis ENGEL | Gotham Cyclists | 23:18 | 2 |
22 | 504 | Lukas BRANDT | Baltimore Youth Cycling | 23:27 | 2 |
23 | 514 | Asher STRAUSS | Nctc | 23:58 | 2 |
24 | 531 | Maxwell BURGET | Minuteman Empire Automations P/B Toms Pro Bike | 24:13:00 | 2 |
25 | 518 | Lucas PRICE-GLYNN | Connecticut Cycling Advancement Program | 24:13:00 | 2 |
26 | 545 | Ruben DAYTON-BRANTMEIER | Mnjrc | 24:16:00 | 2 |
27 | 548 | Collin HARTMAN | Avout Racing | 24:36:00 | 2 |
28 | 519 | Griffin CASKEY | Corridor Devo | 24:36:00 | 2 |
29 | 532 | Kalen BROWN | Boulder Junior Cycling | 24:45:00 | 2 |
30 | 579 | Caden BUDD | Broken Spoke Racing | 24:54:00 | 2 |
31 | 574 | Calvin CONAWAY | Midwestdevo | 24:55:00 | 2 |
32 | 511 | Erik VAN LEER | The Pony Shop | 25:13:00 | 2 |
33 | 538 | Dillon DASKEVICH | Sacx Junior Devo | 25:15:00 | 2 |
34 | 512 | Tyler MORGENSON | Cascadia Junior Cycling | 25:34:00 | 2 |
35 | 515 | Kai PETERKA | Training Wheels | 25:37:00 | 2 |
36 | 540 | Dylan HAYNES | Boulder Junior Cycling | 25:42:00 | 2 |
37 | 542 | Aidan VOLLMUTH | Njcx Project | 25:50:00 | 2 |
38 | 541 | Chase CUBBAGE | Corridor Devo Junior Cycling Club | 26:13:00 | 2 |
39 | 554 | Graham HALVERSON | Boulder Junior Cycling | 26:24:00 | 2 |
40 | 544 | Jamie HEUSER | Guaranteed Rate Cycling | 26:25:00 | 2 |
41 | 533 | Boden CHENAIL | Ccap | 26:34:00 | 2 |
42 | 581 | Jason SULLIVAN | Killington Mountain School | 26:42:00 | 2 |
43 | 534 | Lukas DONNELLY | Njcx Project | 26:42:00 | 2 |
44 | 556 | Maxwell GARWICK | Freeport Bicycle Company | 26:53:00 | 2 |
45 | 550 | Joe SPRANGER | Fount Cycling Guild | 26:56:00 | 2 |
46 | 546 | Jack RAY | The Pony Shop | 26:58:00 | 2 |
47 | 557 | Jack DAUSCH | Rock Creek Velo | 26:58:00 | 2 |
48 | 568 | Nigel NOWLIN | The Fix Studio | 27:18:00 | 2 |
49 | 570 | Hudson BURNETTE | Tippecanoe Mountain Bike Association #Teamtmba | 27:21:00 | 2 |
50 | 563 | Levi HALL | Fort Wayne Outfitters And Bike Depot | 27:52:00 | 2 |
51 | 521 | Grayson HAUCK | Dcdevo Racing Academy | 28:00:00 | 2 |
52 | 537 | Lincoln SUMMERS | Baltimore Youth Cycling | 28:05:00 | 2 |
53 | 535 | Jack ELPHINGSTONE | Boulder Junior Cycling | 28:05:00 | 2 |
54 | 543 | Elijah CULBERTSON | Miller School Of Albemarle | 28:17:00 | 2 |
55 | 560 | Reese BERMAN | Riverside Racing | 28:27:00 | 2 |
56 | 572 | Jack CARLOW | Oklahoma Flyers | 28:31:00 | 2 |
57 | 530 | Alejandro HUBER | Ccap Hamden Cheshire Rail Trailers | 28:58:00 | 2 |
58 | 547 | Hunter GENGLER | Asu Devo | 28:58:00 | 2 |
59 | 561 | Mac TOMKINS | Voler/Easton/Hrs/Rock Lobster P/B Joseph Kochlacs Wood Products | 29:19:00 | 2 |
60 | 551 | Alex REICHMANN | Rock Creek Velo | 29:24:00 | 2 |
61 | 580 | Tyler PACKER | Byrds | 29:41:00 | 2 |
62 | 552 | Owen BOTT | Baltimore Youth Cycling | 29:56:00 | 2 |
63 | 576 | Drake DASH | Abd | 29:57:00 | 2 |
64 | 569 | Logan HEATH | Njcx Project | 30:08:00 | 2 |
65 | 536 | Sean MINALGA | Abd | 30:13:00 | 2 |
66 | 564 | Robert PETERS | Avout Racing | 30:22:00 | 2 |
67 | 553 | Edward EBRIGHT | Training Wheels | 30:23:00 | 2 |
68 | 567 | Luke CALLAN | Highland Park Hermes | 30:31:00 | 2 |
69 | 565 | Krishna GUPTA | Rock Creek Velo | 30:36:00 | 2 |
70 | 559 | Jonas JUUSOLA-FITZPATRICK | Bike Doctor Juniors | 31:05:00 | 2 |
71 | 577 | Jude SERRANI | Fort Wayne Outfitters And Bike Depot | 31:24:00 | 2 |
72 | 582 | Miles REIGEL | Alpha Bicycle Company/Vista Auto Group | 31:48:00 | 2 |
73 | 573 | Eamon MCINTYRE | Pony Shop | 32:20:00 | 2 |
74 | 555 | Samuel CHERCHIAN | Asu Devo | 32:46:00 | 2 |
75 | 578 | Evan FONG | 33:01:00 | 2 | |
76 | 558 | James GROENHOF | F3 Cycling P/B 7 Mile Cycle | 33:02:00 | 2 |
77 | 575 | Niklas SVENSTRUP | Aquidneck Cyclocross | 33:03:00 | 2 |
DNF | 539 | Luke OZMENT | Avout Racing | 1 | |
DNF | 562 | Alec CLEMENTS | Midwest Devo | 1 | |
DNF | 571 | Jackson WAGNER | Helm & Wagner | 1 | |
DNF | 505 | Will KNOWLES | Asu Junior Development | 0 |
Win a CycloPrecisian custom-built frame, Reserve carbon wheels, a Marin Bobcat Trail 5 mountain bike and much more while helping a nonprofit provide transportation to those in need. Check out BikeX.org’s silent auction fundraiser.
See the course preview videos from Cantigny Park, DuPage County, Illinois here.
Visit our dedicated 2021 USA Cycling Cyclocross Nationals page for all of our 2021 National Championships coverage.