The Collegiate Varsity Men and Collegiate Club Men were the third and fourth title races, respectively, of Thursday’s 2021 USA Cyclocross National Championships.
The two races were held at 9:55 a.m. and 10:55 a.m. Thursday morning under overcast skies and temps in the low 40s.
2021 Collegiate Varsity Men Cyclocross National Championship
With two-time Collegiate Varsity winner Caleb Swartz out of school, the rest of the 2019 Collegiate Varsity Men’s podium was due for an upgrade.
Tyler Orschel of Brevard took advantage, and upgraded his 2019 silver medal to gold to take the title.
Scott Funston of Colorado Mesa, winner of the U23 Pan Ams title, did the same, moving up one spot from bronze in 2019 to silver in 2021.
Orschel’s teammate Tyler Clark took bronze.
Full results below.
2021 Collegiate Club Men Cyclocross National Championship
Grant Ellwood returned as a grad student to claim the 2021 Collegiate Club Men’s Cyclocross National Championship after winning the title in 2018 in Louisville.
Ellwood kept the title within the Colorado – Boulder walls, after four straight wins from Maxx Chance’s 2016 win in Hartford through Eric Brunner’s win in Lakewood, Washington.
Sam Noel (University of Vermont) moved up from fifth in 2019 to second in 2021, with Tommy Servetas in third.
Your National Champ, Grant Ellwood! pic.twitter.com/NmZjJ8PGWX
— USA Cycling LIVE (@usacyclinglive) December 9, 2021
Full results below:
2021 USA Cycling Cyclocross Nationals, Cantigny Park, DuPage County Results: Collegiate Varsity Men
Rank | Bib | Name | Team | Time | Laps |
---|---|---|---|---|---|
1 | 208 | Tyler ORSCHEL | Brevard College | 53:58:00 | 7 |
2 | 213 | Scott FUNSTON | Colorado Mesa University | 55:24:00 | 7 |
3 | 203 | Tyler CLARK | Brevard College | 55:46:00 | 7 |
4 | 256 | Denzel STEPHENSON | SCAD Atlanta | 55:58:00 | 7 |
5 | 211 | Sindre Hvesser BREIN | Colorado Mesa University | 56:04:00 | 7 |
6 | 218 | Sam BROWN | Fort Lewis College | 56:14:00 | 7 |
7 | 249 | Brody MCDONALD | Milligan University | 56:37:00 | 7 |
8 | 226 | Ian MCDONALD | Lees-McRae College | 56:47:00 | 7 |
9 | 228 | Andrew STROHMEYER | Lees-McRae College | 57:12:00 | 7 |
10 | 222 | Guy LESHEM | Fort Lewis College | 57:12:00 | 7 |
11 | 210 | Oliver BOYD | Colorado Mesa University | 57:26:00 | 7 |
12 | 244 | Nate KNOWLES | MARIAN UNIVERSITY | 57:53:00 | 7 |
13 | 202 | Owen CLARK | Brevard College | 58:16:00 | 7 |
14 | 216 | Tydeman NEWMAN | Colorado Mesa University | 58:16:00 | 7 |
15 | 207 | Tyler MIRANDA | Brevard College | 58:39:00 | 7 |
16 | 247 | Isaac BRYANT | Milligan University | 58:41:00 | 7 |
17 | 227 | Michael STOCKER | Lees-McRae College | 58:56:00 | 7 |
18 | 220 | Alex GREEN | Fort Lewis College | 58:58:00 | 7 |
19 | 232 | Thomas FULLER | Lindenwood University | 58:59:00 | 7 |
20 | 252 | Andrew SPARKS | Savannah College of Art and Design- Savannah | 59:08:00 | 7 |
21 | 230 | Shay WRIGHT | Lees-McRae College | 59:10:00 | 7 |
22 | 219 | Cobe FREEBURN | Fort Lewis College | 59:41:00 | 7 |
23 | 241 | Michael HEMMERLIN | MARIAN UNIVERSITY | 1:00:00 | 7 |
24 | 239 | Luke ARENS | MARIAN UNIVERSITY | 1:00:04 | 7 |
25 | 245 | Lucas STIERWALT | MARIAN UNIVERSITY | 1:00:04 | 7 |
26 | 209 | Dylan RICHARDSON | Brevard College | 1:00:19 | 7 |
27 | 212 | Luke ELPHINGSTONE | Colorado Mesa University | 1:00:28 | 7 |
28 | 254 | Jacob MORALES | SCAD Atlanta | 1:00:46 | 7 |
29 | 223 | George PIEPGRAS | Fort Lewis College | 1:00:53 | 7 |
30 | 242 | Eli HOUSE | MARIAN UNIVERSITY | 1:01:01 | 7 |
31 | 206 | Ryan JOHNSON | Brevard College | 52:08:00 | 6 |
32 | 205 | Philip FORD | Brevard College | 52:13:00 | 6 |
33 | 221 | Kobi GYETVAN | Fort Lewis College | 52:39:00 | 6 |
34 | 248 | Elijah JOHNSON | Milligan University | 52:39:00 | 6 |
35 | 217 | Peyton WILKERSON | Colorado Mesa University | 52:50:00 | 6 |
36 | 233 | Dillon GEARY | Lindenwood University | 53:13:00 | 6 |
37 | 231 | Joshua FITZGERALD | Lindenwood University | 44:46:00 | 5 |
38 | 236 | Malaki CALDWELL | Lindsey Wilson College | 44:56:00 | 5 |
39 | 255 | Georwill PEREZ | SCAD Atlanta | 44:57:00 | 5 |
40 | 204 | Dalton COLLINS | Brevard College | 44:58:00 | 5 |
41 | 250 | Adin PAPELL | Milligan University | 45:20:00 | 5 |
42 | 214 | Henry MCALVANAH | Colorado Mesa University | 45:25:00 | 5 |
43 | 240 | Nate GANGER | MARIAN UNIVERSITY | 45:34:00 | 5 |
44 | 251 | William SEITZ | Milligan University | 45:37:00 | 5 |
45 | 225 | David KAHN | Lees-McRae College | 46:07:00 | 5 |
46 | 229 | Grayson WICKEL | Lees-McRae College | 36:50:00 | 4 |
47 | 237 | Matthias HERRMANN | Lindsey Wilson College | 36:56:00 | 4 |
48 | 235 | Eddie STILLMAN | Lindenwood University | 38:03:00 | 4 |
49 | 234 | Owen ROGERS | Lindenwood University | 29:54:00 | 3 |
50 | 253 | Willem KAISER | SCAD Atlanta | 30:11:00 | 3 |
51 | 238 | Jocob KUPER | Lindsey Wilson college | 32:15:00 | 3 |
DNF | 246 | Ryder UETRECHT | MARIAN UNIVERSITY | 0 | |
DNS | 215 | Daxton MOCK | Colorado Mesa University | 0 | |
DNS | 224 | Owen BRENNEMAN | Lees-McRae College | 0 | |
DNS | 243 | Ethan JEDLICKA | MARIAN UNIVERSITY | 0 |
2021 USA Cycling Cyclocross Nationals, Cantigny Park, DuPage County Results: Collegiate Club Men
Rank | Bib | Name | Team | Time | Laps |
---|---|---|---|---|---|
1 | 319 | Grant ELLWOOD | University of Colorado - Boulder | 47:27:00 | 6 |
2 | 316 | Sam NOEL | University of Vermont | 47:29:00 | 6 |
3 | 315 | Tommy SERVETAS | University of Massachusetts | 48:22:00 | 6 |
4 | 311 | Dillon MCNEILL | Trek Cyclocross Collective | 48:38:00 | 6 |
5 | 305 | Finnegan OCONNOR | Comp Edge Racing/ University of Massachusetts Amherst | 49:29:00 | 6 |
6 | 307 | Patrick FRANK | JAM / NCC | 42:54:00 | 5 |
7 | 318 | Jon OKENFUSS | WUSTL | 44:08:00 | 5 |
8 | 314 | Seamus OCONNOR-WALKER | University of Iowa | 44:19:00 | 5 |
9 | 308 | Berk OZTURK | MIT Cycling | 45:36:00 | 5 |
10 | 312 | Ethan KRAFFT | University of Arizona | 46:25:00 | 5 |
11 | 317 | Owen REICH | UW-Platteville | 38:05:00 | 4 |
12 | 309 | Justin HARDWICK | Mountainstate Orthopedic Assoc p/b Speed Vision Bikes | 38:20:00 | 4 |
13 | 304 | Spencer WEISGRAM | Army West Point Cycling | 39:23:00 | 4 |
14 | 313 | John NOONAN | University of Arizona | 26:43:00 | 3 |
15 | 303 | Eric KULKARNI | Army West Point Cycling | 30:57:00 | 3 |
16 | 306 | Winston YAN | Harvard University | 31:31:00 | 3 |
17 | 302 | Steven ANDREEN | Army West Point Cycling | 32:08:00 | 3 |
DNS | 310 | Calder WOOD | Rouleur Elite Team | 0 |
See the course preview videos from Cantigny Park, DuPage County, Illinois here.
Visit our dedicated 2021 USA Cycling Cyclocross Nationals page for all of our 2021 National Championships coverage.
Win a CycloPrecisian custom-built frame, Reserve carbon wheels, a Marin Bobcat Trail 5 mountain bike and much more while helping a nonprofit provide transportation to those in need. Check out BikeX.org’s silent auction fundraiser.