Gravel star Lauren de Crescenzo is no stranger to gravel glory. The comeback queen won the 2018 Crusher in the Tushar after a traumatic crash that nearly ended her mobility and riding career.
Now she’s on top of the gravel world, having won the 2021 Unbound Gravel with a time of 12:06:49.
See the top ten women from the Unbound Gravel 200 race below. Stay tuned for expanded results and a full report.
The Men’s results from the 2021 Unbound Gravel 200 race are here.
2021 Unbound Gravel 200-Mile Women's Results:
Racer | Town | Overall | Female | Avg (MPH) | Time |
---|---|---|---|---|---|
Lauren De Crescenzo | Atlanta, GA, USA | 31 | 1 | 17.02 | 12:06:49 |
Amity Rockwell | Oakland, CA, USA | 38 | 2 | 16.67 | 12:22:15 |
Emily Newsom | Fort Worth, TX, USA | 39 | 3 | 16.48 | 12:30:52 |
Whitney Allison | Fort Collins, CO, USA | 43 | 4 | 16.4 | 12:34:19 |
Shayna Powless | Jacksonville, FL, USA | 45 | 5 | 16.33 | 12:37:50 |
Angela Naeth | Boulder, CO, USA | 48 | 6 | 16.21 | 12:43:16 |
Lisa Worner | San Francisco, CA, USA | 54 | 7 | 16.04 | 12:51:18 |
Isabel King | Los Angeles, CA, USA | 63 | 8 | 15.77 | 13:04:17 |
Moriah Wilson | Mill Valley, CA, USA | 67 | 9 | 15.68 | 13:09:03 |
Jessica Cerra | Encinitas, CA, USA | 69 | 10 | 15.68 | 13:09:04 |
Alison Tetrick | Petaluma, CA, USA | 76 | 11 | 15.46 | 13:20:20 |
Hannah Shell | Boulder, CO, USA | 78 | 12 | 15.45 | 13:20:57 |
Natalia Franco villegas | Knoxville, TN, USA | 87 | 13 | 15.19 | 13:34:40 |
Kate Coward | Minneapolis, MN, USA | 94 | 14 | 14.94 | 13:48:20 |
Caroline Dezendorf | South Lake Tahoe, CA, USA | 99 | 15 | 14.8 | 13:55:48 |
Olivia Dillon | Fairfax, CA, USA | 101 | 16 | 14.79 | 13:56:40 |
Sarah Mennow | Peoria, AZ, USA | 109 | 17 | 14.64 | 14:05:05 |
Rebecca Fahringer | Bend, OR, USA | 112 | 18 | 14.6 | 14:07:12 |
Jen Luebke | Bend, OR, USA | 113 | 19 | 14.6 | 14:07:13 |
Ivy Pedersen | Fruita, CO, USA | 118 | 20 | 14.53 | 14:11:40 |
Nicole Caldwell | Bend, OR, USA | 124 | 21 | 14.44 | 14:16:41 |
Hillary Allen | Annecy, -, FRA | 125 | 22 | 14.43 | 14:17:13 |
Jill Patterson | Alexandria, VA, USA | 138 | 23 | 14.29 | 14:25:40 |
Meghan Owens | Winooski, VT, USA | 142 | 24 | 14.29 | 14:25:50 |
Kimberly Stoveld | Philadelphia, PA, USA | 154 | 25 | 14.16 | 14:34:01 |
Peta Takai | Los Angeles, CA, USA | 160 | 26 | 14.08 | 14:38:58 |
Claudia Behring | Boulder, CO, USA | 169 | 27 | 14 | 14:43:29 |
Regina Legge | Salem, NH, USA | 172 | 28 | 13.99 | 14:44:28 |
Hailey Moore | Boulder, CO, USA | 183 | 29 | 13.84 | 14:53:53 |
Rebecca Book | Seattle, WA, USA | 187 | 30 | 13.79 | 14:57:05 |
Dawn McDowell | Buena Vista, CO, USA | 189 | 31 | 13.76 | 14:58:56 |
Lindsey Kenny | Rome, GA, USA | 191 | 32 | 13.76 | 14:59:19 |
Laura Campbell | Auburn, ME, USA | 193 | 33 | 13.76 | 14:59:21 |
Michelle Hildebrand | Denver, CO, USA | 194 | 34 | 13.75 | 14:59:31 |
Meagan Gehrke | Grove City, OH, USA | 207 | 35 | 13.6 | 15:09:48 |
Erin Green | Boise, ID, USA | 211 | 36 | 13.52 | 15:15:08 |
Nora Klingfus | Longboat Key, FL, USA | 225 | 37 | 13.35 | 15:26:54 |
Foley Armknecht | Old Lymeold Lyme, CT, USA | 229 | 38 | 13.31 | 15:29:29 |
Amber Searer | Kaukauna, WI, USA | 230 | 39 | 13.31 | 15:29:35 |
Taylor Cloy | Kaukauna, WI, USA | 231 | 40 | 13.31 | 15:29:36 |
Andrea Cherwinski | Potterville, MI, USA | 235 | 41 | 13.27 | 15:32:17 |
Wendy Billings | Westerville, OH, USA | 236 | 42 | 13.27 | 15:32:24 |
Helena Redshaw | Coconut Creek, FL, USA | 256 | 43 | 13.1 | 15:44:33 |
Jennifer Reschke | Geneseo, NY, USA | 257 | 44 | 13.09 | 15:45:09 |
July Hogue | Wickenburg, AZ, USA | 262 | 45 | 13.06 | 15:47:04 |
Paulina Batiz | Emporia, KS, USA | 264 | 46 | 13.04 | 15:48:40 |
Lindsey Stevenson | Salt Lake City, UT, USA | 269 | 47 | 13.02 | 15:50:14 |
Caroline Fratianne | Westerville, OH, USA | 271 | 48 | 13 | 15:51:20 |
Sara Kimmel | Andover, KS, USA | 285 | 49 | 12.84 | 16:03:39 |
Sandy Holt | Boulder, CO, USA | 293 | 50 | 12.78 | 16:08:27 |
Past Winners of Unbound Gravel / Dirty Kanza 200
200 Mile Female | Winning Time | 200 Mile Male | Winning Time | |
---|---|---|---|---|
2006 | Dan Hughes | 12:58:00 | ||
2007 | Leslie Hiemenz | 22:xx:xx | Steve Guetzelman | 13:57:22 |
2008 | Kristen High | 16:09:24 | Cameron Chambers | 11:58:32 |
2009 | 00:00:00 | Michael Marchand | 14:23:00 | |
2010 | Emily Brock | 17:04:00 | Corey Godfrey | 13:38:00 |
2011 | Betsy Shogren | 14:49:00 | Dan Hughes | 13:09:00 |
2012 | Rebecca Rusch | 12:02:00 | Dan Hughes & Rusty Folger | 11:56:01 |
2013 | Rebecca Rusch | 12:51:04 | Dan Hughes | 12:03:39 |
2014 | Rebecca Rusch | 12:11:15 | Brian Jenson | 10:42:49 |
2015 | Amanda Nauman | 14:08:18 | Yuri Hauswald | 13:01:17 |
2016 | Amanda Nauman | 13:11:13 | Ted King | 11:50:13 |
2017 | Alison Tetrick | 11:41:40 | Mat Stephens | 10:49:08 |
2018 | Kaitie Keough | 12:09:27 | Ted King | 10:44:22 |
2019 | Amity Rockwell | 11:59:53 | Colin Strickland | 09:58:49 |
2020 | Canceled | Canceled | ||
2021 | Lauren de Crescenzo | 12:06:49 | Ian Boswell | 10:17:24 |