The 2021 UCI World Cup Namur U23 Men brought together 54 incredible riders from all around the world. We also got to see Pim Ronhaar show off why he’s in the rainbow stripes.
Pim Ronhaar slid his way up to first place for the 2021 UCI World Cup Namur after he placed third for the 2021 Ethias Cross. Before crossing the finish line, he picked up his bike and carried it to victory, with a nod to his sponsor, Trek [See our review of the new 2022 Trek Boone 6 cyclocross bike here]. Once he crossed the line, he set his bike down and took a bow.
Niels Vandeputte, who won second place in the 2021 UEC European Cyclocross Championships, finished in second place.
Mees Hendrikx , who finished third in the 2020 Cyclocross World Championships, Dübendorf Switzerland, podiumed.
North America was well-represented during the race. The Americans lead the charge with Andrew Strohmeyer in 21st, Scott Funston in 25th, Nathan Knowles in 47th, Ryder Uetrecht in 49th, and Kyle Johnson with DNF.
Following them were the Canadians with Matt Leliveld in 42nd and Hugo Brisebois in 46th.
See full results and the photo gallery below.
Check out the 2021 UCI World Cup Namur Elite Men and Elite Women.
Full World Cup rankings are here.
2021 UCI World Cup Namur Results U23 Men
# | Name | Age | Team | Time |
---|---|---|---|---|
1 | RONHAAR Pim | 20 | BALOISE TREK LIONS | 52:52:00 |
2 | VANDEPUTTE Niels | 21 | ALPECIN - FENIX | 0:28 |
3 | HENDRIKX Mees | 21 | IKO - CRELAN | 0:37 |
4 | VERSTRYNGE Emiel | 19 | TORMANS - CIRCUS CYCLO CROSS TEAM | 0:46 |
5 | MASON Cameron | 21 | TRINITY RACING | 1:02 |
6 | MICHELS Jente | 18 | ALPECIN - FENIX | 1:22 |
7 | FERDINANDE Anton | 21 | PAUWELS SAUZEN - BINGOAL | 1:52 |
8 | KUYPERS Gerben | 21 | PROXIMUS - ALPHAMOTORHOMES - DOLTCINI CT | 2:04 |
9 | MEEUSSEN Witse | 20 | PAUWELS SAUZEN - BINGOAL | 2:06 |
10 | THOMAS Théo | 20 | TORMANS - CIRCUS CYCLO CROSS TEAM | 2:32 |
11 | BELMANS Lennert | 19 | IKO - CRELAN | 2:37 |
12 | ROUILLER Loris | 21 | ALPECIN - FENIX | 2:46 |
13 | WYSEURE Joran | 20 | TORMANS - CIRCUS CYCLO CROSS TEAM | 2:55 |
14 | CARRICK-ANDERSON Corran | 18 | 3:04 | |
15 | FONTANA Filippo | 21 | 3:15 | |
16 | TONEATTI Davide | 20 | DP66 GIANT | 3:25 |
17 | MCGUIRE Rory | 19 | 3:33 | |
18 | HUBY Antoine | 20 | CROSS TEAM LEGENDRE | 3:37 |
19 | GROSLAMBERT Martin | 19 | TEAM S1NEO LOUDEAC | 3:42 |
20 | DELBOVE Joris | 21 | TEAM PODIOCOM CC | 4:07 |
21 | STROHMEYER Andrew | 19 | 4:18 | |
22 | STRANSKY Matej | 18 | 4:29 | |
23 | DEL GROSSO Tibor | 18 | 4:37 | |
24 | VAN LIEROP Danny | 18 | 4:45 | |
25 | FUNSTON Scott | 21 | 5:09 | |
26 | GROENENDAAL Bailey | 18 | 5:24 | |
27 | CASTILLE Noé | 19 | CROSS TEAM LEGENDRE | 5:28 |
28 | HUYBS Ward | 19 | BALOISE TREK LIONS | 5:31 |
29 | SOMMER Lars | 19 | 5:35 | |
30 | SOMMER Jan | 21 | 5:43 | |
31 | TÖMKE Pascal | 21 | TEAM SCHAMEL P/B KLOSTER KITCHEN | 5:49 |
32 | MASCIARELLI Lorenzo | 18 | PAUWELS SAUZEN - BINGOAL | 5:50 |
33 | RIMAN Jakub | 21 | 6:12 | |
34 | HALTER Jean-Luc | 19 | 6:34 | |
35 | FIALA Matyás | 18 | 6:36 | |
36 | JINDRICH Pavel | 18 | 7:19 | |
37 | HERRMANN Lukas | 20 | TEAM SCHAMEL P/B KLOSTER KITCHEN | |
38 | KARS Hugo | 19 | ||
39 | MARD Filip | 18 | ||
40 | HEMMERLING Lars | 21 | ||
41 | BARNES Daniel | 19 | TEAM SPECTRA WIGGLE P/B VITUS | |
42 | LELIVELD Matthew | 19 | ||
43 | OPPIZZI Matteo | 18 | ||
44 | NOLAN Sean | 20 | ||
45 | SUAREZ FERNANDEZ Alain | 18 | NESTA - MMR CX TEAM | |
46 | BRISEBOIS Hugo | 18 | ||
47 | KNOWLES Nathan | 20 | ||
48 | SCHRAG Daniel | 18 | ||
49 | UETRECHT Ryder | 19 | ||
50 | KOIVISTOINEN Aku | 18 | ||
DNF | NYS Thibau | 19 | BALOISE TREK LIONS | |
DNF | VERBURG Luke | 20 | ||
DNF | JOHNSON Kyle | 18 | ||
DNF | LELANDAIS Rémi | 19 | CROSS TEAM LEGENDRE |
2021 UCI World Cup Namur Photo Gallery: U23 Men