The 2021 Rochester Cyclocross Day 2 took place on Sunday, September 26 in Rochester, NY. It was the first weekend of a four-weekend USCX series.
Forgot about U.S. UCI cyclocross racing during the pandemic? We feel a bit foggy too. Let’s refresh our memory. Rochester Cyclocross has been taking place ever since 2016 with Jeremy Powers and Katie Keogh (Antonneau) winning the very first Rochester Cyclocross.
Unfortunately with Covid-19 hitting the world in 2020, Rochester Cyclocross had been canceled. A quick recap since 2019 was a while back, the winner of Elite Men for Both Day 1 was Vincent Baestaens and for Day 2 was Curtis White. The winner of Elite Women for both Day 1 and 2 was Maghalie Rochette.
Despite 24 months passing, the victors have remained constant, as Sunday’s winners for Elite Men, Elite Women, and Junior Women looked a lot like Saturday’s Rochester Cyclocross Day 1 results and with the same Elite winners 2019 Rochester Cyclocross Day 1.
Katherine Sarkisov dominated Rochester Cyclocross Day 1 UCI Junior Women and did it again for Rochester Cyclocross Day 2 UCI Junior Women, while
Frank O’Reilly took the Rochester Cyclocross Day 2 UCI Junior Men.
See the full UCI results for Day 2 below.
2021 Rochester Cyclocross Results Day 2 Elite Men
Rank | Last Name | First Name | Age | Nat | Results |
---|---|---|---|---|---|
1 | BAESTAENS | VINCENT | 32 | BEL | 1:01:53 |
2 | HYDE | STEPHEN | 34 | USA | 1:02:00 |
3 | WERNER | KERRY | 30 | USA | 1:02:15 |
4 | WHITE | CURTIS | 26 | USA | 1:02:25 |
5 | VAN DEN HAM | MICHAEL | 29 | CAN | 1:02:45 |
6 | HECHT | GAGE | 23 | USA | 1:02:51 |
7 | FIX | BRANNAN | 24 | USA | 1:03:04 |
8 | VAN DER MEER | GOSSE | 26 | NED | 1:03:42 |
9 | BRUNNER | ERIC | 23 | USA | 1:04:25 |
10 | SWARTZ | CALEB | 22 | USA | 1:04:39 |
11 | CUPP | CODY | 27 | USA | 1:04:46 |
12 | FREDERICK | BEN | 32 | USA | 1:04:50 |
13 | NOEL | SAM | 21 | USA | 1:04:59 |
14 | ANDERSON | JONATHAN | 25 | USA | 1:05:00 |
15 | HAIDET | LANCE | 24 | USA | 1:05:13 |
16 | LEBLANC | JACOB | 27 | USA | 1:05:24 |
17 | KAISER | CODY | 29 | USA | 1:05:35 |
18 | MCGILL | SCOTT | 23 | USA | 1:05:40 |
19 | SERVETAS | TOMMY | 19 | USA | 1:05:41 |
20 | THOMPSON | ERIC | 32 | USA | 1:05:45 |
21 | ELLWOOD | ROSS | 22 | USA | 1:06:06 |
22 | ZAKRAJSEK | DYLAN | 18 | USA | 1:06:13 |
23 | HILDEBRANDT | CASEY | 27 | USA | 1:06:16 |
24 | BROWN | SAM | 21 | USA | 1:06:25 |
25 | LIVERMON | TRAVIS | 33 | USA | 1:06:37 |
26 | TANNER | JACK | 23 | USA | 1:06:46 |
27 | OPPIZZI | MATTEO | 18 | SUI | 1:06:54 |
28 | CLOUTIER | TYLER | 32 | USA | 1:07:18 |
29 | JOHNSON | KYLE | 18 | USA | 1:07:27 |
30 | TABARES | NICHOLAS | 20 | USA | 1:07:35 |
31 | SANDERSON | BRODY | 22 | CAN | 1:07:37 |
32 | GALLEGO | IVAN | 18 | USA | 1:07:43 |
33 | RYAN | ALEX | 33 | USA | 1:08:19 |
34 | TIMMERMAN | DAN | 41 | USA | 1:08:21 |
35 | JACK | RORY | 30 | USA | 1:08:31 |
36 | PURSELL | TEROL | 33 | USA | 1:08:37 |
37 | SCHMALZ | JOSEPH | 31 | USA | 1:08:50 |
38 | ANDRADE | TAYNE | 22 | USA | 1:08:53 |
39 | AUGUST | TREVOR | 19 | USA | 1:08:57 |
40 | AMALONG | JOHN PAUL | 19 | USA | 1:08:58 |
41 | KNOWLES | NATHAN | 20 | USA | 1:09:05 |
42 | BLOYD-PESHKIN | JEREMY | 26 | USA | 1:09:06 |
43 | BRISEBOIS | HUGO | 18 | CAN | 2 Laps |
44 | LANDO | NICHOLAS | 24 | USA | 2 Laps |
45 | NIESEN | CHRISTOPHER | 30 | USA | 2 Laps |
46 | HEWITT | MARK | 32 | USA | 2 Laps |
47 | MYERSON | ADAM | 49 | USA | 2 Laps |
48 | UETRECHT | RYDER | 19 | USA | 2 Laps |
49 | FRANK | PATRICK | 20 | USA | 2 Laps |
50 | VILLAMIZAR | NICOLAS | 18 | USA | 2 Laps |
51 | OLANDER | JACOB | 18 | USA | 2 Laps |
52 | NOGGLE | JOSHUA | 33 | USA | 3 Laps |
53 | COOPER | BRETT | 28 | USA | 3 Laps |
54 | SWINAND | PETER | 18 | USA | 3 Laps |
55 | MARSTON | MICHAEL | 31 | USA | 3 Laps |
56 | GRAHAM-O'REGAN | MATTHEW | 24 | USA | 3 Laps |
57 | GRIFFO | GREGG | 34 | USA | 3 Laps |
58 | MAY | BRELON | 30 | USA | 4 Laps |
59 | VAUGHN | DANIEL | 21 | USA | 4 Laps |
60 | GEIGER | SHAWN | 28 | USA | 4 Laps |
61 | ELLISON | COLE | 26 | USA | 5 Laps |
62 | CASTOR | JAKE | 34 | USA | 5 Laps |
63 | VOWLES | TREVOR | 33 | USA | 6 Laps |
64 | VAN KEMPEN | JULES | 19 | USA | DNF |
65 | NICHOLAS | ANDREW | 26 | USA | DNF |
66 | MYLES | MARK | 22 | USA | DNF |
67 | DILLMAN | ANDREW | 27 | USA | DNS |
68 | O'CONNOR | FINNEGAN | 22 | USA | DNS |
69 | CHILD | ORION | 18 | USA | DNS |
2021 Rochester Cyclocross Results Day 2 Elite Women
Rank | Last Name | First Name | Age | Nat | Results |
---|---|---|---|---|---|
1 | ROCHETTE | MAGHALIE | 28 | CAN | 49:27:00 |
2 | HONSINGER | CLARA | 24 | USA | 49:49:00 |
3 | MANI | CAROLINE | 34 | FRA | 50:48:00 |
4 | KEOUGH | KAITLIN | 30 | USA | 51:31:00 |
5 | NUSS | RAYLYN | 32 | USA | 51:43:00 |
6 | CLOUSE | KATIE | 23 | USA | 51:55:00 |
7 | ZAVETA | ERICA | 41 | USA | 52:24:00 |
8 | ARENSMAN | HANNAH | 32 | USA | 52:29:00 |
9 | ANTHONY | CRYSTAL | 32 | USA | 52:29:00 |
10 | MEGALE | ANNA | 29 | USA | 52:55:00 |
11 | ZOERNER | LAUREN | 20 | USA | 53:11:00 |
12 | BERNSTEIN | CAITLIN | 26 | USA | 53:18:00 |
13 | KUYK-WHITE | TAYLOR | 30 | USA | 53:18:00 |
14 | WERNER | EMILY | 37 | USA | 53:33:00 |
15 | FOX | SAMANTHA | 34 | USA | 53:34:00 |
16 | TOOLEY | BRIDGET | 28 | USA | 54:15:00 |
17 | THOMPSON | MICHAELA | 18 | USA | 54:30:00 |
18 | ARENSMAN | ALLISON | 28 | USA | 54:58:00 |
19 | LEGGE | REGINA | 31 | USA | 54:58:00 |
20 | DOROVSKIKH | ANNA | 30 | USA | 55:17:00 |
21 | GUNSALUS | LIZZY | 31 | USA | 55:47:00 |
22 | RUBINO | RACHEL | 19 | USA | 55:55:00 |
23 | JUDGE | TRACI | 21 | USA | 56:29:00 |
24 | MITCHELL | ELLIE | 27 | USA | 56:39:00 |
25 | ETHRIDGE | LESLIE | 19 | USA | 56:53:00 |
26 | SYMES | BONNIE | 46 | USA | 57:02:00 |
27 | MORSHEAD | DANIELLE | 37 | USA | 57:48:00 |
28 | OWENS | MEGHAN | 55 | USA | 58:06:00 |
29 | COLEMAN | KIMBERLY | 33 | USA | 59:18:00 |
30 | NIXON | CLEMENTINE | 36 | USA | LAP |
31 | LUPIEN | LESLIE | 37 | USA | LAP |
32 | AUDRAIN | IVY | 25 | USA | LAP |
33 | RAYNER | MARILYN | 25 | USA | LAP |
34 | SHELDON | ELIZABETH | 29 | USA | LAP |
35 | HOSENFELD | CHRISTINA | 39 | USA | LAP |
36 | HARDING | ALEXA | 33 | USA | LAP |
37 | MOSHER | RYLEY | 45 | USA | LAP |
38 | MONTGOMERY | KELLI | 49 | USA | LAP |
39 | THOMAS | TIFFANY | 19 | USA | LAP |
40 | KILLIPS | AUSTIN | 18 | USA | DNF |
41 | FAHRINGER | REBECCA | 37 | USA | DNF |
42 | HICKEY | CASSIDY | 34 | USA | DNS |
2021 Rochester Cyclocross Results Day 2 Junior Men
Rank | Last Name | First Name | Age | Nat | Results |
---|---|---|---|---|---|
1 | O'REILLY | FRANK | 16 | USA | 0:42:28 |
2 | SHELTON | MARCIS | 17 | USA | 0:42:32 |
3 | AUGUST | ANDREW | 16 | USA | 0:42:32 |
4 | TOOLEY | BECKETT | 17 | USA | 0:43:36 |
5 | STOKES | BEN | 16 | USA | 0:43:39 |
6 | BRATETIC | GUS | 16 | USA | 0:43:39 |
7 | COLEMAN | EVAN | 16 | USA | 0:43:53 |
8 | WESCOTT | TANNER | 17 | USA | 0:43:57 |
9 | KEVIN | MULLALY | 17 | USA | 0:44:08 |
10 | BROWN | IAN | 16 | USA | 0:44:20 |
11 | CHILD | ASA | 16 | USA | 0:44:49 |
12 | KING | CARDEN | 16 | USA | 0:44:53 |
13 | AVERY | RYAN | 17 | USA | 0:45:17 |
14 | CUSACK | NATHAN | 16 | USA | 0:45:17 |
15 | HINKLE | CALVIN | 17 | USA | 0:45:49 |
16 | GILSON | JACOB | 16 | USA | 0:47:02 |
17 | CONAWAY | HENRY | 17 | USA | 0:47:35 |
18 | ST. ANDRE | ALEXANDER | 16 | USA | 1 Lap |
19 | SINGLETON | ELIJAH | 16 | USA | 1 Lap |
20 | TOSCANO | KALEB | 16 | USA | DNS |
2021 Rochester Cyclocross Results Day 2 Junior Women
Rank | Last Name | First Name | Age | Nat | Results |
---|---|---|---|---|---|
1 | SARKISOV | KATHERINE | 17 | USA | 0:39:27 |
2 | ASELTINE | MIA | 17 | USA | 0:39:40 |
3 | VISNACK | NATASHA | 17 | USA | 0:40:21 |
4 | WESTENFELDER | ELSA | 16 | USA | 0:41:05 |
5 | SCOTT | SAMANTHA | 16 | USA | 0:41:19 |
6 | BRENNEMAN | ELLA | 16 | USA | 0:43:16 |
7 | SANDOVAL | OLIVIA | 17 | USA | 0:44:17 |
8 | STIERWALT | ALEXA | 16 | USA | 0:46:12 |
9 | SHAFFER | IZABELLA | 16 | USA | 0:46:51 |
If you missed Day 1’s results, click here for the results.