Caroline Mani and Eric Brunner took Day 1 of the Really Rad Festival of Cyclocross. Could they keep up the winning streak on Day 2? See the full Elite UCI results.
Elite Women
Caroline Mani dominated the 2021 Really Rad Festival of CX, winning both days. Ruby West came in second and Anna Megale came in with a close third.
2021 Really Rad Festival of Cyclocross Day 2: Elite Women
# | Rider | Age* | Time |
---|---|---|---|
1 | MANI Caroline | 34 | 48:31:00 |
2 | WEST Ruby | 22 | 0:24 |
3 | MEGALE Anna | 30 | 0:37 |
4 | BERNSTEIN Caitlin | 32 | 0:38 |
5 | ZOERNER Lauren | 18 | 1:33 |
6 | ANTHONY Crystal | 41 | 1:47 |
7 | KUYK-WHITE Taylor | 34 | 1:52 |
8 | DOROVSKIKH Anna | 30 | 1:54 |
9 | LEGGE Regina | 37 | 1:56 |
10 | FOX Samantha | 28 | 2:02 |
11 | CURLEY Emily | 27 | 2:05 |
12 | TAPLIN Stephanie | 32 | 2:07 |
13 | USHER Anne | 42 | 2:39 |
14 | MALIK Jennifer | 30 | 2:50 |
15 | MEICHSNER Anja Genia | 42 | 3:00 |
16 | HALPIN Allison | 34 | 3:09 |
17 | OWENS Meghan | 25 | 3:59 |
18 | REUTER Christin | 38 | 4:02 |
19 | WRYE-SIMPSON Brenna | 34 | 4:09 |
20 | NIXON Clementine | 36 | 4:11 |
21 | POWER Danielle | 33 | 4:17 |
22 | SCHALDACH Emily | 26 | 4:40 |
23 | AGNEW Kaitlyn | 28 | 4:53 |
24 | LUPIEN Leslie | 33 | 5:04 |
25 | COLEMAN Kim | 37 | 5:26 |
26 | AUDRAIN Ivy | 33 | 5:37 |
27 | RUSCH Katherine | 24 | 5:45 |
28 | HASSE Betty | 19 | 5:52 |
29 | FERRO Shane | 32 | 6:10 |
30 | RUBINO Rachel | 37 | 6:28 |
31 | SHELDON Elizabeth | 55 | 6:36 |
32 | HUYSMAN Caitrin | 20 | 6:52 |
33 | ALAGNA Laura | 35 | 7:17 |
34 | BLAKLEY Barb | 43 | |
35 | PREY Dana | 41 | |
36 | HARDING Alexa | 37 | |
37 | GIBERTONI Sarah | 18 | |
DNF | LITKA Kerry | 45 | |
DNF | NECKERMANN Holly | 31 | |
DNF | RUSSENBERGER Sophie | 24 |
Elite Men
Eric Brunner continued his winning streak on Day 2 and Curtis White came in second again. Gage Hecht placed third.
2021 Really Rad Festival of Cyclocross Day 2: Elite Men
# | Rider | Age* | Time |
---|---|---|---|
1 | BRUNNER Eric | 23 | 56:12:00 |
2 | WHITE Curtis | 26 | 0:20 |
3 | HECHT Gage | 23 | 0:54 |
4 | ORTENBLAD Tobin | 27 | 1:07 |
5 | FIX Brannan | 24 | 1:15 |
6 | HAIDET Lance | 24 | 1:28 |
7 | FUNSTON Scott | 21 | 1:36 |
8 | HYDE Stephen | 34 | 1:50 |
9 | MCGILL Scott | 23 | 2:06 |
10 | VAN DER MEER Gosse | 26 | 2:15 |
11 | ELLWOOD Ross | 22 | 2:41 |
12 | VAN KEMPEN Jules | 19 | 2:42 |
13 | SERVETAS Tommy | 19 | 2:56 |
14 | BROWN Sam | 21 | 3:04 |
15 | FREDERICK Ben | 32 | 3:05 |
16 | THOMPSON Eric | 32 | 3:09 |
17 | LEBLANC Jacob | 27 | 3:26 |
18 | VIALLE Alexandre | 27 | 3:43 |
19 | BRISEBOIS Hugo | 18 | 3:52 |
20 | MYLES Mark | 22 | 3:55 |
21 | ANDERSON Jonathan | 25 | 4:07 |
22 | LANDO Nicholas | 24 | 4:16 |
23 | NOEL Sam | 21 | 4:24 |
24 | O'CONNOR Finnegan | 22 | 4:31 |
25 | JUDELSON Max | 34 | 4:58 |
26 | ANDRADE Tayne | 22 | 5:21 |
27 | GINIAT Andrew | 30 | 5:27 |
28 | SCOTT Andy | 31 | 5:30 |
29 | TABARES Nicholas | 20 | 5:40 |
30 | FRANK Patrick | 20 | 5:42 |
31 | FREYRE Eneas | 45 | ' |
32 | KELLER Breeze | 38 | 7:13 |
33 | DIETRICH Michael | 40 | ' |
34 | NIESEN Christopher | 30 | 7:23 |
35 | MYERSON Adam | 49 | 7:36 |
36 | GRAHAM-O'REGAN Matthew | 24 | |
37 | CAMERON Molly | 45 | |
38 | LOAIZA Andrew | 34 | |
39 | MARSTON Michael | 31 | |
40 | MAPEL Aiden | 19 | |
41 | MARSHALL Kaler | 35 | |
42 | ELLISON Cole | 26 | |
43 | HIGHT-HUF Nick | 39 | |
44 | JUNGE Frederick | 25 | |
DNF | SANDERSON Brody | 22 | |
DNF | NOGGLE Joshua | 33 | |
DNF | HEWITT Mark | 32 |
Here are the results for 2021 Really Rad Festival of CX Day 1.
If you missed out on 2021 NOHO, 2021 Northampton International Cyclocross, you can check out Day 1 reports here and Day 2 reports here.