The Pan American Continental Cyclocross Championships are underway this weekend in Garland, Texas.
On Day 1, four winners were crowned Pan Am champs, with the Elite Men, Elite Women and U23 Men and U23 Women.
On Day 2, the Junior Men and Junior Women along with Masters category titles will be awarded.
Sadly, the Pan Ams are happening on the same weekend as the Masters Worlds, forcing some Americans to pick between title races.
Here’s a preview of the course the racers tackled:
Full results from Day 1 of the Pan Ams are below.
2021 Pan American (Pan Ams) Continental Cyclocross Championships Results: Elite Women
Place | Rider | Time |
---|---|---|
1 | NUSS Raylyn | 52:44:00 |
2 | WEST Ruby | 0:43 |
3 | BERNSTEIN Caitlin | 0:49 |
4 | ARENSMAN Hannah | 0:52 |
5 | GILBERT Sunny | 1:31 |
6 | ANTHONY Crystal | 1:43 |
7 | WERNER Emily | 2:03 |
8 | ZAVETA Erica | 2:55 |
9 | STEPHENS Lauren | 4:30 |
10 | RUSSENBERGER Sophie | 4:53 |
11 | USHER Anne | 5:18 |
12 | NAUMAN Amanda | 5:44 |
13 | SMITH Natalie | 5:57 |
14 | KELLY Siobhan | 6:02 |
15 | WRYE-SIMPSON Brenna | |
16 | ARTISON Purshall |
2021 Pan American (Pan Ams) Continental Cyclocross Championships Results: Elite Men
Place | Rider | Time |
---|---|---|
1 | BRUNNER Eric | 1:01:04 |
2 | WHITE Curtis | 0:17 |
3 | WERNER Kerry | 0:41 |
4 | MCGILL Scott | 0:51 |
5 | HAIDET Lance | 1:03 |
6 | HECHT Gage | 1:25 |
7 | CUPP Cody | '' |
8 | ORTENBLAD Tobin | 1:37 |
9 | FIX Brannan | 1:44 |
10 | SWARTZ Caleb | 1:57 |
11 | VAN DEN HAM Michael | 2:10 |
12 | ELLWOOD Grant | 3:27 |
13 | ORSCHEL Tyler | 3:38 |
14 | HILDEBRANDT Casey | 4:04 |
15 | BARTON Malcolm | 4:15 |
16 | VIALLE Alexandre | 4:23 |
17 | ELLWOOD Ross | 4:29 |
18 | SANDERSON Brody | 4:39 |
19 | TANNER Jack | 4:47 |
20 | KAISER Cody | 5:00 |
21 | CLOUTIER Tyler | 5:06 |
22 | ANDERSON Jonathan | 5:15 |
23 | GINIAT Andrew | 5:23 |
24 | MYLES Mark | 5:29 |
25 | BAUER Josh | 5:35 |
26 | O'CONNOR Finnegan | 6:04 |
27 | FREDERICK Ben | 6:30 |
28 | SANDUSKY Rob | 6:49 |
29 | LANDO Nicholas | 7:26 |
30 | PURSELL Terol | |
31 | NYSTROM SPENCER Felipe Timoteo | |
DNF | TONKIN Eric |
2021 Pan American (Pan Ams) Continental Cyclocross Championships Results: U23 Women
Pl | Rider | Age | Time |
---|---|---|---|
1 | MUNRO Madigan | 19 | 45:08:00 |
2 | ZOERNER Lauren | 18 | 1:19 |
3 | HICKEY Cassidy | 18 | 1:53 |
4 | TOOLEY Bridget | 19 | 2:15 |
5 | MITCHELL Ellie | 21 | 2:54 |
6 | WALCROFT Katelyn | 21 | 4:11 |
7 | BILODEAU Christiane | 20 | 5:08 |
8 | DICKSON Hannah | 21 | 7:27 |
9 | CALVERT Emma | 18 | |
10 | YATES Abigail | 19 |
2021 Pan American (Pan Ams) Continental Cyclocross Championships Results: U23 Men
Pl | Name | Age | Time |
---|---|---|---|
1 | FUNSTON Scott | 21 | 47:32:00 |
2 | CLARK Tyler | 21 | '' |
3 | STROHMEYER Andrew | 19 | 0:40 |
4 | VAN KEMPEN Jules | 19 | 0:50 |
5 | MOCK Daxton | 20 | 0:56 |
6 | CLARK Owen | 18 | '' |
7 | LELIVELD Matthew | 19 | 1:32 |
8 | BRISEBOIS Hugo | 18 | 1:50 |
9 | BROWN Sam | 21 | 1:56 |
10 | JOHNSON Kyle | 18 | 2:28 |
11 | HLUDZINSKI Vin | 18 | '' |
12 | NOEL Sam | 21 | 2:50 |
13 | RAMSAY Noah | 19 | 3:07 |
14 | SERVETAS Tommy | 19 | 3:53 |
15 | CARTER Nick | 19 | 4:02 |
16 | TABARES Nicholas | 20 | 4:10 |
17 | AMALONG John Paul | 19 | 5:27 |
18 | OLANDER Jacob | 18 | 6:18 |
DNF | MCNEILL Dillon | 20 | |
DNF | GALLEGO Ivan | 18 |
Featured photo: Jeff Vander Stucken