Day 2 of the North Carolina Grand Prix ended with a bang. The battle between Kerry Werner and Scott Mcgill was down to the second. Literally. What a fantastic day to end the NCCX and PRO CX series. If you missed Day 1, here are the results.
Watch USA Cycling’s trailer for the race.
Elite Women
Women's elite podium! pic.twitter.com/LRc2tcDbHd
— NCCX (@NorthCarolinaCX) November 21, 2021
Hannah Arensman took first place. Lizzy Gunsalus secured second for both Day 1 and Day 2. Anna Megale podiumed.
Although she did not race, Caroline Mani dominated the PRO CX series and won the overall title.
2021 North Carolina Grand Prix Day 2: Elite Women
Rank | Rider | Age | Time |
---|---|---|---|
1 | ARENSMAN Hannah | 23 | 44:46:00 |
2 | GUNSALUS Lizzy | 18 | 0:26 |
3 | MEGALE Anna | 30 | 0:40 |
4 | HOLMGREN Ava | 16 | 0:46 |
5 | RUNNELS Samantha | 30 | 0:58 |
6 | ZAVETA Erica | 32 | ' |
7 | KILLIPS Austin | 26 | 1:07 |
8 | WERNER Emily | 28 | 1:10 |
9 | SHEA Amelia | 31 | 1:18 |
10 | KUYK-WHITE Taylor | 34 | 1:35 |
11 | ASELTINE Mia | 17 | 2:33 |
12 | MALIK Jennifer | 30 | 3:07 |
13 | HOLMGREN Isabella | 16 | 3:26 |
14 | WILLIAMS Carla | 34 | 3:29 |
15 | VISNACK Natasha | 17 | 3:52 |
16 | MASON Britt | 35 | 4:07 |
17 | CURLEY Emily | 27 | 4:21 |
18 | SCOTT Samantha | 16 | 4:39 |
19 | AUDRAIN Ivy | 33 | 4:53 |
20 | RUBINO Rachel | 37 | 5:08 |
21 | WARFEL Alison | 40 | 5:23 |
22 | LOHRY Molly | 34 | 6:09 |
23 | DICKSON Hannah | 21 | 6:26 |
24 | LYMAN Brooke | 25 | 6:52 |
25 | MCLAUGHLIN Kelly | 43 | 6:58 |
26 | ALAGNA Laura | 35 | 9:16 |
27 | BUBP Rebecca | 44 | |
DNF | ANTHONY Crystal | 41 |
Elite Men
McGill, Werner, and Hecht on the pointy end of the race through the elite only line on the back side of the course. #procx @usacyclinglive pic.twitter.com/evGuADIg1b
— NCCX (@NorthCarolinaCX) November 21, 2021
Kerry Werner moved up to first place. Scott McGill took home second after a close race. Gage Hecht finished third.
With the win, Werner cemented his overall win in the PRO CX series.
2021 North Carolina Grand Prix Day 2: Elite Men
Rank | Rider | Age | Time |
---|---|---|---|
1 | WERNER Kerry | 30 | 1:02:01 |
2 | MCGILL Scott | 23 | 0:01 |
3 | HECHT Gage | 23 | 0:41 |
4 | CUPP Cody | 27 | 1:43 |
5 | ORSCHEL Tyler | 23 | 1:50 |
6 | CLARK Tyler | 21 | ' |
7 | DILLMAN Andrew | 27 | 2:46 |
8 | CLARK Owen | 18 | 3:05 |
9 | MCDONALD Brody | 19 | 3:19 |
10 | THOMPSON Eric | 32 | 3:29 |
11 | GORRY Richard Cypress | 27 | 3:37 |
12 | ZAKRAJSEK Dylan | 18 | 3:42 |
13 | RYAN Alex | 33 | 3:47 |
14 | FIX Brannan | 24 | 4:08 |
15 | LIVERMON Travis | 33 | 4:23 |
16 | JACK Rory | 30 | 4:29 |
17 | MCDONALD Ian | 19 | ' |
18 | GINIAT Andrew | 30 | 5:01 |
19 | STROHMEYER Andrew | 19 | 5:10 |
20 | CLOUTIER Tyler | 32 | 5:35 |
21 | BARTON Malcolm | 23 | 5:42 |
22 | GREEN Alex | 18 | 5:44 |
23 | JOHNSON Kyle | 18 | 6:16 |
24 | JEDLICKA Ethan | 21 | 6:32 |
25 | MCNEILL Dillon | 20 | 6:38 |
26 | MORSE Nathaniel | 26 | 6:44 |
27 | PERLEY Bradford | 32 | 6:51 |
28 | ARENS Luke | 19 | 7:11 |
29 | KNOWLES Nathan | 20 | 7:14 |
30 | JUNGE Frederick | 25 | 7:19 |
31 | BRYANT Isaac | 21 | ' |
32 | GALLEGO Ivan | 18 | 8:28 |
33 | SWINAND Peter | 18 | |
34 | CAMERON Molly | 45 | |
35 | JOHNSON Elijah | 19 | |
36 | SANDERS Michael | 30 | |
37 | OLANDER Jacob | 18 | |
38 | AMALONG John Paul | 19 | |
39 | UETRECHT Ryder | 19 | |
40 | SAVAGE Thomas | 39 | |
41 | RAGLAND Christopher | 40 | |
DNF | STIERWALT Lucas | 19 |
Junior Women
Lydia Elbert climbed all the way up to first place. Ella Brenneman placed second and Alison McKeithan landed in third.
2021 North Carolina Grand Prix Day 2: Junior Women
Rank | Rider | Age | Time |
---|---|---|---|
1 | ELBERT Lydia | 16 | 38:35:00 |
2 | BRENNEMAN Ella | 16 | 0:45 |
3 | MCKEITHAN Alison | 16 | 6:35 |
Junior Men
Ian Ackert hopped up from third to first place. Marcis Shelton finished second while Daniel English came in with a very close third.
2021 North Carolina Grand Prix Day 2: Junior Men
Rank | Rider | Age | Time |
---|---|---|---|
1 | ACKERT Ian | 16 | 39:18:00 |
2 | SHELTON Marcis | 17 | 0:08 |
3 | ENGLISH Daniel | 16 | 0:09 |
4 | DE GROOTE Theo | 17 | 1:35 |
5 | KING Carden | 16 | 1:52 |
6 | WALKER Gus | 17 | 2:47 |
7 | SHMIDT Artem | 17 | 2:52 |
8 | MYERS William | 17 | 3:31 |
9 | BRATETIC Gus | 16 | 4:00 |
10 | HINKLE Calvin | 17 | 4:29 |
11 | CHILDS Trevor | 17 | 6:33 |
12 | DE SOUSA Miles | 16 | 7:11 |
13 | CERVATI Jensen | 16 | 7:25 |
14 | MCCONCHIE Ben | 16 | 9:15 |
See the 2021 North Carolina Gran Prix Day 1 results here.
If you happen to miss out on the Really Rad Festival of CX, Here are the results for Day 1 and Day 2.
If you missed out on 2021 NOHO, 2021 Northampton International Cyclocross, you can check out Day 1 results here and Day 2 reports here.