Masters Cyclocross Worlds landed in the UK, with some Americans skipping Nationals for the chance to grab rainbow stripes.
The cold weather did not stop these Masters from racing.
The 2021 Masters World Championships Day 1 showed us that age is just a number and all ages can race cyclocross.
Here are all the winners of the Masters Men 55+ categories at 2021 Masters World Championships Day 1.
Men 55-59
Murray Swanson came in first place. Update: Some might recognize a Norcal racer by the same name who jumped across the pond.
Peter Middleton placed second and Simon Hale podiumed.
Men 60-64
Jean Malot won first place and Grant Johnson came in second. Ron Veeke placed third.
Men 65-69
Peter Harris finished in first place and John Galway placed second. Alain Guinle came in third.
2021 Masters World Championship Results: Men 65-69
Placement | First name | Last name | Bib | Club | Lap | Finish |
---|---|---|---|---|---|---|
1 | Peter | Harris | 25 | Pearce Cycles RT | 6 | 43:01.7 |
2 | John | Galway | 23 | Scarborough Coast CC | 6 | 43:17.9 |
3 | Alain | Guinle | 18 | 6 | 44:27.4 | |
4 | Eric | deRivera | 21 | 6 | 44:46.5 | |
5 | Andy | Roberts | 9 | Cycling Team Dakservice | 6 | 44:47.1 |
6 | Brian | Gough | 30 | 6 | 44:55.3 | |
7 | Malcolm | Cross | 27 | Velo. Club Venta | 6 | 45:24.2 |
8 | David | Robinson | 5 | VC Veldrijden | 6 | 45:55.9 |
9 | Nigel | Herrod | 15 | 6 | 46:46.8 | |
10 | John | Risby | 3 | Team Milton Keynes | 6 | 47:55.6 |
11 | Chris | Watts | 12 | Matlock CC | 6 | 48:27.8 |
12 | Clifford | Featherstone | 11 | 6 | 48:48.1 | |
13 | Jim | Sutherland | 24 | 6 | 48:48.4 | |
14 | Mick | Speirs | 2 | Kendal Cycle Club | 6 | 50:44.0 |
15 | Tim | Butler | 6 | Ipswich BC | 6 | 50:54.3 |
16 | Steve | Whitehouse | 1 | War Vena | 6 | 51:33.7 |
17 | Raymond | Cochrane | 17 | 6 | 51:58.1 | |
18 | Marek | Glowinski | 4 | 6 | 52:04.6 | |
19 | Ray | Beers | 7 | Audi East Antrim CC | 6 | 53:15.0 |
20 | Kevin | Hickman | 26 | API - Metrow Foods | 5 | 44:40.5 |
21 | Greg | Elson | 29 | Rugby Velo RC | 5 | 49:39.0 |
22 | Don | Macnab | 14 | 5 | 50:44.8 |
Men 70-74
Francisco Javier won first place with Dave McMullen coming in second. Mike Webb podiumed.
2021 Masters World Championship Results: Men 70-74
Placement | First name | Last name | Bib | Club | Lap | Finish |
---|---|---|---|---|---|---|
1 | Francisco Javier | Sanchez De Diego | 53 | MOUNTAIN BIKE MADRID | 6 | 46:52.9 |
2 | Dave | McMullen | 56 | Cotswold Veldrijden | 6 | 48:15.4 |
3 | Mike | Webb | 55 | Lichfield City Cycling Club | 6 | 52:17.9 |
4 | Peter | Mooney | 50 | Rugby Velo | 5 | 44:14.9 |
5 | John | Newton | 54 | 5 | 45:19.9 | |
6 | Terry | Whalley | 58 | Ford Cycling Club | 5 | 45:49.7 |
7 | Nigel | Middlehurst | 52 | Ellmore Factory Racing | 5 | 46:43.8 |
8 | Clive | Tricker | 51 | Ipswich Bicycle Club | 5 | 47:13.5 |
9 | Stuart | Green | 57 | Bute Wheelers | 5 | 49:25.0 |
Men 75-79
American John Elgart took first place. Denis Smith took home second and Victor Barnett cycled in third.
2021 Masters World Championship Results: Men 75-79
Placement | First name | Last name | Bib | Club | Lap | Finish |
---|---|---|---|---|---|---|
1 | John | Elgart | 76 | Sacramento Golden Wheelmen | 6 | 50:50.9 |
2 | Denis | Smith | 75 | Welland Valley CC | 6 | 51:44.6 |
3 | Victor | Barnett | 80 | 5 | 43:36.1 |
Men 80+
John Ginley took home first place. Stuart Walters finished second. Robert Lea (USA) podiumed.
2021 Masters World Championship Results: Men 80+
Placement | First name | Last name | Bib | Club | Lap | Finish |
---|---|---|---|---|---|---|
1 | John | Ginley | 77 | Shibden CC | 5 | 45:22.3 |
2 | Stuart | Walters | 78 | Kettering CC | 5 | 56:33.2 |
3 | Robert | Lea | 79 | 4 | 50:34.1 |
Eight Americans made the trip:
- Eric deRivera
- Robert Downs
- Jim Gentes
- John Elgart
- Robert Lea
- Michael Bowen
- Matt Davies
- Felipe Cantero Gutierrez
Three Canadians also contested Worlds:
- Jean-Francois Blais
- Andrew MacEachern
- Jeff Neilson
Featured image courtesy of Linda Elgart.