After her victory in Dendermonde, all eyes were on Lucinda Brand. However, U23 World Champ Fem van Empel challenged Lucinda Brand for victory in Zolder.
Lucinda Brand did not have the strongest start. She got caught in traffic but soon made her way to the front. Fem van Empel led the group.
During the third lap, she saw the chance to take the lead. Van Empel however would not allow that.
She went on the attack and passed Brand.
Van Empel was giving Brand a fight as she tailed Brand all of lap four, five, and six. It was an impressive battle between Brand and Van Empel.
It looked like it would come down to a sprint but Van Empel was gassed and never threatened as the two hit the finish sprint.
Van Empel was not able to stop the champion and came in a close second.
The fun wasn’t over as there was another battle for a chance on the podium. Shirin van Anrooij and Annemarie Worst were duking it out for a chance on the podium. Worst narrowly won a spot on the podium.
Full results below.
2021 Heusden Zolder Superprestige Results: Elite Women
Pl | # | Name | Nat | Team | Time | |
---|---|---|---|---|---|---|
1 | 1 | BRAND Lucinda | NED | BALOISE TREK LIONS | 0h48´30.0" | |
2 | 3 | VAN EMPEL Fem | NED | PAUWELS SAUZEN - BINGOAL | 0h48´32.0" | +2.0" |
3 | 6 | WORST Annemarie | NED | 777 | 0h48´51.0" | +21.0" |
4 | 4 | VAN ANROOIJ Shirin | NED | BALOISE TREK LIONS | 0h48´52.0" | +22.0" |
5 | 5 | BETSEMA Denise | NED | PAUWELS SAUZEN - BINGOAL | 0h49´00.0" | +30.0" |
6 | 12 | VAS Kata Blanka | HUN | SD WORX | 0h49´17.0" | +47.0" |
7 | 9 | VAN DER HEIJDEN Inge | NED | 777 | 0h49´25.0" | +55.0" |
8 | 17 | BAKKER Manon | NED | IKO - CRELAN | 0h49´57.0" | +1´27.0" |
9 | 11 | LECHNER Eva | ITA | STARCASINO CX TEAM | 0h50´04.0" | +1´34.0" |
10 | 8 | KASTELIJN Yara | NED | IKO - CRELAN | 0h50´07.0" | +1´37.0" |
11 | 27 | KAY Anna | GBR | STARCASINO CX TEAM | 0h50´45.0" | +2´15.0" |
12 | 2 | CANT Sanne | BEL | *IKO - CRELAN | 0h51´01.0" | +2´31.0" |
13 | 14 | CLAUZEL Perrine | FRA | AS BIKE CROSS TEAM | 0h51´15.0" | +2´45.0" |
14 | 15 | ARZUFFI Alice Maria | ITA | 777 | 0h51´17.0" | +2´47.0" |
15 | 13 | VAN ALPHEN Aniek | NED | 777 | 0h51´25.0" | +2´55.0" |
16 | 22 | ZEMANOVÁ Kristýna | CZE | IVAR CS-AUTHOR TEAM | 0h51´29.0" | +2´59.0" |
17 | 19 | BACKSTEDT Zoe | GBR | TORMANS-ACROG | 0h51´42.0" | +3´12.0" |
18 | 18 | NORBERT RIBEROLLE Marion | BEL | *STARCASINO CX TEAM | 0h52´24.0" | +3´54.0" |
19 | 25 | TRUYEN Marthe | BEL | *IKO - CRELAN | 0h52´25.0" | +3´55.0" |
20 | 20 | MORICHON Anais | FRA | TEAM ARKEA | 0h52´25.0" | +3´55.0" |
21 | 40 | MAJERUS Christine | LUX | BOELS DOLMANS CYCLINGTEAM | 0h52´39.0" | +4´09.0" |
22 | 24 | VAN LOY Ellen | BEL | VONDELMOLEN-DE CEUSTER CYCLING | 0h52´44.0" | +4´14.0" |
23 | 16 | GONZALEZ BLANCO Lucia | ESP | NESTA - SKODA ALECAR CX TEAM | 0h52´54.0" | +4´24.0" |
24 | 36 | DURAFFOURG Lauriane | FRA | VELO CLUB ORNANS | 0h53´05.0" | +4´35.0" |
25 | 45 | TEOCCHI Chiara | ITA | Trinity Racing | 0h53´15.0" | +4´45.0" |
26 | 48 | KRAHL Judith | GER | SCHAMEL P/B KLOSTER KITCHEN | 0h53´34.0" | +5´04.0" |
27 | 41 | VERHESTRAETEN Karen | BEL | *IKO - CRELAN | 0h53´44.0" | +5´14.0" |
28 | 43 | KAPTHEIJNS Maud | NED | *DESCHACHT-GROUP HENS-CONTAINE | 0h53´52.0" | +5´22.0" |
29 | 47 | HLADÍKOVÁ Kateina | CZE | Brilon Racing Team | 0h53´59.0" | +5´29.0" |
30 | 60 | DE WILDE Julie | BEL | *IKO - CRELAN | 0h54´21.0" | +5´51.0" |
31 | 50 | BASTIAENSSEN Fauve | BEL | *BNS TECHNICS-GROUP T.O.M. | 0h54´22.0" | +5´52.0" |
32 | 46 | HEIGL Nadja | AUT | KTM ALCHEMIST RACING TEAM | 0h54´22.0" | +5´52.0" |
33 | 32 | BRAMATI Lucia | ITA | STARCASINO CX TEAM | 0h54´23.0" | +5´53.0" |
34 | 99 | GORT Femke | NED | BNS TECHNICS-GROUP T.O.M. | 0h54´27.0" | +5´57.0" |
35 | 70 | HENZELIN Lise-Marie | SUI | Bingoal WB Ladies | 0h54´28.0" | +5´58.0" |
36 | 33 | MUNRO Madigan | USA | TREK FACTORY RACING CX | 0h54´29.0" | +5´59.0" |
37 | 23 | ONESTI Olivia | FRA | STARCASINO CX TEAM | 0h54´31.0" | +6´01.0" |
38 | 49 | VANICKOVA Tereza | CZE | Brilon Racing Team | 0h54´32.0" | +6´02.0" |
39 | 29 | MCGILL Sidney | CAN | PEDALHEAD RACE ROOM | 0h54´44.0" | +6´14.0" |
40 | 21 | VERHOEVEN Suzanne | BEL | VONDELMOLEN-DE CEUSTER CYCLING | 0h54´51.0" | +6´21.0" |
41 | 34 | CRABBÉ Kiona | BEL | CRELAN-IKO | 0h54´55.0" | +6´25.0" |
42 | 28 | BERNSTEIN Caitlin | USA | Easton Overland / MCGOVERN Cyc | 0h54´56.0" | +6´26.0" |
43 | 52 | JEÁBKOVÁ Barbora | CZE | Brilon Racing Team | 0h55´15.0" | +6´45.0" |
44 | 115 | KOOPMANS Lotte | NED | ORBEA LTD TEAM | 0h55´21.0" | +6´51.0" |
45 | 38 | BAJGEROVÁ Nikola | CZE | TEAM DUKLA PRAHA | 0h55´24.0" | +6´54.0" |
46 | 122 | MEGALE Anna | USA | TREK CYCLOCROSS COLLECTIVE | 0h55´24.0" | +6´54.0" |
47 | 58 | BROUWERS Julie | BEL | VONDELMOLEN-DE CEUSTER CYCLING | 0h55´27.0" | +6´57.0" |
48 | 121 | ZAVETA Erica | USA | GARNEAU-EASTON P/B TRANSITIONS | 0h55´30.0" | +7´00.0" |
49 | 71 | ROGNANT Viviane | FRA | OCF TEAM CROSS MASSI ZYCLE | 0h55´43.0" | +7´13.0" |
50 | 31 | HOLMGREN Ava | CAN | Cycling Canada | 0h55´44.0" | +7´14.0" |
51 | 91 | MEISTROK Susanne | NED | PROXIMUS-ALPHAMOTORHOMES-DOLTC | 0h55´45.0" | +7´15.0" |
52 | 73 | SELS Loes | BEL | *PROXIMUS - ALPHAMOTORHOMES - | 0h56´00.0" | +7´30.0" |
53 | 42 | CREES Xan | GBR | TEAM SPECTRA WIGGLE P/B VITUS | 0h56´14.0" | +7´44.0" |
54 | 65 | GRIMAULT Anais | FRA | VELO CLUB DU PAYS DE LOUDEAC | 0h56´26.0" | +7´56.0" |
55 | 117 | OFFEREIN Iris | NED | WRV DE PEDDELAARS | 1 lap | |
56 | 76 | VERVLOET Sterre | BEL | ATHLETES FOR HOPE | 1 lap | |
57 | 37 | HOLMGREN Isabella | CAN | Cycling Canada | 1 lap | |
58 | 39 | CUETO VEGA Sara | ESP | ARRUEDA CYCLOCROSS TEAM | 1 lap | |
59 | 35 | SARKISOV Katherine | USA | CXHairs Devo | 1 lap | |
60 | 103 | KUIJPER Elodie | NED | Individueel | 1 lap | |
61 | 55 | FRASER Chloe | USA | Boulder Junior Cycling | 1 lap | |
62 | 53 | PINTO LARENJO Lydia | ESP | Nesta MMR | 1 lap | |
63 | 95 | BILLOUIN Solenne | FRA | TEAM GUEVEL IMMOBILIER LAVAL C | 1 lap | |
64 | 59 | JOHANSSON Alma | SWE | MÖLNDALS CK | 1 lap | |
65 | 69 | SCOTT Samantha | USA | EuroCrossAcademy | 2 lap | |
66 | 87 | FRANCIS Jenaya | CAN | Cycling Canada | 2 lap | |
67 | 78 | GOOSSENS Veerle | NED | WV DE JONGE RENNER OOSTERHOUT | 2 lap | |
68 | 98 | MANSFIELD Lotta | GBR | MONTEZUMA’S RACE TEAM | 2 lap | |
69 | 100 | DE BRUYNE Meg | BEL | PROXIMUS-ALPHAMOTORHOMES-DOLTC | 2 lap | |
70 | 96 | ZWAENEPOEL Tessa | BEL | *PROXIMUS - ALPHAMOTORHOMES - | 2 lap | |
71 | 120 | WERNER Emily | USA | - | 2 lap | |
72 | 89 | SCHEVENELS Lies´L | BEL | VONDELMOLEN-DE CEUSTER CYCLING | 2 lap | |
73 | 119 | HOUDIN Coralie | FRA | TEAM ARKEA | 2 lap | |
74 | 83 | BILODEAU Christiane | CAN | Cycling Canada | 2 lap | |
75 | 79 | DE KEERSMAEKER Audrey | BEL | *STARCASINO CX TEAM | 2 lap | |
76 | 110 | GREENHALGH Laura | GBR | VELOREVOLUTION-WPCYCLES | 2 lap | |
77 | 102 | HURTELOUP Adele | FRA | RETZ BIKE CLUB | 2 lap | |
78 | 92 | REIJNHOUT Rosita | NED | ZRTC THEO MIDDELKAMP | 2 lap | |
79 | 82 | DE GRAVE Britt | NED | WATERSLEY R&D CYCLING TEAM | 2 lap | |
80 | 68 | TOOLEY Bridget | USA | USA CYCLING MUDFUND DEVELOPMEN | 2 lap | |
81 | 66 | WESTENFELDER Elsa | USA | EuroCrossAcademy | 2 lap | |
82 | 51 | ASELTINE Mia | USA | Cannondale p/b Cyclocrossworld | 2 lap | |
83 | 93 | BARTHELS Layla | LUX | LP07 Schifflange | 2 lap | |
84 | 74 | LYLYK Kiara | CAN | Cycling Canada | 2 lap | |
85 | 81 | WALCROFT Katelyn | CAN | Cycling Canada | 3 lap | |
86 | 90 | MUSGRAVE Kaya | USA | EuroCrossAcademy | 3 lap | |
87 | 62 | VISNACK Natasha | USA | EuroCrossAcademy | 3 lap | |
88 | 72 | GROSS Rebecca | USA | ZERO D RACING | 3 lap | |
89 | 116 | BROK Anke | NED | R en TC Groenewoud | 3 lap | |
90 | 104 | VANDENBULCKE Jesse | BEL | *LOTTO SOUDAL LADIES | 3 lap | |
91 | 107 | MOREAU Adeline | BEL | GOOD VIBES ONLY | 3 lap | |
92 | 63 | COOGAN CISEK Corey | USA | VELOREVOLUTION WPCYCLES | 3 lap | |
93 | 88 | VAN WATERSCHOOT Famke | NED | Individueel | 3 lap | |
94 | 80 | MODENES GARCIA DE MOTILOA Maria | ESP | Arabarrak K.T. | 3 lap | |
95 | 112 | ALAGNA Laura | The Pony Shop p/b KPMG | 3 lap | ||
10 | ALVARADO Ceylin del Carmen | NED | *ALPECIN – FENIX | DNF | ||
30 | VERDONSCHOT Laura | BEL | *PAUWELS SAUZEN - BINGOAL | DNF | ||
77 | KELLY Siobhan | CAN | BLACK DOG RACING | DNF | ||
101 | DEFOUR Lara | BEL | *MULTUM ACCOUNTANTS LADIES CYC | DNF | ||
94 | BARTHELS Maïté | LUX | LP07 SCHIFFLANGE | DNS |
Check out the Elite Men’s photos and results here.