After 2021 UCI Cyclocross World Cup Dendermonde, all eyes were on the rematch with Mathieu van der Poel and Wout van Aert.
Could Van der Poel win Zolder for a fifth straight time, and end Van Aert’s season win streak at four?
After his third-row start and ongoing recovery, MVDP put on an impressive battle with van Aert at Dendermonde. Fans were hoping to see a rematch between the two in Zolder.
Unfortunately due to a slow start and fall, MVDP fell too far behind, and was never threatened.
Wout van Aert dominated the race.
He was being tailed by Tom Pidcock and Eli Iserbyt, however, his lead quickly ballooned out to a minute.
Despite a last-lap spill late in the race, it was smooth sailing for Van Aert as he went on to win his fifth consecutive victory.
Eli Iserbyt and Tom Pidcock were duking it out for second place, trading places and taking turns attacking each other.
Iserbyt led down the final straight, but Pidcock used his sprinting talents to slip by for second.
Van der Poel did not finish the race.
Full results below.
2021 Heusden Zolder Superprestige Results: Elite Men
Pl | # | Name | Nat | Team | Time / Gap |
---|---|---|---|---|---|
1 | 3 | VAN AERT Wout | BEL | JUMBO VISMA | 1h03'36.0" |
2 | 13 | PIDCOCK Thomas | GBR | INEOS GRENADIERS | 1h04'40.0" +1'04.0" |
3 | 4 | ISERBYT Eli | BEL | *PAUWELS SAUZEN - BINGOAL | 1h04'40.0" +1'04.0" |
4 | 7 | HERMANS Quinten | BEL | *TORMANS-CIRCUS CYCLO CROSS TE | 1h04'57.0" +1'21.0" |
5 | 5 | AERTS Toon | BEL | *BALOISE TREK LIONS | 1h05'21.0" +·1 45.0" |
6 | 9 | VAN KESSEL Come | NED | *TORMANS-CIRCUS CYCLO CROSS TE | 1h05'33.0" +1'57.0" |
7 | 8 | SWEECK Laurens | BEL | *PAUWELS SAUZEN - BINGOAL | 1h05'40.0" +2'04.0" |
8 | 14 | KUHN Kevin | SUl | TORMANS CYCLO CROSS TEAM | 1h05'45.0" +2'09.0" |
9 | 41 | MERLIER Tim | BEL | *ALPECIN- FENIX | 1h05'51.0" +2'15.0" |
10 | 2 | VAN DER HAAR Lars | NED | BALOISE TREK LIONS | 1h05'51.0" +2'15.0" |
11 | 24 | MEEUSEN Tom | BEL | *DESCHACHT-GROUP HENS-CONTAINE | 1h05'54.0" +2'18.0" |
12 | 12 | VANDEBOSCH Toon | BEL | *PAUWELS SAUZEN - BINGOAL | 1h06'03.0" +2'27.0" |
13 | 15 | KAMP Ryan | NED | PAUWELS SAUZEN - BINGOAL | 1h06'08.0" +2'32.0" |
14 | 11 | VANDEPUTTE Niels | BEL | *ALPECIN-FENIX DEVELOPMENT TEA | 1h06'16.0" +2'40.0" |
15 | 20 | ADAMS Jens | BEL | *HOLLEBEEKHOEVECT | 1h06'38.0" +3'02.0" |
16 | 37 | VERMEERSCH Gianni | BEL | *ALPECIN- FENIX | 1h07'05.0" +3'29.0" |
17 | 26 | BERTOLINI Gioele | ITA | GUERCIOTTI | 1h07'08.0" +3'32.0" |
18 | 18 | ORTS LLORET Felipe | ESP | TEIKA-BH-GSPORT | 1h07'23.0" +3'47.0" |
19 | 40 | SWEECK Diether | BEL | *IKO- CRELAN | 1h07'33.0" +3'57.0" |
20 | 22 | AERTS Thijs | BEL | *BALOISETREK LIONS | 1h07'33.0" +3'57.0" |
21 | 70 | MEIN Thomas | GBR | TORMANS CYCLO CROSS TEAM | 1h07'48.0" +4'12.0" |
22 | 29 | DORIGONI Jakob | ITA | SELLE ITALIA GUERCIOTTI | 1h07'54.0" +4'18.0" |
23 | 46 | PERIOU Tony | FRA | TEAM S1NEO LOUDEAC | 1h08'00.0" +4'24.0" |
24 | 33 | BOROS Michael | CZE | CREDISHOP-FRISTADS | 1h08'09.0" +4'33.0" |
25 | 69 | DEL GROSSO Tibor | NED | CALLANT-DOL TCINI CT | 1h08'28.0" +4'52.0" |
26 | 48 | NYS Thibau | BEL | *BALOISE TREK LIONS | 1h08'40.0" +5'04.0" |
27 | 23 | FERDINANDE Anton | BEL | *PAUWELS SAUZEN - BINGOAL | 1h08'48.0" +5'12.0" |
28 | 27 | HECHT Gage | USA | USA CYCLING MUDFUND DEVELOPMEN | 1h08'54.0" +5'18.0" |
29 | 59 | GROSLAMBERT Martin | FRA | vc ornans | 1h09'03.0" +5'27.0" |
30 | 72 | DE VET Sander | BEL | CRABBE TOITURES - CC CHEVIGNY | 1h09'06.0" +5'30.0" |
31 | 16 | WERNER Kerry | USA | KONNA FACTORY CYCLING TEAM | 1h09'12.0" +5'36.0" |
32 | 74 | HORNY Clement | BEL | *BH-WALLONIE MTB TEAM | 1h09'20.0" +5'44.0" |
33 | 19 | VANDERPOEL David | NED | *ALPECIN - FENIX | 1h10'36.0" +7'00.0" |
34 | 63 | VANDEPUTTE Victor | BEL | UCT RIDE CYCLING TEAM | 1 lap |
35 | 35 | CARRICK-ANDERSON Corran | GBR | T-Mo Racing | 1 lap |
36 | 53 | CHILTON Ben | GBR | Tearn Spectra Wiggle p/b Vitus | 1 lap |
37 | 31 | STRANSKY Matej | CZE | Brilon Racing Team | 1 lap |
38 | 47 | ROMBOUTS Seppe | BEL | *LVIV CYCLING TEAM | 1 lap |
39 | 43 | MCGUIRE Rory | GBR | LESLIE BIKE SHOP. UK | 1 lap |
40 | 39 | STROHMEYER Andrew | USA | USA CYCLING MUDFUND DEVELOPMEN | 1 lap |
41 | 116 | DUJARDIN Sandy | FRA | TEAM TOTALENERGIES | 1 lap |
42 | 62 | HUYBSWard | BEL | *BALOISETREK LIONS | 1 lap |
43 | 51 | JUNQUERA SAN MILLAN Mario | ESP | COQUE URIA E. C. | 2 lap |
44 | 67 | VRACHTEN Arne | BEL | ACROG - TORMANS BALEN BC | 2 lap |
45 | 49 | GILLES Cyprien | FRA | UC ALENCON DAMIGNY | 2 lap |
46 | 77 | JANSSEN Lucas | NED | ORANGE BABIES CYCLING TEAM | 2 lap |
47 | 90 | GAZE Samuel | NZL | ALPECIN - FENIX | 2 lap |
48 | 92 | SIEMON$ Julian | BEL | VAN DEN PLAS- HEPA CYCLING TE | 2 lap |
49 | 87 | BAERS Arne | BEL | ACROG - TORMANS BALEN BC | 3 lap |
50 | 81 | VERVOORT Wout | BEL | VAN DEN PLAS- HEPA CYCLING TE | 3 lap |
51 | 96 | GYS Jens | BEL | WIELERCLUB STEEDS VOORAAN V. | 3 lap |
52 | 97 | WUYTS Mathijs | BEL | TARTELETTO - ISOREX CX-TEAM | 3 lap |
53 | 55 | HAUSSLER Heinrich | AUS | BAHRAIN - MCLAREN | 3 lap |
54 | 61 | MORICHON Mathieu | FRA | TEAM ROYALBIKESHOP.COM | 3 lap |
55 | 57 | LELIVELD Matt | CAN | CANADA NATIONAL TEAM | 3 lap |
56 | 36 | SWARTZ, Caleb | USA | ||
57 | 80 | MARASCO Lorenzo | FRA | ||
58 | 45 | GUILLAUD Valentin | FRA | ||
59 | 42 | THOMAS Theo | FRA' | ||
60 | 30 | VAN DEN HAM Michael | CAN | ||
61 | 113 | HUMBERT Valentin | FRA | ||
62 | 85 | BRINKMAN Joos! | NED | ||
63 | 86 | VAN DIJKE Koen | NED | ||
64 | 79 | HERRMANN Lukas | GER | ||
65 | 32 | FUNSTON Scott | USA | ||
66 | 95 | VERRIER Tristan | FRA | ||
67 | 83 | TOMKE Pascal | GER | ||
68 | 91 | GABRIEL BOLGIANI | FRA | ||
69 | 58 | BOMMENEL Nathan | FRA | ||
70 | 114 | VAN GESTEL Dries | BEL | ||
71 | 120 | SERVETAS Tommy | USA | ||
72 | 54 | NOEL Sam | USA | ||
44 | BARNES Daniel | GBR | |||
74 | 105 | SUZUKI Raito | JPN | ||
75 | 76 | KOCKELMANN Raphael | LUX | ||
76 | 60 | BRISEBOIS Hugo | CAN | ||
77 | 88 | JOHNSON Kyle | USA | ||
78 | 118 | O'CONNOR Finnegan | USA | ||
79 | 82 | ZELENY Ondej | CZE | ||
80 | 107 | KNOWLES Nathan | USA | ||
81 | 98 | GUILLON Celestin | FRA | ||
82 | 110 | ALVARADO Salvador | NED | ||
83 | 78 | GINIAT Andrew | USA | ||
84 | 64 | JETTE Cameron | CAN | ||
85 | 93 | KAISE Julien | BEL | ||
86 | 119 | LANDO Nicholas | USA | ||
87 | 100 | UETRECHT Ryder | USA | ||
88 | 111 | JACK Rory | USA | ||
89 | 84 | CLOUTIER Tyler | USA | ||
90 | 106 | GARMENDIA ETXEBERRIA Aitor | ESP | ||
91 | 104 | BROUWER Dennis | NED | ||
92 | 108 | VAN DER BURG Bas | NED | ||
93 | 112 | BRUYNSEELS Dries | SVK | ||
94 | 115 | JUNGE Frederick | USA | ||
95 | 102 | HEYMES Gauthier | FRA | ||
DNF | 1 | VAN DER POEL Mathieu | NED | ||
DNF | 10 | SOETE Daan | BEL | ||
DNF | 21 | HENDRIKX Mees | NED | ||
DNF | 28 | LOOCKX Lander | BEL | ||
DNF | 38 | TURNER Ben | GBR | ||
DNF | 52 | BARNES Toby | GBR | ||
DNF | 56 | DEJONGHE Len | BEL | ||
DNF | 75 | VAN LIEROP Danny | NED | ||
DNF | 117 | TABARES Nicolas | USA |
Check out the Elite Women’s results.