The 2021 cyclocross season has hit its stride. Charm City Cross, the second weekend of the 2021 USCX cyclocross series, kicked off today with a UCI C1 race.
A few of the victors looked familiar, as they continued their winning streak from last weekend’s 2021 Rochester Cyclocross. Elite Men’s winner Belgian Vincent Baestaens and Junior Women’s winner Katherine Sarkisov continued to pile up the UCI points.
In the Elite Women’s race, 2019 USA Cyclocross National Champion Clara Honsinger in her stars and stripes claimed the top step in Baltimore, along with Junior Men’s winner Marcis Shelton.
See the full results from the 2021 Charm City UCI Cyclocross Day 1 below.
2021 Charm City Cross UCI C1 Results: Elite Men
Pl | First | Last | Age | Nat | Result | Pts |
---|---|---|---|---|---|---|
1 | Vincent | BAESTAENS | 32 | BEL | 0:59:42 | 80 |
2 | Kerry | WERNER | 30 | USA | 0:59:45 | 60 |
3 | Stephen | HYDE | 34 | USA | 0:59:47 | 40 |
4 | Christopher | BLEVINS | 23 | USA | 0:59:50 | 30 |
5 | Scott | MCGILL | 23 | USA | 0:59:53 | 25 |
6 | Gosse | VAN DER MEER | 26 | NED | 0:59:56 | 20 |
7 | Gage | HECHT | 23 | USA | 1:00:19 | 17 |
8 | Michael | VAN DEN HAM | 29 | CAN | 1:00:41 | 15 |
9 | Curtis | WHITE | 26 | USA | 1:00:55 | 12 |
10 | Ben | FREDERICK | 32 | USA | 1:00:59 | 10 |
11 | Brannan | FIX | 24 | USA | 1:01:10 | 8 |
12 | Andrew | DILLMAN | 27 | USA | 1:01:38 | 6 |
13 | Eric | BRUNNER | 23 | USA | 1:01:57 | 4 |
14 | Scott | FUNSTON | 21 | USA | 1:02:13 | 2 |
15 | Cody | CUPP | 27 | USA | 1:02:30 | 1 |
16 | Daxton | MOCK | 20 | USA | 1:02:32 | |
17 | Caleb | SWARTZ | 22 | USA | 1:02:33 | |
18 | Tobin | ORTENBLAD | 27 | USA | 1:02:38 | |
19 | Sam | NOEL | 21 | USA | 1:02:45 | |
20 | Ross | ELLWOOD | 22 | USA | 1:02:59 | |
21 | Jack | TANNER | 23 | USA | 1:03:02 | |
22 | Jules | VAN KEMPEN | 19 | USA | 1:03:08 | |
23 | Jacob | LEBLANC | 27 | USA | 1:03:14 | |
24 | Dylan | ZAKRAJSEK | 18 | USA | 1:03:20 | |
25 | Cody | KAISER | 29 | USA | 1:03:25 | |
26 | Casey | HILDEBRANDT | 27 | USA | 1:03:25 | |
27 | Kyle | JOHNSON | 18 | USA | 1:03:26 | |
28 | Tyler | CLOUTIER | 32 | USA | 1:03:41 | |
29 | Merwin | DAVIS | 29 | USA | 1:03:59 | |
30 | Alex | RYAN | 33 | USA | 1:04:05 | |
31 | Mark | MYLES | 22 | USA | 1:04:12 | |
32 | Nicholas | LANDO | 24 | USA | 1:04:18 | |
33 | Sam | BROWN | 21 | USA | 1:04:23 | |
34 | Eric | THOMPSON | 32 | USA | 1:04:29 | |
35 | Josh | BAUER | 31 | USA | 1:04:36 | |
36 | Travis | LIVERMON | 33 | USA | 1:04:56 | |
37 | Andrew | STROHMEYER | 19 | USA | 1:05:01 | |
38 | Andrew | GINIAT | 30 | USA | 1:05:08 | |
39 | Hugo | BRISEBOIS | 18 | CAN | 1:05:11 | |
40 | Tommy | SERVETAS | 19 | USA | 1:05:38 | |
41 | Allan | SCHROEDER | 29 | USA | 1 Lap | |
42 | Matteo | OPPIZZI | 18 | SUI | 1 Lap | |
43 | Joseph | SCHMALZ | 31 | USA | 1 Lap | |
44 | Jared | NIETERS | 44 | USA | 1 Lap | |
45 | Ryan | POPPLE | 38 | USA | 1 Lap | |
46 | Tayne | ANDRADE | 22 | USA | 1 Lap | |
47 | Mark | HEWITT | 32 | USA | 1 Lap | |
48 | Sait | ARANA | 28 | COL | 1 Lap | |
49 | Andrew | WULFKUHLE | 39 | USA | 1 Lap | |
50 | Ivan | GALLEGO | 18 | USA | 1 Lap | |
51 | Nicholas | TABARES | 20 | USA | 1 Lap | |
52 | Finnegan | O'CONNOR | 22 | USA | 1 Lap | |
53 | Brody | SANDERSON | 22 | CAN | 2 Laps | |
54 | Cesar | GALLEGO | 27 | USA | 3 Laps | |
55 | Nicholas | VORWERK | 24 | USA | 3 Laps | |
56 | John Paul | AMALONG | 19 | USA | 3 Laps | |
57 | Michael | MARSTON | 31 | USA | 3 Laps | |
58 | Mark | LEWIS | 32 | USA | 3 Laps | |
59 | Jacob | OLANDER | 18 | USA | 3 Laps | |
60 | Thomas | SAVAGE | 39 | USA | 4 Laps | |
61 | Shawn | GEIGER | 28 | USA | 4 Laps | |
62 | Samuel | LEAR | 24 | USA | 5 Laps | |
Brett | COOPER | 28 | USA | DNF | ||
Joshua | NOGGLE | 33 | USA | DNF | ||
Christopher | NIESEN | 30 | USA | DNF | ||
Jacob | PETERSON | 27 | USA | DNF | ||
Owen | BRENNEMAN | 19 | USA | DNF | ||
Ian | MCDONALD | 19 | USA | DNF | ||
Patrick | FRANK | 20 | USA | DNS | ||
Jonathan | ANDERSON | 25 | USA | DNS |
2021 Charm City Cross UCI C1 Results: Elite Women
Pl | First | Last | Age | Nat | Result | Pts |
---|---|---|---|---|---|---|
1 | Clara | HONSINGER | 24 | USA | 0:51:22 | 80 |
2 | Caroline | MANI | 34 | FRA | 0:52:36 | 60 |
3 | Katie | CLOUSE | 20 | USA | 0:52:49 | 40 |
4 | Raylyn | NUSS | 30 | USA | 0:52:58 | 30 |
5 | Maghalie | ROCHETTE | 28 | CAN | 0:53:15 | 25 |
6 | Crystal | ANTHONY | 41 | USA | 0:53:18 | 20 |
7 | Rebecca | FAHRINGER | 32 | USA | 0:53:46 | 17 |
8 | Hannah | ARENSMAN | 23 | USA | 0:53:57 | 15 |
9 | Emily | WERNER | 28 | USA | 0:54:03 | 12 |
10 | Sunny | GILBERT | 42 | USA | 0:54:12 | 10 |
11 | Anna | MEGALE | 30 | USA | 0:54:18 | 8 |
12 | Caitlin | BERNSTEIN | 32 | USA | 0:54:25 | 6 |
13 | Erica | ZAVETA | 32 | USA | 0:54:45 | 4 |
14 | Taylor | KUYK-WHITE | 34 | USA | 0:55:17 | 2 |
15 | Austin | KILLIPS | 26 | USA | 0:55:29 | 1 |
16 | Sidney | MCGILL | 22 | CAN | 0:55:36 | |
17 | Lauren | ZOERNER | 18 | USA | 0:55:49 | |
18 | Carla | WILLIAMS | 34 | USA | 0:56:10 | |
19 | Jennifer | MALIK | 30 | USA | 0:56:22 | |
20 | Anna | DOROVSKIKH | 30 | USA | 0:56:33 | |
21 | Ivy | AUDRAIN | 33 | USA | 0:57:04 | |
22 | Traci | JUDGE | 31 | USA | 0:57:05 | |
23 | Clementine | NIXON | 36 | USA | 0:57:10 | |
24 | Bridget | TOOLEY | 19 | USA | 0:57:15 | |
25 | Rachel | RUBINO | 37 | USA | 0:57:27 | |
26 | Elizabeth | SHELDON | 55 | USA | 0:57:28 | |
27 | Michaela | THOMPSON | 19 | USA | 0:58:26 | |
28 | Ellie | MITCHELL | 21 | USA | 1 Lap | |
29 | Christina | HOSENFELD | 39 | USA | 2 Laps | |
30 | Corey | COOGAN CISEK | 44 | USA | 2 Laps | |
31 | Erin | GORDON | 38 | USA | 3 Laps | |
32 | Kelli | MONTGOMERY | 49 | USA | 3 Laps | |
33 | Tiffany | THOMAS | 45 | USA | 3 Laps | |
34 | Rachel | JORDAN | 27 | USA | 3 Laps | |
35 | Shane | FERRO | 32 | USA | 4 Laps | |
Regina | LEGGE | 37 | USA | DNF | ||
Molly | LOHRY | 34 | USA | DNF | ||
Cassidy | HICKEY | 18 | USA | DNF | ||
Alexandra | CAMPBELLFORTE | 40 | USA | DNS | ||
Danielle | LARSON | 36 | USA | DNS | ||
Leslie | ETHRIDGE | 31 | USA | DNF |
2021 Charm City Cross UCI C1 Results: Junior Men
Pl | First | Last | Age | Nat | Result | Pts |
---|---|---|---|---|---|---|
1 | Marcis | SHELTON | 17 | USA | 0:41:59 | 15 |
2 | Andrew | AUGUST | 16 | USA | 0:42:04 | 12 |
3 | Frank | O'REILLY | 16 | USA | 0:42:48 | 10 |
4 | Magnus | WHITE | 16 | USA | 0:42:54 | 8 |
5 | Vaughn | VEENENDAAL | 17 | USA | 0:42:58 | 6 |
6 | Ben | STOKES | 16 | USA | 0:43:04 | 5 |
7 | Mullaly | KEVIN | 17 | USA | 0:43:13 | 4 |
8 | Evan | COLEMAN | 16 | USA | 0:44:21 | 3 |
9 | Ian | BROWN | 16 | USA | 0:44:26 | 2 |
10 | Gus | BRATETIC | 16 | USA | 0:44:31 | 1 |
11 | Jacob | GILSON | 16 | USA | 0:44:32 | |
12 | Carden | KING | 16 | USA | 0:45:12 | |
13 | Nathan | CUSACK | 16 | USA | 0:45:29 | |
14 | Ryan | AVERY | 17 | USA | 0:45:38 | |
15 | Calvin | HINKLE | 17 | USA | 0:46:49 | |
16 | Asa | CHILD | 16 | USA | 0:47:00 | |
17 | Jerome | GAUTHIER | 17 | CAN | 0:47:35 | |
18 | Noah | SUNDE | 17 | USA | 0:47:35 | |
19 | Henry | NEFF | 16 | USA | 0:49:41 | |
Beckett | TOOLEY | 17 | USA | DNF |
2021 Charm City Cross UCI C1 Results: Junior Women
Pl | First | Last | Age | Nat | Result | Pts |
---|---|---|---|---|---|---|
1 | Katherine | SARKISOV | 17 | USA | 0:40:41 | 30 |
2 | Mia | ASELTINE | 17 | USA | 0:40:56 | 20 |
3 | Chloe | FRASER | 17 | USA | 0:41:29 | 15 |
4 | Natasha | VISNACK | 17 | USA | 0:41:37 | 12 |
5 | Samantha | SCOTT | 16 | USA | 0:43:02 | 10 |
6 | Lydia | ELBERT | 16 | USA | 0:43:59 | 8 |
7 | Olivia | SANDOVAL | 17 | USA | 0:44:10 | 6 |
8 | Ella | BRENNEMAN | 16 | USA | 0:44:29 | 4 |
9 | Callah | ROBINSON | 17 | USA | 0:46:28 | 2 |
10 | Emily | WOOLFORD | 16 | USA | 0:46:28 | 1 |
11 | Izabella | SHAFFER | 16 | USA | 0:48:46 | |
12 | Sabine | BUCCHERI | 16 | USA | 0:50:59 |