We’re under 12 hours away from the 2019 UCI Cyclocross World Championships, in Bogense, Denmark.
We’ve got start lists for each of the five races held this Saturday or Sunday. Below, we have the U23 Women’s start list, the first race of Sunday.
Look up the bib number for your favorite riders, find your fantasy cx team riders, and study which countries used their allotment of slots.
The full weekend schedule is available on our 2019 Bogense Cyclocross Worlds page. First up on Saturday is the Junior men’s race (start list here), held at 11:00 am local time, or 5:00 am Eastern time, followed by the U23 Men’s race (start list here) at 1:00 pm local time, or 7:00 am Eastern time. The Elite Women’s race (start list here) follows at 3:00 pm local time, or 9:00 am Eastern time.
On Sunday, the U23 Women will kick things off at 11:00 am local time, or 5:00 am EST time. The Elite Men will follow at 3:00 pm / 9:00 am.
See the U23 Women’s race start list below.
USA’s Clara Honsinger heads into the race with podium hopes, after finishing on the podium last weekend at the Hoogerheide World Cup.
Defending champ Evie Richards will miss the race due to knee surgery.
Four Americans and five Canadians will take the start.
For more from Bogense, see our 2019 Bogense World Championships page and enter to win our Worlds Fantasy Cyclocross contest.
2019 UCI Cyclocross World Championships, Bogense, Denmark, Start List: U23 Women
Bib | Nat | Name | YOB |
---|---|---|---|
2 | GBR | KAY Anna | 1999 |
3 | GBR | HARNDEN Harriet | 2001 |
4 | GBR | FLYNN Anna | 2002 |
5 | GBR | WADSWORTH Maddie | 2002 |
6 | NED | ALVARADO Ceylin Del Carmen | 1998 |
7 | NED | NAGENGAST Fleur | 1998 |
8 | NED | VAN DER HEIJDEN Inge | 1999 |
9 | NED | KASTELIJN Yara | 1997 |
10 | NED | PIETERSE Puck | 2002 |
11 | NED | VAN ANROOIJ Shirin | 2002 |
14 | ITA | CASASOLA Sara | 1999 |
15 | ITA | BARONI Francesca | 1999 |
16 | ITA | PERSICO Silvia | 1997 |
17 | ITA | FEDE Nicole | 2000 |
18 | ITA | MOTALLI Letizia | 2001 |
21 | USA | HONSINGER Clara | 1997 |
22 | USA | CLOUSE Katie | 2001 |
23 | USA | SWARTZ Emma | 1997 |
24 | USA | MUNRO Madigan | 2002 |
25 | CZE | CZECZINKAROVA Jana | 1997 |
26 | CZE | BAJGEROVA Nikola | 1997 |
27 | CZE | UNGERMANOVA Elizabeth | 1999 |
28 | CZE | JANU Kamila | 2000 |
29 | BEL | BELLAERT Axelle | 1997 |
30 | BEL | TRUYEN Marthe | 1999 |
31 | BEL | PEETERS Jinse | 1999 |
32 | CAN | WEST Ruby | 1999 |
33 | CAN | VALLIERES MILL Magdeleine | 2001 |
34 | CAN | GILLIGAN Dana | 1999 |
35 | CAN | MCGILL Sidney | 1999 |
36 | CAN | LAWSON Kelly | 2002 |
37 | FRA | FOUQUENET Amandine | 2001 |
38 | FRA | RIBEROLLE Marion Norbert | 1999 |
39 | FRA | CURINIER Lea | 2001 |
40 | FRA | LABOUS Juliette | 1998 |
41 | SUI | KOLLER Nicole | 1997 |
42 | SUI | RUEGG Noemi | 2001 |
43 | ESP | IBARROLA ALBIZUA Luisa | 2000 |
44 | ESP | DIAZ LOPEZ Paula | 1997 |
45 | ESP | TRABAZO BRAGADO Irene | 1998 |
46 | ESP | RODRIGUEZ REVERT Sofia | 1999 |
47 | DEN | SAABYE Mie | 2001 |
48 | IRL | GILLESPIE Lara | 2001 |
49 | IRL | O'DONNELL Lucy | 2002 |
50 | SWE | JOHANSSON Ida | 2002 |
51 | JPN | MATSUMOTO Rina | 2000 |
52 | HUN | VAS Kata Blanka | 2001 |
53 | GER | SEIDEL Clea | 2002 |
54 | EST | MOTTUS Mari-Liis | 1997 |
55 | EST | KUKK Katlin | 2001 |
S 12 | NED | BAKKER Manon NE | 1999 |
S 13 | NED | VAN ALPHEN Aniek NE | 1999 |
S 19 | ITA | REALINI Gaia IT | 2001 |
S 20 | ITA | ZONTONE Asia IT | 2001 |
S=Substitute |