We’re under 48 hours away from the 2019 UCI Cyclocross World Championships, in Bogense, Denmark.
We’ve got start lists for each of the five races held this Saturday or Sunday.
Look up the bib number for your favorite riders, see how many years they’ve got in the non-Elite age groups, and study which countries used their allotment of slots.
First up is the Junior men’s race (start list here), held at 11:00 am local time, or 5:00 am Eastern time, followed by the U23 Men’s race at 1:00 pm local time, or 7:00 am Eastern time.
The U23 Men’s start list is below.
Belgian Eli Iserbyt returns to defend his title after his 2018 Worlds win in Valkenburg, while World Cup overall winner Brit Tom Pidcock enters as arguably the heavy favorite.
Eight North Americans will take the start with two squads, headlined by last year’s ninth place Gage Hecht.
For more from Bogense, see our 2019 Bogense World Championships page and enter to win our Worlds Fantasy Cyclocross contest.
2019 UCI Cyclocross World Championships, Bogense, Denmark, Start List: U23 Men
Bib | Nat | Name | YOB |
---|---|---|---|
1 | BEL | ISERBYT Eli | 1997 |
2 | BEL | KIELICH Timo | 1999 |
3 | BEL | LOOCKX Lander | 1997 |
4 | BEL | VANDEPUTTE Niels | 2000 |
5 | BEL | GOEMAN Andreas | 1999 |
6 | BEL | DERVEAUX Niels | 1997 |
9 | FRA | BENOIST Antoine | 1999 |
10 | FRA | FINE Eddy | 1997 |
11 | FRA | DUJARDIN Sandy | 1997 |
12 | FRA | LEGRAND Matthieu | 1998 |
13 | FRA | CRISPIN Mickael | 1998 |
14 | NED | KAMP Ryan | 2000 |
15 | NED | VAN DER HEIJDEN Maik | 1997 |
16 | NED | VAN DER STEGEN Roel | 1997 |
17 | NED | HENDRIKX Mees | 2000 |
18 | NED | VAN DIJKE Tim | 2000 |
20 | GBR | PIDCOCK Thomas | 1999 |
21 | GBR | TURNER Ben | 1999 |
22 | GBR | MEIN Thomas | 1999 |
23 | GBR | TULETT Daniel | 1999 |
24 | GBR | MASON Cameron | 2000 |
25 | ITA | DORIGONI Jakob | 1998 |
26 | ITA | SALA Stefano | 1997 |
27 | ITA | FOLCARELLI Antonio | 1998 |
28 | ITA | VIDONI Matteo | 1998 |
29 | ITA | CEOLIN Federico | 2000 |
30 | SUI | ROUILLER Loris | 2000 |
31 | SUI | KUHN Kevin | 1998 |
32 | SUI | DUFAUX Lois | 1998 |
33 | SUI | STEHLI Felix | 2000 |
34 | USA | HECHT Gage | 1998 |
35 | USA | PETROV Spencer | 1998 |
36 | USA | HAIDET Lance | 1997 |
37 | USA | FIX Brannan | 1997 |
38 | USA | WILLSEY Cooper | 1997 |
39 | USA | NOEL Sam | 2000 |
40 | ESP | FEIJOO ALBERTE Ivan | 1999 |
41 | ESP | CULLELL ESTAPE Jofre | 1999 |
42 | ESP | MURIAS GARCIA Xabier | 1999 |
43 | CZE | JELINEK Josef | 1998 |
44 | CZE | KOPECKY Tomas | 2000 |
45 | CZE | VANICEK Simon | 1999 |
46 | CZE | MAYER Daniel | 1997 |
47 | CZE | RIMAN Jakub | 2000 |
48 | DEN | ANDRESEN Andreas Lund | 1998 |
49 | DEN | GOTKE Rasmus Wulff Norholm | 1997 |
50 | DEN | BAK Simon | 2000 |
51 | DEN | CHRISTIANSEN Alfred Thoft | 2000 |
52 | DEN | STORGAARD Christian Duus | 1998 |
53 | AUS | SMITH Nicholas | 1997 |
54 | AUS | PROSSER Declan | 1998 |
55 | AUS | BLAZEVIC Adam | 1999 |
56 | GER | TOMKE Pascal | 2000 |
57 | GER | MOBIS Maximilian | 1998 |
58 | SVK | ULIK Matej | 1997 |
59 | LUX | KESS Nicolas | 2000 |
60 | LUX | SCHREIBER Felix | 1999 |
61 | CAN | HOLMGREN Gunnar | 1999 |
62 | CAN | ORSCHEL Tyler | 1998 |
63 | SWE | LINDGREN Emil | 2000 |
64 | SWE | OSTLUND Jonatan | 1997 |
65 | JPN | MURAKAMI Koutarou | 2000 |
66 | JPN | ODA Hijiri | 1998 |
67 | JPN | EGOSHI Mikuya | 1999 |
68 | IRL | CONROY David | 1998 |
69 | ISL | DARRASSON Gustaf | 1999 |
70 | HUN | VAS Balazs | 2000 |
S 19 | NED | AGTERBERG Kyle NE | 1999 |
S 7 | BEL | VANDEBOSCH Toon BE | 1999 |
S 8 | BEL | FERDINANDE Anton BE | 2000 |
S=Substitute |