We’re under 48 hours away from the 2019 UCI Cyclocross World Championships, in Bogense, Denmark.
We’ve got start lists for each of the five races held this Saturday or Sunday.
Look up the bib number for your favorite riders, see how many years they’ve got in the non-Elite age groups, and study which countries used their allotment of slots.
First up is the Junior men’s race, Saturday’s first race of the day, held at 11:00 am local time, or 5:00 am Eastern time.
Brit Ben Tulett returns to defend his title after his 2018 Worlds win in Valkenburg.
Eight North Americans will take the start.
Note: Although 2018 Pan American champ Magnus Sheffield was named to the 2019 USA Cycling Worlds team, he will miss Worlds due to injury.
For more from Bogense, see our 2019 Bogense World Championships page and enter to win our Worlds Fantasy Cyclocross contest.
2019 UCI Cyclocross World Championships, Bogense, Denmark, Start List: Junior Men
Bib | Nat | Name | DOB |
---|---|---|---|
1 | GBR | TULETT Ben | 2001 |
2 | GBR | ASKEY Lewis | 2001 |
3 | GBR | DRAFFAN Oliver | 2001 |
4 | GBR | MCGUIRE Rory | 2002 |
5 | GBR | WYLLIE Simon | 2002 |
6 | NED | RONHAAR Pim | 2001 |
7 | NED | VERBURG Luke | 2001 |
8 | NED | BOVEN Lars | 2001 |
9 | NED | ALVARADO Salvador | 2002 |
10 | NED | VREESWIJK Noah | 2001 |
11 | NED | KARS Hugo | 2002 |
12 | BEL | CORTJENS Ryan | 2001 |
13 | BEL | MEEUSSEN Witse | 2001 |
14 | BEL | NYS Thibau | 2002 |
15 | BEL | HUYBS Ward | 2002 |
16 | BEL | VERMOOTE Jelle | 2001 |
17 | BEL | BELMANS Lennert | 2002 |
21 | USA | MORTON Alex | 2001 |
22 | USA | CARTER Nick | 2002 |
23 | USA | STROHMEYER Andrew | 2002 |
24 | USA | SCOTT Jared | 2002 |
25 | USA | STIERWALT Lucas | 2002 |
26 | FRA | HUBY Antoine | 2001 |
27 | FRA | THOMAS Theo | 2001 |
28 | FRA | RICHARD ANDRADE Florian | 2002 |
29 | FRA | AUFFRET Ronan | 2001 |
30 | FRA | LELANDAIS Remi | 2002 |
31 | CZE | ZATLOUKAL Jan | 2002 |
32 | CZE | TOUPALIK Jakub | 2001 |
33 | CZE | JEZEK Tomas | 2001 |
34 | CZE | CAMRDA Karel | 2001 |
35 | CZE | ZVAK Daniel | 2002 |
36 | CZE | DANEK Jakub | 2002 |
37 | LUX | BETTENDORFF Loic | 2001 |
38 | LUX | ESSER Mik | 2001 |
39 | LUX | PAQUET Tom | 2002 |
40 | CAN | MACLEAN Ryan | 2001 |
41 | CAN | MARTIN Conor | 2001 |
42 | CAN | MYSKO Paul | 2001 |
43 | GER | LINDNER Tom | 2001 |
44 | GER | BRENNER Marco | 2002 |
45 | GER | PAHLKE Jasper Levi | 2002 |
46 | ITA | LEONE Samuele | 2001 |
47 | ITA | TONEATTI Davide | 2001 |
48 | ITA | BERGAGNA Tommaso | 2001 |
49 | ITA | HUEZ Emanuele | 2001 |
50 | ITA | DE PRETTO Davide | 2002 |
54 | SUI | SOMMER Lars | 2002 |
55 | SUI | GYAGANG Kedup | 2001 |
56 | SUI | LILLO Dario | 2002 |
57 | SUI | MULLER Timo | 2002 |
58 | ESP | CANAL BLANCO Carlos | 2001 |
59 | ESP | INGUANZO MACHO Gonzalo | 2001 |
60 | ESP | SANCHEZ PRADO Miguel | 2001 |
61 | ESP | RUIZ DE ARCAUTE CUESTA Ibai | 2001 |
62 | ESP | ARRIETA LIZARRAGA Igor | 2002 |
63 | DEN | GUDNITZ Joshua Amos | 2001 |
64 | DEN | HEUER Markus Kaad | 2001 |
65 | DEN | LILLELUND Tobias | 2002 |
66 | DEN | MILLENNIUM Ian | 2001 |
67 | DEN | ANDRESEN Tobias Lund | 2002 |
69 | IRL | MCGARR Adam | 2001 |
70 | IRL | NOLAN Sean | 2001 |
71 | POL | KRYNSKI Piotr | 2001 |
72 | SWE | LIND Oscar | 2002 |
73 | SWE | NILSSON Elias | 2001 |
74 | SWE | MORTSELL RORFORS Lukas | 2001 |
75 | JPN | KOJIMA Daiki | 2001 |
76 | JPN | YANAGISAWA So | 2001 |
77 | JPN | SUZUKI Raito | 2002 |
78 | SVK | JENCUS Jakub | 2001 |
79 | SVK | NAGY Simon | 2001 |
80 | SVK | HOLLY Samuel | 2002 |
81 | LAT | KRASTS Alekss | 2001 |
S 18 | BEL | 18 WYSEURE Joran | 2001 |
S 19 | BEL | 19 LAURYSSEN Yorben | 2002 |
S 20 | BEL | 20 VERVOORT Wout | 2001 |
S 51 | ITA | 51 PESCARMONA Luca | 2001 |
S 52 | ITA | 52 BETTUZZI Tommaso | 2001 |
S 53 | ITA | 53 VERRE Alessandro | 2001 |
S 68 | DEN | 68 SOLVHOJ Oliver Vederso | 2002 |
S=Substitute |