We’re under 48 hours away from the 2019 UCI Cyclocross World Championships, in Bogense, Denmark.
We’ve got start lists for each of the five races held this Saturday or Sunday.
Look up the bib number for your favorite riders, and study which countries used their allotment of slots.
First up is the Junior men’s race (start list here), held at 11:00 am local time, or 5:00 am Eastern time, followed by the U23 Men’s race (start list here) at 1:00 pm local time, or 7:00 am Eastern time. The Elite Women’s race follows at 3:00 pm local time, or 9:00 am Eastern time.
Six North Americans will take the start.
See the Elite Women’s race start list below.
Note: Elle Anderson was named to the Worlds team but was a late scratch due to illness. Courtenay McFadden was named by USA Cycling as a substitute, but already had her return flight booked is already in the States to start her offseason.
For more from Bogense, see our 2019 Bogense World Championships page and enter to win our Worlds Fantasy Cyclocross contest.
2019 UCI Cyclocross World Championships, Bogense, Denmark, Start List: Elite Women
Bib | Nat | Name | YOB |
---|---|---|---|
1 | BEL | CANT Sanne | 1990 |
2 | BEL | SELS Loes | 1985 |
3 | BEL | VAN LOY Ellen | 1980 |
4 | BEL | VERDONSCHOT Laura | 1996 |
5 | USA | COMPTON Katherine | 1978 |
6 | USA | KEOUGH Kaitlin | 1992 |
7 | USA | NOBLE Ellen | 1995 |
8 | USA | RUNNELS Samantha | 1991 |
9 | USA | FAHRINGER Rebecca | 1989 |
12 | NED | WORST Annemarie | 1995 |
13 | NED | BRAND Lucinda | 1989 |
14 | NED | VOS Marianne | 1987 |
15 | NED | BETSEMA Denise | 1993 |
16 | NED | KAPTHEIJNS Maud | 1994 |
17 | NED | DE BOER Sophie | 1990 |
18 | FRA | MANI Caroline | 1987 |
19 | FRA | PETIT Marlene | 1991 |
20 | GBR | BRAMMEIER Nikki | 1986 |
21 | GBR | WYMAN Helen | 1981 |
22 | GBR | CRUMPTON Bethany | 1994 |
23 | CAN | ROCHETTE Maghalie | 1993 |
24 | ESP | NUNO PALACIO Aida | 1983 |
25 | ESP | GONZALEZ BLANCO Lucia | 1990 |
26 | ESP | TREVILLA SAMPERIO Sandra | 1992 |
27 | ITA | LECHNER Eva | 1985 |
28 | ITA | ARZUFFI Alice Maria | 1994 |
29 | CZE | HAVLIKOVA Pavla | 1983 |
30 | CZE | NASH Katerina | 1977 |
31 | CZE | STEPANOVA Karla | 1991 |
32 | JPN | IMAI Miho | 1987 |
33 | LUX | MAJERUS Christine | 1987 |
34 | GER | BRANDAU Elisabeth | 1985 |
35 | DEN | SMIDTH KNUDSEN Viktoria | 1993 |
36 | DEN | KOCH Signe | 1992 |
37 | POL | KRZYSTALA Zuzanna | 1990 |
38 | POL | CIERLUK Karolina | 1995 |
39 | SWE | ERNGREN Ida | 1989 |
40 | SUI | NEFF Jolanda | 1993 |
41 | SUI | BARHOUMI Zina | 1996 |
42 | AUT | HEIGL Nadja | 1996 |
S 11 | USA | MCFADDEN Courtenay US | 1985 |
S=Substitute |