At Saturday’s GO Cross, Rebecca Fahringer, Curtis White and Andrew Strohmeyer struck first and collected the first wins of the 2019/2020 U.S.’ UCI cyclocross season.
See the full results below. Stay tuned for more from the weekend’s racing in Roanoke, Virginia.
2019 Go Cross Day 1 Results - UCI Junior Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 41 | STROHMEYER | Andrew | USA | 17 | 0:44:10 |
2 | 49 | MCDONALD | Ian | USA | 17 | 0:44:36 |
3 | 43 | ANDRESEN | Tobias Lund | DEN | 17 | 0:44:58 |
4 | 42 | VAN KEMPEN | Jules | USA | 17 | 0:45:49 |
5 | 50 | AMALONG | John Paul | USA | 17 | 0:46:23 |
6 | 51 | BRENNEMAN | Owen | USA | 17 | 0:46:57 |
7 | 47 | MILLIKEN | August | USA | 17 | 0:47:39 |
8 | 48 | WIEBE | Peyton | CAN | 17 | 0:47:47 |
9 | 52 | WIENKE | Brooks | USA | 16 | 0:48:59 |
10 | 53 | SUROWIEC | Nathan | USA | 17 | 0:51:44 |
11 | 46 | SALAZAR-GARCIA | Nicholas | USA | 17 | 0:51:45 |
12 | 55 | MCCASKILL | Caleb | USA | 18 | 1 Lap |
13 | 44 | JACOB | Bernas | USA | 17 | 1 Lap |
14 | 54 | MASON | Michael | USA | 17 | 1 Lap |
15 | 45 | DAVENPORT | David | USA | 47 | 1 Lap |
2019 Go Cross Day 1 Results - UCI Elite Women
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | FAHRINGER | Rebecca | USA | 30 | 0:46:44 |
2 | 2 | MANI | Caroline | FRA | 32 | 0:46:53 |
3 | 3 | GILBERT | Sunny | USA | 40 | 0:48:51 |
4 | 5 | NOLAN | Caroline | USA | 30 | 0:49:24 |
5 | 14 | ROSSI | Jane | USA | 26 | 0:49:54 |
6 | 11 | MEGALE | Anna | USA | 28 | 0:50:15 |
7 | 15 | WILLIAMS | Carla | USA | 32 | 0:50:21 |
8 | 10 | COOGAN CISEK | Corey | USA | 42 | 0:50:37 |
9 | 12 | ARENSMAN | Hannah | USA | 21 | 0:50:48 |
10 | 32 | PAYONK | Emily | USA | 33 | 0:51:02 |
11 | 18 | SHELDON | Elizabeth | USA | 53 | 0:51:16 |
12 | 30 | MASON | Britt | USA | 33 | 0:51:34 |
13 | 13 | RUBINO | Rachel | USA | 35 | 0:51:58 |
14 | 7 | REDMOND | Natalie | AUS | 28 | 0:52:10 |
15 | 33 | ARENSMAN | Allison | USA | 25 | 0:52:13 |
16 | 4 | ZAVETA | Erica | USA | 30 | 0:52:34 |
17 | 19 | BERNSTEIN | Caitlin | USA | 30 | 0:52:57 |
18 | 8 | CUMMING | Kathryn | USA | 33 | 0:52:58 |
19 | 16 | KUYK-WHITE | Taylor | USA | 32 | 0:53:12 |
20 | 9 | WERNER | Emily | USA | 26 | 0:53:53 |
21 | 22 | JUDGE | Traci | USA | 29 | 0:54:30 |
22 | 26 | MARION | Philicia | USA | 36 | 2 Laps |
23 | 31 | NIESEN | Rhys | USA | 30 | 2 Laps |
24 | 29 | HUNTER | Julie | USA | 32 | 2 Laps |
25 | 20 | WEIDINGER | Chelsea | USA | 35 | 3 Laps |
26 | 21 | TALLEYMEAD | Karen | USA | 36 | 3 Laps |
27 | 34 | BOVINE | Skylar | USA | 16 | 3 Laps |
28 | 24 | SEEK | Melissa | USA | 36 | 3 Laps |
29 | 25 | HOSENFELD | Christina | USA | 37 | 3 Laps |
30 | 23 | RIEMERSMA | Tori | USA | 25 | 3 Laps |
31 | 27 | GORDON | Erin | USA | 36 | 3 Laps |
6 | NUSS | Raylyn | USA | 28 | ||
17 | CAMPBELLFORTE | Alexandra | USA | 38 | ||
28 | ARPIN | Madeline | USA | 24 |
2019 Go Cross Day 1 Results - UCI Elite Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 1 | WHITE | Curtis | USA | 24 | 0:59:57 |
2 | 2 | WERNER | Kerry | USA | 28 | 1:00:02 |
3 | 7 | LIVERMON | Travis | USA | 31 | 1:02:24 |
4 | 3 | THOMPSON | Eric | USA | 30 | 1:02:51 |
5 | 33 | FREDERICK | Ben | USA | 30 | 1:04:03 |
6 | 10 | BLACKBURN | Trent | USA | 24 | 1:04:36 |
7 | 13 | GINIAT | Andrew | USA | 28 | 1:04:45 |
8 | 15 | DONAHUE | Alec | USA | 43 | 1:04:48 |
9 | 8 | RYAN | Alex | USA | 31 | 1:05:13 |
10 | 39 | NIESEN | Christopher | USA | 28 | 1:05:33 |
11 | 9 | COLLINS | Patrick | USA | 24 | 1:06:05 |
12 | 28 | ANDERSON | Jonathan | USA | 23 | 1:06:19 |
13 | 22 | CLEMENTS | Matthew | USA | 25 | 1:06:31 |
14 | 11 | WITTWER | Greg | USA | 36 | 1 Lap |
15 | 12 | WULFKUHLE | Andrew | USA | 37 | 2 Laps |
16 | 21 | DIETZ | Andrew | USA | 25 | 3 Laps |
17 | 38 | PERLEY | Bradford | USA | 30 | 3 Laps |
18 | 31 | GUNNERSON | David | USA | 27 | 3 Laps |
19 | 16 | RICE | Byron | USA | 23 | 3 Laps |
20 | 18 | BORNER | Thomas | USA | 27 | 3 Laps |
21 | 24 | NIETERS | Jared | USA | 42 | 3 Laps |
22 | 27 | ELLSWORTH | Kevin | USA | 31 | 3 Laps |
23 | 5 | MAHER | Lane | USA | 19 | 3 Laps |
24 | 26 | COFFEY | Timothy | USA | 19 | 4 Laps |
25 | 19 | MARION | Robert | USA | 37 | 4 Laps |
26 | 23 | LARSON | Michael | USA | 32 | 4 Laps |
27 | 40 | GEIGER | Shawn | USA | 26 | 5 Laps |
28 | 25 | LOUIS | Rhys | USA | 26 | 5 Laps |
29 | 20 | DEAL | Frank | USA | 40 | 5 Laps |
30 | 32 | LIVERMON | Lucas | USA | 36 | 5 Laps |
31 | 30 | POPSTEFANOV | Gorgi | MKD | 32 | 6 Laps |
32 | 34 | LYNN | Simon | USA | 22 | 6 Laps |
33 | 35 | SEITZ | William | USA | 59 | 7 Laps |
6 | ANDRESEN | Andreas Lund | DEN | 21 | ||
17 | FLANAGAN | Liam | USA | 19 | ||
36 | RABADI | Christopher | USA | 31 | ||
37 | SHAW | Walker | USA | 24 | ||
4 | BOSMANS | Wietse | BEL | 28 | ||
14 | WENCZEL | Kale | USA | 21 |
featured photo: 2018 Reno Nationals by J. Curtes