Many of the top cyclocross racers converged in Meulebeke, Belgium for the UCI C2 Ethias Cross’ Berencross stop.
In the Elite Men’s race, the Pauwels Sauzen-Bingoal team kept its winning ways, taking three of the top four steps.
Michael Vanthourenhout took his turn on the top step, with teammate Eli Iserbyt, the U.S. World Cup winner in Iowa City and Waterloo, taking second.
Halfway down the field was the 2008 Cyclocross World Champ, who is returning to a full season of cyclocross one day after learning his team is folding:
First cyclo cross of the winter. It’s always really hard to ride the first one. But with 80 riders at the start and a good start. Finished the race happy with that.
On to the next one tomorrow. #neerpelt @roompot_charles https://t.co/ZGlD2QbsYw— Lars Boom (@lars_boom) October 5, 2019
In the Junior Men’s race, Belgian Ward Huybs sprinted to victory in a tight finish.
Full results below. See the 2019 Berencross Elite Women’s results here.
Featured photo: 2019 Dutch National Championships, B. Hazen
2019 Ethias Cross Berencross Results: Elite Men
Rank | BIB | Last Name | First Name | Country | Team | Age | Result |
---|---|---|---|---|---|---|---|
1 | 75 | VANTHOURENHOUT | Michael | BEL | PAUWELS SAUZEN – BINGOAL | 26 | 1:00:44 |
2 | 8 | ISERBYT | Eli | BEL | PAUWELS SAUZEN – BINGOAL | 22 | 1:00:50 |
3 | 1 | AERTS | Toon | BEL | TELENET BALOISE LIONS | 26 | 1:01:04 |
4 | 70 | SOETE | Daan | BEL | PAUWELS SAUZEN – BINGOAL | 25 | 1:01:24 |
5 | 73 | VAN DER HAAR | Lars | NED | TELENET BALOISE LIONS | 28 | 1:01:29 |
6 | 81 | HERMANS | Quinten | BEL | TELENET BALOISE LIONS | 24 | 1:01:29 |
7 | 79 | VAN KESSEL | Corne | NED | TELENET BALOISE LIONS | 28 | 1:01:54 |
8 | 80 | MEEUSEN | Tom | BEL | CORENDON - CIRCUS | 31 | 1:01:59 |
9 | 67 | CLEPPE | Nicolas | BEL | TELENET BALOISE LIONS | 24 | 1:02:04 |
10 | 64 | VANTHOURENHOUT | Dieter | BEL | PAUWELS SAUZEN – BINGOAL | 34 | 1:02:04 |
11 | 63 | AERNOUTS | Jim | BEL | TELENET BALOISE LIONS | 30 | 1:02:04 |
12 | 68 | KAMP | Ryan | NED | PAUWELS SAUZEN – BINGOAL | 19 | 1:02:22 |
13 | 43 | TURNER | Ben | GBR | CREAFIN – FRISTADS | 20 | 1:02:34 |
14 | 19 | BELLENS | Jarno | BEL | PAUWELS SAUZEN – BINGOAL | 19 | 1:02:34 |
15 | 82 | VANDEPUTTE | Niels | BEL | CORENDON - CIRCUS | 19 | 1:02:34 |
16 | 56 | VANDEBOSCH | Toon | BEL | PAUWELS SAUZEN – BINGOAL | 20 | 1:02:36 |
17 | 74 | VAN DER POEL | David | NED | CORENDON - CIRCUS | 27 | 1:03:02 |
18 | 52 | FERDINANDE | Anton | BEL | PAUWELS SAUZEN – BINGOAL | 19 | 1:03:08 |
19 | 65 | BENOIST | Antoine | FRA | CORENDON - CIRCUS | 20 | 1:03:12 |
20 | 39 | MEIN | Thomas | GBR | TARTELETTO - ISOREX | 20 | 1:03:29 |
21 | 53 | CAMPS | Jelle | BEL | PAUWELS SAUZEN – BINGOAL | 20 | 1:03:47 |
22 | 46 | VAN DEN BROECK | Arno | BEL | 19 | 1:03:54 | |
23 | 77 | VAN DER HEIJDEN | Maik | NED | 22 | 1:04:00 | |
24 | 59 | VLIEGEN | Pieter-Jan | BEL | 20 | 1:04:00 | |
25 | 10 | BEKAERT | Yentl | BEL | TELENET BALOISE LIONS | 20 | 1:04:00 |
26 | 27 | ALDERWEIRELD | Robin | BEL | 23 | 1:04:17 | |
27 | 62 | VAN TICHELT | Yorben | BEL | 25 | 1:04:17 | |
28 | 58 | VERVOORT | Wout | BEL | IKO – CRELAN | 18 | 1:04:24 |
29 | 42 | DEBEIR | Arno | BEL | PAUWELS SAUZEN – BINGOAL | 20 | 1:04:33 |
30 | 20 | GODRIE | Stan | NED | 26 | 1:04:40 | |
31 | 23 | VAN DIJKE | Tim | NED | 19 | 1:04:46 | |
32 | 54 | DUBAU | Lucas | FRA | 23 | 1:04:54 | |
33 | 55 | DUBAU | Joshua | FRA | 23 | 1:04:54 | |
34 | 31 | LEMMENS | Sander | BEL | 20 | 1:05:00 | |
35 | 6 | GOEMAN | Andreas | BEL | TELENET BALOISE LIONS | 20 | 1:05:00 |
36 | 35 | WYSEURE | Joran | BEL | 18 | 1:05:00 | |
37 | 51 | DEWULF | Maxim | BEL | PAUWELS SAUZEN – BINGOAL | 19 | 1:05:04 |
38 | 14 | PEIRENS | Yente | BEL | 18 | 1:05:09 | |
39 | 3 | GYS | Jens | BEL | 30 | 1:05:19 | |
40 | 21 | VERDONCK | Andres | BEL | 19 | 1:05:31 | |
41 | 78 | VANDEBOSCH | Victor | BEL | PAUWELS SAUZEN – BINGOAL | 21 | 1:05:31 |
42 | 66 | BOOM | Lars | NED | 34 | 1:05:41 | |
43 | 25 | ROELANDT | Kenny | BEL | 33 | 1:05:47 | |
44 | 29 | TIELEN | Dario | BEL | 25 | 1:06:04 | |
45 | 47 | VERBURG | Luke | NED | 18 | 1:06:46 | |
46 | 7 | WILLEMYNS | Mathieu | BEL | 29 | -2 LAPS | |
47 | 34 | VREESWIJK | Noah | NED | 18 | -2 LAPS | |
48 | 9 | PEMEN | Dolf | BEL | 19 | -2 LAPS | |
49 | 76 | VANLUCHENE | Maxim | BEL | 18 | -2 LAPS | |
50 | 49 | SMETS | Gert | BEL | CREAFIN – FRISTADS | 22 | -3 LAPS |
51 | 22 | VERHEYEN | Thomas | BEL | 22 | -3 LAPS | |
52 | 60 | VANDENHEEDE | Brecht | BEL | 24 | -3 LAPS | |
53 | 37 | JOT | Hugo | FRA | 18 | -3 LAPS | |
54 | 48 | CLAUWAERT | Maarten | BEL | 19 | -3 LAPS | |
55 | 13 | SWEECK | Hendrik | BEL | 27 | -3 LAPS | |
56 | 45 | PEERS | Nick | BEL | 21 | -3 LAPS | |
57 | 12 | BONNE | Jenko | BEL | TARTELETTO - ISOREX | 22 | -3 LAPS |
58 | 44 | GOOSEN | Wouter | BEL | 33 | -3 LAPS | |
59 | 32 | VAN COMPERNOLLE | Kenneth | BEL | 31 | -3 LAPS | |
60 | 50 | GAGNAIRE | Maxime | FRA | 21 | -3 LAPS | |
61 | 41 | DE SMET | Nicolas | BEL | 18 | -3 LAPS | |
62 | 69 | KOYEN | Niels | BEL | 28 | -3 LAPS | |
63 | 30 | TORMANS | Siebe | BEL | 22 | -4 LAPS | |
64 | 28 | VAN DER SMISSEN | Lennick | BEL | 18 | -5 LAPS | |
65 | 38 | VAN COMPERNOLLE | Jason | BEL | 19 | -5 LAPS | |
66 | 33 | CAS | Stijn | BEL | 18 | -5 LAPS | |
67 | 26 | WILLIAMS | Joe | GBR | 21 | -5 LAPS | |
68 | 4 | LAVERGE | Maxim | BEL | 18 | -5 LAPS | |
69 | 36 | VANDENBORRE | Mathias | BEL | 18 | -6 LAPS | |
70 | 2 | LAEVENS | Justin | BEL | 18 | -6 LAPS | |
71 | 5 | SALOMEZ | Ydris | BEL | 18 | -6 LAPS | |
72 | 11 | MEELBERGHS | Pieter | BEL | 31 | -6 LAPS | |
73 | 61 | OGER | Vincent | BEL | 25 | -6 LAPS | |
74 | 15 | HEYMES | Gauthier | FRA | 24 | -7 LAPS | |
17 | DE WIT | Edwin | BEL | 36 | DNF | ||
18 | GROENEN | Klaas | NED | 25 | DNF | ||
24 | KOPECKÝ | Tomas | CZE | PAUWELS SAUZEN – BINGOAL | 19 | DNF | |
40 | UPTEGROVE | Pete | NED | 18 | DNF | ||
57 | GEYSELS | Xander | BEL | TARTELETTO - ISOREX | 19 | DNF | |
72 | SWEECK | Diether | BEL | PAUWELS SAUZEN – BINGOAL | 26 | DNF | |
83 | DEJONGHE | Len | BEL | GROUP HENS - MAES CONTAINERS | 19 | DNF |
2019 Ethias Cross Berencross Results: Junor Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 43 | HUYBS | Ward | BEL | 17 | 0:38:53 |
2 | 5 | MICHELS | Jente | BEL | 16 | 0:38:53 |
3 | 9 | VAN CAMPENHOUT | Jetze | BEL | 17 | 0:38:53 |
4 | 25 | LAURYSSEN | Yorben | BEL | 17 | 0:39:05 |
5 | 2 | CLARYSSE | Elio | BEL | 17 | 0:39:43 |
6 | 18 | DE MAERE | Alessio | BEL | 17 | 0:39:43 |
7 | 33 | HARTEEL | Jelle | BEL | 16 | 0:39:58 |
8 | 15 | MASCIARELLI | Lorenzo | ITA | 16 | 0:40:00 |
9 | 13 | AVONDTS | Mathis | BEL | 16 | 0:40:07 |
10 | 35 | KOPECKY | Matyas | CZE | 16 | 0:40:11 |
11 | 54 | BRINKMAN | Joost | NED | 16 | 0:40:18 |
12 | 30 | VAN DER DRIFT | Twan | NED | 17 | 0:40:32 |
13 | 24 | KUYPERS | Milan | BEL | 16 | 0:40:32 |
14 | 14 | DELAERE | Brent | BEL | 16 | 0:40:43 |
15 | 32 | ALVARADO | Salvador | NED | 17 | 0:40:53 |
16 | 51 | VAN DER VLEUTEN | Lukas | NED | 17 | 0:41:01 |
17 | 55 | ANCHAIN | Paul | FRA | 16 | 0:41:01 |
18 | 41 | DE CLERCQ | Seppe | BEL | 17 | 0:41:12 |
19 | 44 | HUYBS | Lennert | BEL | 17 | 0:41:12 |
20 | 23 | GABRIEL | Timothé | FRA | 17 | 0:41:28 |
21 | 47 | JOT | Matéo | FRA | 16 | 0:41:28 |
22 | 17 | SLUYDTS | Toon | BEL | 17 | 0:41:28 |
23 | 48 | VAN DIJCK | Jonas | BEL | 17 | 0:41:52 |
24 | 22 | GOOVAERTS | Lennert | BEL | 17 | 0:42:00 |
25 | 39 | CEULEMANS | Michiel | BEL | 17 | 0:42:05 |
26 | 29 | DE RIJCK | Nando | BEL | 17 | 0:42:10 |
27 | 1 | VANDERLINDEN | Lukas | BEL | 16 | 0:42:11 |
28 | 37 | DE LANGHE | Quinten | BEL | 16 | 0:42:30 |
29 | 49 | DE VOS | Sander | BEL | 17 | 0:42:43 |
30 | 53 | VAN HAVERE | Detlev | BEL | 17 | 0:42:55 |
31 | 42 | VANDEVYVERE | Emiel | BEL | 17 | 0:43:33 |
32 | 45 | MEERT | Noah | BEL | 17 | 0:43:53 |
33 | 38 | VAN SCHAIK | Arthur | BEL | 16 | 0:43:53 |
34 | 26 | ROTTEY | Victor | BEL | 16 | 0:44:09 |
35 | 50 | WILLEMSENS | Robbe | BEL | 16 | 0:44:09 |
36 | 20 | VANSTEENKISTE | Vico | BEL | 16 | 0:44:28 |
37 | 16 | DUYCK | Dries | BEL | 16 | 0:45:00 |
38 | 36 | DE BIE | Brent | BEL | 17 | 0:45:03 |
39 | 40 | DIAS | Niels | BEL | 16 | 0:45:09 |
40 | 31 | VANPRAET | Ruben | BEL | 17 | 0:45:09 |
41 | 19 | ROGGE | Jarno | BEL | 16 | 0:45:43 |
42 | 28 | COOMAN | Kjell | BEL | 16 | 0:46:13 |
43 | 6 | VAN NIEUWENHUYSE | Warre | BEL | 16 | 0:46:43 |
44 | 27 | THEUNINCK | Kasper | BEL | 17 | -2 LAPS |
45 | 10 | DE VRIEND | Mathias | BEL | 16 | -2 LAPS |
46 | 8 | BUYSSE | Ruben | BEL | 16 | -3 LAPS |
47 | 52 | TRIOUX | Martin | FRA | 17 | -4 LAPS |
7 | VAN DE PUTTE | Victor | BEL | 17 | DNF | |
34 | VERSTRYNGE | Emiel | BEL | 17 | DNF |