Kerry Werner (Kona Maxxis Shimano) continued his winning ways in the Parkway cyclocross series and matched his teammate’s sprint victory in the women’s race.
Werner took the win ahead of National Champion Stephen Hyde (Cannondale p/b CyclocrossWorld) and Andrew Dillman (SDG Muscle Monster).
Full results Elite Men’s and UCI Junior Men’s results below.
2019 DCCX Day 1 Results: Elite Men
Rank | BIB | Last Name | First Name | Age | Result |
---|---|---|---|---|---|
1 | 1 | WERNER | Kerry | 28 | 1:02:54 |
2 | 2 | HYDE | Stephen | 32 | 1:02:55 |
3 | 3 | DILLMAN | Andrew | 25 | 1:02:55 |
4 | 4 | PETROV | Spencer | 21 | 1:03:03 |
5 | 8 | LIVERMON | Travis | 31 | 1:03:39 |
6 | 5 | KAISER | Cody | 27 | 1:04:03 |
7 | 15 | DIREEN | Josh | 27 | 1:04:15 |
8 | 48 | MORTON | Alex | 18 | 1:04:32 |
9 | 12 | FREDERICK | Ben | 30 | 1:05:03 |
10 | 6 | THOMPSON | Eric | 30 | 1:05:25 |
11 | 10 | MAHER | Lane | 19 | 1:05:39 |
12 | 7 | DAVIS | Merwin | 27 | 1:05:41 |
13 | 18 | BLACKBURN | Trent | 24 | 1:05:42 |
14 | 42 | BARTON | Nathan | 22 | 1:05:43 |
15 | 19 | GINIAT | Andrew | 28 | 1:05:50 |
16 | 13 | CHABANOV | Daniel | 32 | 1:05:53 |
17 | 41 | LASLEY | Jacob | 42 | 1:07:22 |
18 | 22 | NIESEN | Christopher | 28 | 1:07:37 |
19 | 16 | RYAN | Alex | 31 | 1:07:42 |
20 | 50 | RICE | Byron | 23 | 1:08:02 |
21 | 47 | STONER | Jerod | 30 | 1:08:09 |
22 | 45 | JOHNSON | Kyle | 30 | 1:08:17 |
23 | 9 | CLOUTIER | Tyler | 30 | 1:08:25 |
24 | 34 | MARION | Robert | 37 | 1:08:32 |
25 | 31 | RABADI | Christopher | 31 | 1:08:32 |
26 | 46 | RAAB | Trevor | 26 | 1:08:35 |
27 | 14 | JUILIANO | Andrew | 31 | 1:10:19 |
28 | 49 | JUNGE | Frederick | 23 | 2 Laps |
29 | 11 | OWENS | Michael | 21 | 2 Laps |
30 | 40 | LOUIS | Rhys | 26 | 2 Laps |
31 | 30 | SAVAGE | Thomas | 37 | 2 Laps |
32 | 38 | MARSTON | Michael | 29 | 2 Laps |
33 | 35 | CULPEPPER | Christian | 24 | 2 Laps |
34 | 44 | OKENFUSS | Jon | 26 | 2 Laps |
35 | 39 | BORNER | Thomas | 27 | 3 Laps |
36 | 43 | GEIGER | Shawn | 26 | 3 Laps |
37 | 33 | PANKIW | Alex | 25 | 3 Laps |
38 | 32 | LEWIS | Mark | 30 | 4 Laps |
39 | 23 | O'KEEFE | Samuel | 25 | 4 Laps |
40 | 37 | OWENS | Matthew | 23 | 4 Laps |
20 | WITTWER | Greg | 36 | DNF | |
21 | FRANK | Andrew | 22 | DNF | |
36 | FESTA | Mike | 36 | DNF | |
17 | COLLINS | Patrick | 24 | DNS |
2019 DCCX Day 1 Results: UCI Junior Men
Rank | Bib | Name | Team | Time |
---|---|---|---|---|
1 | 801 | Andrew STROHMEYER | CXHAIRS DEVO : TREK BIKES | 43:24:00 |
2 | 803 | Magnus SHEFFIELD | Cannondale p/b Cyclocrossworld | 43:53:00 |
3 | 802 | Ian MCDONALD | Cycle Smart | 44:46:00 |
4 | 804 | George PIEPGRAS | 1970 | 45:10:00 |
5 | 818 | Luca SCURIATTI | DCVelo Team Beyer Auto | 45:11:00 |
6 | 806 | Owen BRENNEMAN | CX Hairs Devo/Trek Bikes | 45:46:00 |
7 | 817 | Alex KASCH | Team Beyer Auto | 46:05:00 |
8 | 821 | Xavier ROY | Miller School of Albemarle | 46:05:00 |
9 | 815 | Gabe SHIPLEY | Miller School of Albermarle | 46:29:00 |
10 | 820 | Braiden VOSS | Miller School of Albermarle | 46:34:00 |
11 | 807 | Max PALMER | Midwest Devo | 47:07:00 |
12 | 808 | August MILLIKEN | SEAVS/Haymarket | 47:31:00 |
13 | 809 | Ian WILLIAMS | Miller School of Albermarle | 40:41:00 |
14 | 819 | Christopher HARDEE | Team Beyer Auto | 40:55:00 |
15 | 822 | Michael MASON | Miller School of Albemarle | 43:16:00 |
16 | 816 | Gerard JOSULEVICZ | Team Beyer Auto | 45:27:00 |
DNF | 805 | John Paul AMALONG | CTS Cycling fueled by HiBall En |