Updated 11/12. Some fields are full and others are close to filling up. See below.
With the Pan-American Championships done and dusted, some of us looked at our ’cross calendars and realized the 2018 U.S. Cyclocross Nationals v2 are less than five weeks away.
Racing at Joe Creason Park in Louisville starts on Tuesday, December 11 and championship racing starts on Wednesday, December 12. The UCI categories race on Sunday, December 16.
Those who traveled to Louisville for the 2017 Derby City Cup and Pan-American Championships got a look at what Joe Creason Park has to offer as a cyclocross venue.
Registration for 2018 Nationals v2 is now open.
Registration fees increase starting at 11:59 p.m. PST on Monday, so if you are planning on going and have not registered yet, it is a good time to save up some money to spend on blackberries, burgoo or bourbon when you are visiting Louisville for Nats. Fees go up even further for on-site registration, and those who register on-site will not receive call-ups.
The schedule for the 2018 Nationals is below.
As has been customary, the Masters Women and Men swap days again this year, with the Women on Thursday and the Men on Friday.
The biggest changes are for the Baby Masters and Collegiate categories.
The Women and Men Baby Masters—Masters 30-34—move up to race in the first two time slots on Wednesday.
In recent years, the main Collegiate races have been on Wednesday of Nationals week. Perhaps because many Collegiate racers also race in Sunday’s UCI categories, the Collegiate Women are now on Thursday and the Collegiate Men are on Friday. The Collegiate relay moves to the last race on Saturday.
The Junior Men 13-14 field has filled up. The Singlespeed Men’s race is over 85% full. Junior Men 15-16 is 65% filled.
Registration for 2018 Nationals v2 is now open.
Stay tuned for more 2018 Nationals v2 coverage in the coming weeks.
Featured image: Jeff Vander Stucken
Tuesday Dec 11 Nats Schedule
Time | Gender | Category | Time | Early Reg | Late Reg |
---|---|---|---|---|---|
12:00 PM | Men | Non-Championship 23-39 | 30 min | $50 | $65 |
12:50 PM | Women | Non-Championship 23-39 | 30 min | $50 | $65 |
1:40 PM | Women | Non-Championship 40+ | 30 min | $50 | $65 |
2:55 PM | Men | Non-Championship 40-49 | 30 min | $50 | $65 |
3:45 PM | Men | Non-Championship 50+ | 30 min | $50 | $65 |
Wednesday Dec 12 Nats Schedule
Time | Gender | Category | Time | Early Reg | Late Reg |
---|---|---|---|---|---|
9:00 AM | Women | Master 30-34 Cat 1/2/3 | 40 min | $65 | $85 |
9:55 AM | Men | Master 30-34 Cat 1/2/3 | 45 min | $65 | $85 |
11:15 AM | Women | Master 60-64 | 35 min | $65 | $85 |
11:15 AM | Women | Master 65-69 | 35 min | $65 | $85 |
11:15 AM | Women | Master 70-74 | 35 min | $65 | $85 |
11:15 AM | Women | Master 75-79 | 35 min | $65 | $85 |
11:15 AM | Women | Master 80-84 | 35 min | $65 | $85 |
11:15 AM | Women | Master 85+ | 35 min | $65 | $85 |
12:05 PM | Men | Master 70-74 | 40 min | $65 | $85 |
12:05 PM | Men | Master 75-79 | 40 min | $65 | $85 |
12:05 PM | Men | Master 80-84 | 40 min | $65 | $85 |
12:05 PM | Men | Master 85+ | 40 min | $65 | $85 |
1:25 PM | Men | Master 65-69 | 40 min | $65 | $85 |
2:25 PM | Men | Master 60-64 | 40 min | $65 | $85 |
Thursday Dec 13 Nats Schedule
Time | Gender | Category | Time | Early Reg | Late Reg |
---|---|---|---|---|---|
8:30 AM | Women | Master 35-39 Cat 1/2/3 | 40 min | $65 | $85 |
9:30 AM | Women | Master 55-59 | 35 min | $65 | $85 |
10:25 AM | Women | Master 50-54 | 35 min | $65 | $85 |
11:40 AM | Women | Master 45-49 | 40 min | $65 | $85 |
12:35 PM | Women | Master 40-44 Cat 1/2/3 | 40 min | $65 | $85 |
1:30 PM | Women | Collegiate Club | 40 min | $55 | $55 |
2:25 PM | Women | Collegiate Varsity | 40 min | $55 | $55 |
3:20 PM | Mixed | Non-Championship | 4 laps/4 riders | $185 | $215 |
Friday Dec 14 Nats Schedule
Time | Gender | Category | Time | Early Reg | Late Reg |
---|---|---|---|---|---|
8:30 AM | Men | Non-championship 11-22 | 30 min | $50 | $65 |
9:10 AM | Women | Non-championship 11-22 | 30 min | $50 | $65 |
9:50 AM | Men | Masters 35-39 Cat 1/2/3 | 45 min | $65 | $85 |
11:15 AM | Men | Master 55-59 | 40 min | $65 | $85 |
12:10 PM | Men | Master 50-54 Cat 1/2/3 | 45 min | $65 | $85 |
1:10 PM | Men | Master 40-44 Cat 1/2/3 | 45 min | $65 | $85 |
2:10 PM | Men | Master 45-49 Cat 1/2/3 | 45 min | $65 | $85 |
3:30 PM | Men | Collegiate Club | 50 min | $55 | $55 |
4:35 PM | Men | Collegiate Varsity | 50 min | $55 | $55 |
Saturday Dec 15 Nats Schedule
Time | Gender | Category | Time | Early Reg | Late Reg |
---|---|---|---|---|---|
8:30 AM | Men | Industry | 30 min | $65 | $85 |
8:31 AM | Women | Industry | 30 min | $65 | $85 |
9:35 AM | Men | Junior 13-14 | 30 min | $55 | $70 |
10:15 AM | Women | Junior 13-14 | 30 min | $55 | $70 |
11:00 AM | Men | Junior 11-12 | 25 min | $55 | $70 |
11:45 AM | Women | Junior 11-12 | 25 min | $55 | $70 |
12:40 PM | Men | Junior 15-16 | 30 min | $55 | $70 |
1:30 PM | Women | Junior 15-16 | 30 min | $55 | $70 |
2:25 PM | Women | Singlespeed | 40 min | $65 | $85 |
3:20 PM | Men | Singlespeed | 40 min | $65 | $85 |
4:15 PM | MIxed | Collegiate Relay | 4 laps | $185 | $185 |
Sunday Dec 16 Nats Schedule
Time | Gender | Category | Time | Early Reg | Late Reg |
---|---|---|---|---|---|
8:30 AM | Men | Junior 17-18 Cat 1/2/3 | 40 min | $65 | $85 |
9:30 AM | Women | Junior 17-18 Cat 1/2/3 | 40 min | $65 | $85 |
9:30 AM | Women | U23 19-22 Pro/Cat 1/2/3 | 40 min | $65 | $85 |
11:00 AM | Men | U23 19-22 Pro/Cat 1/2/3 | 50 min | $65 | $85 |
12:45 PM | Women | Elite 23+ Pro/Cat 1/2/3 | 50 min | $75 | $100 |
2:00 PM | Mixed | Junior 1-10 | $10 | $10 | |
2:30 PM | Men | Elite 23+ Pro/Cat 1/2 | 60 min | $75 | $100 |