Most UEC European Cyclocross Champions’ jerseys are swapping owners for 2018/2019.
See the full results from the 2018 UEC European Continental Cyclocross Championships for the Elite Women, Elite Men, U23 Women, U23 Men and Junior Men below.
Annemarie Worst leads the top Euros early in the UEC European cyclocross championships. © B. Hazen / Cyclocross Magazine
The races were held in Rosmalen, the Netherlands, and the Dutch fans seemed to help their home riders to titles.
2018 UEC European Continental Cyclocross Championships Results - Junior Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
1 | 21 | RONHAAR | Pim | NED | 17 | 0:44:53 |
2 | 31 | MEEUSSEN | Witse | BEL | 17 | 0:45:07 |
3 | 32 | NYS | Thibau | BEL | 16 | 0:45:14 |
4 | 34 | VERMOOTE | Jelle | BEL | 17 | 0:45:14 |
5 | 10 | ?OUPALÍK | Jakub | CZE | 17 | 0:45:19 |
6 | 29 | HUYBS | Ward | BEL | 16 | 0:45:20 |
7 | 24 | VERBURG | Luke | NED | 17 | 0:45:25 |
8 | 52 | LINDNER | Tom | GER | 17 | 0:45:58 |
9 | 35 | VERVOORT | Wout | BEL | 17 | 0:46:05 |
10 | 28 | CORTJENS | Ryan | BEL | 17 | 0:46:07 |
11 | 25 | VREESWIJK | Noah | NED | 17 | 0:46:20 |
12 | 20 | KARS | Hugo | NED | 16 | 0:46:21 |
13 | 42 | HUBY | Antoine | FRA | 17 | 0:46:23 |
14 | 9 | ULC | David | CZE | 16 | 0:46:24 |
15 | 23 | VAN DER DRIFT | Twan | NED | 16 | 0:46:40 |
16 | 7 | JEEK | Tomá | CZE | 17 | 0:46:51 |
17 | 11 | ZATLOUKAL | Jan | CZE | 16 | 0:46:58 |
18 | 44 | RICHARD ANDRADE | Florian | FRA | 16 | 0:47:02 |
19 | 68 | GUDNITZ | Joshua Amos | DEN | 17 | 0:47:04 |
20 | 47 | VERCHER | Mattéo | FRA | 17 | 0:47:04 |
21 | 18 | ALVARADO | Salvador | NED | 16 | 0:47:10 |
22 | 49 | TONEATTI | Davide | ITA | 17 | 0:47:22 |
23 | 3 | SOMMER | Lars | SUI | 16 | 0:47:26 |
24 | 69 | HEUER | Markus Kaad | DEN | 17 | 0:47:29 |
25 | 14 | BARNES | Daniel | GBR | 16 | 0:47:30 |
26 | 1 | LILLO | Dario | SUI | 16 | 0:47:30 |
27 | 67 | ANDRESEN | Tobias Lund | DEN | 16 | 0:47:31 |
28 | 46 | THOMAS | Théo | FRA | 17 | 0:47:33 |
29 | 8 | KU?ERA | Jakub | CZE | 17 | 0:47:38 |
30 | 48 | HUEZ | Emanuele | ITA | 17 | 0:47:40 |
31 | 16 | WYLLIE | Simon | GBR | 16 | 0:47:42 |
32 | 43 | JARNET | Théo | FRA | 17 | 0:47:44 |
33 | 17 | YOUNG | Jenson | GBR | 17 | 0:47:50 |
34 | 22 | UPTEGROVE | Pete | NED | 17 | 0:47:52 |
35 | 56 | BETTENDORFF | Loïc | LUX | 17 | 0:48:01 |
36 | 51 | BRENNER | Marco | GER | 16 | 0:48:06 |
37 | 64 | JEN?U | Jakub | SVK | 17 | 0:48:06 |
38 | 38 | MUSIALIK | Jakub | POL | 16 | 0:48:26 |
39 | 71 | MILLENNIUM | Ian | DEN | 17 | 0:48:34 |
40 | 45 | TANGUY | Maxan | FRA | 17 | 0:48:35 |
41 | 2 | MÜLLER | Timo | SUI | 16 | 0:48:37 |
42 | 4 | BITTNER | Pavel | CZE | 16 | 0:48:45 |
43 | 70 | LILLELUND | Tobias | DEN | 16 | 0:48:45 |
44 | 60 | HERLITZ | Eric | SWE | 17 | 0:48:47 |
45 | 61 | LIND | Oscar | SWE | 16 | 0:48:49 |
46 | 50 | VERRE | Alessandro | ITA | 17 | 0:48:49 |
47 | 54 | PAHLKE | Jasper Levi | GER | 16 | 0:49:10 |
48 | 39 | OLSZAR | Antoni | POL | 17 | 0:49:19 |
49 | 72 | KRASTS | Alekss | LAT | 17 | 0:49:29 |
50 | 58 | ESSER | Mik | LUX | 17 | 0:49:49 |
51 | 36 | DROBEK | Hubert | POL | 17 | 0:49:59 |
52 | 55 | UHLIG | Henri | GER | 17 | 0:49:59 |
53 | 63 | HOLLÝ | Samuel | SVK | 16 | 0:50:07 |
54 | 19 | BOVEN | Lars | NED | 17 | 0:50:56 |
55 | 57 | BLATT | Pablo | LUX | 17 | 0:51:34 |
56 | 41 | ZUREK | Sebastian | POL | 17 | |
57 | 37 | DZIAMBOR | Karol | POL | 16 | |
| 40 | POMIAN | Szymon | POL | 16 | DNF |
2018 UEC European Continental Cyclocross Championships Results - U23 Women
Rank | BIB | Last Name | First Name | Country | Age | Result |
1 | 14 | DEL CARMEN ALVARADO | Ceylin | NED | 20 | 0:40:31 |
2 | 20 | VAN DER HEIJDEN | Inge | NED | 19 | 0:40:53 |
3 | 16 | NAGENGAST | Fleur | NED | 20 | 0:41:20 |
4 | 9 | CZECZINKAROVÁ | Jana | CZE | 21 | 0:41:33 |
5 | 17 | PIETERSE | Puck | NED | 16 | 0:41:52 |
6 | 15 | KASTELIJN | Yara | NED | 21 | 0:41:59 |
7 | 2 | CASASOLA | Sara | ITA | 19 | 0:42:26 |
8 | 31 | NORBERT RIBEROLLE | Marion | FRA | 19 | 0:42:39 |
9 | 18 | VAN ALPHEN | Aniek | NED | 19 | 0:42:40 |
10 | 7 | TRUYEN | Marthe | BEL | 19 | 0:42:43 |
11 | 13 | BAKKER | Manon | NED | 19 | 0:42:52 |
12 | 33 | MÕTTUS | Mari-Liis | EST | 21 | 0:42:57 |
13 | 1 | BARONI | Francesca | ITA | 19 | 0:42:58 |
14 | 27 | KAY | Anna | GBR | 19 | 0:42:59 |
15 | 19 | VAN ANROOIJ | Shirin | NED | 16 | 0:43:09 |
16 | 26 | JAMES | Ffion | GBR | 21 | 0:43:23 |
17 | 38 | SAABYE | Mie | DEN | 17 | 0:43:26 |
18 | 4 | REALINI | Gaia | ITA | 17 | 0:43:27 |
19 | 25 | FLYNN | Anna | GBR | 16 | 0:43:48 |
20 | 5 | BELLAERT | Axelle | BEL | 21 | 0:43:58 |
21 | 29 | WADSWORTH | Maddie | GBR | 16 | 0:44:18 |
22 | 37 | SEIDEL | Clea | GER | 16 | 0:44:18 |
23 | 12 | UNGERMANOVÁ | Elizabeth | CZE | 19 | 0:44:25 |
24 | 22 | RÜEGG | Noemi | SUI | 17 | 0:44:30 |
25 | 6 | PEETERS | Jinse | BEL | 19 | 0:44:36 |
26 | 3 | PERSICO | Silvia | ITA | 21 | 0:44:38 |
27 | 30 | CURINIER | Léa | FRA | 17 | 0:44:42 |
28 | 8 | BAJGEROVÁ | Nikola | CZE | 21 | 0:44:48 |
29 | 28 | NELSON | Josie | GBR | 16 | 0:44:49 |
30 | 32 | KUKK | Kätlin | EST | 17 | 0:44:55 |
31 | 10 | JANŮ | Kamila | CZE | 18 | 0:45:03 |
32 | 23 | WÜTHRICH | Svenja | SUI | 20 | 0:45:16 |
33 | 11 | MIŠOŇOVÁ | Magdalena | CZE | 17 | 0:46:11 |
34 | 36 | KÜDERLE | Nina | GER | 19 | |
2018 UEC European Continental Cyclocross Championships Results - U23 Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
1 | 12 | PIDCOCK | Thomas | GBR | 19 | 0:50:22 |
2 | 1 | ISERBYT | Eli | BEL | 21 | 0:50:52 |
3 | 23 | BENOIST | Antoine | FRA | 19 | 0:51:07 |
4 | 14 | TURNER | Ben | GBR | 19 | 0:51:24 |
5 | 11 | MEIN | Thomas | GBR | 19 | 0:51:32 |
6 | 24 | BONSERGENT | Maxime | FRA | 19 | 0:51:34 |
7 | 3 | KIELICH | Timo | BEL | 19 | 0:51:36 |
8 | 22 | VAN DER STEGEN | Roel | NED | 21 | 0:51:49 |
9 | 18 | DEKKER | Jens | NED | 20 | 0:51:54 |
10 | 39 | ROUILLER | Loris | SUI | 18 | 0:51:55 |
11 | 19 | HENDRIKX | Mees | NED | 18 | 0:52:04 |
12 | 5 | VANDEBOSCH | Toon | BEL | 19 | 0:52:08 |
13 | 13 | TULETT | Daniel | GBR | 19 | 0:52:19 |
14 | 35 | DORIGONI | Jakob | ITA | 20 | 0:52:19 |
15 | 21 | VAN DER HEIJDEN | Maik | NED | 21 | 0:52:25 |
16 | 38 | KUHN | Kevin | SUI | 20 | 0:52:30 |
17 | 20 | KAMP | Ryan | NED | 18 | 0:52:30 |
18 | 47 | JOHANNESSEN | Tobias | NOR | 19 | 0:52:47 |
19 | 25 | DUJARDIN | Sandy | FRA | 21 | 0:52:54 |
20 | 26 | FINE | Eddy | FRA | 21 | 0:52:57 |
21 | 16 | ARENSMAN | Thymen | NED | 19 | 0:53:01 |
22 | 6 | VANDEPUTTE | Niels | BEL | 18 | 0:53:10 |
23 | 27 | KERRAUD | Erwann | FRA | 19 | 0:53:10 |
24 | 29 | JELÍNEK | Josef | CZE | 20 | 0:53:10 |
25 | 2 | BELLENS | Jarno | BEL | 18 | 0:53:14 |
26 | 15 | AGTERBERG | Kyle | NED | 19 | 0:53:18 |
27 | 17 | ARTZ | Bart | NED | 18 | 0:53:37 |
28 | 36 | FOLCARELLI | Antonio | ITA | 20 | 0:54:02 |
29 | 43 | ULIK | Matej | SVK | 21 | 0:54:06 |
30 | 30 | KOPECKY | Tomas | CZE | 18 | 0:54:19 |
31 | 48 | JOHANNESSEN | Anders Halland | NOR | 19 | 0:54:23 |
32 | 45 | MÖBIS | Maximilian | GER | 20 | 0:54:49 |
33 | 54 | LINDGREN | Emil | SWE | 18 | 0:55:05 |
34 | 46 | LEYDER | Misch | LUX | 19 | 0:55:16 |
35 | 37 | JACOBS | Johan | SUI | 21 | 0:55:16 |
36 | 53 | STORGAARD | Christian Duus | DEN | 20 | 0:55:19 |
37 | 40 | STEHLI | Felix | SUI | 18 | 0:55:43 |
38 | 4 | LOOCKX | Lander | BEL | 21 | 0:55:50 |
39 | 31 | MAYER | Daniel | CZE | 21 | 0:56:38 |
40 | 50 | BAK | Simon | DEN | 18 | 0:56:50 |
41 | 55 | VAS | Balázs | HUN | 18 | |
42 | 49 | ANDRESEN | Andreas Lund | DEN | 20 | |
43 | 32 | ŘÍMAN | Jakub | CZE | 18 | |
44 | 52 | GØTKE | Rasmus Wulff Nørholm | DEN | 21 | |
45 | 51 | ERREBO | Oliver Emil | DEN | 19 | |
| 7 | VLIEGEN | Pieter-Jan | BEL | 19 | DNF |
2018 UEC European Continental Cyclocross Championships Results - Elite Women
Rank | BIB | Last Name | First Name | Country | Age | Result |
1 | 12 | WORST | Annemarie | NED | 23 | 0:40:24 |
2 | 10 | VOS | Marianne | NED | 31 | 0:40:26 |
3 | 6 | BETSEMA | Denise | NED | 25 | 0:40:26 |
4 | 1 | CANT | Sanne | BEL | 28 | 0:40:34 |
5 | 4 | VAN LOY | Ellen | BEL | 38 | 0:40:55 |
6 | 2 | SELS | Loes | BEL | 33 | 0:41:01 |
7 | 13 | ARZUFFI | Alice Maria | ITA | 24 | 0:41:32 |
8 | 15 | BRAMMEIER | Nikki | GBR | 32 | 0:41:40 |
9 | 17 | WYMAN | Helen | GBR | 37 | 0:41:45 |
10 | 5 | VERDONSCHOT | Laura | BEL | 22 | 0:41:50 |
11 | 3 | VAN DE STEENE | Kim | BEL | 32 | 0:41:52 |
12 | 18 | HAVLÍKOVÁ | Pavla | CZE | 35 | 0:42:00 |
13 | 9 | KAPTHEIJNS | Maud | NED | 24 | 0:42:37 |
14 | 19 | ŠTĚPÁNOVÁ | Karla | CZE | 27 | 0:42:47 |
15 | 11 | WITLOX | Lizzy | NED | 23 | 0:43:01 |
16 | 26 | MAJERUS | Christine | LUX | 31 | 0:43:17 |
17 | 14 | GARIBOLDI | Rebecca | ITA | 22 | 0:43:22 |
18 | 21 | BARHOUMI | Zina | SUI | 22 | 0:43:23 |
19 | 8 | HOEKE | Geerte | NED | 28 | 0:43:53 |
20 | 16 | CRUMPTON | Bethany | GBR | 24 | 0:44:16 |
21 | 25 | PAUL | Stefanie | GER | 32 | 0:44:17 |
22 | 27 | HEIGL | Nadja | AUT | 22 | 0:44:28 |
23 | 20 | ERNGREN | Ida | SWE | 29 | 0:44:29 |
24 | 28 | SMIDTH KNUDSEN | Viktoria | DEN | 25 | 0:45:19 |
| 29 | THRANE | Kristina | DEN | 28 | DNF |
2018 UEC European Continental Cyclocross Championships Results - Elite Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
1 | 1 | VAN DER POEL | Mathieu | NED | 23 | 1:02:35 |
2 | 10 | VAN AERT | Wout | BEL | 24 | 1:02:49 |
3 | 15 | SWEECK | Laurens | BEL | 25 | 1:02:53 |
4 | 16 | VANTHOURENHOUT | Michael | BEL | 25 | 1:03:05 |
5 | 11 | AERTS | Toon | BEL | 25 | 1:03:08 |
6 | 5 | VAN DER HAAR | Lars | NED | 27 | 1:03:12 |
7 | 4 | NIEUWENHUIS | Joris | NED | 22 | 1:03:43 |
8 | 12 | HERMANS | Quinten | BEL | 23 | 1:03:48 |
9 | 17 | VERMEERSCH | Gianni | BEL | 26 | 1:03:50 |
10 | 14 | SOETE | Daan | BEL | 24 | 1:03:51 |
11 | 13 | MERLIER | Tim | BEL | 26 | 1:03:59 |
12 | 8 | VAN KESSEL | Corne | NED | 27 | 1:04:31 |
13 | 7 | VAN DER POEL | David | NED | 26 | 1:04:32 |
14 | 29 | CHAINEL | Steve | FRA | 35 | 1:04:35 |
15 | 22 | BOROŠ | Michael | CZE | 26 | 1:05:08 |
16 | 9 | WOUTERS | Sieben | NED | 22 | 1:05:17 |
17 | 3 | GODRIE | Stan | NED | 25 | 1:05:19 |
18 | 26 | BERTOLINI | Gioele | ITA | 23 | 1:05:55 |
19 | 31 | MENUT | David | FRA | 26 | 1:06:03 |
20 | 34 | WILDHABER | Marcel | SUI | 33 | 1:06:07 |
21 | 32 | RÜEGG | Timon | SUI | 22 | 1:06:09 |
22 | 30 | DUBAU | Joshua | FRA | 22 | 1:06:22 |
23 | 27 | BOULO | Matthieu | FRA | 29 | 1:06:25 |
24 | 33 | SÄGESSER | Severin | SUI | 26 | 1:06:26 |
25 | 41 | KONWA | Marek | POL | 28 | 1:06:29 |
26 | 24 | PAPRSTKA | Tomáš | CZE | 26 | 1:06:30 |
27 | 23 | NESVADBA | Jan | CZE | 27 | 1:07:08 |
28 | 35 | ZAHNER | Simon | SUI | 35 | 1:07:24 |
29 | 6 | VAN DER MEER | Gosse | NED | 23 | 1:08:05 |
30 | 28 | CANAL | Fabien | FRA | 29 | 1:08:40 |
31 | 36 | GLAJZA | Ondrej | SVK | 24 | |
32 | 37 | HARING | Martin | SVK | 32 | |
33 | 44 | JANSSON | Henrik | SWE | 23 | |
34 | 43 | ERIKSSON | David | SWE | 23 | |
35 | 40 | MÜLLER | Manuel | GER | 23 | |
36 | 42 | ERIKSSON | Martin | SWE | 26 | |
37 | 45 | HANSEN | Kenneth | DEN | 27 | |
38 | 47 | PARBO | Joachim | DEN | 44 | |
39 | 46 | LINDSEL | Jacob | DEN | 36 | |
| 39 | MEISEN | Marcel | GER | 29 | DNF |