For the first time ever, Masters cyclocross racers competed in North America for the rights to wear the Pan American champion’s jersey.
The Masters men, including some very familiar names, competed one day before the UCI categories line up to battle for the same jersey.
The racing Saturday and Sunday is being live streamed exclusively on Cyclocross Magazine’s website here.
Full men’s results below. Full 2018 Pan Am Cyclocross Champs Masters Women’s results are here. Stay tuned for the more coverage.
2018 Pan Am Masters Cyclocross Championships Results: Masters Men 65-74
Place | Bib | Name | Team | Nation | Time |
---|---|---|---|---|---|
1G | 105 | TOWNSEND, Charles | NORTHSTAR DEVELOPMENT CYCLING | USA | 31:09:00 |
2S | 107 | LAIRD, James | INDEPENDENT | CAN | 31:10:00 |
3B | 104 | DILLON, Robert | BMB RACING | USA | 35:53:00 |
4 | 103 | MORROW, Francis | INDEPENDENT | CAN | 39:00:00 |
5 | 102 | JOBBA, Ken | ANCASTER VELO | CAN | 28:19:00 |
DNS | 106 | MICHAUD, Jean | LAPDOGS CYCLING CLUB | CAN | DNS |
2018 Pan Am Masters Cyclocross Championships Results: Masters Men 55-64
Place | Bib | Name | Team | Nation | Time | Gap |
---|---|---|---|---|---|---|
1G | 110 | SEIB, Don | BARKER MOUNTAIN BIKES - BMB RACING | USA | 39:36:00 | |
2S | 106 | CARD, Jonathan | MARINER CYCLING | USA | 39:48:00 | 0:12 |
3B | 107 | BERGMAN, Bob | INDEPENDENT | CAN | 41:29:00 | 1:53 |
4 | 105 | YOUNG, Brad | NO, 22 CX TEAM | USA | 42:03:00 | 2:27 |
5 | 119 | JACKSON, Eric | INDEPENDENT | CAN | 42:26:00 | 2:50 |
6 | 118 | BILODEAU, Jacques | CC DE SHERBROOKE | CAN | 42:31:00 | 2:55 |
7 | 115 | MORGAN, David | GOM RACING - LILA DELMAN REAL ESTATE | USA | 42:42:00 | 3:06 |
8 | 102 | HAMEL, Michel | CXS-CLUB CYCLISTE DE SHERBROOKE | CAN | 42:43:00 | 3:07 |
9 | 120 | SHEARER, Tracy | JUVENTUS CC | CAN | 43:26:00 | 3:50 |
10 | 109 | STEWART, Ian | EURO-SPORTS | CAN | 43:27:00 | 3:51 |
11 | 117 | COOK, James | CANADIAN CYCLING MAGAZINE | CAN | 43:32:00 | 3:56 |
12 | 113 | GERMAINE, Ken | JUVENTUS CC | CAN | 44:19:00 | 4:43 |
13 | 112 | ORSCHEL, Eric | DURHAM SHREDDERS | CAN | 45:00:00 | 5:24 |
14 | 111 | WALCROFT, Al | HARDWOOD NEXT WAVE CYCLING TEAM | CAN | 45:50:00 | 6:14 |
15 | 121 | KLUGE, Cornelius | VELOCITY CC | CAN | 45:56:00 | 6:20 |
16 | 124 | ANDRIGO, Roy | WOODSTOCK RACING | CAN | 46:19:00 | 6:43 |
17 | 126 | KOFMAN, Peter | ERACE CANCER CYCLING TEAM P/B CAMP OOCH | CAN | 46:35:00 | 6:59 |
18 | 127 | SPENCER, Ron | INDEPENDENT | CAN | 48:28:00 | 8:52 |
19 | 104 | LEININGER, Marshall | INDEPENDENT | USA | 50:08:00 | 10:32 |
20 | 114 | VANPUYMBROECK, Ed | INDEPENDENT | CAN | 50:39:00 | 11:03 |
21 | 116 | MYSKO, Rod | HARDWOOD NEXT WAVE CYCLING TEAM | CAN | 51:03:00 | 11:27 |
22 | 123 | BERGEN, Fred | OAKVILLE CYCLING CLUB | CAN | 39:16:00 | -1 Lap |
23 | 125 | OSBORNE, Jamie | MORNING GLORY CYCLING CLUB | CAN | 40:11:00 | -1 Lap |
DNF | 108 | ORANGE, Robert | RIDE WITH RENDALL P/B BIEMME | CAN | DNF | -1 Lap |
DNS | 103 | TAYLOR, Michael | INDEPENDENT | CAN | DNS |
2018 Pan Am Masters Cyclocross Championships Results: Masters Men 45-54
Place | Bib | Name | Team | Nation | Time | Gap |
---|---|---|---|---|---|---|
1G | 2 | MYERSON, Adam | CYCLE-SMART | USA | 37:52:00 | |
2S | 8 | BOWDEN, Todd | AETNA RACE TEAM | CAN | 38:07:00 | 0:15 |
3B | 9 | BLAIS, Jean-Francois | TREK CYCLOCROSS COLLECTIVE | CAN | 38:13:00 | 0:21 |
4 | 18 | PROULX, Steve | THE CYCLERY | CAN | 38:21:00 | 0:29 |
5 | 40 | MORGAN, Justin | TOP CLUB CYCLOCROSS | USA | 38:49:00 | 0:57 |
6 | 62 | HOLICKY, Grant | FULL CYCLE ELITE | USA | 38:57:00 | 1:05 |
7 | 27 | MCGUIRE, James | TEKNE CYCLE CLUB | CAN | 39:08:00 | 1:16 |
8 | 35 | BROUSSEAU, Frederic | VELO2000/RHINO RACK | CAN | 39:12:00 | 1:20 |
9 | 48 | BARNES, Jon | TREK CANADA | CAN | 39:12:00 | 1:20 |
10 | 20 | FAIRHEAD, Todd | TEKNE CYCLE CLUB | CAN | 39:23:00 | 1:31 |
11 | 10 | JOBIN, Eric | INDEPENDENT | CAN | 39:41:00 | 1:49 |
12 | 45 | WHEELER, Zac | REGGIE RIDERS | CAN | 39:48:00 | 1:56 |
13 | 31 | DE LEENHEER, Brian | REGGIE RIDERS | CAN | 40:55:00 | 3:03 |
14 | 58 | CLARK, Greg | HOMESTEAD RACING | CAN | 41:03:00 | 3:11 |
15 | 21 | JOBIN, Louis-David | FELT MTB | CAN | 41:25:00 | 3:33 |
16 | 24 | BOTTERELL, Angus | MORNING GLORY CYCLING CLUB | CAN | 41:34:00 | 3:42 |
17 | 32 | AMOS, Solomon | MORNING GLORY CYCLING CLUB | CAN | 41:45:00 | 3:53 |
18 | 34 | WHITE, Chris | INDEPENDENT | CAN | 41:45:00 | 3:53 |
19 | 52 | ORGAN, George | CYCLEPATH OAKVILLE RACE TEAM | CAN | 42:12:00 | 4:20 |
20 | 16 | BREAULT, Michael | INDEPENDENT | CAN | 42:20:00 | 4:28 |
21 | 56 | APSE, Edgars | BLACKSMITH CYCLE | CAN | 42:31:00 | 4:39 |
22 | 11 | FIX, Matthew | NOCO CYCLING PROJECT/FIRST CITY CYCLING TEAM | USA | 42:42:00 | 4:50 |
23 | 36 | NEILSON, Jeff | TERRASCAPE RACING | CAN | 43:08:00 | 5:16 |
24 | 19 | BREWSTER, Michael | CYCLEMEISTERS/BOW CYCLE | CAN | 43:21:00 | 5:29 |
25 | 57 | LAIDMAN, Sheldon | INDEPENDENT | CAN | 43:38:00 | 5:46 |
26 | 25 | SANCHEZ, Alex | LAPDOGS CYCLING CLUB | CAN | 43:39:00 | 5:47 |
27 | 46 | GANDY, Kevin | MORNING GLORY CYCLING CLUB | CAN | 43:55:00 | 6:03 |
28 | 12 | SCOTT, Owen | STEED CYCLES | CAN | 43:57:00 | 6:05 |
29 | 22 | MACEACHERN, Andrew | MORNING GLORY CYCLING CLUB | CAN | 44:10:00 | 6:18 |
30 | 49 | MURISON, Scott | PETERBOROUGH CYCLING CLUB | CAN | 44:12:00 | 6:20 |
31 | 60 | WIERSMA, Richard | TRUE GRIT CYCLING CLUB | CAN | 44:18:00 | 6:26 |
32 | 29 | REITH, Bevin | LAPDOGS CYCLING CLUB | CAN | 44:20:00 | 6:28 |
33 | 26 | BILENKEY, David | INDEPENDENT | CAN | 44:27:00 | 6:35 |
34 | 55 | BELL, Pary | MARIPOSA CYCLE RACING TEAM | CAN | 44:37:00 | 6:45 |
35 | 15 | DE KONING, Mark | TECHY KIDS | CAN | 45:32:00 | 7:40 |
36 | 59 | GREGORY, Stephen | INDEPENDENT | CAN | 45:41:00 | 7:49 |
37 | 37 | JOANISSE, Marc | TOWHEELSESPAYLMEREXPRESS | CAN | 45:59:00 | 8:07 |
38 | 3 | ROURKE, Liam | INDEPENDENT | CAN | 46:03:00 | 8:11 |
39 | 38 | HELLEMS, William | COACHCHRIS.CA/GARNEAU | CAN | 46:04:00 | 8:12 |
40 | 61 | BRISEBOIS, Alain | CVM DE LA GATINEAU | CAN | 46:29:00 | 8:37 |
41 | 43 | HUNE, Brandon | INDEPENDENT | CAN | 47:28:00 | 9:36 |
42 | 28 | PYE, Ben | INDEPENDENT | CAN | 48:03:00 | 10:11 |
43 | 41 | GAIN, Don | HARDWOOD NEXT WAVE CYCLING TEAM | CAN | 48:12:00 | 10:20 |
44 | 5 | HOTCHKISS, Shane | INDEPENDENT | CAN | 48:30:00 | 10:38 |
45 | 51 | LOGAN, Garth | INDEPENDENT | CAN | 48:45:00 | 10:53 |
46 | 17 | KILLICK, Adam | MIDWEEK CYCLING CLUB | CAN | 48:57:00 | 11:05 |
47 | 4 | FISHER, Mark | INDEPENDENT | CAN | 49:04:00 | 11:12 |
48 | 47 | O'CONNOR, Tim | RIDE WITH RENDALL P/B BIEMME | CAN | 50:46:00 | 12:54 |
49 | 33 | ARMSTRONG, Brent | INDEPENDENT | CAN | 38:30:00 | -1 Lap |
50 | 54 | PARASCHIVU, Bogdan | TORONTO HUSTLE | CAN | 40:43:00 | -1 Lap |
DNF | 23 | MEEUWISSE, Glenn | TREK STORE CC | CAN | DNF | -1 Lap |
DNF | 50 | RICE, Rob | TECHY KIDS | CAN | DNF | -3 Laps |
DNS | 53 | LABANCZ, David | INDEPENDENT | CAN | DNS | |
DNS | 6 | HILDEBRAND, David | TREK CYCLOCROSS COLLECTIVE | USA | DNS | |
DNS | 7 | RICHARD, Paul | CCB RACING | USA | DNS | |
DNS | 44 | HOLMGREN, Robert | HARDWOOD NEXT WAVE CYCLING TEAM | CAN | DNS | |
DNS | 14 | EARHART, Barry | AJ'S EVOLUION P/B NORCO | CAN | DNS | |
DNS | 13 | HARPER, Dan | DAHANGER/HARMONY BUILDERS | USA | DNS | |
DNS | 42 | BARTHOLOMEW, Chris | INDEPENDENT | CAN | DNS | |
DNS | 39 | DOBLE, Andrew | HARDWOOD NEXT WAVE CYCLING TEAM | CAN | DNS |
2018 Pan Am Masters Cyclocross Championships Results: Masters Men 35-44
Place | Bib | Name | Team | Nation | Time | Gap |
---|---|---|---|---|---|---|
1G | 8 | TIMMERMAN, Matt | CANNONDALE P/B CYCLOCROSSWORLD | USA | 47:55:00 | |
2S | 3 | WELLS, Jake | FORM P/B IRC TIRES | USA | 49:05:00 | 1:10 |
3B | 9 | AUGER, Frederic | TREK GPL | CAN | 49:20:00 | 1:25 |
4 | 18 | DONAHUE, Alec | JAM FUND / NCC | USA | 50:20:00 | 2:25 |
5 | 10 | SURCH, Matt | TEKNE CYCLE CLUB | CAN | 50:23:00 | 2:28 |
6 | 2 | LALIBERTÉ, Thierry | CYCLE CAMPUS - YPC LAB | CAN | 50:24:00 | 2:29 |
7 | 7 | DELINKS, Chandler | CANNONDALE CYCLOCROSSWORLD | USA | 50:55:00 | 3:00 |
8 | 14 | YOUNG, Ryan | TERRASCAPE RACING | CAN | 51:03:00 | 3:08 |
9 | 33 | SHEEK, David | SDG - MUSCLE MONSTER | USA | 52:00:00 | 4:05 |
10 | 24 | MARSHALL, Tim | MORNING GLORY CYCLING CLUB | CAN | 52:12:00 | 4:17 |
11 | 15 | WHITMORE, Josh | CTS CYCLING TEAM | USA | 52:50:00 | 4:55 |
12 | 6 | ROSEN, Noah | VÉLOCOLOUR | CAN | 53:11:00 | 5:16 |
13 | 30 | GALE, Tim | VELOFIX ONTARIO | CAN | 53:26:00 | 5:31 |
14 | 21 | CHRISTENSEN, Kai | PETERBOROUGH CYCLING CLUB | CAN | 53:32:00 | 5:37 |
15 | 11 | POLLETT, Chris | TOWHEELSESPAYLMEREXPRESS | CAN | 54:28:00 | 6:33 |
16 | 31 | BRUSSO, Mark | LAPDOGS CYCLING CLUB | CAN | 54:49:00 | 6:54 |
17 | 26 | DE GROOTE, Eric | INDEPENDENT | CAN | 56:32:00 | 8:37 |
18 | 17 | SMITH, Brook | BATEMAN'S BIKE CO P/B CLOUD9 AV | CAN | 57:02:00 | 9:07 |
19 | 5 | KELL WHITEHEAD, Marc | VÉLOCOLOUR | CAN | 57:43:00 | 9:48 |
20 | 16 | MEISSNER, Joe | FACTION-SMILE TIGERC.R. P/B WCC | CAN | 57:54:00 | 9:59 |
21 | 23 | STEL, Rob | CYCLEPATH OAKVILLE RACE TEAM | CAN | 58:12:00 | 10:17 |
22 | 34 | WAGHORNE, Bret | BATEMAN'S BIKE CO P/B CLOUD9 AV | CAN | 58:42:00 | 10:47 |
23 | 36 | JAFFRAY, Michael | TOWHEELSESPAYLMEREXPRESS | CAN | 59:49:00 | 11:54 |
24 | 27 | KEEN, Alex | KIRWIN PARTNERS CYCLING TEAM | CAN | 48:01:00 | -1 Lap |
25 | 38 | WEYMOUTH, Mark | FACTION-SMILE TIGERC.R. P/B WCC | CAN | 48:53:00 | -1 Lap |
26 | 39 | FLETCHER, Michael | ANCASTER VELO | CAN | 49:27:00 | -1 Lap |
27 | 35 | WHEELOCK, David | KIRWIN PARTNERS CYCLING TEAM | CAN | 49:30:00 | -1 Lap |
28 | 20 | SAPISOCHIN, Gonzalo | MORNING GLORY CYCLING CLUB | ESP | 49:56:00 | -1 Lap |
29 | 19 | PRYSTAI, Ryan | BATEMAN'S BIKE CO P/B CLOUD9 AV | CAN | 50:37:00 | -1 Lap |
30 | 13 | HERNANDEZ, Kris | VÉLOCOLOUR | CAN | 59:31:00 | -1 Lap |
DNF | 28 | ELCOMBE, Jamie | PETERBOROUGH CYCLING CLUB | CAN | DNF | -5 Laps |
DNF | 37 | ASKARA, Elliott | KIRWIN PARTNERS CYCLING TEAM | CAN | DNF | -4 Laps |
DNF | 4 | VROOMAN, Jamie | VÉLOCOLOUR | CAN | DNF | -2 Laps |
DNS | 32 | COUGHLIN, David | VELO COLOUR. | CAN | DNS | |
DNS | 12 | MCNEIL, Chris | SOUL SPORTIF | CAN | DNS | |
DNS | 22 | MOORE, Keith | MORNING GLORY CYCLING CLUB | CAN | DNS | |
DNS | 29 | SPRULES, Jamie | MORNING GLORY CYCLING CLUB | CAN | DNS | |
DNS | 25 | HAUSER, Brad | INDEPENDENT | CAN | DNS |