Over the weekend, the country’s best mountain bikers converged in Snowshoe, West Virginia to contest the 2018 USA Cycling Mountain Bike National Championships in cross country (XC), short track, downhill and dual slalom.
Not surprisingly, among the contenders, medalists and new champs in short track and cross country were some of the U.S.’ top cyclocross racers.
Cyclocross national champs Katie Clouse, Ellen Noble and Christopher Blevins all found themselves with new hardware after their podium rides over the weekend. Blevins, at just 20 years old, added to his impressive year, winning the Pro Men’s short track, while Clouse squeezed in one more stars and stripes jersey to her already-packed closet. With two bronze medals, Noble showed she’s just as much a force with flat bars and fat tires as she is in cyclocross.
Other top pro cyclocross racers showed they’re on fine summer form. Crytal Anthony, Erica Zaveta, Hannah Finchamp, Stephen Hyde and Brian Matter all came home with top ten finishes in the pro races.
See how your favorite racers did in the results below. We’ve got XC results for the Pros, U23 and Junior Men and Women, along with Short Track results for the Pro Women and Men and Cat 1 17+ Women and Cat 1 17-18 Men.
This was the second straight year the mountain bike Nationals were held in Snowshoe, the former site of one of the country’s biggest 24-hour mountain bike races.
2018 Mountain Bike National Championships - XC Pro Women
Rank | Bib | Name | Age | Laps | Time Back |
1 | 1 | KATE COURTNEY | 23 | 4 | 00:00.0 |
2 | 11 | ERIN HUCK | 37 | 4 | 02:27.0 |
3 | 6 | ELLEN NOBLE | 23 | 4 | 02:52.1 |
4 | 29 | KAYSEE ARMSTRONG | 28 | 4 | 04:14.1 |
5 | 15 | LEA DAVISON | 35 | 4 | 05:26.1 |
6 | 16 | CHLOE WOODRUFF | 31 | 4 | 06:25.1 |
7 | 8 | CRYSTAL ANTHONY | 38 | 4 | 07:46.0 |
8 | 13 | ERICA ZAVETA | 29 | 4 | 10:39.0 |
9 | 12 | HANNAH FINCHAMP | 23 | 4 | 10:51.1 |
10 | 30 | AMY BEISEL | 34 | 4 | 12:14.0 |
11 | 5 | EMMA MAARANEN | 41 | 4 | 14:11.0 |
12 | 18 | EMILY SHIELDS | 25 | 4 | 17:45.1 |
13 | 10 | KELLY CATALE | 28 | 4 | 18:44.1 |
14 | 17 | CASSIE SMITH | 48 | 4 | 19:10.0 |
15 | 27 | NIKKI PETERSON | 32 | 4 | 19:28.0 |
16 | 26 | JENNIFER MALIK | 27 | 4 | 20:12.0 |
17 | 4 | EVELYN DONG | 33 | 4 | 22:39.0 |
18 | 7 | KRISTINE CONTENTOANGELL | 39 | 4 | 23:19.0 |
19 | 2 | FAIRLEE FREY | 32 | 4 | 28:33.0 |
20 | 14 | TIRA DENNY | 26 | 3 | 00:47.1 |
21 | 3 | MELISSA COOPER | 34 | 2 | 22:27.0 |
22 | 9 | LINDSEY BAUER | 33 | 2 | 22:16.1 |
23 | 28 | ALEXIS SKARDA | 29 | 2 | 18:15.0 |
2018 Mountain Bike National Championships - XC Pro Men
Rank | Bib | Name | Age | Elapsed | Laps | Time Back |
1 | 1 | HOWARD GROTTS | 25 | 1:32:11 | 6 | 0:00:00 |
2 | 11 | LUKAS VROUWENVELDER | 23 | 1:33:50 | 6 | 0:01:39 |
3 | 5 | CHRISTOPHER BLEVINS | 20 | 1:36:27 | 6 | 0:04:16 |
4 | 21 | STEPHEN HYDE | 31 | 1:37:21 | 6 | 0:05:10 |
5 | 24 | KEEGAN SWENSON | 24 | 1:37:34 | 6 | 0:05:23 |
6 | 28 | NICHOLAS BEECHAN | 27 | 1:38:21 | 6 | 0:06:10 |
7 | 34 | JEREMIAH BISHOP | 42 | 1:39:09 | 6 | 0:06:58 |
8 | 31 | RUSSELL FINSTERWALD | 27 | 1:41:06 | 6 | 0:08:55 |
9 | 10 | PAYSON MCELVEEN | 25 | 1:41:19 | 6 | 0:09:08 |
10 | 4 | BRIAN MATTER | 40 | 1:41:34 | 6 | 0:09:23 |
11 | 25 | CAL SKILSKY | 23 | 1:41:39 | 6 | 0:09:28 |
12 | 30 | KERRY WERNER | 27 | 1:42:32 | 6 | 0:10:21 |
13 | 2 | TRISTAN COWIE | 29 | 1:42:53 | 6 | 0:10:42 |
14 | 36 | RYAN STANDISH | 25 | 1:43:36 | 6 | 0:11:25 |
15 | 7 | KYLE TRUDEAU | 25 | 1:44:20 | 6 | 0:12:09 |
16 | 23 | RICHARD CYPRESS GORRY | 24 | 1:44:37 | 6 | 0:12:26 |
17 | 33 | BEN ORTT | 40 | 1:46:22 | 6 | 0:14:11 |
18 | 53 | CARL DECKER | 43 | 1:46:33 | 6 | 0:14:22 |
19 | 13 | TRISTAN UHL | 30 | 1:48:11 | 6 | 0:16:00 |
20 | 20 | COLE HOUSE | 30 | 1:48:19 | 6 | 0:16:08 |
21 | 27 | ALEX WILD | 26 | 1:48:20 | 6 | 0:16:09 |
22 | 26 | BENJAMIN SENKERIK | 25 | 1:49:13 | 6 | 0:17:02 |
23 | 14 | ERNIE WATENPAUGH | 36 | 1:50:07 | 6 | 0:17:56 |
24 | 18 | MERWIN DAVIS | 26 | 1:13:10 | 4 | 0:19:01 |
25 | 29 | CANYON EMMOTT | 23 | 1:14:12 | 4 | 0:17:59 |
26 | 19 | CHRISTOPHER HAMLIN | 31 | 1:15:39 | 4 | 0:16:32 |
27 | 37 | JAKE HOLLENBACH | 37 | 1:15:39 | 4 | 0:16:32 |
28 | 17 | JORDAN VILLELLA | 36 | 1:16:43 | 4 | 0:15:28 |
29 | 3 | KEVIN ELLSWORTH | 30 | 0:57:33 | 3 | 0:34:38 |
30 | 15 | BENJAMIN COLEMAN | 34 | 1:01:32 | 3 | 0:30:39 |
DNF | 35 | TRAVIS (TJ) WOODRUFF | 35 | 0:00:00 | 3 | 1:32:11 |
DNF | 8 | JASON BLODGETT | 24 | 0:00:00 | 1 | 1:32:11 |
DNF | 12 | JARED ZOLLARS | 27 | 0:00:00 | 1 | 1:32:11 |
DNS | 6 | JOSEPH WILLIAMS | 35 | 0:00:00 | 0 | 1:32:11 |
DNS | 9 | HECTOR FERNANDO RIVEROS | 31 | 0:00:00 | 0 | 1:32:11 |
DNF | 16 | BRYSON PERRY | 39 | 0:00:00 | 0 | 1:32:11 |
DNF | 22 | SCOTT MURRAY | 35 | 0:00:00 | 0 | 1:32:11 |
DNF | 32 | CLAYTON OTTO | 25 | 0:00:00 | 0 | 1:32:11 |
2018 Mountain Bike National Championships - XC U23 Women
Rank | Bib | Name | Age | Team | Elapsed | Laps | Time Back |
1 | 311 | SAVILIA BLUNK | 19 | Whole Athlete p/b | 18:51.0 | 4 | 00:00.0 |
2 | 301 | HALEY BATTEN | 20 | | 21:03.0 | 4 | 02:12.0 |
3 | 316 | GWENDALYN GIBSON | 19 | Southern California | 22:45.1 | 4 | 03:54.1 |
4 | 317 | KELSEY URBAN | 20 | Whole Athlete p/b | 23:17.1 | 4 | 04:26.1 |
5 | 306 | ELLEN CAMPBELL | 21 | Pivot-Competitive | 24:39.1 | 4 | 05:48.0 |
6 | 310 | RACHEL ANDERS | 20 | Pivot-Competitive | 29:33.0 | 4 | 10:42.0 |
7 | 314 | KATHRYN LAWRENCE | 20 | | 30:56.1 | 4 | 12:05.1 |
8 | 309 | ALLISON MRUGAL | 22 | Pennsylvania Cycling | 31:53.1 | 4 | 13:02.1 |
9 | 312 | SIENNA LEGER REDEL | 19 | Pivot-Competitive | 32:33.0 | 4 | 13:41.1 |
10 | 318 | KATJA FREEBURN | 19 | | 33:32.0 | 4 | 14:41.0 |
11 | 308 | SYDNEY WENGER | 22 | | 34:08.0 | 4 | 15:17.0 |
12 | 304 | ANNIE PHARR | 22 | | 35:02.0 | 4 | 16:11.0 |
13 | 315 | FIONA DOUGHERTY | 20 | | 37:24.1 | 4 | 18:33.0 |
14 | 319 | HANNA MORK | 19 | Linear Sport / Trek | 38:41.1 | 4 | 19:50.1 |
15 | 307 | KRISTEN KOLLUS | 20 | | 41:22.0 | 4 | 22:31.0 |
16 | 305 | PHYLLIS WEEKS | 19 | | 58:27.1 | 2 | 20:23.1 |
17 | 313 | MASON HOPKINS | 19 | Liv Co-Factory Off- | 01:00.1 | 2 | 17:50.1 |
2018 Mountain Bike National Championships - XC U23 Men
Rank | Bib | Name | | Age | Elapsed | Laps | Time Back |
1 | 425 | SANDY FLOREN | | 21 | 1:21:40 | 5 | 0:00:00 |
2 | 427 | CARSON BECKETT | | 21 | 1:21:57 | 5 | 0:00:17 |
3 | 406 | JERRY DUFOUR | | 21 | 1:22:25 | 5 | 0:00:45 |
4 | 416 | DANIEL JOHNSON | | 21 | 1:22:54 | 5 | 0:01:14 |
5 | 423 | COLE PATON | | 21 | 1:23:03 | 5 | 0:01:23 |
6 | 439 | NICHOLAS LANDO | | 21 | 1:24:34 | 5 | 0:02:54 |
7 | 412 | ALEXANDER SUGARMAN | | 20 | 1:24:58 | 5 | 0:03:18 |
8 | 420 | SAMUEL ELSON | | 20 | 1:25:41 | 5 | 0:04:01 |
9 | 453 | COOPER WILLSEY | | 21 | 1:25:51 | 5 | 0:04:11 |
10 | 408 | CALEB SWARTZ | | 19 | 1:25:59 | 5 | 0:04:19 |
11 | 430 | ZACH CALTON | | 21 | 1:26:20 | 5 | 0:04:40 |
12 | 446 | BRADYN LANGE | | 19 | 1:26:25 | 5 | 0:04:45 |
13 | 447 | GARRETT GERCHAR | | 22 | 1:26:41 | 5 | 0:05:01 |
14 | 452 | PETER KARINEN | | 22 | 1:27:34 | 5 | 0:05:54 |
15 | 445 | RYLAN SCHADEGG | | 20 | 1:27:50 | 5 | 0:06:10 |
16 | 433 | NATHAN BARTON | | 21 | 1:28:33 | 5 | 0:06:53 |
17 | 444 | NASH DORY | | 20 | 1:29:20 | 5 | 0:07:40 |
18 | 419 | JOSEPH THOMAS | | 20 | 1:30:04 | 5 | 0:08:24 |
19 | 404 | ELI KRANEFUSS | | 21 | 1:30:42 | 5 | 0:09:02 |
20 | 448 | JASON ROWTON | | 19 | 1:31:08 | 5 | 0:09:28 |
21 | 437 | PAYSON PARTRIDGE | | 22 | 1:31:26 | 5 | 0:09:46 |
22 | 432 | ANDERS JOHNSON | | 20 | 1:31:40 | 5 | 0:10:00 |
23 | 454 | KYLE ELLIS | | 22 | 1:34:07 | 5 | 0:12:27 |
24 | 428 | TATE MEINTJES | | 19 | 1:34:09 | 5 | 0:12:29 |
25 | 431 | LUCAS SMALLIDGE | | 20 | 1:34:35 | 5 | 0:12:55 |
26 | 407 | NICHOLAS JENKINS | | 19 | 1:35:06 | 5 | 0:13:26 |
27 | 450 | COLIN ELLSWORTH | | 19 | 1:35:10 | 5 | 0:13:30 |
28 | 403 | GRAYSON HUGHES | | 19 | 1:36:40 | 5 | 0:15:00 |
29 | 442 | DAVID DUNCAN | | 22 | 1:38:41 | 5 | 0:17:01 |
30 | 405 | JACOB SACKET | | 21 | 1:17:34 | 4 | 0:04:06 |
31 | 443 | JEREMY NORRIS | | 20 | 1:18:00 | 4 | 0:03:40 |
32 | 438 | ANDERS NYSTROM | | 22 | 1:18:31 | 4 | 0:03:09 |
33 | 441 | JUSTIN KREGER | | 19 | 1:18:55 | 4 | 0:02:45 |
34 | 436 | SAMUEL FURNESS | | 22 | 1:19:27 | 4 | 0:02:13 |
35 | 411 | ERIK CARLSON | | 20 | 1:19:38 | 4 | 0:02:02 |
36 | 410 | SPENCER CIAMMITTI | | 19 | 1:19:44 | 4 | 0:01:56 |
37 | 429 | CODY SCHWARTZ | | 20 | 1:20:23 | 4 | 0:01:17 |
38 | 426 | ANDREW BOBB | | 20 | 1:21:31 | 4 | 0:00:09 |
39 | 421 | SIMON LEWIS | | 19 | 1:23:54 | 4 | 0:02:14 |
40 | 413 | JONAH MERRIAM | | 19 | 1:01:30 | 3 | 0:20:10 |
41 | 434 | THOMAS JOHANN | | 19 | 1:02:03 | 3 | 0:19:37 |
42 | 409 | TYLER JUNKINS | | 19 | 1:03:06 | 3 | 0:18:34 |
43 | 418 | KYLE TIESLER | | 20 | 1:03:11 | 3 | 0:18:29 |
44 | 440 | BLAKE NORMAN | | 22 | 1:03:41 | 3 | 0:17:59 |
45 | 415 | NIKOLAI KLOTCHKOV | | 22 | 1:04:05 | 3 | 0:17:35 |
46 | 435 | BEN EDWARDS | | 21 | 1:05:12 | 3 | 0:16:28 |
47 | 449 | NICHOLAS VORWERK | | 21 | 1:05:47 | 3 | 0:15:53 |
DNF | 414 | JULIAN MAISSEL | | 21 | 0:00:00 | 1 | 1:21:40 |
DNS | 402 | EDWARD ANDERSON | | 20 | 0:00:00 | 0 | 1:21:40 |
DNS | 417 | NOAH FLAXMAN | | 21 | 0:00:00 | 0 | 1:21:40 |
DNS | 424 | JORGE MUNOZ JR | | 21 | 0:00:00 | 0 | 1:21:40 |
DNS | 451 HENRY NADELL | | 21 | | 0:00:00 | 0 | 1:21:40 |
2018 Mountain Bike National Championships - XC Jr 17-18 Women
Rank | Bib | Name | Age | Team | Elapsed | Laps | Time Back |
1 | 147 | MADELINE ROBBINS | 17 | Bear Development | 1:03:59.05 | 3 | 0:00:00.00 |
2 | 136 | KATIE CLOUSE | 17 | Liv Co-Factory Off- | 1:06:44.05 | 3 | 0:02:45.00 |
3 | 139 | MINA RICCI | 18 | | 1:06:50.05 | 3 | 0:02:51.01 |
4 | 143 | LAUREN LACKMAN | 17 | | 1:07:13.05 | 3 | 0:03:14.00 |
5 | 154 | ALEXIS BOBBITT | 17 | | 1:09:31.06 | 3 | 0:05:32.02 |
6 | 142 | EZRA SMITH | 18 | Pivot-Competitive | 1:10:03.08 | 3 | 0:06:04.03 |
7 | 504 | STELLA SISNEROS | 18 | | 1:11:30.07 | 3 | 0:07:31.02 |
8 | 155 | ANNA CHRISTIAN | 18 | | 1:11:33.02 | 3 | 0:07:33.07 |
9 | 156 | ELLIE MITCHELL | 18 | Northwest Womens | 1:12:24.07 | 3 | 0:08:25.03 |
10 | 151 | MILA LEGER REDEL | 17 | Pivot-Competitive | 1:12:51.08 | 3 | 0:08:52.03 |
11 | 152 | ANNA SORTORE | 18 | | 1:13:22.02 | 3 | 0:09:22.08 |
12 | 165 | HADLEY PEAY | 17 | | 1:14:40.00 | 3 | 0:10:40.06 |
13 | 161 | TURNER RAMSAY | 18 | | 1:14:48.04 | 3 | 0:10:48.09 |
14 | 138 | CECILIA DEPUE | 18 | | 1:15:38.03 | 3 | 0:11:38.09 |
15 | 150 | KATHRYN MCDICKEN | 17 | | 1:16:15.03 | 3 | 0:12:15.09 |
16 | 505 | CLODAGH MELLETT | 18 | | 1:16:59.09 | 3 | 0:13:00.04 |
17 | 133 | JAZLYN SMITH | 17 | | 1:17:47.10 | 3 | 0:13:48.05 |
18 | 164 | MICHAELA GRAY | 18 | | 1:18:18.05 | 3 | 0:14:19.01 |
19 | 140 | KATE KELLEY | 18 | Northern | 1:18:45.04 | 3 | 0:14:45.10 |
20 | 162 | LORISSA THORPE | 17 | | 1:19:02.05 | 3 | 0:15:03.01 |
21 | 148 | RILEY GALLAGHER | 18 | | 1:21:54.06 | 3 | 0:17:55.01 |
22 | 157 | CAITRIN HUYSMAN | 17 | | 1:22:03.03 | 3 | 0:18:03.08 |
23 | 137 | EMMA FREYMANN | 17 | | 1:22:05.02 | 3 | 0:18:05.07 |
24 | 146 | SARAH SWAN | 17 | Strive Racing | 1:22:09.01 | 3 | 0:18:09.06 |
25 | 141 | ANNA SAVAGE | 18 | | 1:23:09.02 | 3 | 0:19:09.08 |
26 | 153 | LILY PECK | 17 | Midwest Devo | 1:23:15.07 | 3 | 0:19:16.02 |
27 | 502 | CARLYLE GRUNDON | 17 | | 1:23:29.08 | 3 | 0:19:30.03 |
28 | 145 | SHANNON QUILES | 17 | | 1:23:39.02 | 3 | 0:19:39.07 |
29 | 132 | PAIGE HAUPTMANN | 17 | | 1:24:23.03 | 3 | 0:20:23.09 |
30 | 160 | MADDY FRANK | 18 | | 1:24:28.02 | 3 | 0:20:28.08 |
31 | 158 | EMMA SCHWAB | 17 | Hagerty Cycling Team | 1:24:31.08 | 3 | 0:20:32.03 |
32 | 144 | MIKAELA ECHO | 17 | | 1:25:09.07 | 3 | 0:21:10.02 |
33 | 540 | ALY ROLAND | 18 | | 1:25:57.08 | 3 | 0:21:58.03 |
34 | 503 | BAILEY NIELSON | 18 | | 1:27:12.09 | 3 | 0:23:13.04 |
36 | 159 | MORGAN HALES | 17 | Pivot-Competitive | 1:02:45.08 | 2 | 0:01:13.07 |
DNF | 149 | MCKENZIE STEINER | 18 | Swami's Junior | 0:00:00.00 | 3 | 1:03:59.05 |
DNF | 163 | LILY SMALLIDGE | 18 | | 0:00:00.00 | 1 | 1:03:59.05 |
DNF | 134 | BAILEY LAPRADE | 18 | | 0:00:00.00 | 0 | 1:03:59.05 |
DNF | 135 | HANNAH DICKSON | 18 | | 0:00:00.00 | 0 | 1:03:59.05 |
2018 Mountain Bike National Championships - XC Jr 17-18 Men
Rank | Bib | Name | Age | Team | Laps | Time Back |
1 | 209 | QUINN SIMMONS | 17 | Whole Athlete p/b | 4 | 00:00.0 |
2 | 249 | JAKE YACKLE | 18 | Northern | 4 | 00:35.1 |
3 | 247 | PAUL FABIAN | 18 | Bear Development | 4 | 01:07.1 |
4 | 350 | NOLAN JENKINS | 17 | Whole Athlete p/b | 4 | 01:18.0 |
5 | 212 | SETH SAXTON | 18 | | 4 | 01:21.0 |
6 | 270 | KADE BRASHER | 18 | | 4 | 01:26.1 |
7 | 285 | SCOTT FUNSTON | 18 | | 4 | 03:00.1 |
8 | 274 | ETHAN MOYER | 18 | | 4 | 03:19.1 |
9 | 251 | TRUMAN GLASGOW | 18 | | 4 | 04:00.1 |
10 | 284 | NOAH HAYES | 18 | Bear Development | 4 | 04:09.1 |
11 | 266 | CALDER WOOD | 18 | | 4 | 04:37.0 |
12 | 263 | DYLAN FRYER | 18 | Bear Development | 4 | 05:05.0 |
13 | 216 | BRENNON PETERSON | 17 | Pivot-Competitive | 4 | 05:27.0 |
14 | 259 | DAXTON MOCK | 17 | | 4 | 06:26.0 |
15 | 288 | TYLER ADAMS | 17 | Hatch Toyota Racing | 4 | 06:40.1 |
16 | 229 | JAMES ROLOFF | 18 | Summit Bike Club - | 4 | 06:44.0 |
17 | 351 | MAX MILLER | 18 | | 4 | 07:18.0 |
18 | 245 | ADAM CROFT | 18 | | 4 | 07:29.0 |
19 | 204 | SAM NOEL | 18 | | 4 | 07:46.0 |
20 | 206 | JAYDEN HAKALA | 18 | | 4 | 08:00.0 |
21 | 242 | NICHOLAS TABARES | 17 | | 4 | 08:01.1 |
22 | 289 | FINN GULLICKSON | 18 | Whole Athlete p/b | 4 | 08:26.0 |
23 | 258 | ETHAN JEDLICKA | 18 | | 4 | 08:36.1 |
24 | 236 | HARRISON KLAPHEKE | 17 | Bear Development | 4 | 09:06.1 |
25 | 272 | JARON WOOD | 18 | | 4 | 09:25.0 |
26 | 283 | CHANCE BROWN | 17 | | 4 | 09:41.1 |
27 | 226 | SAM BROWN | 18 | | 4 | 10:00.1 |
28 | 227 | ALEX CAMPBELL | 18 | TEAM CLIF BAR | 4 | 10:32.0 |
29 | 282 | SEAN DICKIE | 18 | | 4 | 11:10.1 |
30 | 342 | BENON GATTIS | 18 | Bicycle Racing | 4 | 11:16.1 |
31 | 250 | THEODORE FABIAN | 17 | | 4 | 11:19.1 |
32 | 228 | BRANDON WEIR | 18 | Team Glory Bound | 4 | 11:33.0 |
33 | 218 | ETHAN CEFUS | 18 | | 4 | 11:38.1 |
34 | 261 | JULIAN LEPELCH | 18 | | 4 | 11:44.0 |
35 | 254 | LUCCA TRAPANI | 18 | Summit Bike Club - | 4 | 12:07.0 |
36 | 230 | TIMOTHY COFFEY | 18 | | 4 | 12:17.1 |
37 | 219 | JACKSON MIERS | 18 | | 4 | 12:55.0 |
38 | 349 | IAN BRINK | 17 | Broadmark Capital | 4 | 13:11.1 |
39 | 211 | MALAKI CALDWELL | 17 | | 4 | 13:30.1 |
40 | 340 | DAVID SANDERS-KULESZA | 18 | | 4 | 13:42.1 |
41 | 275 | KYE CORDES | 17 | Bike Lab Racing | 4 | 13:49.1 |
42 | 243 | BYRNE DOBRIENT | 17 | | 4 | 13:57.0 |
43 | 341 | JAKE SMITH | 18 | | 4 | 14:04.0 |
44 | 286 | HAYDEN JOHNSON | 18 | | 4 | 14:08.1 |
45 | 246 | CULLEN HERRING | 17 | | 4 | 14:29.0 |
46 | 262 | TY NIELSON | 18 | | 4 | 14:43.0 |
47 | 224 | COLLIN DIMATTIO | 18 | | 4 | 15:07.0 |
48 | 264 | JAYDEN WIGHT | 17 | | 4 | 15:12.0 |
49 | 214 | ELLIS NORDHOUGEN | 17 | | 4 | 15:36.0 |
50 | 208 | KEVIN ANDERSON | 18 | | 4 | 15:40.0 |
51 | 255 | CHARLES SPRINGER | 17 | Boulder Junior | 4 | 16:18.0 |
52 | 280 | PATRICK FRANK | 17 | | 4 | 17:02.0 |
53 | 238 | SAM ROACH | 17 | Bear Development | 4 | 17:26.1 |
54 | 222 | ANDREW BLACKSTOCK | 17 | Upstate Junior | 4 | 17:40.1 |
55 | 240 | JACKSON HOTCHKISS | 17 | | 4 | 17:45.1 |
56 | 210 | HUNTER CONNELL | 18 | | 4 | 18:22.1 |
57 | 253 | MATTHEW NUGENT | 17 | | 4 | 18:22.1 |
58 | 213 | JASON MUFF | 18 | | 4 | 18:50.0 |
59 | 239 | KYLE SMITH | 17 | | 4 | 19:00.0 |
60 | 256 | WILL DAVIDSON | 18 | | 4 | 19:12.1 |
61 | 277 | NATHANIEL LAYMAN | 17 | | 4 | 19:31.0 |
62 | 273 | DREW SWALL | 18 | | 4 | 19:59.0 |
63 | 202 | BLAKELY EMBRY | 17 | | 4 | 20:21.0 |
64 | 237 | CAMPBELL WATSON | 18 | Boulder Junior | 4 | 20:25.0 |
65 | 248 | TUCKER HOENIGES | 17 | Velovit | 4 | 21:10.0 |
66 | 234 | COLTON SACKET | 18 | Pivot-Competitive | 4 | 21:34.1 |
67 | 225 | WILSON GRAHAM | 17 | | 4 | 21:39.1 |
68 | 221 | NICK NIEMI | 17 | | 4 | 21:49.1 |
69 | 252 | PALMER HALL | 17 | | 4 | 21:53.0 |
70 | 217 | DAVID MCCURDY | 18 | | 4 | 22:54.1 |
71 | 268 | WILLIAM FRANK | 17 | | 4 | 23:34.1 |
72 | 244 | HARRIS PIGFORD | 18 | | 4 | 25:15.0 |
73 | 290 | MICHAEL MACE | 18 | | 3 | 04:29.1 |
74 | 220 | HUNTER SCHMITT | 17 | | 3 | 00:52.0 |
77 | 232 | FOSTER HUTCHINGS | 17 | | 2 | 22:07.1 |
78 | 233 | JOSEPH PENLEY | 18 | | 2 | 22:04.1 |
79 | 215 | DOMINIC MAGLIO | 17 | | 2 | 21:58.1 |
80 | 223 | BENJAMIN MARSAN | 18 | | 2 | 21:53.0 |
81 | 257 | DANIEL HOUSE | 17 | | 2 | 21:38.1 |
82 | 207 | RYAN SCOTT | 18 | | 2 | 21:37.0 |
83 | 205 | CALEB MCCASKILL | 17 | | 2 | 21:19.1 |
84 | 203 | ISAAC BAST | 17 | | 2 | 21:09.0 |
85 | 279 | MATTHEW WOOD | 18 | | 2 | 20:43.0 |
86 | 343 | JD DIEFENBACH | 17 | | 2 | 19:00.1 |
87 | 267 | AIDAN SONTAG | 17 | | 2 | 18:39.1 |
88 | 271 | BEN SPEARS | 17 | | 2 | 18:20.1 |
89 | 276 | ANDREW CONOVER | 18 | | 2 | 17:46.1 |
90 | 287 | CLAY AUSTIN | 17 | | 2 | 17:38.1 |
91 | 260 | SETH RAMSEY | 17 | Midwest Devo | 2 | 12:50.1 |
DNF | 265 | SPENCER DAVIES | 18 | Maybird Reyes-Psych | 3 | 08:19.0 |
DNF | 278 | ZACK RUNDELL | 18 | | 3 | 08:19.0 |
DNF | 235 | WILLIAM SEITZ | 17 | Team Glory Bound | 2 | 08:19.0 |
DNF | 231 | TURNER CONWAY | 18 | | 1 | 08:19.0 |
DNF | 269 | GRANT WILSON | 18 | | 1 | 08:19.0 |
DNF | 281 | NATHAN KNOWLES | 17 | ASU Devo | 1 | 08:19.0 |
2018 Mountain Bike National Championships - ST Pro Women
Rank | Bib | Name | Age | Elapsed | Laps | Time Back |
1 | 1 | ERIN HUCK | 37 | 30:36.0 | 9 | 00:00.0 |
2 | 25 | KATE COURTNEY | 23 | 30:45.1 | 9 | 00:09.0 |
3 | 6 | ELLEN NOBLE | 23 | 30:58.1 | 9 | 00:22.1 |
4 | 15 | LEA DAVISON | 35 | 31:49.0 | 9 | 01:13.0 |
5 | 16 | CHLOE WOODRUFF | 31 | 32:02.1 | 9 | 01:26.1 |
6 | 21 | HALEY BATTEN | 20 | 32:11.0 | 9 | 01:35.0 |
7 | 29 | KAYSEE ARMSTRONG | 28 | 32:37.1 | 9 | 02:01.1 |
8 | 28 | ALEXIS SKARDA | 29 | 32:53.1 | 9 | 02:17.1 |
9 | 11 | KELSEY URBAN | 20 | 32:58.1 | 9 | 02:22.1 |
10 | 19 | GWENDALYN GIBSON | 19 | 33:00.1 | 9 | 02:24.1 |
11 | 20 | SAVILIA BLUNK | 19 | 33:09.1 | 9 | 02:33.1 |
12 | 4 | EVELYN DONG | 33 | 33:39.1 | 9 | 03:03.1 |
13 | 13 | ERICA ZAVETA | 29 | 33:49.1 | 9 | 03:13.0 |
14 | 30 | AMY BEISEL | 34 | 26:48.1 | 7 | 03:47.0 |
15 | 8 | CRYSTAL ANTHONY | 38 | 26:48.1 | 7 | 03:47.0 |
16 | 23 | ELLEN CAMPBELL | 21 | 26:52.0 | 7 | 03:43.1 |
17 | 12 | HANNAH FINCHAMP | 23 | 26:53.1 | 7 | 03:42.0 |
18 | 10 | KELLY CATALE | 28 | 23:17.1 | 6 | 07:18.1 |
19 | 5 | EMMA MAARANEN | 41 | 19:50.0 | 5 | 10:45.1 |
20 | 24 | RACHEL ANDERS | 20 | 19:54.1 | 5 | 10:41.0 |
21 | 26 | JENNIFER MALIK | 27 | 19:58.1 | 5 | 10:37.1 |
22 | 17 | SIENNA LEGER REDEL | 19 | 20:24.0 | 5 | 10:11.1 |
23 | 18 | KATJA FREEBURN | 19 | 20:40.0 | 5 | 09:55.1 |
24 | 27 | NIKKI PETERSON | 32 | 16:40.1 | 4 | 13:55.0 |
25 | 2 | FAIRLEE FREY | 32 | 16:46.0 | 4 | 13:50.0 |
26 | 7 | KRISTINE CONTENTOANGELL | 39 | 16:50.1 | 4 | 13:45.0 |
27 | 22 | KRISTEN KOLLUS | 20 | 13:20.1 | 3 | 17:15.0 |
DNS | 9 | LINDSEY BAUER | 33 | 00:00.0 | 0 | 30:36.0 |
2018 Mountain Bike National Championships - ST Pro Men
Rank | Bib | Name | Age | Elapsed | Laps | Time Back |
1 | 18 | CHRISTOPHER BLEVINS | 20 | 29:21.1 | 10 | 00:00.0 |
2 | 1 | HOWARD GROTTS | 25 | 29:23.1 | 10 | 00:01.1 |
3 | 36 | LUKAS VROUWENVELDER | 23 | 29:34.1 | 10 | 00:12.1 |
4 | 39 | KEEGAN SWENSON | 24 | 30:07.0 | 10 | 00:45.0 |
5 | 40 | RICHARD CYPRESS GORRY | 24 | 30:09.0 | 10 | 00:47.1 |
6 | 24 | NICHOLAS BEECHAN | 27 | 30:10.0 | 10 | 00:48.1 |
7 | 41 | PAYSON MCELVEEN | 25 | 30:17.1 | 10 | 00:56.0 |
