American UCI cyclocross racers were everywhere this weekend, including at the Indy Cycloplex for the 2018 Major Taylor Cross Cup.
The race featured UCI Junior Men’s racing in addition to Elite racing.
Courtenay McFadden had to be attended by medics after collapsing at the finish. She cited difficulty breathing during the race, but still managed to finish fourth. Stay tuned for more on this breaking story.
The smile has to be a good sign, right? Feel better @courtmcfadden. Check back soon for our interview. #MajorTaylorCX pic.twitter.com/Dd9S4LM6xf
— Cyclocross Magazine (@cyclocross) November 17, 2018
Full results below. Check back soon for a full report.
2018 Major Taylor Cross Cup Day 1 Results: Junior Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 2 | STROHMEYER | Andrew | USA | 16 | 0:39:57 |
2 | 3 | MCNEILL | Dillon | USA | 17 | 0:40:14 |
3 | 4 | STIERWALT | Lucas | USA | 16 | 0:42:07 |
4 | 5 | UETRECHT | Ryder | USA | 16 | 0:42:33 |
5 | 27 | KNOWLES | Nathan | USA | 17 | 0:42:41 |
6 | 22 | MCDONALD | Ian | USA | 16 | 0:42:49 |
7 | 26 | WILLIAMS | Jamie | USA | 16 | 0:43:31 |
8 | 21 | SPRINGER | Charles | USA | 17 | 0:43:44 |
9 | 18 | BAILEY | Anthony | USA | 17 | 0:43:57 |
10 | 16 | DOBRIENT | Byrne | USA | 17 | 0:43:58 |
11 | 17 | MOCK | Daxton | USA | 17 | 0:44:24 |
12 | 15 | KEYES | Eli | USA | 17 | 0:44:45 |
13 | 23 | STOWERS | Ryan | USA | 16 | 0:45:50 |
14 | 25 | ZAMZOW-MASTERS | Ryan | USA | 17 | 0:46:55 |
15 | 20 | ZAKRAJSEK | Jack | USA | 17 | 0:48:20 |
16 | 19 | OUTLAW | Graham | USA | 16 | -2LAPS |
24 | SKOV | Luke | USA | 17 | DNF | |
1 | CARTER | Nick | USA | 16 | DNS |
2018 Major Taylor Cross Cup Day 1 Results: Elite Women
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 4 | GOMEZ VILLAFANE | Sofia | ARG | 24 | 0:43:34 |
2 | 5 | SWARTZ | Emma | USA | 21 | 0:43:47 |
3 | 3 | GILBERT | Sunny | USA | 39 | 0:44:04 |
4 | 2 | MCFADDEN | Courtenay | USA | 33 | 0:44:16 |
5 | 1 | MANI | Caroline | FRA | 31 | 0:44:57 |
6 | 7 | NUSS | Raylyn | USA | 27 | 0:45:03 |
7 | 6 | MALIK | Jennifer | USA | 27 | 0:45:59 |
8 | 13 | MEGALE | Anna | USA | 27 | 0:46:22 |
9 | 10 | ARMAN | Dani | USA | 28 | 0:46:25 |
10 | 34 | MUNRO | Madigan | USA | 16 | 0:46:25 |
11 | 14 | RATHBUN | Laurel | USA | 22 | 0:46:39 |
12 | 9 | ORTON | Beth Ann | USA | 37 | 0:47:15 |
13 | 11 | COOGAN CISEK | Corey | USA | 41 | 0:47:31 |
14 | 15 | LEGAN | Kristen | USA | 33 | 0:47:35 |
15 | 17 | Smith | Natalie | USA | 31 | 0:47:36 |
16 | 12 | SANTOS | Katherine | USA | 21 | 0:47:41 |
17 | 44 | EASLER | Maeghan | USA | 21 | 0:47:48 |
18 | 42 | NEUMAN | Caitlin | USA | 24 | 0:48:19 |
19 | 8 | LARKIN | Maria | IRL | 31 | 0:48:53 |
20 | 30 | SEYMOUR | Melissa | USA | 25 | 0:48:54 |
21 | 39 | SUPER | Kenda | USA | 42 | 0:49:04 |
22 | 28 | PAYONK | Emily | USA | 32 | 0:50:00 |
23 | 36 | YATES | Abigail | GBR | 16 | 0:50:19 |
24 | 37 | JOHNSON | Taylor | USA | 16 | 0:50:56 |
25 | 43 | RAYNER | Marilyn | USA | 26 | 0:51:06 |
26 | 40 | WOOD | Heidi | USA | 33 | 0:51:11 |
27 | 29 | GREGOIRE | Eliza | USA | 18 | 0:51:27 |
28 | 27 | ETHRIDGE | Leslie | USA | 28 | 0:51:53 |
29 | 26 | LOHRY | Molly | USA | 31 | -2LAP |
30 | 25 | DYAS | Eleanor | USA | 16 | -2LAP |
31 | 33 | ADAMS | Kennedy | USA | 19 | -2LAP |
32 | 38 | HANCE | Michelle | USA | 24 | -2LAP |
33 | 35 | MONTREUIL | Faith | USA | 16 | -2LAP |
34 | 41 | KNIGHT | Lindsay | USA | 34 | -3LAP |
35 | 32 | DIETRICH | Kate | USA | 19 | -3LAP |
16 | TOOLEY | Bridget | USA | 16 | DNF | |
31 | BEATTY | Alijah | USA | 19 | DNF |
2018 Major Taylor Cross Cup Day 1 Results: Elite Men
Rank | BIB | Last Name | First Name | Country | Age | Result |
---|---|---|---|---|---|---|
1 | 8 | DILLMAN | Andrew | USA | 24 | 1:01:55 |
2 | 1 | DRISCOLL | James | USA | 32 | 1:02:29 |
3 | 9 | SWARTZ | Caleb | USA | 19 | 1:03:24 |
4 | 11 | MATTER | Brian | USA | 40 | 1:03:48 |
5 | 2 | KAISER | Cody | USA | 26 | 1:04:02 |
6 | 3 | THOMPSON | Eric | USA | 29 | 1:04:25 |
7 | 12 | KIEFFER | Samuel | USA | 23 | 1:04:27 |
8 | 6 | KRUGHOFF | Allen | USA | 34 | 1:05:23 |
9 | 10 | CHANCE | Maxx | USA | 22 | 1:05:38 |
10 | 34 | FUNSTON | Scott | USA | 18 | 1:06:02 |
11 | 7 | CLOUTIER | Tyler | USA | 29 | 1:06:22 |
12 | 25 | JACK | Rory | USA | 27 | 1:07:09 |
13 | 13 | POSTIER | Dylan | USA | 27 | 1:07:24 |
14 | 17 | WHITNEY | Josh | USA | 37 | 1:07:51 |
15 | 28 | LARSON | Michael | USA | 31 | 1:08:17 |
16 | 38 | HOUSE | Eli | USA | 20 | 1:08:41 |
17 | 16 | NEFF | Isaac | USA | 32 | -3LAP |
18 | 39 | JEDLICKA | Ethan | USA | 18 | -3LAP |
19 | 27 | GAMM | Ryan | USA | 37 | -3LAP |
20 | 31 | RAWLS | Amai | USA | 18 | -3LAP |
21 | 33 | JUNGE | Frederick | USA | 22 | -4LAP |
22 | 40 | SAVAGE | Thomas | USA | 36 | -4LAP |
23 | 26 | LINDER | Reece | USA | 20 | -4LAP |
24 | 32 | WATSON | Campbell | USA | 18 | -4LAP |
25 | 30 | LOUIS | Rhys | USA | 25 | -4LAP |
26 | 29 | GONZALEZ | Juan | USA | 18 | -5LAP |
27 | 35 | RENNY | Alex | USA | 26 | -5LAP |
4 | BRUNNER | Eric | USA | 20 | DNF | |
5 | WELLS | Troy | USA | 34 | DNF | |
14 | STEPHENSON | Denzel | USA | 19 | DNF | |
36 | REYES | David | USA | 34 | DNF | |
37 | MYLES | Mark | USA | 19 | DNF |