Updated: Read our U23 Women’s 2018 World Championships race report
Make it two for two for the British at the 2018 World Championships. Evie Richards (Great Britain) took her second career U23 Women’s title with a solo win in Saturday’s muddy race in Valkenburg-Limburg.
Richards took the lead in the first lap after a slow start and did not relinquish it. She survived a scare early in the last lap when he rear derailleur got stuck in the largest cog, but she was able to calmly but furiously spin her way to the pit without losing too much time.
Ceylin der Carmen Alvarado (The Netherlands) took second and Nadja Heigl (Austria) third. Emma White (United States) finished seventh after a strong start.
Stay tuned for a full report. Full results below.
2018 Cyclocross World Championships U23 Women Results - Valkenburg - Limburg
Pl | Bib | Name | Nat | YOB | Time | Gap |
---|---|---|---|---|---|---|
1 | 13 | RICHARDS Evie | GBR | 1997 | 37:52:00 | - |
2 | 3 | DEL CARMEN ALVARADO Ceylin | NED | 1998 | 38:30:00 | +0:38 |
3 | 32 | HEIGL Nadja | AUT | 1996 | 38:56:00 | +1:04 |
4 | 15 | HARNDEN Harriet | GBR | 2001 | 39:16:00 | +1:24 |
5 | 4 | NAGENGAST Fleur | NED | 1998 | 39:32:00 | +1:40 |
6 | 25 | CASASOLA Sara | ITA | 1999 | 39:32:00 | +1:40 |
7 | 7 | WHITE Emma | USA | 1997 | 39:51:00 | +1:59 |
8 | 17 | NORBERT RIBEROLLE Marion | FRA | 1999 | 39:55:00 | +2:03 |
9 | 18 | SAFAROVA Adela | CZE | 1998 | 39:55:00 | +2:03 |
10 | 37 | VERDONSCHOT Laura | BEL | 1996 | 40:33:00 | +2:41 |
11 | 23 | BARONI Francesca | ITA | 1999 | 40:43:00 | +2:51 |
12 | 5 | BAKKER Manon | NED | 1999 | 40:54:00 | +3:02 |
13 | 26 | PERSICO Silvia | ITA | 1997 | 41:01:00 | +3:09 |
14 | 9 | HONSINGER Clara | USA | 1997 | 41:07:00 | +3:15 |
15 | 24 | GARIBOLDI Rebecca | ITA | 1996 | 41:25:00 | +3:33 |
16 | 41 | DEGN Malene | DEN | 1996 | 41:44:00 | +3:52 |
17 | 19 | MISONOVA Magdalena | CZE | 2001 | 42:21:00 | +4:29 |
18 | 2 | VAN DER HEIJDEN Inge | NED | 1999 | 42:37:00 | +4:45 |
19 | 22 | TEOCCHI Chiara | ITA | 1996 | 42:51:00 | +4:59 |
20 | 10 | SWARTZ Emma | USA | 1997 | 43:04:00 | +5:12 |
21 | 42 | WEST Ruby | CAN | 1999 | 43:23:00 | +5:31 |
22 | 44 | VALLIERES MILL Magdeleine | CAN | 2001 | 43:31:00 | +5:39 |
23 | 45 | GILLESPIE lara | IRL | 2001 | 43:50:00 | +5:58 |
24 | 14 | KAY Anna | GBR | 1999 | 43:53:00 | +6:01 |
25 | 8 | CLOUSE Katie | USA | 2001 | 44:00:00 | +6:08 |
26 | 39 | BELLAERT Axelle | BEL | 1997 | 44:04:00 | +6:12 |
27 | 30 | RUEGG Noemi | SUI | 2001 | 44:14:00 | +6:22 |
28 | 16 | WIEL Jade | FRA | 2000 | 44:17:00 | +6:25 |
29 | 6 | KASTELIJN Yara | NED | 1997 | 44:23:00 | +6:31 |
30 | 11 | ARENSMAN Hannah | USA | 1998 | 44:23:00 | +6:31 |
31 | 31 | KRAHEMANN Lara | SUI | 1999 | 44:50:00 | +6:58 |
32 | 40 | TRUYEN Marthe | BEL | 1999 | 45:09:00 | +7:17 |
33 | 20 | UNGERMANOVA Elizabeth | CZE | 1999 | 45:20:00 | +7:28 |
34 | 34 | TRABAZO BRAGADO Irene | ESP | 1998 | 45:42:00 | +7:50 |
35 | 21 | VANICKOVA Tereza | CZE | 2000 | 45:52:00 | +8:00 |
36 | 33 | IBARROLA ALBIZUA Luisa | ESP | 2000 | 45:58:00 | +8:06 |
37 | 38 | VERHOEVEN Suzanne | BEL | 1996 | 46:51:00 | +8:59 |
38 | 36 | SZPOCINSKA Agnieszka | POL | 2000 | 47:22:00 | +9:30 |
39 | 12 | RATHBUN Laurel | USA | 1996 | 51:00:00 | +13:08 |
40 | 43 | KELLY Siobhan | CAN | 1996 | 51:36:00 | +13:44 |
For more from Valkenburg-Limburg, see our dedicated 2018 World Championships page.
Don’t forget to enter your Fantasy CX team to win one of three Easton Cycling components prize packages and try your luck to win one of four Feedback Sports prizes.