Update: See our 2018 Cyclocross World Championships U23 Men’s race report and photo gallery here.
In Valkenburg-Limburg, Eli Iserbyt (BEL) reclaimed the U23 Men’s World Championship title he won in 2016 in Zolder with a fast start and consistent ride.
Iserbyt held off a shoe mechanical-suffering Joris Nieuwenhuis (NED), while pre-race favorite and recent U23 World Cup Winner Thomas Pidcock (GBR) never factored.
France’s Yan Gras took the bronze.
American Gage Hecht finished ninth.
Full results below. See our full race report and photo gallery here.
2018 Cyclocross World Championships U23 Men Results - Valkenburg - Limburg
Pl | Bib | Name | NAT | YOB | Time | Gap |
---|---|---|---|---|---|---|
1 | 8 | ISERBYT Eli | BEL | 1997 | 50:54:00 | - |
2 | 1 | NIEUWENHUIS Joris | NED | 1996 | 51:22:00 | +0:28 |
3 | 19 | GRAS Yan | FRA | 1996 | 51:29:00 | +0:35 |
4 | 45 | TOUPALIK Adam | CZE | 1996 | 52:19:00 | +1:25 |
5 | 9 | AERTS Thijs | BEL | 1996 | 52:38:00 | +1:44 |
6 | 18 | BENOIST Antoine | FRA | 1999 | 52:49:00 | +1:55 |
7 | 2 | WOUTERS Sieben | NED | 1996 | 53:19:00 | +2:25 |
8 | 21 | DORIGONI Jakob | ITA | 1998 | 53:50:00 | +2:56 |
9 | 29 | HECHT Gage | USA | 1998 | 53:58:00 | +3:04 |
10 | 13 | KIELICH Timo | BEL | 1999 | 54:05:00 | +3:11 |
11 | 10 | PEETERS Yannick | BEL | 1996 | 54:18:00 | +3:24 |
12 | 11 | VANDEBOSCH Toon | BEL | 1999 | 54:20:00 | +3:26 |
13 | 20 | FINE Eddy | FRA | 1997 | 54:37:00 | +3:43 |
14 | 49 | CULLELL ESTAPE Jofre | ESP | 1999 | 54:40:00 | +3:46 |
15 | 58 | PIDCOCK Thomas | GBR | 1999 | 54:51:00 | +3:57 |
16 | 6 | ARENSMAN Thymen | NED | 1999 | 54:55:00 | +4:01 |
17 | 16 | DUBAU Lucas | FRA | 1996 | 55:03:00 | +4:09 |
18 | 35 | RUEGG Timon | SUI | 1996 | 55:06:00 | +4:12 |
19 | 5 | BAKX Kelvin | NED | 1996 | 55:08:00 | +4:14 |
20 | 60 | TULETT Daniel | GBR | 1999 | 55:11:00 | +4:17 |
21 | 22 | SALA Stefano | ITA | 1997 | 55:26:00 | +4:32 |
22 | 4 | VAN DER HEIJDEN Maik | NED | 1997 | 55:32:00 | +4:38 |
23 | 37 | KUHN Kevin | SUI | 1998 | 55:41:00 | +4:47 |
24 | 39 | MOBIS Maximilian | GER | 1998 | 56:28:00 | +5:34 |
25 | 59 | TURNER Ben | GBR | 1999 | 56:36:00 | +5:42 |
26 | 50 | FEIJOO ALBERTE Ivan | ESP | 1999 | 56:42:00 | +5:48 |
27 | 3 | DEKKER Jens | NED | 1998 | 56:46:00 | +5:52 |
28 | 38 | SCHMID Mauro | SUI | 1999 | 56:50:00 | +5:56 |
29 | 33 | ELLWOOD Grant | USA | 1996 | 57:00:00 | +6:06 |
30 | 12 | SCHUERMANS Jelle | BEL | 1996 | 57:13:00 | +6:19 |
31 | 17 | DUBAU Joshua | FRA | 1996 | 57:32:00 | +6:38 |
32 | 23 | SMARZARO Daniel | ITA | 1997 | 57:39:00 | +6:45 |
33 | 25 | VIDONI Matteo | ITA | 1998 | 57:58:00 | +7:04 |
34 | 30 | PETROV Spencer | USA | 1998 | 58:09:00 | +7:15 |
35 | 53 | ULIK Matej | SVK | 1997 | 58:23:00 | +7:29 |
36 | 34 | STEPHENSON Denzel | USA | 1999 | 58:44:00 | +7:50 |
37 | 54 | SCHREIBER Felix | LUX | 1999 | 58:53:00 | +7:59 |
38 | 46 | JELINEK Josef | CZE | 1998 | 59:00:00 | +8:06 |
39 | 32 | CHANCE Maxx | USA | 1996 | 59:11:00 | +8:17 |
40 | 64 | SMITH Nicholas | AUS | 1997 | 59:15:00 | +8:21 |
41 | 47 | SCHUBERT Stepan | CZE | 1996 | 59:50:00 | +8:56 |
42 | 51 | JUNQUERA SAN MILLAN Mario | ESP | 1997 | 1:00:01 | +9:07 |
43 | 24 | FOLCARELLI Antonio | ITA | 1998 | 1:00:13 | +9:19 |
44 | 57 | BUDZINSKI Tomasz | POL | 1998 | 1:01:00 | +10:06 |
45 | 62 | DINIZ Nicholas | CAN | 1999 | 1:01:12 | +10:18 |
46 | 40 | HAHNEL Frederik | GER | 1996 | 1:01:29 | +10:35 |
47 | 43 | ANDRESEN Andreas Lund | DEN | 1998 | -1 LAP | |
48 | 36 | JACOBS Johan | SUI | 1997 | -1 LAP | |
49 | 42 | SORENSEN Carl Erik Schoulgin | DEN | 1998 | -1 LAP | |
50 | 44 | GOTKE Rasmus Wulff Norholm | DEN | 1997 | -1 LAP | |
51 | 52 | BELLAN Juraj | SVK | 1996 | -1 LAP | |
52 | 61 | FORSBY Hannes | SWE | 1996 | -1 LAP | |
53 | 67 | ODA Hijiri | JPN | 1998 | -1 LAP | |
54 | 69 | CONROY David | IRL | 1998 | -1 LAP | |
55 | 63 | WALKERDEN Ben | AUS | 1998 | -2 LAP | |
56 | 56 | CENIUCH Wojciech | POL | 1999 | -2 LAP | |
57 | 65 | OCKENDEN William | AUS | 1999 | -2 LAP | |
58 | 68 | DARRASSON Gustaf | ISL | 1999 | -2 LAP | |
59 | 66 | PROSSER Declan | AUS | 1998 | -2 LAP | |
31 | BRUNNER Eric | USA | 1998 | DNF | ||
48 | SULC Jakub | CZE | 1996 | DNF |
For more from Valkenburg-Limburg, see our dedicated 2018 Cyclocross World Championships page.
Don’t forget to try your luck to win one of four Feedback Sports prizes.