Updated: Read our Junior Men’s 2018 World Championships race report.
For the second year in a row, the Brits took the first jersey of the Cyclocross World Championships in a thrilling race.
Britain’s first-year Junior Ben Tulett won a two-man duel over the Czech Republic’s Tomas Kopecky.
American Lane Maher led briefly and sat in third for much of the race before he was caught and passed by Ryan Kamp (NED) and Tom Lindner (GER).
Stay tuned for a full report. Full results below. Check back soon for complete country listings.
2018 Cyclocross World Championships Junior Men Results - Valkenburg - Limburg
Pos | Bib | Name | NAT | YOB | Time | Gap |
---|---|---|---|---|---|---|
1 | 3 | TULETT Ben | GBR | 2001 | 41:19:00 | - |
2 | 30 | KOPECKY Tomas | CZE | 2000 | 41:41:00 | +0:22 |
3 | 16 | KAMP Ryan | NED | 2000 | 41:49:00 | +0:30 |
4 | 37 | LINDNER Tom | GER | 2001 | 41:53:00 | +0:34 |
5 | 25 | MAHER Lane | USA | 2000 | 41:54:00 | +0:35 |
6 | 17 | RONHAAR Pim | NED | 2001 | 41:55:00 | +0:36 |
7 | 18 | HENDRIKX Mees | NED | 2000 | 42:07:00 | +0:48 |
8 | 8 | KUYPERS Gerben | BEL | 2000 | 42:14:00 | +0:55 |
9 | 7 | CORTJENS Ryan | BEL | 2001 | 42:18:00 | +0:59 |
10 | 15 | VALOGNES Thibault | FRA | 2000 | 42:29:00 | +1:10 |
11 | 19 | VERBURG Luke | NED | 2001 | 42:37:00 | +1:18 |
12 | 11 | RIVET Benjamin | FRA | 2000 | 42:50:00 | +1:31 |
13 | 27 | FUNSTON Scott | USA | 2000 | 42:56:00 | +1:37 |
14 | 5 | BELLENS Jarno | BEL | 2000 | 43:03:00 | +1:44 |
15 | 9 | MEEUSSEN Witse | BEL | 2001 | 43:12:00 | +1:53 |
16 | 63 | ROUILLER Loris | SUI | 2000 | 43:27:00 | +2:08 |
17 | 85 | LINDGREN Emil | SWE | 2000 | 43:42:00 | +2:23 |
18 | 58 | KLUCKERS Arthur | LUX | 2000 | 43:43:00 | +2:24 |
19 | 41 | CLARK Tyler | CAN | 2000 | 43:43:00 | +2:24 |
20 | 13 | COURRIERE Anthony | FRA | 2000 | 44:00:00 | +2:41 |
21 | 31 | SCHIERL Jakub | CZE | 2000 | 44:06:00 | +2:47 |
22 | 29 | NOEL Sam | USA | 2000 | 44:10:00 | +2:51 |
23 | 6 | VANDEPUTTE Niels | BEL | 2000 | 44:19:00 | +3:00 |
24 | 32 | JEZEK Tomas | CZE | 2001 | 44:21:00 | +3:02 |
25 | 57 | KESS Nicolas | LUX | 2000 | 44:40:00 | +3:21 |
26 | 45 | FONTANA Filippo | ITA | 2000 | 44:53:00 | +3:34 |
27 | 49 | CEOLIN Federico | ITA | 2000 | 45:07:00 | +3:48 |
28 | 69 | BARROS RODRIGUEZ Adrian | ESP | 2000 | 45:11:00 | +3:52 |
29 | 42 | MARTIN Conor | CAN | 2001 | 45:13:00 | +3:54 |
30 | 33 | TOUPALIK Jakub | CZE | 2001 | 45:31:00 | +4:12 |
31 | 28 | WOOD Calder | USA | 2000 | 45:34:00 | +4:15 |
32 | 12 | THOMAS Theo | FRA | 2001 | 45:43:00 | +4:24 |
33 | 2 | FLYNN Sean | GBR | 2000 | 45:46:00 | +4:27 |
34 | 34 | RIMAN Jakub | CZE | 2000 | 45:48:00 | +4:29 |
35 | 4 | YOUNG Jenson | GBR | 2001 | 45:51:00 | +4:32 |
36 | 84 | NIEDERBACH Anton | SWE | 2000 | 45:52:00 | +4:33 |
37 | 14 | CHARRIN Alois | FRA | 2000 | 45:56:00 | +4:37 |
38 | 24 | GOMEZ VILLAFANE Benjamin | USA | 2000 | 45:59:00 | +4:40 |
39 | 87 | TOMASEK Alvin | CZE | 2000 | 46:03:00 | +4:44 |
40 | 20 | ARTZ Bart | NED | 2000 | 46:05:00 | +4:46 |
41 | 60 | BETTENDORFF Loic | LUX | 2001 | 46:06:00 | +4:47 |
42 | 39 | RASSMANN Frederik | GER | 2000 | 46:25:00 | +5:06 |
43 | 26 | MORTON Alex | USA | 2001 | 46:29:00 | +5:10 |
44 | 43 | KERR Dylan | CAN | 2001 | 46:38:00 | +5:19 |
45 | 76 | MURAKAMI Koutarou | JPN | 2000 | 46:42:00 | +5:23 |
46 | 64 | STEHLI Felix | SUI | 2000 | 46:46:00 | +5:27 |
47 | 75 | VAS Balazs | HUN | 2000 | 46:50:00 | +5:31 |
48 | 38 | WESTHOFF David | GER | 2000 | 46:51:00 | +5:32 |
49 | 86 | WAERENSKJOLD Soren | NOR | 2000 | 46:54:00 | +5:35 |
50 | 54 | MILLENNIUM Ian | DEN | 2001 | 46:55:00 | +5:36 |
51 | 61 | PRIES Cedric | LUX | 2000 | 46:55:00 | +5:36 |
52 | 81 | CREIGHTON Thomas | IRL | 2000 | 47:02:00 | +5:43 |
53 | 40 | TOMKE Pascal | GER | 2000 | 47:28:00 | +6:09 |
54 | 70 | KRYNSKI Piotr | POL | 2001 | 47:29:00 | +6:10 |
55 | 65 | BARRAS Noe | SUI | 2000 | 47:51:00 | +6:32 |
56 | 48 | DALLA VALLE Tommaso | ITA | 2000 | 47:58:00 | +6:39 |
57 | 83 | MCGARR Adam | IRL | 2001 | 48:28:00 | +7:09 |
58 | 68 | INGUANZO MACHO Gonzalo | ESP | 2001 | 48:44:00 | +7:25 |
59 | 56 | BAK Simon | DEN | 2000 | 48:54:00 | +7:35 |
60 | 47 | TONEATTI Davide | ITA | 2001 | 49:03:00 | +7:44 |
61 | 53 | GUDNITZ Joshua Amos | DEN | 2001 | 49:18:00 | +7:59 |
62 | 44 | MYSKO Paul | CAN | 2001 | 49:20:00 | +8:01 |
63 | 67 | CANAL BLANCO Carlos | ESP | 2001 | 50:14:00 | +8:55 |
64 | 72 | DROBEK Hubert | POL | 2001 | 50:50:00 | +9:31 |
65 | 55 | CHRISTIANSEN Alfred Thoft | DEN | 2000 | 50:57:00 | +9:38 |
66 | 59 | ESSER Mik | LUX | 2001 | 51:22:00 | +10:03 |
67 | 77 | TSUMITA Ren | JPN | 2000 | -1 LAP | |
68 | 80 | MATTHEWS Alexander | AUS | 2001 | -1 LAP | |
69 | 66 | PREMAND Remi | SUI | 2001 | -1 LAP | |
70 | 82 | RYAN Archie | IRL | 2001 | -1 LAP | |
71 | 79 | WILLIAMS Anakin | AUS | 2001 | -1 LAP | |
72 | 78 | LARSSON Zach | AUS | 2001 | -1 LAP | |
73 | 74 | GRUSZCZYNSKI Piotr | POL | 2000 | -1 LAP | |
46 | COVER Leonardo | 2000 | DNF |
For more from Valkenburg-Limburg, see our dedicated 2018 World Championships page.
Don’t forget to enter your Fantasy CX team to win one of three Easton Cycling components prize packages and try your luck to win one of four Feedback Sports prizes.