Update: Read the 2018 Cyclocross Worlds Elite Men’s race report with photos here.
On Sunday, there was a rider well off the front from the field. It just was not the one many people expected to see.
Wout van Aert (Belgium) turned in a dominant performance to win his third straight World Championship. Mathieu van der Poel (The Netherlands) led early, but ran out of gas in the face of Van Aert’s pace at the front. He finished third.
Michael Vanthourenhout finished second for the Belgians.
Stephen Hyde led Team USA in 15th.
Full results below. View the full race report from the 2018 Cyclocross World Championships Elite Men’s race here.
2018 Cyclocross World Championships Elite Men Results - Valkenburg - Limburg
Rank | Bib | Name | Country | Time | Gap |
---|---|---|---|---|---|
1 | 1 | VAN AERT Wout | BEL | 1:09:00 | |
2 | 4 | VANTHOURENHOUT Michael | BEL | 1:11:13 | +2:13 |
3 | 10 | VAN DER POEL Mathieu | NED | 1:11:30 | +2:30 |
4 | 3 | AERTS Toon | BEL | 1:12:16 | +3:16 |
5 | 12 | VAN DER HAAR Lars | NED | 1:13:29 | +4:29 |
6 | 42 | BERTOLINI Gioele | ITA | 1:13:42 | +4:42 |
7 | 6 | MERLIER Tim | BEL | 1:13:56 | +4:56 |
8 | 2 | SWEECK Laurens | BEL | 1:14:21 | +5:21 |
9 | 7 | SOETE Daan | BEL | 1:14:30 | +5:30 |
10 | 26 | CHAINEL Steve | FRA | 1:14:51 | +5:51 |
11 | 5 | HERMANS Quinten | GER | 1:14:58 | +5:58 |
12 | 22 | BOROS Michael | CZE | 1:15:16 | +6:16 |
13 | 29 | MOUREY Francis | FRA | 1:15:27 | +6:27 |
14 | 54 | MEISEN Marcel | GER | 1:15:44 | +6:44 |
15 | 30 | HYDE Stephen | USA | 1:15:53 | +6:53 |
16 | 20 | WILDHABER Marcel | SUI | 1:16:06 | +7:06 |
17 | 13 | VAN DER POEL David | NED | 1:16:16 | +7:16 |
18 | 24 | NESVADBA Jan | CZE | 1:16:28 | +7:28 |
19 | 18 | FORSTER Lars | SUI | 1:16:41 | +7:41 |
20 | 38 | ORTS LLORET Felipe | SPA | 1:17:06 | +8:06 |
21 | 19 | ZAHNER Simon | SUI | 1:17:31 | +8:31 |
22 | 14 | GODRIE Stan | NED | 1:18:05 | +9:05 |
23 | 28 | BOULO Matthieu | FRA | LAP | |
24 | 21 | SAGESSER Severin | SUI | LAP | |
25 | 37 | ESTEBAN AGUERO Ismael | SPA | LAP | |
26 | 11 | VAN KESSEL Corne | NED | LAP | |
27 | 23 | PAPRSTKA Tomas | CZE | LAP | |
28 | 32 | WERNER Kerry | USA | LAP | |
29 | 43 | FONTANA Marco Aurelio | ITA | LAP | |
30 | 44 | BRAIDOT Daniele | ITA | LAP | |
31 | 27 | CANAL Fabien | FRA | LAP | |
32 | 59 | HARING Martin | SLO | LAP | |
33 | 61 | FIELD Ian | GBR | LAP | |
34 | 49 | VAN DEN HAM Michael | CAN | LAP | |
35 | 39 | RUIZ DE LARRINAGA IBANEZ Javier | SPA | LAP | |
36 | 65 | MILLBURN Garry | AUS | LAP | |
37 | 48 | HANSEN Kenneth | DEN | LAP | |
38 | 35 | KAISER Cody | USA | LAP | |
39 | 55 | WEBER Sascha | GER | LAP | |
40 | 34 | KISSEBERTH Jack | USA | LAP | |
41 | 63 | ERIKSSON Martin | SWE | LAP | |
42 | 31 | ORTENBLAD Tobin | USA | LAP | |
43 | 53 | THILTGES Scott | NED | LAP | |
44 | 36 | COWIE Tristan | USA | LAP | |
45 | 40 | HERNANDEZ GUTIERREZ Aitor | SPA | LAP | |
46 | 60 | GLAJZA Ondrej | SLO | LAP | |
47 | 51 | BAUSCH Gusty | NED | LAP | |
48 | 33 | POWERS Jeremy | USA | LAP | |
49 | 25 | HEKELE Emil | CZE | LAP | |
50 | 56 | MULLER Manuel | GER | LAP | |
51 | 50 | MCCONNELL Mark | CAN | LAP | |
52 | 52 | DIAS DOS SANTOS Vincent | NED | LAP | |
53 | 57 | KOSAKA Hikaru | JPN | LAP | |
54 | 58 | TAKENOUCHI Yu | JPN | LAP | |
55 | 64 | KINNING Glenn | IRL | LAP | |
56 | 62 | OMARSSON Ingvar | NOR | LAP | |
DNF | 41 | BRAIDOT Luca | ITA |
For more from Valkenburg-Limburg, see our dedicated 2018 Cyclocross World Championships page.
Don’t forget to try your luck to win one of four Feedback Sports prizes.